News Release

EMBARGOED UNTIL RELEASE AT 8:30 A.M. EDT, TUESDAY, March 20, 2007
BEA 07-10

Tourism Satellite Accounts, Fourth Quarter 2006

Available for this release: Full Release (PDF) | Tables (XLS), Background Information

Sign up for U.S. Travel and Tourism Satellite Accounts News Releases.

 

Technical: Peter Kuhbach:
(202) 606-9543
 
BEA 07-10
  Edward Kocis: 606-9981    
Media: Ralph Stewart: 606-9690    
E-mail inquiries: industrysatellites@bea.gov    

REAL DIRECT TOURISM OUTPUT GREW 8.0 PERCENT IN FOURTH QUARTER 2006

Real direct tourism output grew at an annual rate of 8.0 percent in the fourth quarter of 2006 reflecting a rebound in the output growth of traveler accommodations and passenger air transportation, according to data released today by the U.S. Bureau of Economic Analysis.  In the third quarter, real tourism declined 1.6 percent (revised).  By comparison, real gross domestic product (GDP) grew at an annual rate of 2.2 percent (preliminary) in the fourth quarter and 2.0 percent (final) in third quarter 2006.

Chart showing Real Direct Tourism Output and Direct Tourism Employment for Quarter 1 2002 through Quarter 4 2006.

Direct tourism employment rose 0.3 percent in the third quarter of 2006 (the most recent period for which data are available), after growing 0.3 percent (revised) in the second quarter of 2006.  By comparison, overall U.S. employment grew 1.6 percent in the third quarter of 2006, and 1.5 percent (revised) in the second quarter of 2006.

Other highlights from this release include:

  • The 8.0 percent fourth quarter growth was the largest since the first quarter of 2005.
  • For the year 2006, real direct tourism output increased 3.0 percent, the fifth consecutive year of positive growth.  By comparison, real GDP grew 3.3 percent in 2006.
  • Prices for tourism goods and services fell 2.5 percent in the fourth quarter of 2006 due to significant declines in the prices of transportation-related goods and services.  By comparison, the overall GDP price index rose 1.6 percent in the fourth quarter of 2006.
Components of Real Direct Tourism Output.  Real direct output of traveler accommodations and passenger air transportation, both of which declined in the third quarter of 2006, grew 16.7 and 6.5 percent, respectively, in the fourth quarter of 2006.  For 2006, real direct output of traveler accommodations grew 3.6 percent, down from 6.8 percent in 2005, while passenger air transportation grew 1.7 percent, down from 6.0 percent in 2005.
 
Component Prices of Direct Tourism Output.  Prices for traveler accommodations increased 3.5 percent in the fourth quarter of 2006, the third straight quarter of growth in the 3 to 4 percent range.  In contrast, prices for passenger air transportation remained volatile, declining 8.5 percent in the fourth quarter of 2006, after increasing 0.9 percent in the third quarter and 16.9 percent in the second quarter.
 
Components of Direct Tourism Employment.  Employment in the traveler accommodations industry increased a modest 0.2 percent in the third quarter of 2006 (the latest period for which data are available).  Still, it was the third straight quarter, and the twelfth of the last thirteen quarters, that employment grew in this industry.  In contrast, employment in the air transportation services industry declined for the seventh straight quarter, falling 1.1 percent in the third quarter of 2006.
 

Total Tourism-Related Output.  In the fourth quarter of 2006, total current-dollar tourism-related output of $1.2 trillion consisted of $672.1 billion of direct tourism output – output of goods and services sold directly to visitors, and $512.0 billion of indirect tourism-related output – output of goods and services used to produce what visitors buy.

Total Tourism-Related Employment.  In the third quarter of 2006 (the most recent period for which data are available), total tourism-related employment of 8.3 million consisted of 5.7 million direct tourism jobs – jobs where workers produce goods and services sold directly to visitors, and 2.6 million indirect tourism-related jobs – jobs where workers produce goods and services used to produce what visitors buy.

Definitions

Direct tourism output. Direct tourism output comprises all output consumed by visitors (e.g., traveler accommodations, passenger air transportation, souvenirs).

Indirect tourism-related output. Indirect tourism-related output comprises all output used as inputs in the process of producing direct tourism output (e.g., toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains).  Indirect tourism-related output is estimated using commodity-by-commodity output multipliers from the Current Industry Analysis Division.

Total tourism-related output. Total tourism-related output is the sum of direct tourism output and indirect tourism-related output.

Direct tourism employment. Direct tourism employment comprises all jobs where the workers are engaged in the production of direct tourism output (e.g., hotel staff, airline pilots, and souvenir sellers).

Indirect tourism-related employment. Indirect tourism-related employment comprises all jobs where the workers are engaged in the production of indirect tourism-related output (e.g., employees of companies that produce toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains).  Indirect tourism-related employment is estimated using industry-by-industry employment multipliers from the Regional Economic Analysis Division.

Total tourism-related employment. Total tourism-related employment is the sum of direct tourism employment and indirect tourism-related employment.

These estimates are from the Travel and Tourism Satellite Accounts (TTSAs), which are supported by funding from the Office of Travel and Tourism Industries, International Trade Administration, U.S. Department of Commerce.  The current-price estimates of direct tourism output were derived from BEA’s annual TTSAs (revised in June 2006) and current-dollar quarterly estimates of personal consumption expenditures from the NIPAs.  The constant-price estimates of direct tourism output were developed using price indexes from the Bureau of Labor Statistics (BLS) and constant-price quarterly estimates of personal consumption expenditures from the NIPAs.  The estimates of direct tourism employment were derived from the annual TTSAs (revised in June 2006) and the Quarterly Census of Employment and Wages from BLS.  Employment data are available five to six months after the end of the reference quarter.

Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified.  Percent changes are calculated from unrounded data and annualized.  “Real” estimates are in chained (2000) dollars.  Price indexes are chain-type measures.  Growth in overall U.S. employment is calculated using BLS Total nonfarm employment from Current Employment Statistics, www.bls.gov/ces/home.htm#data.

*          *          *

Next release – Travel and Tourism estimates for first quarter 2007 will be released on Wednesday, June 20, 2007 at 8:30 a.m. EDT. 

BEA’s national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA’s Web site at www.bea.gov.  By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.

Table 1.a.  Percent Changes in Real Direct Tourism Output   
[Percent change from preceding period]  
                                               
Tourism Goods and Services Group   Seasonally adjusted at annual rates  
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV  
Traveler accommodations -9.6 2.0 3.5 3.4 6.8 3.6 7.9 2.4 7.8 -1.8 8.4 0.6 1.8 4.5 7.3 11.6 10.5 6.5 1.1 -1.1 -4.3 16.7  
Transportation -4.6 -0.8 1.1 7.3 5.6 1.9 1.1 -5.7 13.5 4.5 14.7 8.6 -1.8 4.5 16.8 3.8 -2.4 0.7 3.1 7.2 -4.3 5.3  
Passenger air transportation -9.3 -1.8 3.3 13.3 6.0 1.7 1.9 -10.5 22.1 9.5 29.9 14.0 -3.2 7.2 18.7 5.4 -6.8 -4.4 9.3 11.6 -11.8 6.5  
All other transportation-related commodities -0.2 0.1 -0.6 2.3 5.2 2.1 0.5 -1.7 6.9 0.3 2.8 4.0 -0.5 2.2 15.2 2.4 1.7 5.3 -2.0 3.6 2.5 4.4  
Food services and drinking places -2.2 1.5 4.7 6.1 4.0 4.5 5.0 8.0 8.2 7.9 7.5 2.4 3.2 7.3 2.9 4.1 1.0 7.5 11.0 -3.6 1.0 10.2  
Recreation, entertainment, and shopping -4.9 1.7 5.0 8.0 3.6 3.2 1.5 6.6 9.4 7.7 13.3 4.1 6.0 3.2 5.5 1.2 1.0 3.9 6.3 0.8 2.1 5.2  
Recreation and entertainment -1.3 4.5 5.1 6.1 1.2 2.2 -1.5 10.1 5.1 8.5 10.0 1.4 4.7 -0.4 5.6 -2.4 -3.6 3.1 7.6 -1.8 3.3 4.7  
Shopping -7.6 -0.5 4.8 9.6 5.6 4.1 4.1 3.7 13.2 7.0 16.2 6.5 7.1 6.3 5.5 4.3 5.0 4.6 5.3 2.9 1.1 5.7  
                                               
All tourism goods and services -5.1 0.7 3.3 6.7 4.9 3.0 3.0 1.5 10.4 4.9 11.9 4.8 1.9 4.6 9.3 4.4 1.3 3.8 5.0 1.9 -1.6 8.0  
                                               
Source: U.S. Bureau of Economic Analysis                                              
                                               

 

Table 1.b.  Real Direct Tourism Output
[Millions of chained (2000) dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV
Traveler accommodations 79,681 81,295 84,153 87,031 92,951 96,317 83,090 83,584 85,164 84,774 86,495 86,622 87,018 87,989 89,543 92,040 94,365 95,858 96,114 95,837 94,796 98,522
Transportation 192,819 191,249 193,436 207,556 219,177 223,383 191,956 189,144 195,247 197,396 204,274 208,512 207,564 209,875 218,206 220,252 218,933 219,319 220,980 224,865 222,389 225,298
Passenger air transportation 91,129 89,517 92,496 104,822 111,118 113,049 91,554 89,054 93,610 95,765 102,245 105,640 104,777 106,626 111,297 112,779 110,819 109,576 112,046 115,155 111,609 113,384
All other transportation-related commodities 101,509 101,570 100,961 103,288 108,687 110,955 100,418 99,986 101,677 101,764 102,464 103,467 103,330 103,891 107,639 108,269 108,718 110,123 109,582 110,554 111,246 112,437
Food services and drinking places 82,020 83,225 87,116 92,468 96,140 100,424 84,604 86,244 87,969 89,649 91,280 91,832 92,557 94,202 94,866 95,820 96,064 97,808 100,383 99,465 99,704 102,145
Recreation, entertainment, and shopping 135,255 137,558 144,387 155,956 161,533 166,770 140,389 142,657 145,888 148,612 153,334 154,893 157,172 158,424 160,573 161,056 161,466 163,036 165,564 165,880 166,748 168,888
Recreation and entertainment 58,865 61,517 64,676 68,636 69,473 70,983 62,787 64,318 65,127 66,474 68,078 68,313 69,109 69,042 69,984 69,553 68,913 69,440 70,726 70,414 70,988 71,801
Shopping 76,372 75,984 79,653 87,334 92,190 95,987 77,551 78,261 80,716 82,085 85,232 86,584 88,080 89,440 90,647 91,609 92,724 93,781 95,008 95,686 95,957 97,299
                                             
All tourism goods and services 489,961 493,518 509,614 543,508 570,159 587,435 500,374 502,242 514,809 521,030 535,898 542,228 544,849 551,059 563,391 569,439 571,245 576,563 583,685 586,421 584,127 595,508
                                             
Source: U.S. Bureau of Economic Analysis                                            
                                             

 

Table 1.c.  Percent Changes in Chain-Type Price Indexes for Direct Tourism Output   
[Percent change from preceding period]  
                                               
Tourism Goods and Services Group   Seasonally adjusted at annual rates  
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV  
Traveler accommodations 2.0 -0.8 1.6 5.8 3.2 3.7 -0.7 2.8 6.6 6.4 1.9 13.0 3.0 5.5 6.1 0.0 -7.0 8.0 7.8 3.4 3.1 3.5  
Transportation -2.2 -2.8 3.5 1.0 3.8 5.2 7.1 0.3 6.0 1.2 -0.6 0.5 -1.3 3.4 -2.0 12.1 11.7 3.4 0.3 15.9 1.5 -10.4  
Passenger air transportation -4.2 -5.7 3.4 -1.1 2.6 4.0 4.5 6.3 8.2 1.8 -6.7 -4.5 -1.1 -0.6 -0.9 14.1 4.7 4.6 -3.3 16.9 0.9 -8.5  
All other transportation-related commodities -0.1 -0.5 3.6 2.9 5.0 6.2 9.2 -4.3 4.3 0.7 5.1 5.1 -1.4 7.1 -3.0 10.4 18.2 2.3 3.4 15.1 2.0 -11.9  
Food services and drinking places 3.2 2.7 2.1 3.0 3.1 3.2 1.4 2.1 2.1 3.0 3.4 3.2 3.8 2.6 3.5 2.8 2.8 3.1 3.4 3.4 3.2 2.7  
Recreation, entertainment, and shopping 2.5 1.5 1.4 2.2 2.1 2.3 1.5 0.5 2.2 1.7 3.4 2.5 1.1 2.7 1.5 2.7 2.3 2.6 1.9 2.7 2.1 1.1  
Recreation and entertainment 3.4 2.4 2.5 2.8 2.9 2.9 2.5 1.2 2.5 2.0 5.1 2.2 1.7 3.1 2.6 3.3 3.9 2.9 2.0 3.5 3.2 1.4  
Shopping 1.8 0.8 0.5 1.7 1.5 1.7 0.7 -0.1 1.9 1.4 2.0 2.8 0.7 2.2 0.5 2.2 1.1 2.3 1.8 2.1 1.1 0.8  
                                               
All tourism goods and services 0.6 -0.2 2.3 2.5 3.1 3.7 3.1 1.1 4.3 2.5 1.7 3.5 1.1 3.4 1.3 5.6 4.1 3.9 2.6 7.5 2.2 -2.5  
                                               
Source: U.S. Bureau of Economic Analysis                                              
                                               

 

Table 1.d.  Chain-Type Price Indexes for Direct Tourism Output
[Index numbers, 2000=100]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV
Traveler accommodations 102.0 101.2 102.8 108.7 112.2 116.4 101.0 101.7 103.4 105.0 105.5 108.7 109.6 111.0 112.7 112.7 110.7 112.8 114.9 115.9 116.8 117.8
Transportation 97.8 95.1 98.4 99.3 103.1 108.5 97.5 97.6 99.0 99.3 99.2 99.3 99.0 99.8 99.3 102.2 105.1 106.0 106.0 110.0 110.4 107.5
Passenger air transportation 95.8 90.3 93.4 92.4 94.8 98.6 91.3 92.7 94.5 95.0 93.3 92.3 92.0 91.9 91.7 94.7 95.8 96.9 96.1 99.9 100.2 98.0
All other transportation-related commodities 99.9 99.4 102.9 105.9 111.1 118.0 103.2 102.1 103.1 103.3 104.6 105.9 105.6 107.4 106.6 109.3 113.9 114.6 115.6 119.7 120.3 116.5
Food services and drinking places 103.2 106.0 108.2 111.4 114.9 118.6 107.2 107.8 108.4 109.2 110.1 110.9 112.0 112.7 113.7 114.5 115.3 116.2 117.1 118.1 119.1 119.9
Recreation, entertainment, and shopping 102.5 104.0 105.5 107.9 110.2 112.6 105.0 105.1 105.7 106.1 107.0 107.7 108.0 108.7 109.1 109.8 110.5 111.2 111.7 112.5 113.0 113.4
Recreation and entertainment 103.4 105.9 108.6 111.7 114.9 118.2 107.9 108.2 108.8 109.4 110.7 111.4 111.8 112.7 113.4 114.3 115.4 116.3 116.9 117.9 118.8 119.3
Shopping 101.8 102.6 103.1 104.9 106.5 108.3 102.8 102.8 103.2 103.6 104.1 104.8 105.0 105.6 105.7 106.3 106.6 107.2 107.7 108.2 108.5 108.8
                                             
All tourism goods and services 100.6 100.4 102.7 105.3 108.5 112.6 101.8 102.1 103.1 103.8 104.2 105.1 105.4 106.3 106.6 108.1 109.2 110.2 110.9 112.9 113.6 112.9
                                             
Source: U.S. Bureau of Economic Analysis                                            
                                             

 

Table 2.  Direct Tourism Output
[Millions of dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV
Traveler accommodations 81,249 82,250 86,497 94,615 104,297 112,086 83,946 85,022 88,023 88,997 91,234 94,195 95,337 97,692 100,901 103,719 104,427 108,142 110,481 111,076 110,722 116,064
Transportation 188,629 181,806 190,309 206,176 226,075 242,365 187,201 184,588 193,357 196,091 202,614 207,081 205,486 209,524 216,732 225,122 230,056 232,388 234,325 247,412 245,614 242,111
Passenger air transportation 87,263 80,861 86,395 96,827 105,312 111,423 83,580 82,549 88,500 90,952 95,439 97,490 96,420 97,961 102,010 106,838 106,198 106,201 107,699 115,087 111,807 111,098
All other transportation-related commodities 101,366 100,946 103,914 109,349 120,763 130,942 103,621 102,039 104,858 105,139 107,176 109,592 109,066 111,562 114,722 118,285 123,858 126,187 126,625 132,318 133,813 131,014
Food services and drinking places 84,636 88,185 94,218 103,055 110,490 119,064 90,726 92,964 95,322 97,859 100,482 101,884 103,660 106,194 107,874 109,718 110,748 113,619 117,593 117,501 118,719 122,442
Recreation, entertainment, and shopping 138,609 143,122 152,345 168,231 177,948 187,866 147,424 149,991 154,214 157,750 164,121 166,821 169,754 172,229 175,212 176,910 178,391 181,278 184,960 186,565 188,499 191,440
Recreation and entertainment 60,866 65,154 70,222 76,633 79,804 83,914 67,718 69,570 70,887 72,711 75,392 76,067 77,274 77,798 79,378 79,533 79,556 80,749 82,661 83,016 84,354 85,625
Shopping 77,743 77,968 82,123 91,598 98,144 103,953 79,707 80,421 83,326 85,039 88,729 90,753 92,480 94,431 95,835 97,377 98,835 100,529 102,299 103,558 104,142 105,813
                                             
All tourism goods and services 493,123 495,363 523,370 572,077 618,810 661,289 509,298 512,565 530,917 540,699 558,451 569,982 574,236 585,639 600,719 615,470 623,622 635,427 647,358 662,320 663,409 672,070
Percent change at annual rate -4.5 0.5 5.7 9.3 8.2 6.9 6.2 2.6 15.1 7.6 13.8 8.5 3.0 8.2 10.7 10.2 5.4 7.8 7.7 9.6 0.7 5.3
                                             
Source: U.S. Bureau of Economic Analysis                                            
                                             

 

Table 3.  Total Tourism-Related Output
[Millions of dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 2006 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III Q2006:IV
Traveler accommodations 126,401 127,959 134,567 147,195 162,259 174,375 130,597 132,272 136,941 138,456 141,936 146,543 148,319 151,983 156,975 161,360 162,461 168,240 171,879 172,804 172,253 180,565
Transportation 320,420 308,602 323,279 350,370 384,506 412,449 318,257 313,431 328,466 332,964 344,222 352,018 349,090 356,148 368,454 382,865 391,490 395,214 398,545 421,394 418,325 411,534
Passenger air transportation 148,019 137,159 146,547 164,242 178,633 188,999 141,771 140,023 150,116 154,276 161,886 165,366 163,551 166,165 173,033 181,222 180,137 180,142 182,684 195,215 189,650 188,448
All other transportation-related commodities 172,401 171,443 176,733 186,128 205,872 223,450 176,486 173,408 178,350 178,688 182,336 186,652 185,540 189,983 195,421 201,644 211,352 215,072 215,861 226,171 228,682 223,086
Food services and drinking places 159,107 165,780 177,121 193,734 207,710 223,828 170,557 174,764 179,197 183,967 188,897 191,532 194,871 199,634 202,793 206,260 208,196 213,592 221,063 220,891 223,180 230,180
Recreation, entertainment, and shopping 262,478 270,048 287,047 317,375 336,202 355,062 277,885 282,408 290,656 297,241 309,346 314,703 320,268 325,183 330,720 334,085 337,248 342,754 349,525 352,777 356,202 361,743
Recreation and entertainment 100,378 107,478 115,813 126,385 131,563 138,313 111,689 114,724 116,913 119,927 124,340 125,475 127,439 128,287 130,896 131,045 131,169 133,143 136,223 136,865 139,051 141,111
Shopping 162,100 162,571 171,234 190,990 204,638 216,751 166,195 167,685 173,742 177,314 185,007 189,228 192,828 196,896 199,824 203,040 206,078 209,611 213,302 215,927 217,146 220,629
                                             
All tourism goods and services 868,407 872,389 922,014 1,008,674 1,090,677 1,165,557 897,295 902,875 935,260 952,628 984,401 1,004,796 1,012,548 1,032,949 1,058,941 1,084,570 1,099,394 1,119,801 1,141,012 1,167,463 1,169,705 1,184,048
Percent change at annual rate -4.5 0.5 5.7 9.4 8.1 6.9 6.3 2.5 15.1 7.6 14.0 8.5 3.1 8.3 10.5 10.0 5.6 7.6 7.8 9.6 0.8 5.0
                                             
Source: U.S. Bureau of Economic Analysis                                            
                                             

 

Table 4.  Percent Changes in Direct Tourism Employment  
[Percent change from preceding period]  
                                           
Tourism Industry Group   Seasonally adjusted at annual rates  
2001 2002 2003 2004 2005 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III  
Traveler accommodations -2.6 -3.5 -0.2 0.6 1.5 1.8 -4.8 0.2 2.1 0.6 0.6 1.4 1.9 1.1 2.8 1.5 -0.8 1.4 0.4 0.2  
Transportation -0.5 -9.0 -6.3 0.0 -0.1 -8.8 -9.3 -5.2 0.2 3.5 1.6 0.0 1.1 -0.8 0.6 -1.4 -2.6 -0.4 -1.3 -0.6  
Air transportation services -0.7 -12.9 -8.1 4.0 -0.2 -13.1 -12.0 -4.2 3.3 15.0 5.1 0.9 2.2 -1.6 -0.7 -2.4 -3.4 -5.1 -1.9 -1.1  
All other transportation-related industries -0.4 -5.7 -4.8 -3.1 0.0 -5.3 -7.2 -6.0 -2.1 -4.7 -1.1 -0.7 0.1 -0.2 1.7 -0.5 -1.9 3.5 -0.8 -0.3  
Food services and drinking places -0.8 1.8 3.5 3.6 2.6 3.4 3.1 4.9 4.3 3.7 2.3 3.7 3.3 3.1 2.8 0.4 0.6 6.7 1.0 1.2  
Recreation, entertainment, and shopping -1.3 -2.0 -0.4 3.4 1.5 -2.7 -0.2 1.6 2.7 7.3 3.0 1.5 2.4 1.0 1.9 0.5 -0.1 1.9 0.1 -0.1  
Recreation and entertainment 1.9 -0.3 0.9 5.5 2.1 -2.1 0.9 3.0 3.7 12.1 4.3 2.7 4.0 0.9 2.7 0.3 0.4 2.1 0.7 0.3  
Shopping -4.5 -3.7 -1.9 1.1 0.7 -3.4 -1.4 0.1 1.6 2.0 1.6 0.2 0.6 1.2 0.8 0.7 -0.8 1.7 -0.7 -0.5  
All other industries -1.9 -1.2 1.1 -0.5 1.9 2.5 -0.3 -1.1 -0.7 -2.2 0.9 0.8 2.0 1.9 2.4 2.3 1.7 3.3 1.9 1.2  
                                           
All tourism industries -1.3 -2.9 -0.4 2.0 1.5 -0.9 -2.3 0.8 2.4 3.4 1.8 1.9 2.3 1.4 2.2 0.4 -0.5 2.9 0.3 0.3  
                                           
Source: U.S. Bureau of Economic Analysis                                          
                                           

 

Table 5.  Direct Tourism Employment  
[Thousands]  
                                           
Tourism Industry Group   Seasonally adjusted at annual rates  
2001 2002 2003 2004 2005 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III  
Traveler accommodations    1,371.0    1,322.6    1,319.4    1,327.9    1,347.7    1,329.5    1,313.3    1,314.0    1,320.9    1,322.7    1,324.6    1,329.1    1,335.3    1,338.7    1,348.2    1,353.3    1,350.4    1,355.1    1,356.3    1,356.9  
Transportation    1,294.5    1,177.5    1,103.8    1,103.7    1,102.3    1,131.4    1,104.2    1,089.5    1,090.0    1,099.5    1,104.0    1,104.1    1,107.1    1,104.8    1,106.4    1,102.5    1,095.3    1,094.1    1,090.7    1,089.0  
Air transportation services       595.5       518.5       476.6       495.8       494.6       489.7       474.3       469.3       473.1       489.9       496.0       497.2       499.9       497.9       497.0       493.9       489.7       483.3       481.1       479.7  
All other transportation-related industries       699.0       659.1       627.2       607.9       607.6       641.7       629.8       620.2       616.9       609.6       608.0       606.9       607.2       606.9       609.4       608.6       605.6       610.8       609.6       609.3  
Food services and drinking places    1,611.5    1,640.0    1,698.0    1,759.9    1,805.9    1,673.7    1,686.5    1,706.8    1,725.0    1,740.9    1,750.6    1,766.7    1,781.2    1,794.9    1,807.6    1,809.3    1,811.9    1,841.5    1,846.1    1,851.5  
Recreation, entertainment, shopping    1,157.6    1,134.8    1,129.8    1,168.5    1,185.9    1,126.1    1,125.5    1,130.1    1,137.7    1,158.0    1,166.7    1,171.2    1,178.3    1,181.3    1,186.7    1,188.1    1,187.7    1,193.4    1,193.5    1,193.3  
Recreation and entertainment       600.1       598.0       603.1       636.1       649.7       598.5       599.9       604.3       609.8       627.5       634.1       638.3       644.6       646.1       650.4       650.8       651.5       654.9       656.0       656.6  
Shopping       557.5       536.8       526.7       532.4       536.2       527.6       525.7       525.8       527.9       530.5       532.6       532.8       533.6       535.2       536.4       537.3       536.1       538.4       537.5       536.8  
All other industries       201.3       198.8       200.9       200.0       203.7       201.4       201.3       200.7       200.3       199.2       199.6       200.0       201.1       202.0       203.2       204.4       205.3       206.9       207.9       208.5  
                                           
All tourism industries    5,636.0    5,473.7    5,452.0    5,559.9    5,645.5    5,462.1    5,430.7    5,441.1    5,473.9    5,520.3    5,545.6    5,571.1    5,602.8    5,621.8    5,652.1    5,657.6    5,650.6    5,691.0    5,694.6    5,699.3  
                                           
Source: U.S. Bureau of Economic Analysis                                          
                                           

 

Table 6.  Total Tourism-Related Employment  
[Thousands]  
                                           
Tourism Industry Group   Seasonally adjusted at annual rates  
2001 2002 2003 2004 2005 Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I Q2006:II Q2006:III  
Traveler accommodations    1,687.3     1,627.7    1,623.9    1,634.3    1,658.6    1,636.3    1,616.4    1,617.2    1,625.7    1,627.9    1,630.2    1,635.8    1,643.3    1,647.6    1,659.2    1,665.5    1,662.0    1,667.8    1,669.3    1,670.0  
Transportation    2,262.0     2,060.9    1,938.6    1,946.5    1,948.5    1,985.4    1,938.6    1,914.3    1,916.0    1,936.1    1,946.0    1,948.5    1,955.4    1,952.1    1,955.7    1,949.0    1,937.4    1,936.2    1,930.3    1,927.6  
Air transportation services    1,055.3        918.7       844.5       878.5       876.5       867.7       840.5       831.6       838.3       868.2       879.0       881.0       885.8       882.3       880.7       875.2       867.7       856.5       852.4       850.1  
All other transportation-related industries    1,206.7     1,142.1    1,094.1    1,068.0    1,072.1    1,117.7    1,098.2    1,082.8    1,077.8    1,067.9    1,067.0    1,067.5    1,069.5    1,069.8    1,075.0    1,073.7    1,069.7    1,079.7    1,077.8    1,077.6  
Food services and drinking places    2,155.0     2,193.2    2,270.7    2,353.4    2,415.0    2,238.2    2,255.3    2,282.5    2,306.8    2,328.1    2,341.1    2,362.5    2,381.9    2,400.3    2,417.2    2,419.6    2,423.0    2,462.6    2,468.8    2,476.0  
Recreation, entertainment, shopping    1,841.3     1,797.6    1,787.2    1,842.0    1,862.5    1,783.9    1,781.4    1,786.5    1,797.0    1,827.2    1,840.2    1,846.0    1,854.6    1,857.3    1,864.3    1,864.9    1,863.6    1,871.3    1,870.4    1,869.8  
Recreation and entertainment       882.3        881.1       888.5       938.0       957.3       881.8       883.6       890.2       898.5       925.1       935.2       941.5       950.2       952.0       958.5       958.9       959.8       964.7       966.3       967.2  
Shopping       959.0        916.5       898.7       904.0       905.3       902.1       897.7       896.3       898.5       902.2       905.0       904.5       904.4       905.3       905.9       906.1       903.8       906.6       904.0       902.5  
All other industries       345.6        343.5       347.4       347.1       353.9       348.0       347.8       347.0       346.7       345.5       346.5       347.4       349.2       350.9       353.0       355.1       356.6       359.5       361.1       362.2  
                                           
All tourism industries    8,291.3     8,022.9    7,967.8    8,123.3    8,238.6    7,991.8    7,939.5    7,947.5    7,992.2    8,064.8    8,104.1    8,140.1    8,184.4    8,208.2    8,249.5    8,254.1    8,242.7    8,297.2    8,299.9    8,305.6  
Percent change at annual rate -1.5 -3.2 -0.7 2.0 1.4 -1.4 -2.6 0.4 2.3 3.7 2.0 1.8 2.2 1.2 2.0 0.2 -0.6 2.7 0.1 0.3  
                                           
Source: U.S. Bureau of Economic Analysis