News Release
Tourism Satellite Accounts, First Quarter 2007
Available for this release: Full Release (PDF) | Tables (XLS), Background Information
Sign up for U.S. Travel and Tourism Satellite Accounts News Releases.
Technical: | Paul Kern: |
(202) 606-9596
|
BEA 07-28
|
|
Sarah Mattingly: | 606-9286 | |||
Media: | Ralph Stewart: | 606-9690 | ||
E-mail inquiries: | industrysatellites@bea.gov |
REAL DIRECT TOURISM OUTPUT GREW 2.3 PERCENT IN FIRST QUARTER 2007
Real direct tourism output increased at an annual rate of 2.3 percent in the first quarter of 2007, according to data released today by the U.S. Bureau of Economic Analysis. In the fourth quarter, real direct tourism output increased 7.4 percent (revised). Growth in transportation output remained strong in the first quarter; growth decelerated in the three other broad tourism output categories. By comparison, real gross domestic product (GDP) grew at an annual rate of 0.6 percent (preliminary) in the first quarter of 2007 and 2.5 percent (final) in the fourth quarter of 2006.
Direct tourism employment rose a strong 2.8 percent in the fourth quarter of 2006 (the most recent period for which data are available), after growing 1.0 percent in the third quarter of 2006. The fourth quarter acceleration was widespread. By comparison, overall U.S. employment grew 1.5 percent in the fourth quarter and 1.6 percent in the third quarter of 2006.
Other highlights from this release include:
- Passenger air transportation grew 3.1 percent in the first quarter of 2007 following growth of 6.3 percent in the fourth quarter of 2006 (revised).
- Traveler accommodations rose just 2.9 percent in the first quarter of 2007 after surging 16.6 percent in the fourth quarter of 2006 (revised).
- Prices for tourism goods and services turned up, increasing 3.4 percent in the first quarter of 2007 after decreasing 5.9 percent (revised) in the fourth quarter of 2006.
In the first quarter of 2007, passenger air transportation grew 3.1 percent while traveler accommodations rose 2.9 percent. In the fourth quarter of 2006, passenger air transportation grew 6.3 percent while traveler accommodations rose 16.6 percent.
Prices for traveler accommodations increased 2.9 percent in the first quarter of 2007, the sixth straight quarter of price growth. Prices for passenger air transportation increased just 0.1 percent in the first quarter of 2007. In the fourth quarter, passenger air transportation prices declined at an annual rate of 8.3 percent.
Employment in the traveler accommodations industry grew 4.6 percent in the fourth quarter of 2006 (the latest period for which data are available). This is the largest increase since the fourth quarter of 1999 and the fourth continuous quarter of growth in employment in this industry. Employment in the air transportation services industry turned up, increasing 1.0 percent in the fourth quarter of 2006 following seven straight quarters of decline.
Total Tourism-Related Output. In the first quarter of 2007, total current-dollar tourism-related output of $1.3 trillion consisted of $717.9 billion of direct tourism output – output of goods and services sold directly to visitors and $546.4 billion of indirect tourism-related output – output of goods and services used to produce what visitors buy.
Total Tourism-Related Employment. In the fourth quarter of 2006 (the most recent period for which data are available), total tourism-related employment of 8.6 million consisted of 5.9 million direct tourism jobs jobs where workers produce goods and services sold directly to visitors and 2.7 million indirect tourism-related jobs jobs where workers produce goods and services used to produce what visitors buy.
The estimates released today reflect the annual revision to the Travel and Tourism Satellite Accounts. All estimates beginning with the first quarter of 1998 are updated and revised to incorporate newly available source data and the following three improvements:
- The coverage of traveler accommodations has been broadened to include the value of vacation home rentals.
- The methodology used to estimate the consumption of gasoline by travel and tourism activity has been improved.
- The treatment of commissions on foreign (inbound) travel and tourism has been made consistent with the treatment of
commissions on outbound travel and tourism.
For more information see the June 2007 Survey of Current Business, Paul V. Kern and Edward A. Kocis, U.S. Travel and Tourism Satellite Accounts For 1998-2006.
Definitions
Direct tourism output. Direct tourism output comprises all output consumed by visitors (e.g., traveler accommodations, passenger air transportation, souvenirs).
Indirect tourism-related output. Indirect tourism-related output comprises all output used as inputs in the process of producing direct tourism output (e.g., toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect tourism-related output is estimated using commodity-by-commodity output multipliers from the Current Industry Analysis Division.
Total tourism-related output. Total tourism-related output is the sum of direct tourism output and indirect tourism-related output.
Direct tourism employment. Direct tourism employment comprises all jobs where the workers are engaged in the production of direct tourism output (e.g., hotel staff, airline pilots, and souvenir sellers).
Indirect tourism-related employment. Indirect tourism-related employment comprises all jobs where the workers are engaged in the production of indirect tourism-related output (e.g., employees of companies that produce toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect tourism-related employment is estimated using industry-by-industry employment multipliers from the Regional Economic Analysis Division.
Total tourism-related employment. Total tourism-related employment is the sum of direct tourism employment and indirect tourism-related employment.
These estimates are from the Travel and Tourism Satellite Accounts (TTSAs), which are supported by funding from the Office of Travel and Tourism Industries, International Trade Administration, U.S. Department of Commerce. The current-price estimates of direct tourism output were derived from BEAs annual TTSAs (revised in June 2007) and current-dollar quarterly estimates of personal consumption expenditures from the NIPAs. The constant-price estimates of direct tourism output were developed using price indexes from the Bureau of Labor Statistics (BLS) and constant-price quarterly estimates of personal consumption expenditures from the NIPAs. The estimates of direct tourism employment were derived from the annual TTSAs (revised in June 2007) and the Quarterly Census of Employment and Wages from BLS. Employment data are available five to six months after the end of the reference quarter.
Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Percent changes are calculated from unrounded data and annualized. Real estimates are in chained (2000) dollars. Price indexes are chain-type measures. Growth in overall U.S. employment is calculated using BLS Total nonfarm employment from Current Employment Statistics, www.bls.gov/ces/home.htm#data.
* * *
Next release – Travel and Tourism estimates for second quarter 2007 will be released on Monday, September 24, 2007 at 8:30 a.m. EDT.
BEA’s national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA’s Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.
Table 1.a. Percent Change in Real Tourism Output | |||||||||||||||||||
[Percent change from preceding period] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | -8.2 | 2.0 | 3.4 | 4.1 | 2.2 | 2.8 | 13.6 | -1.7 | 0.2 | 0.8 | -1.3 | 5.8 | 8.6 | 5.1 | 1.1 | -1.1 | -4.3 | 16.6 | 2.9 |
Transportation | -4.1 | -0.5 | 0.8 | 6.1 | 3.3 | 0.8 | 10.7 | 7.1 | -2.0 | 4.9 | 9.7 | 2.6 | -3.5 | -3.4 | 2.4 | 6.1 | -2.2 | 4.1 | 4.3 |
Passenger air transportation | -9.2 | -1.9 | 3.3 | 9.1 | 5.3 | 1.3 | 16.5 | 9.6 | -2.9 | 8.7 | 13.0 | 8.0 | -3.4 | -10.0 | 9.8 | 11.7 | -11.8 | 6.3 | 3.1 |
All other transportation-related commodities | -0.1 | 0.5 | -0.8 | 4.1 | 1.9 | 0.4 | 6.9 | 5.5 | -1.4 | 2.4 | 7.2 | -0.5 | -3.3 | 1.1 | -2.1 | 2.7 | 4.4 | 2.7 | 5.1 |
Food services and drinking places | -2.2 | 1.5 | 4.4 | 5.1 | 4.9 | 4.7 | 5.5 | 1.7 | 3.7 | 6.9 | 3.3 | 7.5 | 2.9 | 6.7 | 11.0 | -3.6 | 1.0 | 9.9 | -2.0 |
Recreation, entertainment, and shopping | -4.8 | 1.6 | 5.4 | 7.3 | 1.7 | 3.1 | 11.4 | 4.9 | 4.9 | 1.9 | -0.1 | 0.8 | 1.1 | 3.2 | 6.6 | 0.7 | 2.1 | 5.3 | 1.6 |
Recreation and entertainment | -1.5 | 4.5 | 5.5 | 5.2 | 0.8 | 2.9 | 7.6 | 3.1 | 3.0 | -1.9 | 2.6 | -0.9 | -0.5 | 3.8 | 8.2 | -2.0 | 3.3 | 4.8 | -2.4 |
Shopping | -7.1 | -0.6 | 5.3 | 9.0 | 2.4 | 3.3 | 14.5 | 6.3 | 6.4 | 4.9 | -2.1 | 2.2 | 2.3 | 2.7 | 5.3 | 2.9 | 1.1 | 5.6 | 4.9 |
All tourism goods and services | -4.7 | 0.8 | 3.1 | 5.9 | 2.9 | 2.5 | 10.5 | 4.0 | 1.2 | 3.6 | 3.5 | 3.8 | 1.1 | 1.6 | 4.7 | 1.7 | -0.9 | 7.4 | 2.3 |
Source: U.S. Bureau of Economic Analysis |
Table 1.b. Real Tourism Output | |||||||||||||||||||
[Millions of chained (2000) dollars] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | 89,131 | 90,897 | 93,952 | 97,786 | 99,902 | 102,712 | 98,035 | 97,610 | 97,650 | 97,849 | 97,520 | 98,894 | 100,964 | 102,227 | 102,500 | 102,205 | 101,095 | 105,049 | 105,801 |
Transportation | 210,105 | 209,083 | 210,818 | 223,705 | 231,008 | 232,743 | 220,731 | 224,568 | 223,426 | 226,095 | 231,403 | 232,918 | 230,847 | 228,863 | 230,221 | 233,663 | 232,381 | 234,706 | 237,185 |
Passenger air transportation | 88,731 | 87,020 | 89,900 | 98,104 | 103,320 | 104,686 | 96,279 | 98,507 | 97,780 | 99,848 | 102,935 | 104,939 | 104,044 | 101,350 | 103,750 | 106,668 | 103,367 | 104,957 | 105,762 |
All other transportation-related commodities | 121,195 | 121,791 | 120,848 | 125,810 | 128,230 | 128,802 | 124,581 | 126,269 | 125,817 | 126,573 | 128,794 | 128,642 | 127,560 | 127,924 | 127,263 | 128,103 | 129,491 | 130,351 | 131,969 |
Food services and drinking places | 81,812 | 83,015 | 86,680 | 91,116 | 95,543 | 100,079 | 90,034 | 90,417 | 91,235 | 92,779 | 93,531 | 95,233 | 95,920 | 97,487 | 100,054 | 99,139 | 99,377 | 101,747 | 101,232 |
Recreation, entertainment, and shopping | 140,011 | 142,182 | 149,878 | 160,838 | 163,580 | 168,689 | 158,260 | 160,158 | 162,086 | 162,846 | 162,792 | 163,125 | 163,560 | 164,849 | 167,492 | 167,787 | 168,653 | 170,824 | 171,523 |
Recreation and entertainment | 58,210 | 60,835 | 64,206 | 67,526 | 68,089 | 70,068 | 66,974 | 67,488 | 67,985 | 67,659 | 68,087 | 67,930 | 67,853 | 68,490 | 69,848 | 69,491 | 70,057 | 70,876 | 70,456 |
Shopping | 81,784 | 81,290 | 85,616 | 93,335 | 95,556 | 98,700 | 91,276 | 92,677 | 94,128 | 95,258 | 94,744 | 95,257 | 95,791 | 96,435 | 97,696 | 98,394 | 98,673 | 100,035 | 101,228 |
All tourism goods and services | 521,226 | 525,313 | 541,835 | 573,955 | 590,482 | 605,150 | 567,587 | 573,180 | 574,951 | 580,103 | 585,064 | 590,487 | 592,039 | 594,338 | 601,186 | 603,721 | 602,429 | 613,264 | 616,687 |
Source: U.S. Bureau of Economic Analysis |
Table 1.c. Percent Changes in Chain-Type Price Indexes for Direct Tourism Output | |||||||||||||||||||
[Percent change from preceding period] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | 2.0 | -0.8 | 1.6 | 5.8 | 5.0 | 4.6 | 0.6 | 12.3 | 6.2 | 6.0 | 9.3 | 0.1 | -3.8 | 10.1 | 7.8 | 3.4 | 3.1 | 3.5 | 2.9 |
Transportation | -2.3 | -3.2 | 4.7 | 2.7 | 6.2 | 6.9 | 4.3 | 2.7 | -0.4 | 7.8 | -1.6 | 12.5 | 22.2 | 3.2 | 0.2 | 21.8 | 1.7 | -17.6 | 3.1 |
Passenger air transportation | -4.4 | -5.8 | 3.4 | -1.1 | 2.9 | 5.2 | -4.6 | -6.7 | -3.3 | 4.1 | -1.6 | 12.0 | 4.3 | 11.6 | -2.9 | 16.8 | 1.0 | -8.3 | 0.1 |
All other transportation-related commodities | -0.7 | -1.5 | 5.6 | 5.4 | 8.5 | 8.0 | 10.9 | 9.5 | 1.6 | 10.3 | -1.7 | 12.8 | 35.5 | -1.7 | 2.1 | 25.1 | 2.1 | -22.9 | 5.1 |
Food services and drinking places | 3.2 | 2.7 | 2.1 | 3.1 | 3.2 | 3.2 | 3.6 | 3.1 | 3.9 | 2.6 | 3.7 | 2.7 | 2.9 | 3.0 | 3.4 | 3.4 | 3.2 | 2.7 | 4.2 |
Recreation, entertainment, and shopping | 2.5 | 1.5 | 1.4 | 2.2 | 2.3 | 2.3 | 3.1 | 2.7 | 1.4 | 2.7 | 1.9 | 2.8 | 2.7 | 2.6 | 1.9 | 2.7 | 2.0 | 1.0 | 3.7 |
Recreation and entertainment | 3.4 | 2.4 | 2.5 | 2.8 | 3.4 | 3.1 | 4.6 | 2.4 | 2.2 | 3.6 | 3.5 | 3.6 | 4.5 | 3.1 | 2.0 | 3.6 | 3.2 | 1.4 | 4.1 |
Shopping | 1.8 | 0.8 | 0.5 | 1.7 | 1.5 | 1.7 | 1.9 | 2.8 | 0.8 | 2.0 | 0.7 | 2.1 | 1.3 | 2.2 | 1.8 | 2.1 | 1.1 | 0.8 | 3.4 |
All tourism goods and services | 0.5 | -0.5 | 2.8 | 3.1 | 4.4 | 4.6 | 3.3 | 4.4 | 1.8 | 5.2 | 2.1 | 5.8 | 8.6 | 4.2 | 2.5 | 9.9 | 2.3 | -5.9 | 3.4 |
Source: U.S. Bureau of Economic Analysis |
Table 1.d. Chain-Type Price Indexes for Direct Tourism Output | |||||||||||||||||||
[Index numbers, 2000=100] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | 102.0 | 101.2 | 102.8 | 108.7 | 114.2 | 119.4 | 105.2 | 108.3 | 109.9 | 111.5 | 114.0 | 114.0 | 112.9 | 115.7 | 117.9 | 118.8 | 119.8 | 120.8 | 121.7 |
Transportation | 97.7 | 94.5 | 98.9 | 101.6 | 108.0 | 115.4 | 100.7 | 101.3 | 101.2 | 103.2 | 102.7 | 105.8 | 111.2 | 112.1 | 112.2 | 117.9 | 118.3 | 112.8 | 113.6 |
Passenger air transportation | 95.6 | 90.1 | 93.2 | 92.1 | 94.8 | 99.7 | 93.5 | 91.9 | 91.1 | 92.0 | 91.7 | 94.3 | 95.3 | 97.9 | 97.2 | 101.1 | 101.3 | 99.1 | 99.2 |
All other transportation-related commodities | 99.3 | 97.8 | 103.3 | 108.8 | 118.1 | 127.6 | 106.1 | 108.6 | 109.0 | 111.7 | 111.2 | 114.6 | 123.6 | 123.1 | 123.8 | 130.9 | 131.6 | 123.3 | 124.9 |
Food services and drinking places | 103.2 | 106.0 | 108.2 | 111.4 | 115.0 | 118.7 | 110.1 | 110.9 | 112.0 | 112.7 | 113.7 | 114.5 | 115.3 | 116.2 | 117.2 | 118.2 | 119.1 | 119.9 | 121.1 |
Recreation, entertainment, and shopping | 102.5 | 104.0 | 105.4 | 107.7 | 110.3 | 112.8 | 106.8 | 107.5 | 107.9 | 108.6 | 109.1 | 109.9 | 110.6 | 111.3 | 111.9 | 112.6 | 113.2 | 113.5 | 114.5 |
Recreation and entertainment | 103.4 | 105.9 | 108.6 | 111.7 | 115.5 | 119.0 | 110.6 | 111.3 | 111.9 | 112.9 | 113.8 | 114.9 | 116.1 | 117.0 | 117.6 | 118.7 | 119.6 | 120.0 | 121.2 |
Shopping | 101.8 | 102.6 | 103.1 | 104.9 | 106.5 | 108.3 | 104.1 | 104.8 | 105.0 | 105.5 | 105.7 | 106.3 | 106.6 | 107.2 | 107.7 | 108.2 | 108.5 | 108.8 | 109.7 |
All tourism goods and services | 100.5 | 100.0 | 102.8 | 106.0 | 110.7 | 115.7 | 104.6 | 105.7 | 106.2 | 107.5 | 108.1 | 109.6 | 111.9 | 113.1 | 113.8 | 116.5 | 117.2 | 115.4 | 116.4 |
Source: U.S. Bureau of Economic Analysis |
Table 2. Direct Tourism Output | |||||||||||||||||||
[Millions of dollars] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | 90,883 | 91,965 | 96,571 | 106,294 | 114,052 | 122,643 | 103,105 | 105,667 | 107,300 | 109,104 | 111,076 | 112,741 | 114,059 | 118,334 | 120,893 | 121,544 | 121,156 | 126,979 | 128,794 |
Transportation | 205,168 | 197,559 | 208,589 | 227,322 | 249,404 | 268,692 | 222,226 | 227,592 | 226,214 | 233,257 | 237,419 | 246,289 | 256,919 | 256,991 | 258,617 | 275,760 | 275,378 | 265,013 | 269,887 |
Passenger air transportation | 84,869 | 78,429 | 83,759 | 90,383 | 97,931 | 104,358 | 90,011 | 90,523 | 89,098 | 91,898 | 94,350 | 98,965 | 99,158 | 99,252 | 100,865 | 107,807 | 104,721 | 104,039 | 104,862 |
All other transportation-related commodities | 120,300 | 119,130 | 124,829 | 136,940 | 151,473 | 164,334 | 132,215 | 137,069 | 137,116 | 141,358 | 143,069 | 147,324 | 157,761 | 157,739 | 157,752 | 167,953 | 170,656 | 160,973 | 165,025 |
Food services and drinking places | 84,421 | 87,963 | 93,745 | 101,548 | 109,837 | 118,747 | 99,116 | 100,310 | 102,190 | 104,579 | 106,340 | 109,025 | 110,648 | 113,335 | 117,299 | 117,207 | 118,422 | 122,061 | 122,701 |
Recreation, entertainment, and shopping | 143,443 | 147,850 | 157,980 | 173,275 | 180,358 | 190,312 | 169,062 | 172,218 | 174,914 | 176,905 | 177,639 | 179,257 | 180,956 | 183,581 | 187,407 | 189,001 | 190,939 | 193,902 | 196,473 |
Recreation and entertainment | 60,191 | 64,437 | 69,719 | 75,405 | 78,620 | 83,407 | 74,080 | 75,100 | 76,070 | 76,370 | 77,471 | 78,010 | 78,809 | 80,192 | 82,197 | 82,496 | 83,833 | 85,100 | 85,445 |
Shopping | 83,252 | 83,413 | 88,261 | 97,870 | 101,738 | 106,906 | 94,981 | 97,118 | 98,844 | 100,535 | 100,168 | 101,247 | 102,147 | 103,390 | 105,210 | 106,505 | 107,106 | 108,802 | 111,028 |
All tourism goods and services | 523,915 | 525,337 | 556,884 | 608,439 | 653,652 | 700,394 | 593,508 | 605,786 | 610,618 | 623,845 | 632,474 | 647,313 | 662,581 | 672,241 | 684,216 | 703,512 | 705,895 | 707,955 | 717,855 |
Percent change at annual rate | -4.2 | 0.3 | 6.0 | 9.3 | 7.4 | 7.2 | 14.0 | 8.5 | 3.2 | 9.0 | 5.6 | 9.7 | 9.8 | 6.0 | 7.3 | 11.8 | 1.4 | 1.2 | 5.7 |
Source: U.S. Bureau of Economic Analysis |
Table 3. Total Tourism-Related Output | |||||||||||||||||||
[Millions of dollars] | |||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | Q2007:I | |
Traveler accommodations | 140,028 | 141,695 | 148,791 | 163,772 | 175,725 | 188,880 | 158,858 | 162,806 | 165,322 | 168,102 | 171,155 | 173,752 | 175,751 | 182,243 | 186,185 | 187,187 | 186,590 | 195,558 | 198,353 |
Transportation | 351,168 | 337,908 | 357,211 | 389,801 | 428,797 | 461,931 | 380,754 | 390,299 | 387,843 | 400,309 | 408,117 | 423,393 | 442,155 | 441,521 | 444,270 | 474,601 | 474,091 | 454,763 | 463,479 |
Passenger air transportation | 143,957 | 133,034 | 142,075 | 153,310 | 166,115 | 176,808 | 152,680 | 153,549 | 151,132 | 155,881 | 160,300 | 167,924 | 168,075 | 168,160 | 170,890 | 182,650 | 177,424 | 176,266 | 177,660 |
All other transportation-related commodities | 207,210 | 204,874 | 215,136 | 236,491 | 262,682 | 285,124 | 228,074 | 236,751 | 236,712 | 244,428 | 247,817 | 255,469 | 274,081 | 273,361 | 273,380 | 291,950 | 296,667 | 278,496 | 285,819 |
Food services and drinking places | 158,704 | 165,362 | 176,231 | 190,902 | 206,483 | 223,227 | 186,328 | 188,573 | 192,107 | 196,598 | 199,930 | 204,955 | 207,995 | 213,052 | 220,504 | 220,332 | 222,615 | 229,455 | 230,660 |
Recreation, entertainment, and shopping | 272,062 | 279,430 | 298,183 | 327,449 | 340,715 | 359,766 | 319,251 | 325,426 | 330,563 | 334,558 | 334,863 | 338,550 | 342,245 | 347,204 | 354,224 | 357,465 | 360,898 | 366,479 | 371,718 |
Recreation and entertainment | 99,275 | 106,310 | 115,001 | 124,325 | 129,562 | 137,418 | 122,121 | 123,861 | 125,416 | 125,901 | 127,629 | 128,525 | 129,925 | 132,169 | 135,402 | 135,951 | 138,134 | 140,186 | 140,796 |
Shopping | 172,787 | 173,119 | 183,182 | 203,124 | 211,153 | 222,348 | 197,130 | 201,565 | 205,146 | 208,657 | 207,233 | 210,025 | 212,320 | 215,035 | 218,821 | 221,514 | 222,764 | 226,293 | 230,921 |
All tourism goods and services | 921,961 | 924,394 | 980,417 | 1,071,924 | 1,151,720 | 1,233,804 | 1,045,192 | 1,067,103 | 1,075,835 | 1,099,566 | 1,114,065 | 1,140,650 | 1,168,146 | 1,184,020 | 1,205,182 | 1,239,584 | 1,244,194 | 1,246,255 | 1,264,209 |
Percent change at annual rate | -4.1 | 0.3 | 6.1 | 9.3 | 7.4 | 7.1 | 14.2 | 8.7 | 3.3 | 9.1 | 5.4 | 9.9 | 10.0 | 5.5 | 7.3 | 11.9 | 1.5 | 0.7 | 5.9 |
Source: U.S. Bureau of Economic Analysis |
Table 4. Percent Change in Direct Tourism Employment | ||||||||||||||||||
[Percent change from preceding period] | ||||||||||||||||||
Tourism Industry Group | Seasonally adjusted at annual rates | |||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | |
Traveler accommodations | -2.7 | -3.6 | 0.0 | 0.8 | 1.5 | 1.1 | 0.7 | 0.6 | 1.4 | 1.8 | 1.3 | 2.7 | 1.2 | -1.0 | 1.7 | 0.4 | 1.2 | 4.6 |
Transportation | -0.5 | -9.0 | -6.1 | -1.6 | 0.4 | -0.7 | -0.4 | 0.4 | 0.0 | 1.0 | 0.9 | 0.8 | -0.5 | -2.6 | 0.2 | -1.3 | -0.3 | 0.6 |
Air transportation services | -0.7 | -13.1 | -8.1 | -1.8 | -0.9 | -2.5 | 2.2 | 0.7 | -1.2 | 0.5 | -0.7 | -1.0 | -1.9 | -3.7 | -4.4 | -2.1 | -0.7 | 1.0 |
All other transportation-related industries | -0.4 | -5.7 | -4.7 | -1.5 | 1.2 | 0.5 | -2.2 | 0.3 | 0.8 | 1.4 | 2.0 | 2.1 | 0.5 | -1.9 | 3.4 | -0.8 | 0.0 | 0.4 |
Food services and drinking places | -0.8 | 1.8 | 3.7 | 4.4 | 3.4 | 2.7 | 4.5 | 3.3 | 4.9 | 4.0 | 3.7 | 3.7 | 1.3 | 0.6 | 6.6 | 0.6 | 2.1 | 3.2 |
Recreation, entertainment, and shopping | -1.4 | -2.3 | 1.0 | 2.6 | 0.1 | 0.7 | 4.3 | 2.3 | 0.8 | 1.3 | -2.4 | 1.1 | 0.4 | -0.7 | 2.1 | -0.1 | 0.3 | 2.2 |
Recreation and entertainment | 1.8 | -0.3 | 1.7 | 3.5 | 2.0 | 1.4 | 5.7 | 3.1 | 2.6 | 4.2 | -0.1 | 3.2 | 1.2 | 0.0 | 2.3 | 0.8 | 0.9 | 4.2 |
Shopping | -4.3 | -4.3 | 0.2 | 1.6 | -2.0 | -0.2 | 2.8 | 1.4 | -1.0 | -1.9 | -4.9 | -1.2 | -0.5 | -1.4 | 1.9 | -1.1 | -0.3 | 0.0 |
All other industries | -1.1 | -2.2 | -0.4 | 1.0 | 2.8 | 2.3 | 0.8 | 2.1 | 2.3 | 3.3 | 3.2 | 2.9 | 2.9 | 1.8 | 3.2 | 2.0 | 1.7 | 1.1 |
All tourism industries | -1.3 | -3.0 | -0.1 | 1.8 | 1.6 | 1.2 | 2.4 | 1.8 | 2.1 | 2.3 | 1.3 | 2.3 | 0.8 | -0.6 | 3.1 | 0.1 | 1.0 | 2.8 |
Source: U.S. Bureau of Economic Analysis |
Table 5. Direct Tourism Employment | ||||||||||||||||||
[Thousands] | ||||||||||||||||||
Tourism Industry Group | Seasonally adjusted at annual rates | |||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | Q2006:I | Q2006:II | Q2006:III | Q2006:IV | |
Traveler accommodations | 1,377.2 | 1,327.9 | 1,327.7 | 1,338.6 | 1,358.2 | 1,372.7 | 1,333.3 | 1,335.4 | 1,339.9 | 1,345.8 | 1,350.2 | 1,359.3 | 1,363.5 | 1,359.9 | 1,365.8 | 1,367.1 | 1,371.1 | 1,386.7 |
Transportation | 1,327.1 | 1,207.8 | 1,133.6 | 1,115.0 | 1,119.0 | 1,110.9 | 1,113.4 | 1,114.6 | 1,114.6 | 1,117.4 | 1,119.8 | 1,122.1 | 1,120.7 | 1,113.2 | 1,113.7 | 1,109.9 | 1,109.1 | 1,110.9 |
Air transportation services | 592.3 | 514.7 | 473.2 | 464.7 | 460.7 | 449.1 | 464.7 | 465.5 | 464.1 | 464.6 | 463.8 | 462.6 | 460.4 | 456.1 | 451.0 | 448.7 | 447.9 | 449.0 |
All other transportation-related industries | 734.7 | 693.1 | 660.4 | 650.3 | 658.2 | 661.8 | 648.8 | 649.2 | 650.5 | 652.8 | 656.0 | 659.5 | 660.3 | 657.1 | 662.6 | 661.2 | 661.3 | 661.9 |
Food services and drinking places | 1,607.7 | 1,636.2 | 1,696.6 | 1,771.8 | 1,831.9 | 1,881.7 | 1,746.1 | 1,760.2 | 1,781.6 | 1,799.1 | 1,815.7 | 1,832.4 | 1,838.4 | 1,841.1 | 1,870.8 | 1,873.8 | 1,883.6 | 1,898.7 |
