News Release
Tourism Satellite Accounts: Fourth Quarter 2005
Available for this release: Full Release (PDF) | Tables (XLS), Background Information
Sign up for e-mail subscriptions.
Technical: | Peter Kuhbach: |
(202) 606-9543
|
BEA 06-09
|
|
Bradlee Herauf: | 606-9978 | |||
Media: | Ralph Stewart: | 606-9690 | ||
E-mail inquiries: | industrysatellites@bea.gov |
REAL TOURISM OUTPUT GREW 4.8 PERCENT IN 2005
Employment Grows More Slowly
With this release, BEA presents fourth-quarter 2005 current-dollar measures and first-time price and quantity measures of tourism activity. In the fourth quarter, real tourism output (price-adjusted “direct tourism sales”) grew 5.1 percent, following an increase of 1.4 percent in the third quarter (seasonally adjusted at annual rates). Real output of goods and services sold to visitors grew 4.8 percent in 2005, down from 6.2 percent in 2004, according to data released today by the U.S. Bureau of Economic Analysis.
Average employment of workers directly engaged in the production of goods and services sold to visitors (“direct tourism employment”) increased 1.3 percent through the first three quarters of 2005, following annual growth of 1.3 percent in 2004. In the third quarter of 2005, the most recent period for which data are available, direct tourism employment grew 0.2 percent (seasonally adjusted at annual rates).
Changes in Real Tourism Output, Prices, and Employment
Led by a 7.0 percent annual increase in traveler accommodations, real tourism output grew for the fourth consecutive year in 2005. In addition to its solid annual performance, traveler accommodations also posted strong quarterly results throughout the year, culminating in a seasonally-adjusted annualized growth rate of 12.0 percent in the fourth quarter of 2005. By contrast, though real output of passenger air transportation grew 5.9 percent in 2005, after growth through the first two quarters, it experienced declines in real output in both the third and fourth quarters.
Prices of tourism goods and services increased for the third consecutive year in 2005, and are now at a level 8.5 percent above where they stood in 2000. The only tourism commodity group whose prices remain below their 2000 level is passenger air transportation. By 2002, prices of passenger air transportation had fallen to 90 percent of their 2000 value, and in 2005 they were still more than 5 percent below their 2000 level.
Through the first three quarters of 2005, direct tourism employment in the traveler accommodations industry grew at the same rate as overall direct tourism employment, 1.3 percent. Direct tourism employment in the food and drinking places and recreation and entertainment industries enjoyed even stronger growth – 2.3 percent and 1.9 percent, respectively. However, the air transportation industry, which just the previous year had experienced its first net increase in direct tourism employment since 2000 (up 4.1 percent), saw that growth decline to just 0.2 percent through the first three quarters of 2005.
Total Tourism-Related Output and Employment
Total current-dollar tourism-related output (“direct” and “indirect” tourism sales) increased to $1.065 trillion in 2005. It consisted of $611.1 billion of direct tourism sales – sales of goods and services sold directly to visitors, and $454.4 billion of indirect tourism sales – sales of the goods and services used to produce what visitors buy.
Total tourism-related employment (“direct” and “indirect” tourism employment) averaged 8.1 million jobs through the first three quarters of 2005. It consisted of 5.6 million jobs of direct employment – jobs where workers produce goods and services sold directly to visitors, and 2.6 million jobs of indirect employment – jobs where workers produce goods and services used to produce what visitors buy.
These estimates are from the Travel and Tourism Satellite Accounts, which are supported by funding from the Office of Travel and Tourism Industries, International Trade Administration, U.S. Department of Commerce. The current-price estimates of direct tourism output were derived from BEA’s annual input-output (I-O) accounts and current-dollar quarterly estimates of personal consumption expenditures from the NIPAs. The constant-price estimates of direct tourism output were developed using price indexes from the Bureau of Labor Statistics (BLS) and constant-price quarterly estimates of personal consumption expenditures from the NIPAs. A more detailed discussion of the constant-price estimates will be included in BEA’s annual article on the travel and tourism satellite accounts, due for publication in the Survey of Current Business later this year. The estimates of direct tourism employment were derived from the annual I-O accounts and the Quarterly Census of Employment and Wages from BLS.
BEA’s estimates of total tourism-related output include figures for both “direct” and “indirect” sales. Direct tourism-related output comprise all output consumed directly by visitors (e.g., traveler accommodations, passenger air transportation, souvenirs); indirect tourism-related output comprise all output used as inputs in the process of producing direct tourism-related output (e.g., toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect output was estimated using commodity-by-commodity output multipliers from the Current Industry Analysis Division.
BEA’s estimates of tourism-related employment measure both “direct” and “indirect” employment. Direct tourism-related employment comprises all jobs where the workers are engaged in the production of direct tourism-related output (e.g., hotel staff, airline pilots, and souvenir sellers); indirect tourism-related employment comprises all jobs where the workers are engaged in the production of indirect tourism-related output (e.g., employees of companies that produce toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect employment was estimated using industry-by-industry employment multipliers from the Regional Economic Analysis Division. Employment data are available five to six months after the end of the reference quarter.
* * *
Next release – Travel and Tourism estimates for first quarter 2006 will be released on Wednesday, June 7, 2006 at 8:30 a.m. EDT.
BEA’s national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA’s Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.
Table 1.a. Percent Change in Real Tourism Output | |||||||||||||||||||||||
[Percent change from preceding period] | |||||||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | ||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | |
Traveler accommodations | 1.2 | 7.2 | -9.6 | 2.0 | 3.5 | 3.4 | 7.0 | 31.5 | 16.5 | -4.3 | -0.7 | 7.9 | 2.4 | 7.8 | -1.8 | 8.6 | 0.5 | 1.6 | 4.2 | 7.3 | 11.6 | 10.5 | 12.0 |
Transportation | 3.1 | 0.6 | -4.6 | -0.3 | 0.3 | 7.0 | 5.4 | 36.2 | 14.1 | -17.2 | 5.7 | 0.3 | -6.1 | 13.4 | 4.4 | 14.5 | 8.2 | -2.2 | 3.9 | 16.3 | 4.0 | -2.1 | 1.4 |
Passenger air transportation | 4.2 | 5.7 | -9.3 | -1.4 | 2.8 | 13.3 | 5.9 | 83.8 | 12.9 | -19.6 | 19.4 | 1.8 | -10.5 | 22.1 | 9.6 | 30.0 | 13.9 | -3.3 | 7.1 | 18.7 | 5.4 | -6.8 | -5.7 |
All other transportation-related commodities | 2.2 | -4.1 | -0.2 | 0.7 | -1.8 | 1.8 | 5.0 | 8.1 | 15.1 | -15.2 | -4.0 | -0.9 | -2.4 | 6.6 | 0.1 | 2.2 | 3.4 | -1.3 | 1.1 | 14.3 | 2.6 | 2.2 | 7.9 |
Food services and drinking places | 0.0 | 1.7 | -2.2 | 1.5 | 3.5 | 4.9 | 3.7 | 5.8 | 2.0 | -0.4 | 0.5 | 3.3 | 6.6 | 6.8 | 6.4 | 6.1 | 1.3 | 2.3 | 6.5 | 2.9 | 4.1 | 1.0 | 8.1 |
Recreation, entertainment, and shopping | 3.1 | 4.6 | -5.0 | 1.8 | 4.0 | 7.5 | 3.4 | 9.8 | 4.2 | -0.9 | 6.4 | 0.2 | 5.7 | 8.5 | 7.0 | 13.0 | 3.6 | 5.5 | 2.7 | 5.5 | 1.2 | 0.9 | 4.1 |
Recreation and entertainment | 4.7 | 4.2 | -1.3 | 4.8 | 4.1 | 5.3 | 1.1 | 16.5 | 8.7 | 0.6 | 7.8 | -2.6 | 9.2 | 4.2 | 7.6 | 9.0 | 0.7 | 4.3 | -0.7 | 5.6 | -2.5 | -3.8 | 3.5 |
Shopping | 2.1 | 4.9 | -7.6 | -0.6 | 4.0 | 9.3 | 5.3 | 4.6 | -0.7 | -0.7 | 5.3 | 2.6 | 2.9 | 12.4 | 6.5 | 16.6 | 6.1 | 6.5 | 5.7 | 5.5 | 4.3 | 5.0 | 4.5 |
All tourism goods and services | 2.3 | 3.0 | -5.1 | 1.0 | 2.4 | 6.2 | 4.8 | 21.4 | 9.8 | -8.0 | 3.9 | 2.0 | 0.9 | 9.8 | 4.4 | 11.5 | 4.3 | 1.4 | 4.1 | 9.1 | 4.4 | 1.4 | 5.1 |
Source: U.S. Bureau of Economic Analysis |
Table 1.b. Real Tourism Output | ||||||||||||||||||||||||
[Millions of chained (2000) dollars] | ||||||||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | |||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | |
Traveler accommodations | 81,233.5 | 82,237.9 | 88,144.8 | 79,683.2 | 81,292.5 | 84,154.9 | 87,036.0 | 93,167.1 | 79,453.1 | 82,552.6 | 81,649.4 | 81,515.7 | 83,082.4 | 83,581.1 | 85,166.4 | 84,789.7 | 86,558.7 | 86,667.8 | 87,013.2 | 87,904.1 | 89,456.0 | 91,950.8 | 94,274.0 | 96,987.5 |
Transportation | 194,954.7 | 201,065.0 | 202,209.9 | 192,866.6 | 192,287.7 | 192,771.8 | 206,327.8 | 217,482.1 | 191,400.3 | 197,812.3 | 188,700.2 | 191,333.9 | 191,484.3 | 188,484.9 | 194,510.3 | 196,607.6 | 203,355.2 | 207,423.3 | 206,271.0 | 208,261.6 | 216,293.6 | 218,410.0 | 217,241.6 | 217,983.3 |
Passenger air transportation | 91,223.8 | 95,037.2 | 100,479.0 | 91,174.1 | 89,931.8 | 92,487.9 | 104,824.5 | 110,994.9 | 89,338.9 | 92,085.8 | 87,185.2 | 91,129.2 | 91,542.1 | 89,039.8 | 93,603.5 | 95,766.2 | 102,267.5 | 105,650.8 | 104,780.0 | 106,599.7 | 111,269.8 | 112,754.8 | 110,791.3 | 109,163.9 |
All other transportation-related commodities | 103,851.7 | 106,129.5 | 101,730.8 | 101,509.9 | 102,179.4 | 100,336.2 | 102,116.9 | 107,184.9 | 101,866.5 | 105,505.9 | 101,243.8 | 100,205.5 | 99,980.7 | 99,372.1 | 100,981.5 | 101,010.4 | 101,565.6 | 102,419.6 | 102,097.9 | 102,384.4 | 105,853.8 | 106,547.9 | 107,138.8 | 109,199.2 |
Food services and drinking places | 82,547.6 | 82,514.0 | 83,891.7 | 82,017.6 | 83,225.1 | 86,114.9 | 90,326.3 | 93,658.6 | 82,933.8 | 83,338.5 | 83,257.6 | 83,367.2 | 84,053.8 | 85,405.7 | 86,817.8 | 88,182.3 | 89,489.3 | 89,787.9 | 90,293.9 | 91,734.1 | 92,381.2 | 93,310.3 | 93,548.0 | 95,395.0 |
Recreation, entertainment, and shopping | 131,442.5 | 135,574.4 | 141,832.8 | 134,810.1 | 137,249.0 | 142,672.7 | 153,305.4 | 158,489.8 | 135,789.8 | 137,207.8 | 136,913.3 | 139,064.9 | 139,135.7 | 141,091.4 | 144,004.5 | 146,459.1 | 151,010.8 | 152,348.6 | 154,408.8 | 155,453.5 | 157,564.8 | 158,027.4 | 158,389.6 | 159,977.4 |
Recreation and entertainment | 54,673.1 | 57,221.3 | 59,629.3 | 58,865.0 | 61,669.1 | 64,170.2 | 67,592.7 | 68,312.3 | 60,362.1 | 61,637.3 | 61,734.3 | 62,909.3 | 62,503.8 | 63,890.3 | 64,546.9 | 65,739.9 | 67,170.7 | 67,295.7 | 68,009.6 | 67,894.8 | 68,823.4 | 68,390.5 | 67,726.6 | 68,308.7 |
Shopping | 76,743.6 | 78,357.3 | 82,203.5 | 75,926.0 | 75,458.2 | 78,447.0 | 85,736.2 | 90,314.6 | 75,387.0 | 75,245.7 | 75,116.8 | 76,084.1 | 76,580.9 | 77,123.5 | 79,413.8 | 80,669.6 | 83,825.6 | 85,067.8 | 86,426.9 | 87,624.5 | 88,807.7 | 89,750.5 | 90,842.2 | 91,857.9 |
All tourism goods and services | 490,070.5 | 501,282.1 | 516,079.1 | 489,562.5 | 494,333.9 | 506,203.8 | 537,404.1 | 563,072.2 | 489,678.9 | 501,219.7 | 490,873.3 | 495,584.6 | 498,088.4 | 499,155.3 | 510,995.9 | 516,575.5 | 530,851.1 | 536,509.7 | 538,429.3 | 543,826.4 | 555,819.6 | 561,884.0 | 563,776.2 | 570,809.2 |
Source: U.S. Bureau of Economic Analysis |
Table 1.c. Chain-Type Price Indexes for Tourism Goods and Services | ||||||||||||||||||||||||
[Index numbers, 2000=100] | ||||||||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | |||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | |
Traveler accommodations | 93.2 | 96.8 | 100.0 | 101.9 | 101.2 | 102.8 | 108.7 | 112.2 | 101.3 | 101.3 | 100.9 | 101.2 | 101.0 | 101.7 | 103.4 | 105.0 | 105.5 | 108.7 | 109.6 | 111.0 | 112.7 | 112.7 | 110.7 | 112.8 |
Transportation | 91.9 | 93.8 | 100.0 | 97.7 | 94.5 | 98.4 | 99.3 | 103.1 | 93.5 | 93.5 | 95.4 | 95.8 | 97.5 | 97.6 | 99.0 | 99.3 | 99.2 | 99.4 | 99.0 | 99.8 | 99.4 | 102.3 | 105.1 | 105.7 |
Passenger air transportation | 95.2 | 95.8 | 100.0 | 95.4 | 89.9 | 93.4 | 92.4 | 94.8 | 89.5 | 89.5 | 90.3 | 90.3 | 91.3 | 92.7 | 94.6 | 95.0 | 93.4 | 92.3 | 92.0 | 91.9 | 91.7 | 94.7 | 95.8 | 96.9 |
All other transportation-related commodities | 88.9 | 91.9 | 100.0 | 99.8 | 98.8 | 102.9 | 105.9 | 111.1 | 97.1 | 97.1 | 100.0 | 100.9 | 103.2 | 102.1 | 103.1 | 103.2 | 104.7 | 106.0 | 105.5 | 107.3 | 106.7 | 109.4 | 114.0 | 114.2 |
Food services and drinking places | 95.8 | 97.3 | 100.0 | 103.2 | 106.0 | 108.1 | 111.4 | 114.9 | 105.1 | 105.6 | 106.3 | 106.9 | 107.2 | 107.8 | 108.4 | 109.2 | 110.1 | 111.0 | 112.0 | 112.7 | 113.7 | 114.5 | 115.3 | 116.2 |
Recreation, entertainment, and shopping | 94.9 | 97.3 | 100.0 | 102.5 | 103.9 | 105.5 | 107.9 | 110.2 | 103.3 | 103.3 | 104.4 | 104.6 | 105.0 | 105.2 | 105.7 | 106.2 | 107.0 | 107.7 | 108.0 | 108.7 | 109.1 | 109.9 | 110.5 | 111.2 |
Recreation and entertainment | 93.0 | 96.0 | 100.0 | 103.4 | 105.7 | 108.6 | 111.6 | 114.9 | 104.5 | 104.5 | 106.5 | 107.2 | 107.9 | 108.2 | 108.8 | 109.4 | 110.7 | 111.4 | 111.8 | 112.7 | 113.4 | 114.4 | 115.5 | 116.3 |
Shopping | 96.4 | 98.2 | 100.0 | 101.8 | 102.6 | 103.1 | 104.9 | 106.4 | 102.4 | 102.7 | 102.8 | 102.6 | 102.8 | 102.8 | 103.2 | 103.6 | 104.1 | 104.8 | 105.0 | 105.6 | 105.7 | 106.3 | 106.6 | 107.2 |
All tourism goods and services | 93.6 | 95.8 | 100.0 | 100.6 | 100.1 | 102.7 | 105.2 | 108.5 | 99.4 | 99.4 | 100.6 | 101.0 | 101.8 | 102.1 | 103.1 | 103.8 | 104.2 | 105.1 | 105.4 | 106.2 | 106.7 | 108.1 | 109.2 | 110.1 |
Percent change at annual rate | 2.4 | 4.4 | 0.6 | -0.5 | 2.6 | 2.5 | 3.1 | 1.2 | 0.0 | 4.8 | 1.6 | 3.2 | 1.1 | 4.2 | 2.5 | 1.8 | 3.6 | 0.9 | 3.3 | 1.5 | 5.6 | 4.0 | 3.5 | |
Source: U.S. Bureau of Economic Analysis |
Table 2. Direct Tourism Output | ||||||||||||||||||||||||
[Millions of current dollars] | ||||||||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | |||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | |
Traveler accommodations | 75,665.7 | 79,597.6 | 88,144.8 | 81,248.8 | 82,249.7 | 86,499.2 | 94,619.1 | 104,547.5 | 80,462.1 | 83,642.3 | 82,392.4 | 82,502.1 | 83,938.1 | 85,018.7 | 88,028.0 | 89,012.2 | 91,302.2 | 94,242.6 | 95,331.7 | 97,599.9 | 100,806.0 | 103,621.6 | 104,328.9 | 109,433.4 |
Transportation | 179,204.5 | 188,577.2 | 202,209.9 | 188,629.1 | 181,806.4 | 189,642.7 | 204,961.3 | 224,269.8 | 178,950.6 | 184,945.6 | 179,963.7 | 183,365.7 | 186,783.4 | 183,983.3 | 192,601.5 | 195,202.7 | 201,802.8 | 206,101.3 | 204,161.7 | 207,779.4 | 214,986.1 | 223,355.3 | 228,275.1 | 230,462.9 |
Passenger air transportation | 86,837.0 | 91,043.7 | 100,479.0 | 87,263.5 | 80,860.8 | 86,398.7 | 96,834.6 | 105,194.0 | 80,001.5 | 82,461.2 | 78,699.8 | 82,280.7 | 83,575.8 | 82,548.3 | 88,505.5 | 90,965.1 | 95,467.6 | 97,508.6 | 96,421.0 | 97,941.3 | 101,993.6 | 106,814.6 | 106,167.3 | 105,800.6 |
All other transportation-related commodities | 92,367.5 | 97,533.5 | 101,730.8 | 101,365.6 | 100,945.6 | 103,244.1 | 108,126.7 | 119,075.8 | 98,949.2 | 102,484.3 | 101,263.9 | 101,084.9 | 103,207.6 | 101,435.0 | 104,096.1 | 104,237.6 | 106,335.2 | 108,592.7 | 107,740.7 | 109,838.2 | 112,992.5 | 116,540.6 | 122,107.8 | 124,662.3 |
Food services and drinking places | 79,111.9 | 80,303.1 | 83,891.7 | 84,635.9 | 88,185.3 | 93,133.4 | 100,667.6 | 107,638.5 | 87,171.7 | 88,005.4 | 88,469.5 | 89,094.6 | 90,139.3 | 92,058.8 | 94,075.8 | 96,259.8 | 98,509.8 | 99,619.7 | 101,129.2 | 103,411.8 | 105,047.8 | 106,844.0 | 107,846.9 | 110,815.3 |
Recreation, entertainment, and shopping | 124,772.1 | 131,888.0 | 141,832.8 | 138,155.4 | 142,582.3 | 150,549.1 | 165,389.8 | 174,621.4 | 140,228.5 | 141,692.8 | 142,906.0 | 145,502.1 | 146,122.2 | 148,357.6 | 152,236.4 | 155,480.2 | 161,650.9 | 164,098.6 | 166,787.3 | 169,022.4 | 171,953.5 | 173,609.9 | 175,025.9 | 177,896.1 |
Recreation and entertainment | 50,831.5 | 54,961.5 | 59,629.3 | 60,866.3 | 65,153.6 | 69,669.6 | 75,467.6 | 78,477.1 | 63,065.3 | 64,397.6 | 65,718.1 | 67,433.5 | 67,412.2 | 69,105.0 | 70,253.9 | 71,907.3 | 74,385.8 | 74,933.9 | 76,042.9 | 76,507.7 | 78,063.5 | 78,208.6 | 78,197.0 | 79,439.5 |
Shopping | 73,940.6 | 76,926.5 | 82,203.5 | 77,289.1 | 77,428.7 | 80,879.6 | 89,922.2 | 96,144.2 | 77,163.2 | 77,295.2 | 77,187.9 | 78,068.6 | 78,710.0 | 79,252.7 | 81,982.5 | 83,573.0 | 87,265.1 | 89,164.7 | 90,744.4 | 92,514.7 | 93,890.1 | 95,401.3 | 96,828.9 | 98,456.5 |
All tourism goods and services | 458,754.1 | 480,365.9 | 516,079.1 | 492,669.1 | 494,823.8 | 519,824.5 | 565,637.8 | 611,077.1 | 486,812.9 | 498,286.2 | 493,731.5 | 500,464.4 | 506,983.0 | 509,418.4 | 526,941.6 | 535,954.8 | 553,265.7 | 564,062.1 | 567,410.0 | 577,813.6 | 592,793.5 | 607,430.7 | 615,476.8 | 628,607.7 |
Percent change at annual rate | 4.7 | 7.4 | -4.5 | 0.4 | 5.1 | 8.8 | 8.0 | 22.9 | 9.8 | -3.6 | 5.6 | 5.3 | 1.9 | 14.5 | 7.0 | 13.6 | 8.0 | 2.4 | 7.5 | 10.8 | 10.2 | 5.4 | 8.8 | |
Source: U.S. Bureau of Economic Analysis |
Table 3. Total Tourism-Related Output | ||||||||||||||||||||||||
[Millions of current dollars] | ||||||||||||||||||||||||
Tourism Goods and Services Group | Seasonally adjusted at annual rates | |||||||||||||||||||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | Q2005:IV | |
Traveler accommodations | 115,490.5 | 121,491.9 | 134,537.7 | 124,012.1 | 125,540.0 | 132,026.1 | 144,419.6 | 159,573.6 | 122,811.5 | 127,665.5 | 125,757.8 | 125,925.1 | 128,117.0 | 129,766.2 | 134,359.4 | 135,861.7 | 139,356.9 | 143,845.0 | 145,507.3 | 148,969.3 | 153,862.9 | 158,160.4 | 159,239.9 | 167,031.1 |
Transportation | 300,050.1 | 315,667.9 | 338,689.7 | 316,171.2 | 304,620.4 | 317,908.4 | 343,606.9 | 376,294.3 | 299,645.2 | 309,875.8 | 301,561.2 | 307,399.3 | 313,410.2 | 308,347.7 | 322,851.1 | 327,024.6 | 338,219.7 | 345,624.8 | 342,169.7 | 348,413.4 | 360,521.2 | 374,677.8 | 383,256.6 | 386,721.6 |
Passenger air transportation | 143,985.8 | 150,961.1 | 166,605.9 | 144,693.0 | 134,076.6 | 143,259.0 | 160,563.0 | 174,423.9 | 132,651.7 | 136,730.3 | 130,493.4 | 136,431.0 | 138,578.4 | 136,874.6 | 146,752.3 | 150,830.6 | 158,296.3 | 161,680.6 | 159,877.2 | 162,398.0 | 169,117.3 | 177,111.0 | 176,037.8 | 175,429.6 |
All other transportation-related commodities | 156,064.3 | 164,706.8 | 172,083.8 | 171,478.2 | 170,543.8 | 174,649.4 | 183,043.9 | 201,870.4 | 166,993.5 | 173,145.5 | 171,067.8 | 170,968.3 | 174,831.8 | 171,473.1 | 176,098.8 | 176,193.9 | 179,923.4 | 183,944.3 | 182,292.4 | 186,015.4 | 191,404.0 | 197,566.7 | 207,218.8 | 211,292.0 |
Food services and drinking places | 147,828.3 | 150,054.2 | 156,759.9 | 158,150.4 | 164,782.9 | 174,028.9 | 188,107.3 | 201,133.1 | 162,888.9 | 164,446.7 | 165,313.9 | 166,481.9 | 168,434.1 | 172,020.9 | 175,789.8 | 179,870.8 | 184,075.2 | 186,149.1 | 188,969.8 | 193,235.1 | 196,292.0 | 199,648.4 | 201,522.5 | 207,069.3 |
Recreation, entertainment, and shopping | 237,069.9 | 250,046.7 | 268,640.5 | 260,455.1 | 267,836.9 | 282,388.5 | 310,678.4 | 328,468.4 | 263,842.2 | 266,317.2 | 268,233.1 | 272,955.0 | 274,184.5 | 278,067.5 | 285,638.4 | 291,663.7 | 303,394.4 | 308,258.1 | 313,326.7 | 317,734.3 | 323,151.7 | 326,403.7 | 329,445.8 | 334,872.2 |
Recreation and entertainment | 83,679.5 | 90,462.1 | 98,108.7 | 100,118.2 | 107,210.4 | 114,603.2 | 124,134.0 | 129,016.4 | 103,766.5 | 105,967.7 | 108,106.3 | 111,001.1 | 110,899.9 | 113,657.2 | 115,565.0 | 118,290.9 | 122,362.3 | 123,285.3 | 125,076.7 | 125,811.8 | 128,376.0 | 128,492.9 | 128,573.4 | 130,623.3 |
Shopping | 153,390.4 | 159,584.6 | 170,531.8 | 160,336.9 | 160,626.5 | 167,785.3 | 186,544.4 | 199,451.9 | 160,075.7 | 160,349.5 | 160,126.8 | 161,953.9 | 163,284.6 | 164,410.3 | 170,073.4 | 173,372.8 | 181,032.1 | 184,972.8 | 188,250.0 | 191,922.5 | 194,775.7 | 197,910.8 | 200,872.4 | 204,248.9 |
All tourism goods and services | 800,438.8 | 837,260.6 | 898,627.8 | 858,788.7 | 862,780.1 | 906,351.9 | 986,812.3 | 1,065,469.3 | 849,187.8 | 868,305.3 | 860,866.0 | 872,761.4 | 884,145.8 | 888,202.4 | 918,638.7 | 934,420.7 | 965,046.3 | 983,877.1 | 989,973.5 | 1,008,352.2 | 1,033,827.9 | 1,058,890.3 | 1,073,464.8 | 1,095,694.3 |
Percent change at annual rate | 4.6 | 7.3 | -4.4 | 0.5 | 5.1 | 8.9 | 8.0 | 21.6 | 9.3 | -3.4 | 5.6 | 5.3 | 1.8 | 14.4 | 7.1 | 13.8 | 8.0 | 2.5 | 7.6 | 10.5 | 10.1 | 5.6 | 8.5 | |
Source: U.S. Bureau of Economic Analysis |
Table 4. Percent Change in Direct Tourism Employment | |||||||||||||||||||||
[Percent change from preceding period] | |||||||||||||||||||||
Tourism Industry Group | Seasonally adjusted at annual rates | ||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Q2002:I | Q2002:II | Q2002:III | Q2002:IV | Q2003:I | Q2003:II | Q2003:III | Q2003:IV | Q2004:I | Q2004:II | Q2004:III | Q2004:IV | Q2005:I | Q2005:II | Q2005:III | |
Traveler accommodations | 3.0 | 3.7 | -2.6 | -3.5 | -0.3 | 0.6 | 0.1 | 4.4 | -0.5 | -0.9 | 1.9 | -4.8 | 0.1 | 1.9 | 0.7 | 0.6 | 1.3 | 1.6 | 0.6 | 3.0 | 1.3 |
Transportation | 2.1 | -1.6 | -0.5 | -9.0 | -6.9 | -0.6 | -11.7 | -2.1 | -4.1 | -6.1 | -9.5 | -10.1 | -5.7 | -0.8 | 3.0 | 1.1 | 0.2 | 0.5 | -0.5 | 0.3 | -0.8 |
Air transportation services | 5.3 | 5.9 | -0.7 | -12.9 | -8.1 | 4.1 | -20.2 | -1.2 | -5.0 | -7.7 | -13.1 | -12.2 | -3.9 | 3.0 | 15.4 | 4.8 | 1.6 | 1.8 | -1.3 | -1.2 | -1.4 |
All other transportation-related industries | -0.2 | -7.2 | -0.4 | -5.7 | -5.9 | -4.1 | -4.1 | -2.8 | -3.4 | -4.9 | -6.6 | -8.4 | -7.1 | -3.6 | -5.9 | -1.8 | -1.0 | -0.6 | 0.1 | 1.7 | -0.3 |
Food services and drinking places | -1.1 | 0.5 | -0.8 | 1.8 | 2.3 | 2.4 | 3.0 | 3.7 | 2.4 | 2.2 | 1.8 | 1.9 | 3.4 | 2.8 | 2.0 | 1.6 | 3.0 | 2.9 | 3.1 | 3.1 | -0.4 |
