News Release

EMBARGOED UNTIL RELEASE AT 8:30 A.M. EDT, WEDNESDAY, JUNE 7, 2006
BEA 06-24

Tourism Satellite Accounts, First Quarter 2006

Available for this release: Full Release (PDF) | Tables (XLS), Background Information

Sign up for e-mail subscriptions.

 

Technical: Peter Kuhbach:
(202) 606-9543
 
BEA 06-24
  Bradlee Herauf: 606-9978    
Media: Ralph Stewart: 606-9690    
E-mail inquiries: industrysatellites@bea.gov    

REAL TOURISM OUTPUT GREW 5.5 PERCENT IN FIRST QUARTER 2006

Real tourism output increased at an annual rate of 5.5 percent in the first quarter of 2006, the fourteenth consecutive quarter of positive growth, according to data released today by the U.S. Bureau of Economic Analysis. In the fourth quarter of 2005, real tourism output grew 3.8 percent (revised). By comparison, real gross domestic product (GDP) grew at an annual rate of 5.3 percent in the first quarter of 2006, and 1.7 percent in the fourth quarter of 2005.

Prices of tourism goods and services rose 5.1 percent in the first quarter of 2006, while the overall GDP price index rose 3.3 percent in the first quarter.

Tourism employment – specifically, the employment of workers engaged in the production of goods and services sold directly to visitors (“direct” tourism employment) – decreased 0.7 percent in the fourth quarter of 2005 (the most recent period for which data are available), the first quarterly decline in direct tourism employment since the second quarter of 2003. For the year 2005, direct tourism employment grew 1.5 percent. Overall U.S. employment grew 1.2 percent in the fourth quarter of 2005 and 1.5 percent for the year 2005. (Source: BLS Total nonfarm employment from Current Employment Statistics, www.bls.gov/ces/home.htm#data.)

Chart 1. Real Tourism Output and Tourism Employment, 1st Quarter 2002 through 1st Quarter 2006

_____________
NOTE.—Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Percent changes are calculated from unrounded data and annualized. “Real” estimates are in chained (2000) dollars. Price indexes are chain-type measures.


Changes in Real Tourism Output, Prices, and Employment

Following two quarters of negative growth, passenger air transportation rebounded in the first quarter of 2006, growing 8.2 percent. In contrast, traveler accommodations enjoyed its ninth consecutive quarter of growth, increasing 2.5 percent in the first quarter of 2006.

Chart 2. Quarterly Growth in Real Tourism Output, 1st Quarter 2005 through 1st Quarter 2006

Leading the increase in prices of tourism goods and services were prices for passenger air transportation, which were up 10.8 percent, and prices for traveler accommodations, which increased 7.8 percent.

Chart 3. Quarterly Growth in Prices for Tourism Goods and Services, 1st Quarter 2005 through 1st Quarter 2006

Although real tourism output grew 5.5 percent in the first quarter of 2006, and 3.8 percent in the fourth quarter of 2005, growth in direct tourism employment continues to lag behind. In the fourth quarter of 2005 (the latest period for which data are available), 9.8 thousand direct tourism jobs were lost. While the air transportation industry shed jobs for the fourth consecutive quarter, a decrease of 3.4 thousand jobs, the traveler accommodations industry experienced its first decline in jobs since the second quarter of 2003, a loss of 2.5 thousand jobs.

Chart 4. Quarterly Growth in Direct Tourism Employment, 1st Quarter 2005 through 1st Quarter 2006


Total Tourism-Related Output and Employment

Total current-dollar tourism-related output increased to $1.149 trillion in the first quarter of 2006. It consisted of $652.0 billion of direct tourism output - output of goods and services sold directly to visitors, and $496.6 billion of indirect tourism output - output of goods and services used to produce what visitors buy.

Total tourism-related employment accounted for 8.2 million jobs in the fourth quarter of 2005 (the most recent period for which data are available). It consisted of 5.6 million direct tourism jobs - jobs where workers produce goods and services sold directly to visitors, and 2.6 million indirect tourism jobs - jobs where workers produce goods and services used to produce what visitors buy.

These estimates are from the Travel and Tourism Satellite Accounts (TTSAs), which are supported by funding from the Office of Travel and Tourism Industries, International Trade Administration, U.S. Department of Commerce. The current-price estimates of direct tourism output were derived from BEA’s annual TTSAs (revised in June 2006) and current-dollar quarterly estimates of personal consumption expenditures from the NIPAs. The constant-price estimates of direct tourism output were developed using price indexes from the Bureau of Labor Statistics (BLS), constant-price quarterly estimates of personal consumption expenditures from the NIPAs, and air transportation data from the Bureau of Transportation Statistics. The estimates of direct tourism employment were derived from the annual TTSAs (revised in June 2006) and the Quarterly Census of Employment and Wages from BLS. The annual TTSAs (revised in June 2006) are, in turn, derived from BEA’s annual input-output accounts (revised in December 2005). The June 2006 issue of the Survey of Current Business will include an article describing the revised annual TTSA estimates in detail.

BEA’s estimates of total tourism-related output include figures for both “direct” and “indirect” sales. Direct tourism-related output comprise all output consumed directly by visitors (e.g., traveler accommodations, passenger air transportation, souvenirs); indirect tourism-related output comprise all output used as inputs in the process of producing direct tourism-related output (e.g., toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect output was estimated using commodity-by-commodity output multipliers from the Current Industry Analysis Division.

BEA’s estimates of tourism-related employment measure both “direct” and “indirect” employment. Direct tourism-related employment comprises all jobs where the workers are engaged in the production of direct tourism-related output (e.g., hotel staff, airline pilots, and souvenir sellers); indirect tourism-related employment comprises all jobs where the workers are engaged in the production of indirect tourism-related output (e.g., employees of companies that produce toiletries for hotel guests, the various ingredients used to make the meals served airline passengers, and the plastic used to produce souvenir key chains). Indirect employment was estimated using industry-by-industry employment multipliers from the Regional Economic Analysis Division. Employment data are available five to six months after the end of the reference quarter.

*    *    *

Next release – Travel and Tourism estimates for second quarter 2006 will be released on Wednesday, September 20, 2006 at 8:30 a.m. EDT.

BEA’s national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA’s Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.

Table 1.a.  Percent Change in Real Tourism Output
[Percent change from preceding period]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I
Traveler accommodations -9.6 2.0 3.5 3.4 6.8 31.5 16.5 -4.3 -0.7 7.9 2.4 7.8 -1.8 8.4 0.6 1.8 4.5 7.3 11.6 10.5 6.5 2.5
Transportation -4.6 -0.8 1.1 7.3 5.6 36.1 5.0 -9.8 6.0 1.1 -5.7 13.5 4.5 14.7 8.6 -1.8 4.5 16.8 3.8 -2.4 0.7 4.3
Passenger air transportation -9.3 -1.8 3.3 13.3 6.0 83.8 5.3 -13.7 19.4 1.9 -10.5 22.1 9.5 29.9 14.0 -3.2 7.2 18.7 5.4 -6.8 -4.4 8.2
All other transportation-related commodities -0.2 0.1 -0.6 2.3 5.2 7.9 4.8 -6.6 -3.6 0.5 -1.7 6.9 0.3 2.8 4.0 -0.5 2.2 15.2 2.4 1.7 5.3 1.1
Food services and drinking places -2.2 1.5 4.7 6.1 4.0 5.2 2.1 0.2 1.4 5.0 8.0 8.2 7.9 7.5 2.4 3.2 7.3 2.9 4.1 1.0 7.5 9.2
Recreation, entertainment, and shopping -4.9 1.7 5.0 8.0 3.6 9.4 1.9 2.1 7.2 1.5 6.6 9.4 7.7 13.3 4.1 6.0 3.2 5.5 1.2 1.0 3.9 6.5
Recreation and entertainment -1.3 4.5 5.1 6.1 1.2 16.1 4.9 4.8 8.5 -1.5 10.1 5.1 8.5 10.0 1.4 4.7 -0.4 5.6 -2.4 -3.6 3.1 7.9
Shopping -7.6 -0.5 4.8 9.6 5.6 4.4 -0.5 -0.2 6.0 4.1 3.7 13.2 7.0 16.2 6.5 7.1 6.3 5.5 4.3 5.0 4.6 5.4
                                             
All tourism goods and services -5.1 0.7 3.3 6.7 4.9 21.2 5.4 -3.8 4.4 3.0 1.5 10.4 4.9 11.9 4.8 1.9 4.6 9.3 4.4 1.3 3.8 5.5
                                             
Source: U.S. Bureau of Economic Analysis                                            

 

 

Table 1.b.  Real Tourism Output
[Millions of chained (2000) dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I
Traveler accommodations 79,681 81,295 84,153 87,031 92,951 79,456 82,556 81,650 81,517 83,090 83,584 85,164 84,774 86,495 86,622 87,018 87,989 89,543 92,040 94,365 95,858 96,462
Transportation 192,819 191,249 193,436 207,556 219,177 191,269 193,620 188,679 191,429 191,956 189,144 195,247 197,396 204,274 208,512 207,564 209,875 218,206 220,252 218,933 219,319 221,648
Passenger air transportation 91,129 89,517 92,496 104,822 111,118 89,301 90,458 87,176 91,132 91,554 89,054 93,610 95,765 102,245 105,640 104,777 106,626 111,297 112,779 110,819 109,576 111,747
All other transportation-related commodities 101,509 101,570 100,961 103,288 108,687 101,778 102,975 101,232 100,295 100,418 99,986 101,677 101,764 102,464 103,467 103,330 103,891 107,639 108,269 108,718 110,123 110,435
Food services and drinking places 82,020 83,225 87,116 92,468 96,140 82,804 83,244 83,278 83,573 84,604 86,244 87,969 89,649 91,280 91,832 92,557 94,202 94,866 95,820 96,064 97,808 99,994
Recreation, entertainment, and shopping 135,255 137,558 144,387 155,956 161,533 136,122 136,769 137,472 139,869 140,389 142,657 145,888 148,612 153,334 154,893 157,172 158,424 160,573 161,056 161,466 163,036 165,638
Recreation and entertainment 58,865 61,517 64,676 68,636 69,473 60,288 61,018 61,743 63,018 62,787 64,318 65,127 66,474 68,078 68,313 69,109 69,042 69,984 69,553 68,913 69,440 70,781
Shopping 76,372 75,984 79,653 87,334 92,190 75,794 75,701 75,665 76,778 77,551 78,261 80,716 82,085 85,232 86,584 88,080 89,440 90,647 91,609 92,724 93,781 95,025
                                             
All tourism goods and services 489,961 493,518 509,614 543,508 570,159 489,744 496,244 491,405 496,678 500,374 502,242 514,809 521,030 535,898 542,228 544,849 551,059 563,391 569,439 571,245 576,563 584,344
                                             
Source: U.S. Bureau of Economic Analysis                                            

 

Table 1.c.  Chain-Type Price Indexes for Tourism Goods and Services
[Index numbers, 2000=100]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I
Traveler accommodations 102.0 101.2 102.8 108.7 112.2 101.3 101.3 100.9 101.2 101.0 101.7 103.4 105.0 105.5 108.7 109.6 111.0 112.7 112.7 110.7 112.8 114.9
Transportation 97.8 95.1 98.4 99.3 103.1 93.5 95.5 95.4 95.9 97.5 97.6 99.0 99.3 99.2 99.3 99.0 99.8 99.3 102.2 105.1 106.0 107.8
Passenger air transportation 95.8 90.3 93.4 92.4 94.8 89.6 91.2 90.3 90.3 91.3 92.7 94.5 95.0 93.3 92.3 92.0 91.9 91.7 94.7 95.8 96.9 99.4
All other transportation-related commodities 99.9 99.4 102.9 105.9 111.1 97.1 99.5 100.0 100.9 103.2 102.1 103.1 103.3 104.6 105.9 105.6 107.4 106.6 109.3 113.9 114.6 115.7
Food services and drinking places 103.2 106.0 108.2 111.4 114.9 105.1 105.6 106.3 106.9 107.2 107.8 108.4 109.2 110.1 110.9 112.0 112.7 113.7 114.5 115.3 116.2 117.1
Recreation, entertainment, and shopping 102.5 104.0 105.5 107.9 110.2 103.3 103.9 104.4 104.6 105.0 105.1 105.7 106.1 107.0 107.7 108.0 108.7 109.1 109.8 110.5 111.2 111.7
Recreation and entertainment 103.4 105.9 108.6 111.7 114.9 104.5 105.5 106.5 107.2 107.9 108.2 108.8 109.4 110.7 111.4 111.8 112.7 113.4 114.3 115.4 116.3 116.9
Shopping 101.8 102.6 103.1 104.9 106.5 102.4 102.7 102.8 102.6 102.8 102.8 103.2 103.6 104.1 104.8 105.0 105.6 105.7 106.3 106.6 107.2 107.7
                                             
All tourism goods and services 100.6 100.4 102.7 105.3 108.5 99.4 100.5 100.6 101.0 101.8 102.1 103.1 103.8 104.2 105.1 105.4 106.3 106.6 108.1 109.2 110.2 111.6
Percent change at annual rate 0.6 -0.3 2.3 2.5 3.1 1.2 4.2 0.5 1.6 3.1 1.1 4.3 2.5 1.7 3.5 1.1 3.4 1.3 5.6 4.1 3.9 5.1
                                             
Source: U.S. Bureau of Economic Analysis                                            

 

Table 2.  Direct Tourism Output
[Millions of current dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I
Traveler accommodations 81,249 82,250 86,497 94,615 104,297 80,462 83,643 82,392 82,502 83,946 85,022 88,023 88,997 91,234 94,195 95,337 97,692 100,901 103,719 104,427 108,142 110,883
Transportation 188,629 181,806 190,309 206,176 226,075 178,852 184,880 179,979 183,514 187,201 184,588 193,357 196,091 202,614 207,081 205,486 209,524 216,732 225,122 230,056 232,388 238,939
Passenger air transportation 87,263 80,861 86,395 96,827 105,312 80,002 82,462 78,700 82,280 83,580 82,549 88,500 90,952 95,439 97,490 96,420 97,961 102,010 106,838 106,198 106,201 111,114
All other transportation-related commodities 101,366 100,946 103,914 109,349 120,763 98,850 102,419 101,279 101,234 103,621 102,039 104,858 105,139 107,176 109,592 109,066 111,562 114,722 118,285 123,858 126,187 127,825
Food services and drinking places 84,636 88,185 94,218 103,055 110,490 87,034 87,908 88,489 89,311 90,726 92,964 95,322 97,859 100,482 101,884 103,660 106,194 107,874 109,718 110,748 113,619 117,136
Recreation, entertainment, and shopping 138,609 143,122 152,345 168,231 177,948 140,569 142,108 143,480 146,331 147,424 149,991 154,214 157,750 164,121 166,821 169,754 172,229 175,212 176,910 178,391 181,278 185,043
Recreation and entertainment 60,866 65,154 70,222 76,633 79,804 62,989 64,345 65,729 67,551 67,718 69,570 70,887 72,711 75,392 76,067 77,274 77,798 79,378 79,533 79,556 80,749 82,736
Shopping 77,743 77,968 82,123 91,598 98,144 77,579 77,763 77,751 78,780 79,707 80,421 83,326 85,039 88,729 90,753 92,480 94,431 95,835 97,377 98,835 100,529 102,307
                                             
All tourism goods and services 493,123 495,363 523,370 572,077 618,810 486,916 498,538 494,340 501,659 509,298 512,565 530,917 540,699 558,451 569,982 574,236 585,639 600,719 615,470 623,622 635,427 652,000
Percent change at annual rate -4.5 0.5 5.7 9.3 8.2 22.6 9.9 -3.3 6.1 6.2 2.6 15.1 7.6 13.8 8.5 3.0 8.2 10.7 10.2 5.4 7.8 10.8
                                             
Source: U.S. Bureau of Economic Analysis                                            
                                             

 

 

Table 3.  Total Tourism-Related Output
[Millions of current dollars]
                                             
Tourism Goods and Services Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV Q2006:I
Traveler accommodations 126,401 127,959 134,567 147,195 162,259 125,178 130,125 128,181 128,351 130,597 132,272 136,941 138,456 141,936 146,543 148,319 151,983 156,975 161,360 162,461 168,240 172,504
Transportation 320,420 308,602 323,279 350,370 384,506 303,401 313,819 305,481 311,706 318,257 313,431 328,466 332,964 344,222 352,018 349,090 356,148 368,454 382,865 391,490 395,214 406,256
Passenger air transportation 148,019 137,159 146,547 164,242 178,633 135,702 139,874 133,493 139,566 141,771 140,023 150,116 154,276 161,886 165,366 163,551 166,165 173,033 181,222 180,137 180,142 188,476
All other transportation-related commodities 172,401 171,443 176,733 186,128 205,872 167,699 173,945 171,988 172,140 176,486 173,408 178,350 178,688 182,336 186,652 185,540 189,983 195,421 201,644 211,352 215,072 217,780
Food services and drinking places 159,107 165,780 177,121 193,734 207,710 163,615 165,258 166,351 167,897 170,557 174,764 179,197 183,967 188,897 191,532 194,871 199,634 202,793 206,260 208,196 213,592 220,204
Recreation, entertainment, and shopping 262,478 270,048 287,047 317,375 336,202 265,661 268,287 270,515 275,730 277,885 282,408 290,656 297,241 309,346 314,703 320,268 325,183 330,720 334,085 337,248 342,754 349,675
Recreation and entertainment 100,378 107,478 115,813 126,385 131,563 103,902 106,145 108,398 111,467 111,689 114,724 116,913 119,927 124,340 125,475 127,439 128,287 130,896 131,045 131,169 133,143 136,357
Shopping 162,100 162,571 171,234 190,990 204,638 161,759 162,142 162,117 164,263 166,195 167,685 173,742 177,314 185,007 189,228 192,828 196,896 199,824 203,040 206,078 209,611 213,318
                                             
All tourism goods and services 868,407 872,389 922,014 1,008,674 1,090,677 857,855 877,489 870,527 883,684 897,295 902,875 935,260 952,628 984,401 1,004,796 1,012,548 1,032,949 1,058,941 1,084,570 1,099,394 1,119,801 1,148,638
Percent change at annual rate -4.5 0.5 5.7 9.4 8.1 21.5 9.5 -3.1 6.2 6.3 2.5 15.1 7.6 14.0 8.5 3.1 8.3 10.5 10.0 5.6 7.6 10.7
                                             
Source: U.S. Bureau of Economic Analysis                                            

 

 


 

 

 

Table 4.  Percent Change in Direct Tourism Employment
[Percent change from preceding period]
                                           
Tourism Industry Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV
Traveler accommodations -2.6 -3.5 -0.2 0.6 1.5 0.1 4.3 -0.4 -0.7 1.8 -4.8 0.2 2.1 0.6 0.6 1.4 1.9 1.1 2.8 1.5 -0.7
Transportation -0.5 -9.0 -6.3 0.0 -0.1 -12.0 -1.9 -3.9 -5.5 -8.8 -9.3 -5.2 0.2 3.5 1.6 0.0 1.1 -0.8 0.6 -1.4 -2.6
Air transportation services -0.7 -12.9 -8.1 4.0 -0.2 -20.3 -1.0 -5.0 -7.6 -13.1 -12.0 -4.2 3.3 15.0 5.1 0.9 2.2 -1.6 -0.7 -2.4 -2.8
All other transportation-related industries -0.4 -5.7 -4.8 -3.1 -0.1 -4.6 -2.6 -3.0 -3.9 -5.3 -7.2 -6.0 -2.1 -4.7 -1.1 -0.7 0.1 -0.2 1.7 -0.5 -2.4
Food services and drinking places -0.8 1.8 3.5 3.6 2.6 2.5 3.8 3.0 3.2 3.4 3.1 4.9 4.3 3.7 2.3 3.7 3.3 3.1 2.8 0.4 0.2
Recreation, entertainment, and shopping -1.3 -2.0 -0.4 3.4 1.5 -6.2 0.7 0.0 -0.7 -2.7 -0.2 1.6 2.7 7.3 3.0 1.5 2.4 1.0 1.9 0.5 -0.5
Recreation and entertainment 1.9 -0.3 0.9 5.5 2.1 -9.0 3.0 2.0 1.0 -2.1 0.9 3.0 3.7 12.1 4.3 2.7 4.0 0.9 2.7 0.3 -0.6
Shopping -4.5 -3.7 -1.9 1.1 0.7 -2.9 -1.7 -2.3 -2.5 -3.4 -1.4 0.1 1.6 2.0 1.6 0.2 0.6 1.2 0.8 0.7 -0.5
All other industries -1.9 -1.2 1.1 -0.5 1.8 -5.5 2.5 1.7 1.8 2.5 -0.3 -1.1 -0.7 -2.2 0.9 0.8 2.0 1.9 2.4 2.3 1.2
                                           
All tourism industries -1.3 -2.9 -0.4 2.0 1.5 -3.5 2.0 0.0 -0.5 -0.9 -2.3 0.8 2.4 3.4 1.8 1.9 2.3 1.4 2.2 0.4 -0.7
                                           
Source: U.S. Bureau of Economic Analysis                                          

 

Table 5.  Direct Tourism Employment
[Thousands of employees]
                                           
Tourism Industry Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV
Traveler accommodations    1,371.0    1,322.6    1,319.4    1,327.9    1,347.7    1,313.4    1,327.4    1,325.9    1,323.6    1,329.5    1,313.3    1,314.0    1,320.9    1,322.7    1,324.6    1,329.1    1,335.3    1,338.7    1,348.2    1,353.3    1,350.8
Transportation    1,294.5    1,177.5    1,103.8    1,103.7    1,102.3    1,191.8    1,186.2    1,174.4    1,157.7    1,131.4    1,104.2    1,089.5    1,090.0    1,099.5    1,104.0    1,104.1    1,107.1    1,104.8    1,106.4    1,102.5    1,095.4
Air transportation services       595.5       518.5       476.6       495.8       494.8       525.3       524.0       517.3       507.2       489.7       474.3       469.3       473.1       489.9       496.0       497.2       499.9       497.9       497.0       493.9       490.5
All other transportation-related industries       699.0       659.1       627.2       607.9       607.5       666.5       662.1       657.1       650.6       641.7       629.8       620.2       616.9       609.6       608.0       606.9       607.2       606.9       609.4       608.6       604.9
Food services and drinking places    1,611.5    1,640.0    1,698.0    1,759.9    1,805.5    1,619.3    1,634.6    1,646.6    1,659.6    1,673.7    1,686.5    1,706.8    1,725.0    1,740.9    1,750.6    1,766.7    1,781.2    1,794.9    1,807.6    1,809.3    1,810.2
Recreation, entertainment, shopping    1,157.6    1,134.8    1,129.8    1,168.5    1,185.6    1,133.8    1,135.8    1,135.7    1,133.8    1,126.1    1,125.5    1,130.1    1,137.7    1,158.0    1,166.7    1,171.2    1,178.3    1,181.3    1,186.7    1,188.1    1,186.4
Recreation and entertainment       600.1       598.0       603.1       636.1       649.3       592.9       597.2       600.2       601.7       598.5       599.9       604.3       609.8       627.5       634.1       638.3       644.6       646.1       650.4       650.8       649.9
Shopping       557.5       536.8       526.7       532.4       536.3       540.9       538.5       535.5       532.1       527.6       525.7       525.8       527.9       530.5       532.6       532.8       533.6       535.2       536.4       537.3       536.5
All other industries       201.3       198.8       200.9       200.0       203.7       197.3       198.5       199.3       200.2       201.4       201.3       200.7       200.3       199.2       199.6       200.0       201.1       202.0       203.2       204.4       205.0
                                           
All tourism industries    5,636.0    5,473.7    5,452.0    5,559.9    5,644.8    5,455.5    5,482.4    5,481.9    5,474.9    5,462.1    5,430.7    5,441.1    5,473.9    5,520.3    5,545.6    5,571.1    5,602.8    5,621.8    5,652.1    5,657.6    5,647.8
                                           
Source: U.S. Bureau of Economic Analysis                                          

 

Table 6.  Total Tourism-Related Employment
[Thousands of employees]
                                           
Tourism Industry Group   Seasonally adjusted at annual rates
2001 2002 2003 2004 2005 Q2002:I Q2002:II Q2002:III Q2002:IV Q2003:I Q2003:II Q2003:III Q2003:IV Q2004:I Q2004:II Q2004:III Q2004:IV Q2005:I Q2005:II Q2005:III Q2005:IV
Traveler accommodations    1,687.3    1,627.7    1,623.9    1,634.3    1,658.7    1,616.5    1,633.7    1,631.9    1,629.0    1,636.3    1,616.4    1,617.2    1,625.7    1,627.9    1,630.2    1,635.8    1,643.3    1,647.6    1,659.2    1,665.5    1,662.5
Transportation    2,262.0    2,060.9    1,938.6    1,946.5    1,948.6    2,084.3    2,074.6    2,055.9    2,028.6    1,985.4    1,938.6    1,914.3    1,916.0    1,936.1    1,946.0    1,948.5    1,955.4    1,952.1    1,955.7    1,949.0    1,937.6
Air transportation services    1,055.3       918.7       844.5       878.5       876.8       930.9       928.6       916.6       898.7       867.7       840.5       831.6       838.3       868.2       879.0       881.0       885.8       882.3       880.7       875.2       869.1
All other transportation-related industries    1,206.7    1,142.1    1,094.1    1,068.0    1,071.7    1,153.4    1,146.0    1,139.3    1,129.9    1,117.7    1,098.2    1,082.8    1,077.8    1,067.9    1,067.0    1,067.5    1,069.5    1,069.8    1,075.0    1,073.7    1,068.4
Food services and drinking places    2,155.0    2,193.2    2,270.7    2,353.4    2,414.4    2,165.4    2,185.9    2,202.0    2,219.4    2,238.2    2,255.3    2,282.5    2,306.8    2,328.1    2,341.1    2,362.5    2,381.9    2,400.3    2,417.2    2,419.6    2,420.7
Recreation, entertainment, shopping    1,841.3    1,797.6    1,787.2    1,842.0    1,862.1    1,796.9    1,799.1    1,798.6    1,796.0    1,783.9    1,781.4    1,786.5    1,797.0    1,827.2    1,840.2    1,846.0    1,854.6    1,857.3    1,864.3    1,864.9    1,861.8
Recreation and entertainment       882.3       881.1       888.5       938.0       956.7       872.4       880.0       884.9       887.1       881.8       883.6       890.2       898.5       925.1       935.2       941.5       950.2       952.0       958.5       958.9       957.5
Shopping       959.0       916.5       898.7       904.0       905.4       924.4       919.1       913.7       908.9       902.1       897.7       896.3       898.5       902.2       905.0       904.5       904.4       905.3       905.9       906.1       904.3
All other industries       345.6       343.5       347.4       347.1       353.8       340.0       342.8       344.7       346.4       348.0       347.8       347.0       346.7       345.5       346.5       347.4       349.2       350.9       353.0       355.1       356.1
                                           
All tourism industries    8,291.3    8,022.9    7,967.8    8,123.3    8,237.6    8,003.1    8,036.0    8,033.1    8,019.3    7,991.8    7,939.5    7,947.5    7,992.2    8,064.8    8,104.1    8,140.1    8,184.4    8,208.2    8,249.5    8,254.1    8,238.7
Percent change at annual rate -1.5 -3.2 -0.7 2.0 1.4 -4.2 1.7 -0.1 -0.7 -1.4 -2.6 0.4 2.3 3.7 2.0 1.8 2.2 1.2 2.0 0.2 -0.7
                                           
Source: U.S. Bureau of Economic Analysis