News Release
State Quarterly Personal Income, 1st quarter 2005-First quarter 2006
Available for this release: Full Release (PDF - ) | Tables (XLS - ), Highlights (PDF - )
Sign up for e-mail subscriptions.
EMBARGOED FOR RELEASE: 8:30 A.M. ET, Thursday, June 22, 2006
David G. Lenze | (202) | 606–9292 | |
Matthew von Kerczek | (202) | 606–9250 | BEA 06—28 |
E–mail inquiries: | RegRelease@bea.gov |
State Personal Income: First Quarter 2006
U.S. personal income grew 1.4 percent in the first quarter of 2006 according to estimates released today by the U.S. Bureau of Economic Analysis. This was slower than the 1.9 percent increase in the fourth quarter of 2005 but at a pace equal to the average of the last three years. Nonfarm state growth rates were clustered around the national average while farm states tended to have either lower or higher growth rates, depending on whether they specialized more in crops or livestock.
Components of personal income. The slowdown in personal income growth can be attributed to property income (dividends, interest, and rent) which increased only 0.7 percent after a 9.3 percent rebound in the fourth quarter from the hurricane–ravaged third quarter. Excluding Alabama, Mississippi, and Louisiana, whose rental income growth was distorted by Hurricanes Katrina and Rita, property income grew 2.4 percent last quarter.
In the first quarter, net earnings growth accelerated to 1.3 percent from 1.0 percent and transfer receipt growth accelerated to 2.4 percent after declining 0.9 percent. Transfer receipts were boosted by cost of living adjustments to programs such as social security and the new Medicare prescription drug benefit.
Earnings by industry. Health care, professional services, finance, administrative services, and construction contributed at least half the earnings growth in the first quarter for the US and all regions except the Southwest. This growth was moderated slightly by declines in real estate and farm earnings. Real estate earnings are responding to declining sales of existing houses. The national decline in farm earnings–more than 20 percent–reflects falling cash receipts, primarily from crops. Farm earnings in several states with large livestock sectors, however, actually increased substantially.
Income and earnings by region. The Southwest Region (Texas, Oklahoma, New Mexico, and Arizona) grew 1.7 percent during the quarter, faster than every other region. The Southwest has led the rest of the country in personal income growth for more than a year now. Continued strong growth in the region's mining industry gave it the edge over other regions in the first quarter as did a farming sector which largely escaped the huge declines recorded in other states.
The Great Lakes Region (Michigan, Ohio, Indiana, Illinois, and Wisconsin) grew 1.1 percent during the quarter, slower than every other region. Personal income growth in the Great Lakes generally has lagged growth in the rest of the country for the last three years. The relative sluggishness in first quarter earnings gains was pervasive across most industries.
NOTE.–Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Quarter–to–quarter dollar changes are differences between published estimates. Quarter–to–quarter percent changes are calculated from unrounded data and are not annualized.
Definitions
Personal income is the income received by all persons from all sources. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and personal current transfer receipts. Net earnings is earnings by place of work (the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income) less contributions for government social insurance, plus an adjustment to convert earnings by place of work to a place–of–residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).
The estimate of personal income in the United States is derived as the sum of the state estimates; it differs from the estimate of personal income in the national income and product accounts (NIPAs) because of differences in coverage, in the methodologies used to prepare the estimates, and in the timing of the availability of source data.
BEA groups all 50 states and the District of Columbia into eight distinct regions for purposes of data collecting and analyses: New England (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont); Mideast (Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania); Great Lakes (Illinois, Indiana, Michigan, Ohio, and Wisconsin); Plains (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota); Southeast (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, and West Virginia); Southwest (Arizona, New Mexico, Oklahoma, and Texas); Rocky Mountain (Colorado, Idaho, Montana, Utah, and Wyoming); and Far West (Alaska, California, Hawaii, Nevada, Oregon, and Washington).
BEA's national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e–mail summaries of BEA releases and announcements.
****
Next state personal income release – September 26, 2006, at 8:30 A.M. ET for state personal income, 2nd quarter 2006 and revised state personal income 2003–2005.
[Millons of dollars, seasonally adjusted at annual rate] | Percent change from preceding quarter/1 | Rank | ||||||||||
2004:IV | 2005:Ir | 2005:IIr | 2005:IIIr | 2005:IVr | 2006:Ip | 2005:I | 2005:II | 2005:III | 2005:IV | 2006:I | 2005:IV–2006:I | |
r Revised. | p Preliminary. | 1. Percent changes are expressed at quarterly rates. | ||||||||||
Note: Estimates may not add to totals because of rounding. | Source: U.S. Bureau of Economic Analysis | |||||||||||
United States | 10,018,162 | 10,076,392 | 10,187,218 | 10,252,277 | 10,444,012 | 10,588,304 | 0.6 | 1.1 | 0.6 | 1.9 | 1.4 | –– |
New England | ||||||||||||
Connecticut | 163,835 | 165,286 | 165,983 | 168,228 | 169,308 | 171,867 | 0.9 | 0.4 | 1.4 | 0.6 | 1.5 | 22 |
Maine | 40,616 | 40,703 | 41,153 | 41,326 | 41,698 | 42,080 | 0.2 | 1.1 | 0.4 | 0.9 | 0.9 | 44 |
Massachusetts | 277,660 | 278,177 | 280,597 | 284,687 | 287,722 | 292,511 | 0.2 | 0.9 | 1.5 | 1.1 | 1.7 | 14 |
New Hampshire | 49,113 | 49,321 | 49,922 | 50,405 | 50,715 | 51,562 | 0.4 | 1.2 | 1.0 | 0.6 | 1.7 | 13 |
Rhode Island | 37,897 | 38,201 | 38,705 | 38,986 | 39,488 | 40,210 | 0.8 | 1.3 | 0.7 | 1.3 | 1.8 | 7 |
Vermont | 20,266 | 20,432 | 20,557 | 20,825 | 20,912 | 21,107 | 0.8 | 0.6 | 1.3 | 0.4 | 0.9 | 43 |
Mideast | ||||||||||||
Delaware | 30,685 | 30,925 | 31,007 | 31,532 | 32,443 | 32,093 | 0.8 | 0.3 | 1.7 | 2.9 | -1.1 | 50 |
District of Columbia | 29,279 | 29,562 | 29,954 | 30,426 | 30,599 | 31,158 | 1.0 | 1.3 | 1.6 | 0.6 | 1.8 | -- |
Maryland | 227,550 | 229,497 | 232,272 | 236,025 | 238,760 | 242,311 | 0.9 | 1.2 | 1.6 | 1.2 | 1.5 | 23 |
New Jersey | 373,477 | 375,123 | 378,462 | 382,995 | 385,860 | 391,527 | 0.4 | 0.9 | 1.2 | 0.7 | 1.5 | 25 |
New York | 763,140 | 768,268 | 769,320 | 782,304 | 792,262 | 805,717 | 0.7 | 0.1 | 1.7 | 1.3 | 1.7 | 12 |
Pennsylvania | 425,816 | 427,168 | 431,430 | 435,339 | 440,137 | 446,336 | 0.3 | 1.0 | 0.9 | 1.1 | 1.4 | 28 |
Great Lakes | ||||||||||||
Illinois | 451,253 | 452,829 | 456,827 | 461,953 | 466,085 | 471,672 | 0.3 | 0.9 | 1.1 | 0.9 | 1.2 | 37 |
Indiana | 192,113 | 192,694 | 195,011 | 197,085 | 197,767 | 199,976 | 0.3 | 1.2 | 1.1 | 0.3 | 1.1 | 39 |
Michigan | 329,737 | 330,162 | 334,096 | 335,369 | 336,035 | 339,249 | 0.1 | 1.2 | 0.4 | 0.2 | 1.0 | 42 |
Ohio | 366,983 | 366,565 | 369,885 | 372,099 | 375,285 | 380,160 | -0.1 | 0.9 | 0.6 | 0.9 | 1.3 | 33 |
Wisconsin | 182,171 | 182,635 | 184,265 | 186,117 | 186,877 | 188,867 | 0.3 | 0.9 | 1.0 | 0.4 | 1.1 | 40 |
Plains | ||||||||||||
Iowa | 93,777 | 95,076 | 95,592 | 96,074 | 97,058 | 97,059 | 1.4 | 0.5 | 0.5 | 1.0 | 0.0 | 49 |
Kansas | 87,382 | 88,805 | 89,243 | 89,879 | 91,972 | 93,457 | 1.6 | 0.5 | 0.7 | 2.3 | 1.6 | 18 |
Minnesota | 190,393 | 189,637 | 189,743 | 192,313 | 193,441 | 195,753 | -0.4 | 0.1 | 1.4 | 0.6 | 1.2 | 38 |
Missouri | 180,438 | 181,515 | 183,841 | 185,425 | 188,366 | 190,690 | 0.6 | 1.3 | 0.9 | 1.6 | 1.2 | 36 |
Nebraska | 57,817 | 58,419 | 58,781 | 58,877 | 60,392 | 61,501 | 1.0 | 0.6 | 0.2 | 2.6 | 1.8 | 6 |
North Dakota | 19,376 | 19,952 | 19,710 | 19,736 | 20,622 | 20,884 | 3.0 | -1.2 | 0.1 | 4.5 | 1.3 | 35 |
South Dakota | 23,711 | 24,465 | 24,241 | 24,434 | 24,725 | 25,324 | 3.2 | -0.9 | 0.8 | 1.2 | 2.4 | 1 |
Southeast | ||||||||||||
Alabama | 128,996 | 130,442 | 132,318 | 133,202 | 136,544 | 138,657 | 1.1 | 1.4 | 0.7 | 2.5 | 1.5 | 21 |
Arkansas | 72,820 | 73,763 | 74,162 | 74,927 | 76,253 | 77,261 | 1.3 | 0.5 | 1.0 | 1.8 | 1.3 | 31 |
Florida | 569,702 | 575,872 | 585,188 | 595,696 | 601,793 | 611,762 | 1.1 | 1.6 | 1.8 | 1.0 | 1.7 | 15 |
Georgia | 274,063 | 276,022 | 280,025 | 283,407 | 288,775 | 291,070 | 0.7 | 1.5 | 1.2 | 1.9 | 0.8 | 45 |
Kentucky | 115,772 | 116,932 | 118,689 | 119,288 | 120,302 | 121,869 | 1.0 | 1.5 | 0.5 | 0.9 | 1.3 | 32 |
Louisiana | 126,191 | 127,545 | 128,720 | 64,476 | 131,538 | 132,060 | 1.1 | 0.9 | -49.9 | 104.0 | 0.4 | 47 |
Mississippi | 72,760 | 73,422 | 74,151 | 71,807 | 77,839 | 78,906 | 0.9 | 1.0 | -3.2 | 8.4 | 1.4 | 29 |
North Carolina | 258,462 | 261,891 | 263,579 | 266,000 | 268,636 | 272,055 | 1.3 | 0.6 | 0.9 | 1.0 | 1.3 | 34 |
South Carolina | 117,447 | 118,533 | 120,042 | 121,106 | 122,518 | 124,489 | 0.9 | 1.3 | 0.9 | 1.2 | 1.6 | 19 |
Tennessee | 180,854 | 181,862 | 184,367 | 186,569 | 189,095 | 191,893 | 0.6 | 1.4 | 1.2 | 1.4 | 1.5 | 24 |
Virginia | 280,775 | 283,902 | 287,880 | 292,516 | 294,213 | 299,485 | 1.1 | 1.4 | 1.6 | 0.6 | 1.8 | 8 |
West Virginia | 48,010 | 48,623 | 49,193 | 49,557 | 50,078 | 50,972 | 1.3 | 1.2 | 0.7 | 1.1 | 1.8 | 10 |
Southwest | ||||||||||||
Arizona | 170,741 | 173,590 | 177,474 | 182,683 | 183,382 | 186,846 | 1.7 | 2.2 | 2.9 | 0.4 | 1.9 | 4 |
New Mexico | 51,195 | 52,328 | 52,877 | 53,447 | 54,148 | 54,929 | 2.2 | 1.1 | 1.1 | 1.3 | 1.4 | 26 |
Oklahoma | 100,786 | 102,355 | 103,326 | 104,802 | 107,058 | 109,198 | 1.6 | 0.9 | 1.4 | 2.2 | 2.0 | 3 |
Texas | 712,503 | 724,381 | 735,490 | 747,778 | 763,627 | 776,133 | 1.7 | 1.5 | 1.7 | 2.1 | 1.6 | 17 |
Rocky Mountain | ||||||||||||
Colorado | 171,719 | 173,581 | 174,968 | 178,085 | 178,773 | 182,076 | 1.1 | 0.8 | 1.8 | 0.4 | 1.8 | 5 |
Idaho | 38,548 | 39,532 | 40,024 | 40,388 | 41,167 | 41,374 | 2.6 | 1.2 | 0.9 | 1.9 | 0.5 | 46 |
Montana | 26,451 | 26,797 | 27,109 | 27,908 | 28,020 | 28,129 | 1.3 | 1.2 | 2.9 | 0.4 | 0.4 | 48 |
Utah | 66,489 | 67,354 | 68,550 | 70,083 | 71,490 | 72,666 | 1.3 | 1.8 | 2.2 | 2.0 | 1.6 | 16 |
Wyoming | 17,847 | 18,131 | 18,943 | 18,716 | 19,229 | 19,488 | 1.6 | 4.5 | -1.2 | 2.7 | 1.3 | 30 |
Far West | ||||||||||||
Alaska | 23,004 | 23,208 | 23,445 | 23,725 | 23,986 | 24,414 | 0.9 | 1.0 | 1.2 | 1.1 | 1.8 | 9 |
California | 1,301,567 | 1,310,129 | 1,327,854 | 1,348,160 | 1,366,792 | 1,381,020 | 0.7 | 1.4 | 1.5 | 1.4 | 1.0 | 41 |
Hawaii | 42,721 | 43,177 | 43,709 | 44,300 | 44,937 | 45,580 | 1.1 | 1.2 | 1.4 | 1.4 | 1.4 | 27 |
Nevada | 82,490 | 84,055 | 86,430 | 86,919 | 88,119 | 89,959 | 1.9 | 2.8 | 0.6 | 1.4 | 2.1 | 2 |
Oregon | 112,700 | 114,318 | 115,681 | 117,451 | 118,515 | 120,367 | 1.4 | 1.2 | 1.5 | 0.9 | 1.6 | 20 |
Washington | 239,061 | 219,231 | 222,426 | 226,842 | 228,658 | 232,573 | -8.3 | 1.5 | 2.0 | 0.8 | 1.7 | 11 |
BEA Regions | ||||||||||||
New England | 589,388 | 592,120 | 596,917 | 604,457 | 609,843 | 619,337 | 0.5 | 0.8 | 1.3 | 0.9 | 1.6 | -- |
Mideast | 1,849,947 | 1,860,543 | 1,872,446 | 1,898,621 | 1,920,061 | 1,949,142 | 0.6 | 0.6 | 1.4 | 1.1 | 1.5 | -- |
Great Lakes | 1,522,258 | 1,524,885 | 1,540,084 | 1,552,623 | 1,562,048 | 1,579,925 | 0.2 | 1.0 | 0.8 | 0.6 | 1.1 | -- |
Plains | 652,895 | 657,869 | 661,151 | 666,738 | 676,575 | 684,669 | 0.8 | 0.5 | 0.8 | 1.5 | 1.2 | -- |
Southeast | 2,245,852 | 2,268,810 | 2,298,313 | 2,258,551 | 2,357,585 | 2,390,478 | 1.0 | 1.3 | -1.7 | 4.4 | 1.4 | -- |
Southwest | 1,035,226 | 1,052,654 | 1,069,167 | 1,088,710 | 1,108,216 | 1,127,107 | 1.7 | 1.6 | 1.8 | 1.8 | 1.7 | -- |
Rocky Mountain | 321,053 | 325,394 | 329,594 | 335,180 | 338,678 | 343,733 | 1.4 | 1.3 | 1.7 | 1.0 | 1.5 | -- |
Far West | 1,801,543 | 1,794,118 | 1,819,545 | 1,847,397 | 1,871,006 | 1,893,914 | -0.4 | 1.4 | 1.5 | 1.3 | 1.2 | -- |
[Seasonally adjusted] | ||||||||||||
Percent change/2 | Percent change in personal income |
Contribution to percent change in personal income |
Dollar change (millions) | |||||||||
Personal income |
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
(percentage points) | Personal income |
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
||||
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
||||||||||
1. Net earnings is earnings by place of work--the sum of wage and salary disbursements, supplements to wages and salaries, and proprietors' income--less contributions for government social insurance plus an adjustment to convert earnings by place of work to a place-of-residence basis. | ||||||||||||
2. Percent changes are expressed at quarterly rates. | Note: Estimates may not add to totals because of rounding. | Source: U.S. Bureau of Economic Analysis | ||||||||||
United States | 1.4 | 1.3 | 0.7 | 2.4 | 1.4 | 0.91 | 0.11 | 0.36 | 144,292 | 94,834 | 11,653 | 37,805 |
New England | ||||||||||||
Connecticut | 1.5 | 1.4 | 0.7 | 3.1 | 1.5 | 1.05 | 0.11 | 0.35 | 2,559 | 1,771 | 187 | 600 |
Maine | 0.9 | 0.4 | 0.5 | 3.0 | 0.9 | 0.26 | 0.07 | 0.58 | 382 | 110 | 29 | 243 |
Massachusetts | 1.7 | 1.6 | 0.8 | 2.9 | 1.7 | 1.15 | 0.13 | 0.38 | 4,789 | 3,299 | 383 | 1,106 |
New Hampshire | 1.7 | 1.7 | 0.2 | 3.1 | 1.7 | 1.27 | 0.03 | 0.37 | 847 | 646 | 15 | 186 |
Rhode Island | 1.8 | 1.6 | 1.5 | 3.0 | 1.8 | 1.05 | 0.25 | 0.53 | 722 | 413 | 100 | 209 |
Vermont | 0.9 | 0.6 | 0.2 | 3.0 | 0.9 | 0.41 | 0.03 | 0.49 | 195 | 85 | 6 | 104 |
Mideast | ||||||||||||
Delaware | -1.1 | -2.2 | 0.9 | 2.4 | -1.1 | -1.55 | 0.14 | 0.34 | -350 | -504 | 45 | 109 |
District of Columbia | 1.8 | 1.8 | 0.8 | 2.9 | 1.8 | 1.35 | 0.11 | 0.36 | 559 | 414 | 35 | 110 |
Maryland | 1.5 | 1.4 | 0.8 | 3.0 | 1.5 | 1.04 | 0.12 | 0.33 | 3,551 | 2,483 | 290 | 778 |
New Jersey | 1.5 | 1.4 | 0.8 | 2.9 | 1.5 | 0.99 | 0.12 | 0.36 | 5,667 | 3,810 | 470 | 1,386 |
New York | 1.7 | 1.6 | 0.7 | 3.0 | 1.7 | 1.06 | 0.10 | 0.54 | 13,456 | 8,385 | 787 | 4,284 |
Pennsylvania | 1.4 | 1.2 | 0.5 | 3.0 | 1.4 | 0.80 | 0.07 | 0.54 | 6,200 | 3,508 | 315 | 2,377 |
Great Lakes | ||||||||||||
Illinois | 1.2 | 1.0 | 0.6 | 2.9 | 1.2 | 0.72 | 0.10 | 0.38 | 5,587 | 3,346 | 479 | 1,762 |
Indiana | 1.1 | 0.8 | 0.5 | 3.0 | 1.1 | 0.59 | 0.08 | 0.46 | 2,209 | 1,158 | 149 | 902 |
Michigan | 1.0 | 0.7 | 0.5 | 2.7 | 1.0 | 0.46 | 0.07 | 0.43 | 3,214 | 1,537 | 232 | 1,446 |
Ohio | 1.3 | 1.1 | 0.4 | 3.0 | 1.3 | 0.73 | 0.06 | 0.51 | 4,876 | 2,753 | 227 | 1,895 |
Wisconsin | 1.1 | 0.8 | 0.7 | 2.9 | 1.1 | 0.55 | 0.11 | 0.41 | 1,990 | 1,023 | 208 | 759 |
Plains | ||||||||||||
Iowa | 0.0 | -0.8 | 0.6 | 2.9 | 0.0 | -0.54 | 0.11 | 0.43 | 1 | -522 | 104 | 420 |
Kansas | 1.6 | 1.6 | 0.9 | 2.7 | 1.6 | 1.10 | 0.15 | 0.37 | 1,486 | 1,008 | 134 | 343 |
Minnesota | 1.2 | 1.0 | 0.6 | 3.0 | 1.2 | 0.71 | 0.10 | 0.38 | 2,312 | 1,365 | 203 | 744 |
Missouri | 1.2 | 0.8 | 1.1 | 3.0 | 1.2 | 0.55 | 0.18 | 0.50 | 2,324 | 1,041 | 343 | 940 |
Nebraska | 1.8 | 1.9 | 0.8 | 2.9 | 1.8 | 1.28 | 0.15 | 0.40 | 1,109 | 775 | 90 | 244 |
North Dakota | 1.3 | 1.0 | 0.8 | 3.1 | 1.3 | 0.66 | 0.14 | 0.47 | 262 | 136 | 30 | 97 |
South Dakota | 2.4 | 2.8 | 0.6 | 3.1 | 2.4 | 1.83 | 0.13 | 0.46 | 599 | 454 | 32 | 113 |
Southeast | ||||||||||||
Alabama | 1.5 | 1.4 | 0.7 | 2.7 | 1.5 | 0.95 | 0.10 | 0.50 | 2,113 | 1,293 | 135 | 685 |
Arkansas | 1.3 | 1.0 | 0.5 | 2.9 | 1.3 | 0.66 | 0.07 | 0.58 | 1,008 | 507 | 55 | 446 |
Florida | 1.7 | 2.0 | 2.8 | -1.0 | 1.7 | 1.24 | 0.58 | -0.16 | 9,969 | 7,475 | 3,480 | -986 |
Georgia | 0.8 | 0.5 | 0.5 | 2.8 | 0.8 | 0.35 | 0.06 | 0.38 | 2,295 | 1,011 | 187 | 1,097 |
Kentucky | 1.3 | 1.0 | 0.7 | 2.9 | 1.3 | 0.65 | 0.10 | 0.56 | 1,566 | 778 | 115 | 674 |
Louisiana | 0.4 | 2.4 | 0.5 | -5.5 | 0.4 | 1.53 | 0.07 | -1.20 | 522 | 2,014 | 88 | -1,580 |
Mississippi | 1.4 | 1.9 | 0.9 | 0.3 | 1.4 | 1.20 | 0.11 | 0.06 | 1,066 | 932 | 88 | 46 |
North Carolina | 1.3 | 1.1 | 0.3 | 3.1 | 1.3 | 0.73 | 0.04 | 0.50 | 3,419 | 1,968 | 105 | 1,345 |
South Carolina | 1.6 | 1.5 | 0.2 | 2.9 | 1.6 | 1.03 | 0.03 | 0.54 | 1,971 | 1,267 | 42 | 661 |
Tennessee | 1.5 | 1.3 | 0.2 | 2.9 | 1.5 | 0.95 | 0.02 | 0.51 | 2,798 | 1,795 | 43 | 960 |
Virginia | 1.8 | 1.7 | 1.3 | 3.0 | 1.8 | 1.27 | 0.21 | 0.32 | 5,272 | 3,737 | 605 | 930 |
West Virginia | 1.8 | 1.6 | 0.3 | 2.9 | 1.8 | 0.96 | 0.04 | 0.78 | 894 | 483 | 18 | 393 |
Southwest | ||||||||||||
Arizona | 1.9 | 2.0 | 0.4 | 2.9 | 1.9 | 1.38 | 0.06 | 0.44 | 3,464 | 2,539 | 112 | 813 |
New Mexico | 1.4 | 1.3 | 0.3 | 2.9 | 1.4 | 0.88 | 0.04 | 0.53 | 781 | 475 | 19 | 287 |
Oklahoma | 2.0 | 2.0 | 0.9 | 3.0 | 2.0 | 1.37 | 0.13 | 0.50 | 2,140 | 1,464 | 144 | 533 |
Texas | 1.6 | 1.7 | 0.9 | 2.1 | 1.6 | 1.26 | 0.11 | 0.26 | 12,506 | 9,643 | 854 | 2,010 |
Rocky Mountain | ||||||||||||
Colorado | 1.8 | 2.0 | 0.6 | 3.0 | 1.8 | 1.45 | 0.11 | 0.29 | 3,303 | 2,592 | 188 | 523 |
Idaho | 0.5 | 0.1 | -0.1 | 3.1 | 0.5 | 0.06 | -0.01 | 0.45 | 206 | 24 | -4 | 186 |
Montana | 0.4 | -0.3 | 0.7 | 3.0 | 0.4 | -0.22 | 0.13 | 0.49 | 109 | -62 | 36 | 136 |
Utah | 1.6 | 1.6 | 0.6 | 2.9 | 1.6 | 1.23 | 0.09 | 0.32 | 1,176 | 882 | 65 | 229 |
Wyoming | 1.3 | 1.3 | 0.7 | 2.9 | 1.3 | 0.83 | 0.15 | 0.37 | 259 | 160 | 28 | 71 |
Far West | ||||||||||||
Alaska | 1.8 | 2.0 | -0.2 | 2.3 | 1.8 | 1.49 | -0.02 | 0.32 | 429 | 357 | -6 | 77 |
California | 1.0 | 0.9 | 0.1 | 3.0 | 1.0 | 0.64 | 0.02 | 0.39 | 14,228 | 8,687 | 271 | 5,269 |
Hawaii | 1.4 | 1.3 | 0.5 | 3.0 | 1.4 | 0.97 | 0.07 | 0.38 | 643 | 437 | 33 | 173 |
Nevada | 2.1 | 2.3 | 0.9 | 2.9 | 2.1 | 1.60 | 0.17 | 0.32 | 1,841 | 1,413 | 148 | 279 |
Oregon | 1.6 | 1.7 | -0.2 | 2.8 | 1.6 | 1.18 | -0.03 | 0.41 | 1,852 | 1,394 | -32 | 490 |
Washington | 1.7 | 1.9 | -0.2 | 3.0 | 1.7 | 1.35 | -0.03 | 0.39 | 3,915 | 3,077 | -60 | 898 |
BEA Regions | ||||||||||||
New England | 1.6 | 1.5 | 0.7 | 3.0 | 1.6 | 1.04 | 0.12 | 0.40 | 9,494 | 6,324 | 721 | 2,449 |
Mideast | 1.5 | 1.4 | 0.7 | 3.0 | 1.5 | 0.94 | 0.10 | 0.47 | 29,081 | 18,095 | 1,942 | 9,044 |
Great Lakes | 1.1 | 0.9 | 0.5 | 2.9 | 1.1 | 0.63 | 0.08 | 0.43 | 17,877 | 9,817 | 1,296 | 6,764 |
Plains | 1.2 | 0.9 | 0.8 | 3.0 | 1.2 | 0.63 | 0.14 | 0.43 | 8,093 | 4,257 | 936 | 2,900 |
Southeast | 1.4 | 1.5 | 1.3 | 1.2 | 1.4 | 0.99 | 0.21 | 0.20 | 32,893 | 23,260 | 4,961 | 4,672 |
Southwest | 1.7 | 1.7 | 0.8 | 2.4 | 1.7 | 1.27 | 0.10 | 0.33 | 18,892 | 14,120 | 1,128 | 3,643 |
Rocky Mountain | 1.5 | 1.5 | 0.6 | 3.0 | 1.5 | 1.06 | 0.09 | 0.34 | 5,054 | 3,595 | 313 | 1,146 |
Far West | 1.2 | 1.1 | 0.1 | 3.0 | 1.2 | 0.82 | 0.02 | 0.38 | 22,908 | 15,366 | 355 | 7,187 |
[Percentage points, seasonally adjusted] | |||||||||||||
Earnings by industry | |||||||||||||
Total Earnings/1 |
Farm | Forestry, fishing, related activities and other/2 |
Mining | Utilities | Con- struction |
Manufacturing | Wholesale trade |
Retail trade |
Transpor- tation and warehousing |
Information | Finance and insurance |
||
Durable goods |
Nondurable goods |
||||||||||||
1. Earnings by place of work is the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors income. | |||||||||||||
2. "Other" consists of the wage and salary disbursements to U.S. residnets employed by international organizations and foreign embassies and consulates in the U.S. | |||||||||||||
3. Data are suppressed to avoid disclosure of confidential information. | Source: U.S. Bureau of Economic Analysis | ||||||||||||
United States | 1.5 | - 0.16 | 0.00 | 0.04 | 0.00 | 0.13 | 0.05 | 0.03 | 0.11 | 0.09 | 0.04 | 0.04 | 0.18 |
New England | |||||||||||||
Connecticut | 1.5 | - 0.02 | 0.00 | 0.01 | - 0.01 | 0.04 | - 0.03 | 0.04 | 0.12 | 0.06 | 0.04 | 0.07 | 0.47 |
Maine | 0.5 | - 0.30 | 0.01 | 0.00 | 0.00 | 0.01 | - 0.22 | 0.06 | 0.10 | 0.04 | 0.05 | 0.01 | 0.13 |
Massachusetts | 1.8 | - 0.02 | 0.00 | 0.01 | 0.00 | 0.25 | 0.07 | 0.04 | 0.08 | 0.04 | 0.00 | 0.06 | 0.29 |
New Hampshire | 1.9 | - 0.03 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | - 0.05 | 0.06 | 0.20 | 0.04 | 0.05 | 0.28 |
Rhode Island | 1.8 | - 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | --/3 | --/3 | 0.06 | 0.05 | 0.02 | 0.03 | 0.31 |
Vermont | 0.7 | - 0.27 | 0.00 | 0.00 | 0.00 | - 0.04 | 0.05 | 0.00 | 0.06 | 0.11 | 0.03 | 0.05 | 0.06 |
Mideast | |||||||||||||
Delaware | - 2.8 | - 0.26 | 0.00 | 0.00 | 0.01 | 0.19 | 0.03 | - 0.08 | 0.10 | 0.08 | 0.01 | 0.05 | - 3.88 |
District of Columbia | 2.2 | 0.00 | 0.00 | 0.00 | - 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.16 | 0.11 |
Maryland | 1.5 | - 0.14 | 0.00 | 0.00 | - 0.01 | 0.02 | - 0.05 | 0.05 | 0.07 | 0.10 | 0.02 | 0.05 | 0.22 |
New Jersey | 1.5 | - 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | - 0.02 | 0.14 | 0.03 | - 0.01 | 0.04 | 0.20 |
New York | 1.7 | - 0.06 | 0.00 | 0.01 | 0.00 | 0.07 | - 0.04 | 0.02 | 0.08 | 0.08 | 0.02 | 0.14 | 0.49 |
