News Release
State Quarterly personal Income, 1st quarter 2003-2nd quarter 2006; Revised State Personal Income, 2003-2005
Available for this release: Full Release (PDF - ) | Tables (Excel - ), Highlights (PDF -)
Sign up for e-mail subscriptions.
EMBARGOED FOR RELEASE: 8:30 A.M. ET, Tuesday, September 26, 2006
David G. Lenze | (202) 606–9292 | |
Matthew von Kerczek | (202) 606–9250 | BEA 06—42 |
E–mail inquiries: | reis.remd@bea.gov |
State Personal Income: Second Quarter 2006
Revised State Personal Income: 2003–05
U.S. personal income growth slowed to 1.7 percent in the second quarter following two quarters of 2.2 percent growth, according to estimates released today by the U.S. Bureau of Economic Analysis. At the same time, inflation as measured by the national price index for personal consumption expenditure, accelerated to 1.0 percent from an average 0.6 percent in the previous two quarters. Personal income growth slowed in all regions of the country, except the Great Lakes region which maintained its 1.8 percent growth rate.
NOTE.–Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Quarter–to–quarter dollar changes are differences between published estimates. Quarter–to–quarter percent changes are calculated from unrounded data and are not annualized.
State Growth. Among states, two grew at rates substantially different than the national average: Nevada, whose population is growing four times faster than the nation's, grew 2.3 percent while Louisiana, which is still contending with the repercussions of last year's natural disasters, grew only 0.8 percent.
The accommodations and construction industries were the primary contributors to Nevada's growth in the second quarter.
The slow growth in Louisiana principally reflects declining emergency assistance and unemployment benefits: Louisiana's transfer receipts fell 2.6 percent in the second quarter in contrast to growth of 1.2 percent nationally. Net earnings, on the other hand, grew 1.6 percent in Louisiana, the same as the national growth rate.
Industry Growth. Nationally, total earnings grew 1.7 percent in the second quarter, down substantially from the first quarter's 2.7 percent growth. The slowdown was widespread across most industries and particularly noticeable in construction which had been a major contributor to first–quarter growth. Construction earnings grew only 1.3 percent in the second quarter, down from 5.0 percent in the first.
Professional services, finance, health care, and durable goods manufacturing made the largest contributions to U.S. earnings growth in the second quarter. In the states with the fastest earnings growth, the largest contributors were typically goods producing industries: mining in Texas and Wyoming, construction in Florida, Arizona, and Utah, and durable goods manufacturing in Oregon, Washington, and Ohio.
The importance of mining (which includes oil and gas extraction) and durable goods manufacturing to second–quarter growth was quite extensive: in more than half the states, one or the other of these industries were the largest contributors. In several states (Indiana, Kansas, and Wyoming) these industries provided more than one–third of total earnings growth.
Revisions. BEA also released today revised quarterly and annual estimates of state personal income beginning with the first quarter of 2003. Revisions are usually made each September to incorporate source data that are more complete, more detailed, and otherwise more consistent than previously available. On average, state personal income was revised downward 0.3 percentage point in 2005. A fuller presentation and discussion of the data and revisions will be provided in the October issue of the Survey of Current Business.
1990–2000 Earnings by State for NAICS–based Industries
The Bureau of Economic Analysis announces the release of 1990–2000 estimates of earnings by state using the 2002 North American Industry Classification System (NAICS). The release of the estimates meets an important BEA strategic plan goal to extend the NAICS–based state income estimates back to 1990. Previously, the 1990–2000 state earnings estimates were only available by Standard Industrial Classification (SIC) industries. The 1990–2000 NAICS–based state estimates are now consistent with the 2001–2005 industry detail.
The portion of earnings accounted for by wages and salaries and supplements to wages incorporates the 1990–2000 Bureau of Labor Statistics (BLS) Quarterly Census of Employment and Wages (QCEW), a tabulation of wages and employment that are covered by the unemployment insurance program. The QCEW data was recoded by BLS to NAICS industries from SIC and reported on the BLS Web site.
The national wage and employment by industry estimates that are included in these earnings estimates for 1998–2000 differ from those previously released by BEA as part of the national income and product accounts (NIPAs) and the gross domestic product (GDP) by industry estimates, because those estimates do not yet include the QCEW data. The QCEW data were not available at the time of the release of the NIPA and GDP by industry estimates. The NIPAs and the GDP by industry estimates will incorporate the 1998–2000 NAICS–based QCEW data during the next comprehensive revision.
Definitions
Personal income is the income received by all persons from all sources. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and personal current transfer receipts. Net earnings is earnings by place of work (the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income) less contributions for government social insurance, plus an adjustment to convert earnings by place of work to a place–of–residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).
The estimate of personal income in the United States is derived as the sum of the state estimates; it differs from the estimate of personal income in the national income and product accounts (NIPAs) because of differences in coverage, in the methodologies used to prepare the estimates, and in the timing of the availability of source data.
BEA groups all 50 states and the District of Columbia into eight distinct regions for purposes of data collecting and analyses: New England (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont); Mideast (Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania); Great Lakes (Illinois, Indiana, Michigan, Ohio, and Wisconsin); Plains (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota); Southeast (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, and West Virginia); Southwest (Arizona, New Mexico, Oklahoma, and Texas); Rocky Mountain (Colorado, Idaho, Montana, Utah, and Wyoming); and Far West (Alaska, California, Hawaii, Nevada, Oregon, and Washington).
BEA's national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e–mail summaries of BEA releases and announcements.
Next state personal income release – December 20, 2006, at 8:30 A.M. ET for state personal income, third quarter 2006.
[Millons of dollars, seasonally adjusted at annual rate] | [Seasonally adjusted at quarterly rate] | Rank | ||||||||||
Percent change from preceding quarter | ||||||||||||
2005:I\r | 2005:II\r | 2005:III\r | 2005:IV\r | 2006:I\r | 2006:II\p | 2005:II | 2005:III | 2005:IV | 2006:I | 2006:II | 2006:I-2006:II | |
r Revised. | p Preliminary. | |||||||||||
Note: Estimates may not add to totals because of rounding. | Source: U.S. Bureau of Economic Analysis | |||||||||||
United States | 10,034,020 | 10,146,966 | 10,248,460 | 10,469,598 | 10,702,740 | 10,882,821 | 1.1 | 1.0 | 2.2 | 2.2 | 1.7 | — |
New England | ||||||||||||
Connecticut | 164,426 | 165,097 | 167,969 | 169,737 | 174,579 | 177,315 | 0.4 | 1.7 | 1.1 | 2.9 | 1.6 | 36 |
Maine | 40,130 | 40,571 | 40,874 | 41,279 | 42,118 | 42,819 | 1.1 | 0.7 | 1.0 | 2.0 | 1.7 | 29 |
Massachusetts | 274,279 | 276,771 | 281,800 | 285,692 | 292,489 | 297,686 | 0.9 | 1.8 | 1.4 | 2.4 | 1.8 | 16 |
New Hampshire | 48,657 | 49,269 | 49,942 | 50,376 | 51,614 | 52,509 | 1.3 | 1.4 | 0.9 | 2.5 | 1.7 | 19 |
Rhode Island | 37,248 | 37,704 | 38,049 | 38,609 | 39,353 | 40,025 | 1.2 | 0.9 | 1.5 | 1.9 | 1.7 | 21 |
Vermont | 20,097 | 20,229 | 20,555 | 20,692 | 21,122 | 21,403 | 0.7 | 1.6 | 0.7 | 2.1 | 1.3 | 44 |
Mideast | ||||||||||||
Delaware | 30,632 | 30,733 | 31,339 | 32,421 | 33,098 | 33,695 | 0.3 | 2.0 | 3.5 | 2.1 | 1.8 | 13 |
District of Columbia | 30,426 | 30,783 | 31,328 | 31,504 | 32,247 | 32,744 | 1.2 | 1.8 | 0.6 | 2.4 | 1.5 | — |
Maryland | 230,107 | 233,004 | 237,110 | 240,561 | 245,124 | 249,151 | 1.3 | 1.8 | 1.5 | 1.9 | 1.6 | 31 |
New Jersey | 375,318 | 378,835 | 384,623 | 389,388 | 398,798 | 405,518 | 0.9 | 1.5 | 1.2 | 2.4 | 1.7 | 28 |
New York | 759,570 | 760,912 | 776,615 | 789,174 | 805,598 | 819,913 | 0.2 | 2.1 | 1.6 | 2.1 | 1.8 | 15 |
Pennsylvania | 426,164 | 430,199 | 435,201 | 441,021 | 449,583 | 457,203 | 0.9 | 1.2 | 1.3 | 1.9 | 1.7 | 25 |
Great Lakes | ||||||||||||
Illinois | 454,080 | 458,998 | 465,682 | 472,668 | 483,823 | 492,289 | 1.1 | 1.5 | 1.5 | 2.4 | 1.7 | 18 |
Indiana | 191,894 | 194,370 | 196,748 | 198,475 | 202,238 | 205,512 | 1.3 | 1.2 | 0.9 | 1.9 | 1.6 | 32 |
Michigan | 326,453 | 330,416 | 333,008 | 335,339 | 339,481 | 345,353 | 1.2 | 0.8 | 0.7 | 1.2 | 1.7 | 20 |
Ohio | 359,760 | 363,305 | 366,928 | 371,284 | 376,936 | 383,726 | 1.0 | 1.0 | 1.2 | 1.5 | 1.8 | 14 |
Wisconsin | 181,373 | 182,840 | 185,348 | 186,786 | 189,831 | 193,308 | 0.8 | 1.4 | 0.8 | 1.6 | 1.8 | 8 |
Plains | ||||||||||||
Iowa | 92,751 | 93,455 | 94,956 | 96,103 | 98,301 | 99,706 | 0.8 | 1.6 | 1.2 | 2.3 | 1.4 | 40 |
Kansas | 88,919 | 89,722 | 90,830 | 92,261 | 94,604 | 95,947 | 0.9 | 1.2 | 1.6 | 2.5 | 1.4 | 41 |
Minnesota | 189,238 | 189,817 | 193,051 | 194,165 | 196,607 | 199,933 | 0.3 | 1.7 | 0.6 | 1.3 | 1.7 | 26 |
Missouri | 178,001 | 180,396 | 182,299 | 185,474 | 189,693 | 193,164 | 1.3 | 1.1 | 1.7 | 2.3 | 1.8 | 9 |
Nebraska | 57,143 | 57,503 | 58,201 | 59,231 | 60,654 | 61,294 | 0.6 | 1.2 | 1.8 | 2.4 | 1.1 | 48 |
North Dakota | 19,445 | 19,707 | 19,979 | 20,402 | 20,526 | 20,733 | 1.3 | 1.4 | 2.1 | 0.6 | 1.0 | 49 |
South Dakota | 24,963 | 25,149 | 25,477 | 25,722 | 26,446 | 26,760 | 0.7 | 1.3 | 1.0 | 2.8 | 1.2 | 46 |
Southeast | ||||||||||||
Alabama | 131,839 | 133,920 | 135,287 | 139,024 | 141,622 | 143,965 | 1.6 | 1.0 | 2.8 | 1.9 | 1.7 | 30 |
Arkansas | 72,691 | 73,525 | 74,249 | 75,695 | 77,746 | 79,069 | 1.1 | 1.0 | 1.9 | 2.7 | 1.7 | 22 |
Florida | 589,618 | 600,346 | 613,711 | 622,772 | 635,039 | 648,046 | 1.8 | 2.2 | 1.5 | 2.0 | 2.0 | 4 |
Georgia | 276,353 | 280,105 | 284,531 | 290,928 | 296,419 | 301,031 | 1.4 | 1.6 | 2.2 | 1.9 | 1.6 | 37 |
Kentucky | 115,777 | 117,558 | 118,973 | 120,413 | 121,782 | 123,992 | 1.5 | 1.2 | 1.2 | 1.1 | 1.8 | 12 |
Louisiana | 124,577 | 125,620 | 63,460 | 131,147 | 131,382 | 132,438 | 0.8 | -49.5 | 106.7 | 0.2 | 0.8 | 50 |
Mississippi | 71,594 | 72,388 | 70,551 | 76,703 | 76,862 | 77,692 | 1.1 | -2.5 | 8.7 | 0.2 | 1.1 | 47 |
North Carolina | 265,488 | 267,328 | 270,894 | 274,031 | 280,402 | 284,438 | 0.7 | 1.3 | 1.2 | 2.3 | 1.4 | 39 |
South Carolina | 117,592 | 119,280 | 120,794 | 122,507 | 125,538 | 127,509 | 1.4 | 1.3 | 1.4 | 2.5 | 1.6 | 35 |
Tennessee | 180,333 | 182,905 | 185,880 | 189,148 | 191,771 | 195,265 | 1.4 | 1.6 | 1.8 | 1.4 | 1.8 | 10 |
Virginia | 278,695 | 282,285 | 286,675 | 289,043 | 295,482 | 300,163 | 1.3 | 1.6 | 0.8 | 2.2 | 1.6 | 34 |
West Virginia | 46,508 | 47,016 | 47,539 | 48,099 | 49,200 | 50,034 | 1.1 | 1.1 | 1.2 | 2.3 | 1.7 | 23 |
Southwest | ||||||||||||
Arizona | 173,078 | 176,955 | 182,481 | 183,942 | 190,510 | 194,295 | 2.2 | 3.1 | 0.8 | 3.6 | 2.0 | 5 |
New Mexico | 52,728 | 53,399 | 54,196 | 54,980 | 56,609 | 57,653 | 1.3 | 1.5 | 1.4 | 3.0 | 1.8 | 7 |
Oklahoma | 103,977 | 104,958 | 106,645 | 108,862 | 112,545 | 114,207 | 0.9 | 1.6 | 2.1 | 3.4 | 1.5 | 38 |
Texas | 725,812 | 735,938 | 751,026 | 768,540 | 789,314 | 805,591 | 1.4 | 2.1 | 2.3 | 2.7 | 2.1 | 2 |
Rocky Mountain | ||||||||||||
Colorado | 171,863 | 173,304 | 176,003 | 177,845 | 183,159 | 185,549 | 0.8 | 1.6 | 1.0 | 3.0 | 1.3 | 45 |
Idaho | 39,687 | 40,127 | 40,912 | 41,608 | 42,861 | 43,587 | 1.1 | 2.0 | 1.7 | 3.0 | 1.7 | 24 |
Montana | 26,477 | 26,718 | 27,321 | 27,669 | 28,406 | 28,806 | 0.9 | 2.3 | 1.3 | 2.7 | 1.4 | 42 |
Utah | 65,961 | 66,999 | 68,592 | 70,073 | 72,324 | 73,638 | 1.6 | 2.4 | 2.2 | 3.2 | 1.8 | 11 |
Wyoming | 18,468 | 18,745 | 19,183 | 19,530 | 20,172 | 20,586 | 1.5 | 2.3 | 1.8 | 3.3 | 2.1 | 3 |
Far West | ||||||||||||
Alaska | 23,145 | 23,351 | 23,643 | 23,923 | 24,357 | 24,743 | 0.9 | 1.3 | 1.2 | 1.8 | 1.6 | 33 |
California | 1,302,580 | 1,319,130 | 1,344,613 | 1,365,352 | 1,402,666 | 1,422,012 | 1.3 | 1.9 | 1.5 | 2.7 | 1.4 | 43 |
Hawaii | 43,131 | 43,607 | 44,194 | 44,880 | 45,722 | 46,576 | 1.1 | 1.3 | 1.6 | 1.9 | 1.9 | 6 |
Nevada | 84,191 | 86,362 | 86,855 | 88,202 | 90,548 | 92,640 | 2.6 | 0.6 | 1.6 | 2.7 | 2.3 | 1 |
Oregon | 114,589 | 116,053 | 118,325 | 119,627 | 122,147 | 124,212 | 1.3 | 2.0 | 1.1 | 2.1 | 1.7 | 27 |
Washington | 216,196 | 219,257 | 224,017 | 226,692 | 233,294 | 237,380 | 1.4 | 2.2 | 1.2 | 2.9 | 1.8 | 17 |
BEA Regions | ||||||||||||
New England | 584,837 | 589,641 | 599,190 | 606,385 | 621,275 | 631,756 | 0.8 | 1.6 | 1.2 | 2.5 | 1.7 | — |
Mideast | 1,852,217 | 1,864,467 | 1,896,216 | 1,924,070 | 1,964,448 | 1,998,224 | 0.7 | 1.7 | 1.5 | 2.1 | 1.7 | — |
Great Lakes | 1,513,561 | 1,529,929 | 1,547,714 | 1,564,552 | 1,592,309 | 1,620,187 | 1.1 | 1.2 | 1.1 | 1.8 | 1.8 | — |
Plains | 650,459 | 655,750 | 664,791 | 673,357 | 686,831 | 697,538 | 0.8 | 1.4 | 1.3 | 2.0 | 1.6 | — |
Southeast | 2,271,064 | 2,302,275 | 2,272,542 | 2,379,509 | 2,423,245 | 2,463,640 | 1.4 | -1.3 | 4.7 | 1.8 | 1.7 | — |
Southwest | 1,055,595 | 1,071,251 | 1,094,349 | 1,116,324 | 1,148,978 | 1,171,746 | 1.5 | 2.2 | 2.0 | 2.9 | 2.0 | — |
Rocky Mountain | 322,455 | 325,893 | 332,011 | 336,726 | 346,922 | 352,166 | 1.1 | 1.9 | 1.4 | 3.0 | 1.5 | — |
Far West | 1,783,831 | 1,807,760 | 1,841,647 | 1,868,676 | 1,918,734 | 1,947,563 | 1.3 | 1.9 | 1.5 | 2.7 | 1.5 | — |
[Seasonally adjusted at quarterly rate] | [Seasonally adjusted at annual rate] | ||||||||||
Percent change | Contribution to percent change in personal income |
Dollar change (millions) | |||||||||
Personal income |
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
(percentage points) | Personal income |
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
|||
Net earnings/1 |
Dividends, interest, and rent |
Transfer receipts |
|||||||||
1. Net earnings is earnings by place of work—the sum of wage and salary disbursements, supplements to wages and salaries, and proprietors' income—less contributions for government social insurance plus an adjustment to convert earnings by place of work to a place-of-residence basis. | |||||||||||
Note: Estimates may not add to totals because of rounding. | Source: U.S. Bureau of Economic Analysis | ||||||||||
United States | 1.7 | 1.6 | 2.3 | 1.2 | 1.15 | 0.35 | 0.18 | 180,081 | 122,897 | 37,822 | 19,362 |
New England | |||||||||||
Connecticut | 1.6 | 1.6 | 2.0 | 1.1 | 1.13 | 0.31 | 0.12 | 2,736 | 1,979 | 547 | 210 |
Maine | 1.7 | 1.6 | 2.4 | 1.4 | 1.05 | 0.33 | 0.29 | 701 | 440 | 140 | 121 |
Massachusetts | 1.8 | 1.8 | 2.1 | 1.4 | 1.25 | 0.33 | 0.19 | 5,197 | 3,665 | 962 | 570 |
New Hampshire | 1.7 | 1.7 | 2.0 | 1.3 | 1.30 | 0.28 | 0.16 | 895 | 671 | 144 | 80 |
Rhode Island | 1.7 | 1.6 | 2.5 | 1.3 | 1.08 | 0.39 | 0.24 | 672 | 425 | 153 | 94 |
Vermont | 1.3 | 1.2 | 1.8 | 1.3 | 0.85 | 0.27 | 0.21 | 280 | 179 | 56 | 45 |
Mideast | |||||||||||
Delaware | 1.8 | 1.6 | 2.5 | 1.8 | 1.15 | 0.41 | 0.24 | 597 | 382 | 134 | 81 |
District of Columbia | 1.5 | 1.5 | 2.3 | 1.1 | 1.10 | 0.31 | 0.13 | 497 | 354 | 101 | 42 |
Maryland | 1.6 | 1.6 | 2.1 | 1.5 | 1.14 | 0.33 | 0.16 | 4,027 | 2,806 | 818 | 404 |
New Jersey | 1.7 | 1.5 | 3.0 | 1.1 | 1.09 | 0.46 | 0.13 | 6,720 | 4,357 | 1,835 | 528 |
New York | 1.8 | 1.8 | 2.5 | 1.2 | 1.21 | 0.37 | 0.20 | 14,315 | 9,728 | 2,987 | 1,600 |
Pennsylvania | 1.7 | 1.7 | 2.2 | 1.2 | 1.14 | 0.33 | 0.22 | 7,620 | 5,135 | 1,504 | 981 |
Great Lakes | |||||||||||
Illinois | 1.7 | 1.7 | 2.7 | 1.0 | 1.17 | 0.45 | 0.14 | 8,466 | 5,642 | 2,157 | 667 |
Indiana | 1.6 | 1.5 | 2.6 | 1.4 | 1.03 | 0.38 | 0.21 | 3,274 | 2,087 | 762 | 425 |
Michigan | 1.7 | 1.7 | 2.4 | 1.2 | 1.19 | 0.36 | 0.18 | 5,872 | 4,034 | 1,211 | 627 |
Ohio | 1.8 | 1.8 | 2.4 | 1.3 | 1.23 | 0.34 | 0.23 | 6,790 | 4,643 | 1,293 | 854 |
Wisconsin | 1.8 | 1.8 | 2.6 | 1.3 | 1.21 | 0.44 | 0.18 | 3,477 | 2,304 | 836 | 337 |
Plains | |||||||||||
Iowa | 1.4 | 1.2 | 2.4 | 1.3 | 0.83 | 0.40 | 0.20 | 1,405 | 820 | 394 | 192 |
Kansas | 1.4 | 1.1 | 2.9 | 1.4 | 0.77 | 0.45 | 0.20 | 1,344 | 727 | 428 | 188 |
Minnesota | 1.7 | 1.8 | 1.6 | 1.4 | 1.24 | 0.28 | 0.17 | 3,326 | 2,434 | 560 | 332 |
Missouri | 1.8 | 1.7 | 2.8 | 1.5 | 1.13 | 0.45 | 0.25 | 3,472 | 2,146 | 853 | 474 |
Nebraska | 1.1 | 0.7 | 2.4 | 1.2 | 0.45 | 0.43 | 0.17 | 640 | 275 | 264 | 102 |
North Dakota | 1.0 | 0.7 | 2.5 | 1.0 | 0.46 | 0.39 | 0.16 | 206 | 94 | 80 | 32 |
South Dakota | 1.2 | 0.7 | 2.5 | 1.3 | 0.45 | 0.56 | 0.18 | 315 | 120 | 147 | 48 |
Southeast | |||||||||||
Alabama | 1.7 | 1.4 | 3.1 | 1.2 | 0.95 | 0.48 | 0.22 | 2,342 | 1,346 | 681 | 315 |
Arkansas | 1.7 | 1.5 | 3.0 | 1.5 | 0.95 | 0.44 | 0.31 | 1,323 | 742 | 344 | 237 |
Florida | 2.0 | 2.1 | 2.4 | 1.5 | 1.24 | 0.56 | 0.25 | 13,006 | 7,867 | 3,577 | 1,562 |
Georgia | 1.6 | 1.4 | 2.3 | 1.5 | 1.04 | 0.32 | 0.19 | 4,612 | 3,095 | 940 | 577 |
Kentucky | 1.8 | 1.8 | 2.8 | 1.3 | 1.17 | 0.39 | 0.26 | 2,210 | 1,423 | 474 | 313 |
Louisiana | 0.8 | 1.6 | 2.7 | -2.6 | 1.02 | 0.34 | -0.56 | 1,056 | 1,344 | 449 | -737 |
Mississippi | 1.1 | 1.3 | 3.2 | -0.5 | 0.84 | 0.36 | -0.12 | 830 | 648 | 277 | -94 |
North Carolina | 1.4 | 1.4 | 1.9 | 1.3 | 0.93 | 0.30 | 0.21 | 4,036 | 2,603 | 849 | 584 |
South Carolina | 1.6 | 1.4 | 2.5 | 1.5 | 0.93 | 0.36 | 0.29 | 1,971 | 1,165 | 447 | 359 |
Tennessee | 1.8 | 1.7 | 2.9 | 1.4 | 1.24 | 0.34 | 0.25 | 3,494 | 2,372 | 643 | 478 |
Virginia | 1.6 | 1.5 | 2.0 | 1.4 | 1.14 | 0.29 | 0.16 | 4,680 | 3,372 | 843 | 465 |
West Virginia | 1.7 | 1.7 | 2.8 | 1.3 | 1.02 | 0.35 | 0.33 | 834 | 500 | 171 | 163 |
Southwest | |||||||||||
Arizona | 2.0 | 2.0 | 2.1 | 1.8 | 1.38 | 0.32 | 0.28 | 3,786 | 2,637 | 613 | 536 |
New Mexico | 1.8 | 1.6 | 3.1 | 1.6 | 1.09 | 0.46 | 0.29 | 1,044 | 617 | 260 | 167 |
Oklahoma | 1.5 | 1.2 | 2.7 | 1.4 | 0.84 | 0.41 | 0.23 | 1,662 | 942 | 464 | 256 |
Texas | 2.1 | 2.2 | 2.2 | 1.4 | 1.63 | 0.26 | 0.17 | 16,277 | 12,852 | 2,069 | 1,356 |
Rocky Mountain | |||||||||||
Colorado | 1.3 | 1.3 | 1.4 | 1.4 | 0.94 | 0.22 | 0.14 | 2,390 | 1,723 | 405 | 262 |
Idaho | 1.7 | 1.6 | 2.3 | 1.3 | 1.10 | 0.41 | 0.19 | 726 | 471 | 174 | 82 |
Montana | 1.4 | 1.3 | 2.0 | 1.3 | 0.81 | 0.38 | 0.21 | 400 | 231 | 109 | 61 |
Utah | 1.8 | 2.0 | 1.4 | 1.3 | 1.48 | 0.19 | 0.15 | 1,314 | 1,067 | 138 | 108 |
Wyoming | 2.1 | 2.1 | 2.3 | 1.5 | 1.34 | 0.53 | 0.18 | 414 | 270 | 107 | 36 |
Far West | |||||||||||
Alaska | 1.6 | 1.7 | 1.2 | 1.3 | 1.24 | 0.16 | 0.19 | 387 | 302 | 39 | 45 |
California | 1.4 | 1.3 | 1.7 | 1.3 | 0.93 | 0.28 | 0.17 | 19,346 | 13,082 | 3,903 | 2,361 |
Hawaii | 1.9 | 1.8 | 2.4 | 1.5 | 1.31 | 0.36 | 0.19 | 854 | 601 | 166 | 88 |
Nevada | 2.3 | 2.4 | 2.0 | 2.0 | 1.69 | 0.40 | 0.22 | 2,091 | 1,534 | 360 | 197 |
Oregon | 1.7 | 1.9 | 1.6 | 1.0 | 1.26 | 0.28 | 0.15 | 2,065 | 1,543 | 342 | 180 |
Washington | 1.8 | 1.9 | 1.6 | 1.2 | 1.33 | 0.26 | 0.16 | 4,086 | 3,103 | 613 | 370 |
BEA Regions | |||||||||||
New England | 1.7 | 1.7 | 2.1 | 1.3 | 1.18 | 0.32 | 0.18 | 10,481 | 7,358 | 2,002 | 1,121 |
Mideast | 1.7 | 1.7 | 2.5 | 1.2 | 1.16 | 0.38 | 0.19 | 33,776 | 22,761 | 7,379 | 3,636 |
Great Lakes | 1.8 | 1.7 | 2.5 | 1.2 | 1.18 | 0.39 | 0.18 | 27,879 | 18,710 | 6,258 | 2,911 |
Plains | 1.6 | 1.4 | 2.3 | 1.4 | 0.96 | 0.40 | 0.20 | 10,708 | 6,615 | 2,725 | 1,368 |
Southeast | 1.7 | 1.6 | 2.4 | 1.1 | 1.09 | 0.40 | 0.17 | 40,395 | 26,477 | 9,695 | 4,223 |
Southwest | 2.0 | 2.0 | 2.3 | 1.5 | 1.48 | 0.30 | 0.20 | 22,768 | 17,048 | 3,406 | 2,315 |
Rocky Mountain | 1.5 | 1.5 | 1.7 | 1.4 | 1.08 | 0.27 | 0.16 | 5,245 | 3,763 | 933 | 549 |
Far West | 1.5 | 1.5 | 1.7 | 1.3 | 1.05 | 0.28 | 0.17 | 28,829 | 20,165 | 5,423 | 3,241 |
[Percentage points, seasonally adjusted] | |||||||||||||
Total Earnings/1 |
Farm | Forestry, fishing, related activities and other/2 |
Mining | Utilities | Con- struction |
Manufacturing | Wholesale trade |
Retail trade |
Transpor- tation and warehousing |
Information | Finance and insurance |
||
Durable goods |
Nondurable goods |
||||||||||||
1. Earnings by place of work is the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors income. | |||||||||||||
2. "Other" consists of the wage and salary disbursements to U.S. residents employed by international organizations and foreign embassies and consulates in the U.S. | |||||||||||||
3. Data are suppressed to avoid disclosure of confidential information. | 4. Not meaningful. | ||||||||||||
Source: U.S. Bureau of Economic Analysis | |||||||||||||
United States | 1.7 | - 0.05 | 0.00 | 0.07 | 0.01 | 0.09 | 0.18 | 0.04 | 0.12 | 0.09 | 0.08 | 0.06 | 0.19 |
New England | |||||||||||||
Connecticut | 1.5 | 0.00 | 0.00 | 0.01 | 0.01 | - 0.03 | 0.32 | 0.04 | 0.10 | 0.08 | 0.04 | 0.06 | 0.18 |
Maine | 1.6 | - 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.21 | 0.03 | 0.10 | 0.09 | 0.06 | 0.05 | 0.14 |
Massachusetts | 1.8 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.25 | 0.03 | 0.11 | 0.07 | 0.04 | 0.10 | 0.29 |
New Hampshire | 1.8 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.33 | 0.03 | 0.12 | 0.13 | 0.05 | 0.07 | 0.18 |
