News Release

EMBARGOED UNTIL RELEASE AT 8:30 A.M. EDT, THURSDAY, October 26, 2006
BEA 06-47

Advance Estimates of Gross Domestic Product by State for 2005 by NAICS Sector (formerly GSP)

Available for this release: Full Release (PDF - ) | Tables (XLS - ), Highlights (PDF - )

Sign up for e-mail subscriptions.

Clifford Woodruff (202) 606–9234 BEA 06—47
E–mail inquiries: gdpbystate@bea.gov  
News Media:    
Ralph Stewart, BEA (202) 606-9690  
Thomas Dail, BEA (202) 606-9209  

Services and Goods Sectors Contribute to Strong Growth
in Gross Domestic Product (GDP) by State in 2005
Advance Estimates of GDP by State for 2005 by NAICS Sector

Newly available data on the 2005 state distribution of GDP, released today by the U.S. Bureau of Economic Analysis, showed that private services-providing industries accounted for more than 80 percent of real growth in the Great Lakes, Mideast, Plains, and New England regions (chart 1).1 In 2005, real U.S. growth in the services and goods sectors remained strong. Private services-providing industries grew 4.1 percent, and private goods-producing industries grew 2.6 percent.

Chart 1, showing contribution to percent change in real GDP by state, 2004-2005, by region

Overall, real U.S. GDP by state grew 3.6 percent in 2005, compared with the 1997-2004 average annual growth rate of 3.1 percent (chart 2).

As of this release, the Bureau of Economic Analysis (BEA) is changing the name of its gross state product (GSP) series to gross domestic product (GDP) by state. This series, as of the December 2004 comprehensive revision, is consistent with the national measure of GDP. The new name, GDP by state, is also consistent with terminology used by statistical agencies in most other developed countries.
Chart 2, showing growth rates in real GDP by state, 1997-2005, by region

States and Regions

The Southwest and Rocky Mountain regions grew the fastest in 2005 (5.2 percent). Growth in private services-providing industries slightly outpaced growth in private goods-producing industries (5.7 percent to 5.0 percent in the Southwest region, 5.7 percent to 5.3 percent in the Rocky Mountain region). Within the Southwest, Arizona posted the strongest growth (9.1 percent)—the fastest in the Nation (chart 3). The only state in the Rocky Mountain and Southwest regions with slower growth than the Nation was Oklahoma (3.3 percent).

The Great Lakes region experienced the slowest growth in 2005 (1.3 percent). Private services-providing industries (2.2 percent growth) performed much better than the private goods-producing industries (0.8 percent decline).

Chart 3, a state map showing percent change in real GDP by state, 2004-2005

NAICS Industry Sectors2

The two NAICS sectors with the largest contributions to growth were finance and insurance, and professional and technical services, which together contributed more than 28 percent to real U.S. growth. Finance and insurance grew 6.7 percent in 2005 and professional and technical services grew 7.0 percent. In the 8 BEA regions, the contributions to real GDP-by-state growth from these two sectors ranged from a high of 47 percent in the Great Lakes to a low of 21 percent in the Southwest. One of these two sectors was the largest contributor to growth in 19 states.

In addition to the strong growth in private services-providing industries, the manufacturing sector continued its strong U.S. growth, increasing 4.0 percent. In the Southwest and Far West regions, durable goods manufacturing contributed the most to real GDP-by-state growth of the industry sectors in Table 2. Durable goods manufacturing was the largest contributor to growth in 10 states.

Revisions

The revisions to the advance GDP-by-state estimates for 2005, released in June 2006, are due to the incorporation of farm income and expense data from the U.S. Department of Agriculture (USDA) and the incorporation of revised BEA earnings-by-industry data.

The growth rate in real GDP by state for the New England region was revised down 0.7 percentage point. The growth rates of real GDP by state for the Southeast and Southwest regions were each revised up 0.3 percentage point. In New England, the two states with the largest downward revisions were New Hampshire (1.2 percentage points) and Massachusetts (0.9 percentage point). In the Southeast, the growth rates for Alabama, Mississippi, and Tennessee were revised up by more than 1.0 percentage point.

Tables 1-3 show these results in more detail; complete detail is available on BEA's web site at www.bea.gov.

BEA's national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.

Advance Estimates of GDP by state for 2005 by NAICS Sector

For the second year, BEA is releasing advance GDP-by-state estimates. In June 2006, BEA released advance 2005 GDP-by-state totals. This release provides revised 2005 GDP-by-state totals, plus both current-dollar and real 2005 GDP-by-state estimates by NAICS sectors.

These accelerated industry estimates for 2005 are based on an abbreviated estimation methodology using limited state source data. The accelerated 2005 estimates are based on BEA earnings by industry estimates released September 26, 2006 and on the accelerated U.S. GDP by industry estimates released April 27, 2006. In addition, farm income and expense data from the USDA are incorporated into the agriculture, forestry, fishing, and hunting industry.

More information on the methodology used to produce the advance 2005 estimates, on the regular (revised) GDP-by-state estimates for 1998–2004, and on revisions to the GDP-by-state estimates can be found in the July 2006 issue of the Survey of Current Business, BEA's monthly journal.

Explanatory Notes

Definitions

GDP by state is the state counterpart of the Nation's gross domestic product (GDP), the Bureau's featured and most comprehensive measure of U.S. economic activity. GDP by state is derived as the sum of the GDP originating in all the industries in the state.

Real GDP by state is an inflation-adjusted measure based on national prices for the goods and services produced within that state. The estimates of real GDP by state and of quantity indexes with a base year of 2000 are derived by applying national implicit price deflators to the current-dollar GDP-by-state estimates for the 81 NAICS industries for years 1997 forward and for the 63 SIC industries for years 1977–1997. Then, the chain-type index formula that is used in the national accounts is used to calculate the estimates of total real GDP by state and of real GDP by state at more aggregated industry levels.

The relation of GDP by state to U.S. Gross Domestic Product (GDP)

An industry's GDP by state, or its value added, in practice, is calculated as the sum of incomes earned by labor and capital and the costs incurred in the production of goods and services. That is, it includes the wages and salaries that workers earn, the income earned by individual or joint entrepreneurs as well as by corporations, and business taxes such as sales, property, and Federal excise taxes—that count as a business expense.

GDP is calculated as the sum of what consumers, businesses, and government spend on final goods and services, plus investment and net foreign trade. In theory, incomes earned should equal what is spent, but due to different data sources, income earned, usually referred to as gross domestic income (GDI) does not always equal what is spent (GDP). The difference is referred to as the "statistical discrepancy."

Starting with the 2004 comprehensive revision, BEA's industry accounts and its GDP-by-state accounts allocate the statistical discrepancy across all private-sector industries. Therefore, GDP-by-state estimates are now conceptually more similar to GDP estimates in the national accounts than they had been in the past.

Except for small differences resulting from the GDP-by-state accounts excluding overseas Federal military and civilian activity (because it cannot be attributed to a particular state), growth rates of real GDP by state and real U.S. GDP are now virtually identical.


* Goods-producing industries excluding durable goods.
** Services-providing industries excluding FIRE.
FIRE Finance, insurance, real estate, rental, and leasing.
1 The 2005 estimates draw heavily on the 2005 revised state earnings-by-industry estimates released on September 26, 2006.
2 NAICS North American Industry Classification System

Table 1. Growth Rates in Real GDP by State, 1997-2005
Source: U.S. Bureau of Economic Analysis
  Average annual growth rate
1997-2004
Percent change 2004-2005
Percent Rank Percent Rank
    United States 3.1 .... 3.6 ....
New England 3.1 .... 2.3 ....
  Connecticut 2.0 39 3.2 24
  Maine 2.3 33 1.3 44
  Massachusetts 3.7 13 1.7 42
  New Hampshire 4.1 9 3.2 25
  Rhode Island 3.1 20 2.0 39
  Vermont 4.1 10 2.7 31
Mideast 2.9 .... 2.9 ....
  Delaware 3.0 23 5.4 8
  District of Columbia 3.0 .... 3.6 ....
  Maryland 3.6 14 4.2 18
  New Jersey 2.6 29 2.1 36
  New York 3.2 16 2.9 30
  Pennsylvania 2.2 38 2.4 34
Great Lakes 1.8 .... 1.3 ....
  Illinois 2.0 41 2.1 37
  Indiana 2.6 28 1.3 45
  Michigan 1.1 48 0.2 48
  Ohio 1.6 44 0.9 47
  Wisconsin 2.5 31 1.5 43
Plains 2.5 .... 2.3 ....
  Iowa 2.2 36 1.0 46
  Kansas 2.3 35 3.9 19
  Minnesota 3.5 15 1.9 40
  Missouri 1.6 42 2.3 35
  Nebraska 2.0 40 1.9 41
  North Dakota 2.3 34 5.3 10
  South Dakota 4.1 8 2.9 29
Southeast 3.0 .... 4.6 ....
  Alabama 2.5 30 4.5 15
  Arkansas 2.6 27 2.4 33
  Florida 4.2 7 7.7 3
  Georgia 3.2 18 4.6 14
  Kentucky 1.3 46 3.0 28
  Louisiana 0.9 49 -1.5 50
  Mississippi 1.6 43 2.5 32
  North Carolina 3.1 21 4.7 13
  South Carolina 2.2 37 3.9 20
  Tennessee 2.9 24 3.1 27
  Virginia 4.0 11 5.4 7
  West Virginia 1.2 47 2.1 38
Southwest 3.8 .... 5.2 ....
  Arizona 5.2 1 9.1 1
  New Mexico 3.2 17 3.7 22
  Oklahoma 2.4 32 3.3 23
  Texas 3.7 12 4.7 12
Rocky Mountain 3.9 .... 5.2 ....
  Colorado 4.3 5 4.3 16
  Idaho 5.0 2 7.4 4
  Montana 2.7 26 5.2 11
  Utah 3.2 19 6.8 5
  Wyoming 3.0 22 3.8 21
Far West 4.1 .... 4.4 ....
  Alaska 0.8 50 -0.5 49
  California 4.4 4 4.3 17
  Hawaii 1.4 45 5.3 9
  Nevada 4.8 3 9.0 2
  Oregon 4.3 6 5.9 6
  Washington 2.9 25 3.2 26

 

Table 2. Contributions to Percent Change in Real GDP by State, 2004-2005
(d) Data are suppressed to avoid disclosure of confidential information.
Source: U.S. Bureau of Economic Analysis
State and region Percent
change in
real gross
state
product
Percentage points
Agriculture,
forestry,
fishing, and
hunting
Mining Utilities Construction Durable
goods
manu-
facturing
Non-
durable
goods
manu-
facturing
Wholesale
trade
Retail
trade
Transpor-
tation and
ware-
housing
Information Finance and
insurance
    United States 3.6 -0.05 -0.04 0.01 0.13 0.40 0.08 0.07 0.20 0.11 0.34 0.54
New England 2.3 0.05 -0.01 -0.08 -0.04 0.35 0.05 -0.14 0.06 0.03 0.32 0.29
  Connecticut 3.2 0.02 0.00 -0.20 0.02 0.28 0.01 0.08 0.06 0.05 0.29 1.25
  Maine 1.3 0.15 0.00 0.04 -0.12 0.05 0.08 -0.11 -0.05 0.03 0.25 0.05
  Massachusetts 1.7 0.04 -0.01 -0.03 -0.08 0.36 0.09 -0.34 0.05 0.02 0.36 -0.32
  New Hampshire 3.2 0.05 0.00 -0.24 0.00 0.72 0.00 0.06 0.13 0.01 0.33 0.65
  Rhode Island 2.0 0.01 0.01 0.03 0.02 0.17 0.01 0.13 0.01 -0.01 0.32 0.30
  Vermont 2.7 0.36 -0.08 0.01 0.02 0.83 0.05 -0.13 0.18 0.03 0.22 0.28
Mideast 2.9 0.03 0.00 -0.02 0.00 0.18 -0.01 -0.02 0.13 0.06 0.41 0.76
  Delaware 5.4 0.09 (d) 0.02 (d) 0.12 -0.28 -0.05 0.12 0.01 0.22 4.62
  District of Columbia 3.6 0.00 (d) 0.06 (d) -0.03 0.00 0.02 0.04 -0.01 0.47 -0.16
  Maryland 4.2 -0.01 0.01 0.10 0.14 0.11 0.04 0.06 0.14 0.09 0.35 0.62
  New Jersey 2.1 0.02 0.00 -0.03 -0.04 0.09 0.05 -0.09 0.06 0.11 0.24 0.59
  New York 2.9 0.04 0.00 -0.02 -0.07 0.12 -0.02 -0.06 0.17 0.05 0.63 0.96
  Pennsylvania 2.4 0.06 -0.01 -0.08 0.08 0.43 -0.06 0.09 0.10 0.05 0.16 0.29
Great Lakes 1.3 -0.21 -0.02 0.06 -0.09 0.09 0.02 -0.02 0.01 0.15 0.20 0.28
  Illinois 2.1 -0.43 -0.01 0.06 -0.05 0.38 0.06 -0.05 0.09 0.19 0.25 0.31
  Indiana 1.3 -0.35 -0.03 0.05 -0.06 0.28 0.04 0.05 0.08 0.16 0.12 0.14
  Michigan 0.2 0.01 -0.02 0.03 -0.18 -0.54 -0.10 -0.11 -0.09 0.07 0.25 0.27
  Ohio 0.9 -0.03 -0.04 0.12 -0.12 -0.03 0.03 -0.02 -0.06 0.19 0.14 0.33
  Wisconsin 1.5 -0.20 -0.01 0.01 -0.06 0.32 0.02 0.12 0.01 0.15 0.25 0.32
Plains 2.3 -0.40 0.02 -0.04 -0.04 0.46 0.10 0.09 0.04 0.15 0.26 0.49
  Iowa 1.0 -1.98 -0.01 -0.35 0.11 0.71 0.33 0.17 -0.02 0.18 0.21 0.81
  Kansas 3.9 0.65 -0.02 0.07 0.05 0.63 0.07 0.07 0.04 0.12 0.17 0.29
  Minnesota 1.9 0.02 -0.02 -0.02 -0.23 0.41 0.04 0.08 -0.06 0.10 0.27 0.49
  Missouri 2.3 -0.46 0.09 -0.03 0.03 0.27 0.04 0.09 0.15 0.10 0.31 0.31
  Nebraska 1.9 -1.00 -0.01 -0.05 -0.09 0.39 0.15 -0.04 0.05 0.47 0.23 0.72
  North Dakota 5.3 1.30 0.35 0.10 0.00 0.55 0.07 0.31 0.27 0.20 0.29 0.14
  South Dakota 2.9 -1.12 -0.01 0.22 0.09 0.64 0.11 0.12 0.16 0.08 0.35 1.20
Southeast 4.6 -0.01 -0.12 0.00 0.27 0.37 0.08 0.13 0.32 0.11 0.40 0.54
  Alabama 4.5 0.00 0.00 -0.14 0.17 1.05 -0.05 0.13 0.37 0.17 0.27 0.45
  Arkansas 2.4 -1.33 0.07 0.08 0.24 0.37 0.01 0.21 0.23 0.23 0.34 0.23
  Florida 7.7 0.11 0.00 0.02 0.73 0.33 0.07 0.26 0.54 0.15 0.40 0.78
  Georgia 4.6 -0.03 -0.03 0.03 0.13 0.28 0.12 0.20 0.27 -0.01 0.62 0.43
  Kentucky 3.0 0.28 0.06 0.05 -0.03 0.36 -0.06 -0.05 0.13 0.12 0.21 0.31
  Louisiana -1.5 -0.05 -1.66 -0.07 -0.07 -0.04 0.48 -0.04 0.03 0.02 0.14 0.22
  Mississippi 2.5 -0.23 -0.09 0.08 0.34 0.43 0.03 0.04 0.27 0.10 0.25 0.24
  North Carolina 4.7 -0.02 0.01 -0.04 0.15 0.46 0.16 0.08 0.29 0.06 0.60 1.02
  South Carolina 3.9 -0.09 -0.02 -0.03 0.05 0.48 -0.03 0.34 0.29 0.09 0.30 0.38
  Tennessee 3.1 0.06 -0.01 0.00 0.10 0.36 0.06 0.05 0.34 0.23 0.26 0.02
  Virginia 5.4 0.03 -0.01 0.06 0.19 0.33 0.06 0.01 0.23 0.14 0.49 0.63
  West Virginia 2.1 0.06 0.04 -0.05 0.16 0.06 -0.22 0.17 0.16 0.14 0.11 0.11
Southwest 5.2 -0.02 -0.01 0.06 0.30 0.82 0.19 0.20 0.38 0.18 0.27 0.61
  Arizona 9.1 0.00 -0.03 0.18 0.84 1.16 0.05 0.21 0.82 0.20 0.21 1.47
  New Mexico 3.7 0.10 -0.42 0.08 0.30 1.19 0.01 0.06 0.24 0.13 0.25 0.19
  Oklahoma 3.3 0.02 0.91 0.08 0.12 0.18 0.06 0.13 0.26 0.10 0.25 0.08
  Texas 4.7 -0.03 -0.08 0.03 0.21 0.80 0.24 0.21 0.30 0.19 0.29 0.52
Rocky Mountain 5.2 0.05 0.08 0.03 0.34 0.56 0.08 0.13 0.31 0.15 0.42 0.54
  Colorado 4.3 0.04 0.02 -0.01 0.21 0.34 0.09 0.03 0.18 0.07 0.42 0.51
  Idaho 7.4 -0.12 0.01 0.04 0.52 1.76 0.04 0.38 0.89 0.16 0.39 0.64
  Montana 5.2 0.29 0.12 0.07 0.50 0.19 0.09 0.16 0.20 0.26 0.24 0.40
  Utah 6.8 0.02 0.35 0.07 0.50 0.69 0.08 0.22 0.36 0.21 0.63 0.74
  Wyoming 3.8 0.18 -0.27 0.25 0.34 0.15 0.16 0.18 0.23 0.51 0.07 0.14
Far West 4.4 0.00 -0.09 0.01 0.26 0.66 0.18 0.14 0.27 0.07 0.40 0.61
  Alaska -0.5 0.05 -2.19 0.03 0.12 0.04 0.10 0.02 0.08 -0.31 0.17 0.18
  California 4.3 0.01 -0.06 0.02 0.20 0.56 0.22 0.17 0.24 0.05 0.48 0.64
  Hawaii 5.3 0.01 0.00 0.03 0.65 0.03 0.02 0.03 0.33 0.40 0.17 0.11
  Nevada 9.0 0.02 -0.06 -0.02 1.11 0.28 0.07 0.23 0.56 0.27 0.44 1.32
  Oregon 5.9 0.15 0.00 -0.08 0.25 2.30 0.03 0.17 0.21 0.12 0.16 0.47
  Washington 3.2 -0.13 -0.01 0.00 0.21 0.76 0.06 -0.05 0.41 0.08 0.15 0.42
Table 2. Contributions to Percent Change in Real GDP by State, 2004-2005 (continued)
Source: U.S. Bureau of Economic Analysis
State and region Percentage points
Real estate,
rental,
and
leasing
Profes-
sional
and technical
services
Manage-
ment of
companies
Adminis-
trative and
waste
services
Educational
services
Health care
and social
assistance
Arts,
entertain-
ment, and
recreation
Accomo-
dation and
food
services
Other
services
Govern-
ment
    United States 0.32 0.48 0.01 0.21 0.01 0.33 0.02 0.13 0.06 0.18
New England 0.30 0.51 -0.04 0.14 -0.03 0.40 0.02 0.05 0.04 0.02
  Connecticut 0.53 0.37 -0.09 0.12 -0.01 0.32 0.03 0.05 0.04 0.03
  Maine 0.20 0.21 -0.27 0.12 0.01 0.41 0.02 0.08 0.05 0.09
  Massachusetts 0.23 0.69 0.01 0.16 -0.06 0.44 0.01 0.06 0.03 0.00
  New Hampshire 0.44 0.43 -0.04 0.15 0.02 0.43 -0.01 0.01 0.03 0.05
  Rhode Island -0.05 0.25 0.05 0.14 0.03 0.40 0.05 0.07 0.07 -0.05
  Vermont -0.27 0.37 0.00 0.01 0.04 0.50 0.03 0.08 -0.01 0.22
Mideast 0.03 0.52 0.03 0.16 0.01 0.33 0.02 0.10 0.09 0.08
  Delaware -0.48 0.21 -0.28 0.18 0.00 0.31 0.01 0.05 0.05 0.22
  District of Columbia -0.16 0.79 0.06 0.24 -0.10 0.05 0.13 0.25 0.37 1.67
  Maryland 0.33 0.81 0.06 0.19 0.02 0.35 0.05 0.15 0.06 0.54
  New Jersey -0.09 0.48 0.08 0.14 0.00 0.33 0.01 0.10 0.08 0.00
  New York 0.01 0.50 -0.03 0.19 0.02 0.30 0.00 0.09 0.08 -0.04
  Pennsylvania 0.13 0.43 0.10 0.11 0.01 0.40 0.02 0.08 0.08 -0.09
Great Lakes -0.04 0.33 -0.04 0.15 0.01 0.31 0.01 0.06 0.03 -0.04
  Illinois 0.10 0.52 0.04 0.17 0.00 0.29 0.03 0.13 0.04 -0.02
  Indiana 0.04 0.23 -0.06 0.16 0.02 0.33 0.00 0.06 0.04 0.02
  Michigan -0.18 0.34 -0.23 0.25 0.02 0.46 0.01 0.01 0.02 -0.03
  Ohio -0.21 0.25 0.03 0.10 0.00 0.29 0.01 0.03 0.00 -0.09
  Wisconsin 0.02 0.23 -0.09 0.13 0.01 0.29 0.01 0.06 0.04 -0.08
Plains 0.17 0.30 0.01 0.15 0.01 0.30 0.00 0.08 0.04 0.10
  Iowa -0.04 0.13 0.16 0.08 0.00 0.27 0.02 0.09 0.03 0.08
  Kansas 0.26 0.45 0.03 0.49 0.00 0.32 -0.01 0.04 0.05 0.17
  Minnesota 0.33 0.26 -0.25 0.10 0.01 0.30 -0.03 0.06 0.03 0.04
  Missouri 0.07 0.36 0.19 0.13 0.03 0.30 0.02 0.12 0.05 0.11
  Nebraska 0.01 0.33 0.08 0.10 0.00 0.31 0.02 0.06 0.05 0.08
  North Dakota 0.21 0.38 -0.03 0.18 0.01 0.43 0.02 0.10 0.08 0.32
  South Dakota 0.50 0.26 -0.07 -0.06 0.02 0.32 0.06 0.04 -0.08 0.10
Southeast 0.67 0.47 0.04 0.32 0.01 0.34 0.03 0.17 0.06 0.41
  Alabama 0.34 0.23 0.09 0.24 -0.01 0.49 0.02 0.12 0.11 0.38
  Arkansas 0.38 0.25 -0.09 0.08 0.00 0.37 0.02 0.10 0.01 0.59
  Florida 1.82 0.56 0.09 0.72 0.01 0.37 0.08 0.34 0.10 0.26
  Georgia 0.51 0.44 0.24 0.33 0.01 0.34 0.04 0.13 0.06 0.47
  Kentucky 0.00 0.23 -0.02 0.19 0.01 0.37 0.00 0.07 0.03 0.70
  Louisiana -0.41 -0.13 0.05 0.19 -0.02 -0.08 -0.05 0.00 -0.06 0.07
  Mississippi 0.19 0.16 -0.14 0.23 0.01 0.20 -0.03 0.09 0.02 0.31
  North Carolina 0.31 0.39 -0.05 0.16 0.02 0.33 0.00 0.11 0.02 0.64
  South Carolina 0.57 0.31 -0.06 0.22 0.01 0.34 0.03 0.14 0.08 0.44
  Tennessee 0.31 0.34 0.00 0.20 0.04 0.56 0.01 0.16 0.03 -0.03
  Virginia 0.53 1.26 0.01 0.12 0.01 0.32 0.02 0.13 0.08 0.77
  West Virginia 0.26 0.21 0.03 0.10 0.00 0.31 0.05 0.05 0.06 0.24
Southwest 0.35 0.49 0.20 0.26 0.01 0.35 0.03 0.15 0.08 0.31
  Arizona 1.45 0.54 -0.18 0.65 0.05 0.59 0.04 0.26 0.11 0.45
  New Mexico 0.08 0.33 0.02 0.16 0.01 0.37 0.03 0.13 0.08 0.35
  Oklahoma -0.05 0.22 -0.13 0.09 0.01 0.32 0.04 0.11 0.03 0.48
  Texas 0.19 0.53 0.34 0.20 0.00 0.31 0.02 0.13 0.07 0.26
Rocky Mountain 0.72 0.66 0.06 0.17 0.03 0.33 0.05 0.15 0.07 0.33
  Colorado 0.54 0.77 0.15 0.12 0.02 0.28 0.05 0.13 0.04 0.36
  Idaho 1.23 0.51 -0.12 0.29 0.02 0.39 0.04 0.14 0.09 0.07
  Montana 0.83 0.46 0.01 0.16 0.01 0.51 0.10 0.16 0.14 0.32
  Utah 0.89 0.64 0.00 0.26 0.05 0.42 0.04 0.16 0.08 0.38
  Wyoming 0.53 0.28 0.00 0.03 0.00 0.24 0.02 0.25 0.09 0.42
Far West 0.46 0.60 -0.15 0.18 0.01 0.33 0.02 0.21 0.06 0.16
  Alaska 0.08 0.23 -0.01 0.10 0.00 0.14 0.03 0.06 0.01 0.63
  California 0.49 0.68 -0.19 0.16 0.01 0.33 0.01 0.12 0.06 0.06
  Hawaii 0.64 0.36 -0.27 0.27 0.01 0.38 0.07 0.52 0.13 1.45
  Nevada 1.15 0.50 0.18 0.36 0.02 0.39 0.14 1.59 0.13 0.32
  Oregon 0.65 0.32 0.07 0.22 0.01 0.42 0.02 0.14 0.06 0.19
  Washington -0.06 0.35 -0.12 0.18 0.00 0.31 0.04 0.15 0.06 0.37

 

Table 3. GDP by State in Current Dollars, 2005
[Millions of dollars]
(d) Data are suppressed to avoid disclosure of confidential information.
Source: U.S. Bureau of Economic Analysis
State and region Total Agriculture,
forestry,
fishing, and
hunting
Mining Utilities Construction Durable
goods
manu-
facturing
Non-
durable
goods
manu-
facturing
Wholesale
trade
Retail
trade
Transpor-
tation and
ware-
housing
Information Finance and
insurance
    United States 12,409,555 119,066 213,574 238,908 593,535 868,438 628,103 733,090 828,634 362,247 578,345 1,011,548
New England 686,547 2,617 490 11,491 29,600 50,452 23,143 38,205 42,776 11,457 29,050 81,985
  Connecticut 193,745 340 108 3,357 6,927 14,178 7,795 10,449 11,458 3,015 7,707 32,341
  Maine 44,971 656 8 936 2,406 2,613 2,359 2,474 4,037 1,016 1,347 3,006
  Massachusetts 325,917 906 193 4,070 14,102 23,321 9,503 18,325 17,906 5,420 15,341 34,870
  New Hampshire 55,061 241 55 1,791 2,754 5,043 1,557 3,523 4,658 885 1,942 4,785
  Rhode Island 43,787 99 26 784 2,153 3,087 1,219 2,259 2,783 637 1,756 5,614
  Vermont 23,065 375 100 553 1,258 2,210 711 1,175 1,934 484 958 1,369
Mideast 2,262,524 6,755 5,048 45,583 88,445 86,100 107,844 128,928 131,665 51,695 128,545 262,411
  Delaware 56,483 414 (d) 942 (d) 1,060 3,144 1,935 2,437 730 1,218 19,174
  District of Columbia 81,830 1 (d) 763 (d) 96 118 762 1,059 467 5,320 3,918
  Maryland 246,234 781 296 6,033 15,018 6,369 7,189 12,751 15,893 5,065 10,072 17,497
  New Jersey 431,079 623 262 7,917 17,850 13,055 27,979 34,985 27,766 12,836 20,268 36,808
  New York 957,873 2,099 811 17,026 30,344 28,751 32,240 49,524 52,560 17,238 74,306 147,154
  Pennsylvania 489,025 2,837 3,653 12,902 21,981 36,770 37,174 28,970 31,951 15,358 17,361 37,861
Great Lakes 1,832,089 10,647 5,969 38,405 80,314 226,238 114,817 113,350 117,964 58,748 56,014 139,433
  Illinois 560,032 2,071 1,662 12,240 26,010 42,974 31,853 38,871 32,833 20,144 20,858 53,747
  Indiana 238,568 1,686 910 5,214 10,549 44,407 22,800 12,846 15,262 8,397 5,412 13,964
  Michigan 376,243 2,038 1,013 7,758 16,231 54,827 14,359 22,340 25,335 9,567 10,847 22,733
  Ohio 440,923 1,922 2,061 9,717 17,535 57,112 28,166 26,682 30,647 13,530 12,410 32,957
  Wisconsin 216,322 2,929 322 3,475 9,989 26,918 17,638 12,611 13,888 7,110 6,487 16,033
Plains 795,735 18,358 5,554 13,530 35,607 70,301 47,275 51,193 52,285 30,945 33,406 67,621
  Iowa 113,552 3,707 207 2,082 4,783 14,043 10,667 6,599 7,156 4,187 3,495 11,234
  Kansas 105,574 2,816 2,286 2,204 4,104 10,193 5,343 6,587 7,181 3,962 6,712 6,451
  Minnesota 234,552 3,422 896 3,183 11,104 20,820 11,216 16,104 14,398 7,412 8,693 23,812
  Missouri 216,065 2,011 1,076 3,493 10,184 17,243 15,105 13,979 14,997 7,837 10,124 13,378
  Nebraska 70,676 3,122 139 1,343 3,021 4,199 3,473 4,230 4,552 5,737 2,571 5,916
  North Dakota 24,397 1,472 812 661 1,144 1,474 731 1,982 1,795 992 925 1,463
  South Dakota 30,919 1,808 138 564 1,267 2,328 740 1,713 2,206 819 886 5,366
Southeast 2,786,296 28,231 39,217 52,148 148,940 179,270 182,910 168,016 203,132 89,976 116,136 185,369
  Alabama 151,610 2,520 2,672 3,774 7,399 16,223 10,770 8,690 12,084 4,296 4,939 8,148
  Arkansas 86,752 2,401 972 1,838 3,841 9,210 7,665 5,798 6,268 4,336 3,120 3,884
  Florida 673,274 6,216 859 10,665 47,723 22,026 11,721 43,623 53,425 18,052 28,977 49,717
  Georgia 363,839 3,343 1,147 7,414 18,680 18,938 27,138 28,420 24,328 13,323 23,585 22,604
  Kentucky 140,501 2,290 3,410 2,223 5,998 16,213 10,827 8,596 9,788 6,793 3,755 7,112
  Louisiana 168,204 1,302 20,489 4,635 7,096 6,741 20,834 8,210 11,403 5,969 4,147 6,818
  Mississippi 81,290 2,085 2,042 2,247 3,536 7,798 4,848 4,170 6,772 2,916 2,073 3,662
  North Carolina 346,640 3,725 559 6,208 16,549 25,202 42,031 19,387 23,053 8,514 12,573 36,286
  South Carolina 140,019 1,162 218 3,563 7,997 13,658 11,253 8,261 11,360 3,432 3,881 7,223
  Tennessee 229,215 1,384 544 888 9,635 24,986 15,931 15,350 18,887 11,719 7,687 13,210
  Virginia 351,903 1,533 1,848 6,276 18,304 15,119 17,504 14,919 21,511 8,742 19,938 24,576
  West Virginia 53,050 271 4,456 2,416 2,182 3,155 2,388 2,591 4,252 1,885 1,462 2,128
Southwest 1,396,331 13,376 113,912 38,618 74,080 93,957 65,999 86,402 96,624 47,090 53,596 88,615
  Arizona 216,528 2,062 2,026 3,835 15,579 17,009 2,635 12,510 18,203 6,082 6,678 19,479
  New Mexico 68,870 1,123 8,781 1,473 3,133 5,447 1,041 2,372 4,654 1,838 1,802 2,441
  Oklahoma 121,490 2,015 15,764 3,169 4,735 7,395 4,426 6,006 8,633 3,954 4,306 5,791
  Texas 989,443 8,176 87,341 30,141 50,633 64,106 57,897 65,515 65,133 35,216 40,809 60,905
Rocky Mountain 411,658 6,201 20,777 6,775 25,136 22,459 10,204 21,262 27,901 13,284 24,895 26,911
  Colorado 216,537 1,823 8,591 2,525 13,669 9,217 4,758 11,489 13,404 5,650 18,729 14,123
  Idaho 47,189 2,168 203 783 2,811 4,897 1,410 2,605 4,043 1,336 1,180 2,404
  Montana 29,885 1,232 1,342 1,055 1,930 900 552 1,631 2,199 1,333 901 1,493
  Utah 90,778 551 2,377 1,163 5,292 7,086 2,736 4,599 6,762 3,362 3,654 8,161
  Wyoming 27,269 426 8,265 1,250 1,434 360 748 938 1,493 1,603 431 731
Far West 2,238,377 32,880 22,607 32,359 111,412 139,660 75,911 125,733 156,286 59,051 136,703 159,203
  Alaska 39,314 357 10,672 401 1,932 151 758 786 1,805 3,951 997 1,211
