|
The tables in this release are available in an XLS spreadsheet and the entire release is available in PDF format.
Many of the tables in our news releases are very wide. Printing tips are available.
Mathew vonKerczek |
(202) |
606–9250 |
David G. Lenze: |
(202) |
606–9292 |
BEA 04—44 |
E-mail inquiries: |
RegRelease@bea.gov |
State Personal Income: Second Quarter 2004
Personal income for the nation grew 1.5 percent in the second quarter of 2004, the fastest pace in more than three years, according to new estimates released today by the U.S. Bureau of Economic Analysis. The Rocky Mountain and Far West regions grew faster than any other of the eight BEA regions, growing 1.8 percent and 1.7 percent respectively. The New England and the Great Lakes regions registered the weakest growth, at 0.9 percent and 1.2 percent respectively. These two regions have generally lagged the nation during the last four years.
Chart 1
Personal income growth by component
While earnings grew at the same 1.5 percent rate as personal income, growth of the proprietors' income component of earnings was markedly stronger than that of the wage and salary component. Proprietors' income growth rates (excluding the farm sector) were brisk in every state: Michigan had the fastest growth (4.7 percent) and Rhode Island had the slowest (2.3 percent). Wage and salary disbursements grew 1.2 percent, continuing a trend since 2000:1 of slightly lower growth than total personal income. Only in Oregon and Washington did wages and salaries outpace personal income growth in the second quarter.
Dividends, interest, and rent was a weak contributor to growth, with all states but Wyoming growing no more than 1.4 percent. The growth was primarily in dividends, which increased 2.4 percent. Interest grew only 0.5 percent while rents fell 0.2 percent.
In most states, transfer receipts was one of the fastest growing components of personal income. This reflects fast growth in Medicare and Medicaid payments, moderated by a decline in state unemployment insurance (UI) benefits. Nationally, UI benefits fell 19 percent in the second quarter after falling 20 percent in the first quarter. This is a result of the fall in the number of unemployment insurance claims under the regular state program and an even larger decline in the number of persons claiming extended benefits and Temporary Extended Unemployment Compensation. Extended benefits are currently not available in any state.
Earnings growth by industry
Real estate and leasing grew the fastest of the industry sectors, contributing more than 13 percent of the gain in earnings by place of work. Earnings in the arts, entertainment, and recreation industry, on the other hand, showed the largest decline: 1.9 percent. Almost half of the decline was concentrated in the Great Lakes region. Higher gasoline prices contributed to a decline in tourist travel to amusement parks and limited spending on fuel-intensive activities such as boating.
Strong income growth in the farm sector had a particularly noticeable effect on total personal income in two states. In Arkansas nonfarm personal income grew 1.4 percent while total personal income (including the farm sector) grew 1.8 percent; in North Dakota nonfarm personal income grew 1.0 percent while total personal income grew 1.4 percent.
Real earnings growth
In every region, earnings by place of work, adjusted for inflation with the national implicit price deflator for personal consumption expenditures, has now climbed above the level set in first quarter 2001, the previous peak in the national business cycle. Among states only Massachusetts and New York have not returned to their first quarter 2001 levels. The figure below illustrates the range in regional earnings growth since first quarter 2001. The upper bound of the shaded area is the real earnings growth in the Southeast region and the lower bound is the real earnings growth in New England. Growth rates for the other regions fall in between.
Chart 2
The estimates released today reflect annual and quarterly revisions in state personal income beginning with the first quarter of 2001. Revisions are usually made each September to incorporate source data that are more complete, more detailed, and otherwise more consistent than previously available. The October 2004 Survey of Current Business will contain detailed state personal income tables and an article describing the revisions. The quarterly and annual revised estimates are available from BEA's Web site at .
Definitions
Personal income is the income received by all persons from all sources. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and personal current transfer receipts. Net earnings is earnings by place of work (the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income) less government contributions for social insurance, plus an adjustment to convert earnings by place of work to a place-of-residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).
The estimate of personal income in the United States is derived as the sum of the state estimates; it differs from the estimate of personal income in the national income and product accounts (NIPA's) because of differences in coverage, in the methodologies used to prepare the estimates, and in the timing of the availability of source data.
BEA groups all 50 states and the District of Columbia into eight distinct regions for purposes of data collecting and analyses: New England (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont); Mideast (Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania); Great Lakes (Illinois, Indiana, Michigan, Ohio, and Wisconsin); Plains (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota); Southeast (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, and West Virginia; Southwest (Arizona, New Mexico, Oklahoma, and Texas); Rocky Mountain (Colorado, Idaho, Montana, Utah, and Wyoming); and Far West (Alaska, California, Hawaii, Nevada, Oregon, and Washington).
BEA's major national, regional, international, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site:
Summary BEA estimates are available on recorded messages at the time of public release at the following telephone numbers:
(202) 606-5306 Gross domestic product
606-5303 Personal income and outlays
606-5362 U.S. international transactions
Most of BEA's estimates and analyses are published in the Survey of Current Business, BEA's monthly journal. Subscriptions and single copies of the printed Survey are for sale by the Superintendent of Documents, U.S. Government Printing Office. Internet: <bookstore.gpo.gov>; phone: 202-512-1800; fax: 202-512-2250; mail: SSOP, Washington, DC 20402-0001.
Next state personal income release - December 21, 2004, at 8:30 AM EST for state personal income, third quarter 2004.
|
|
Table 1. - Personal Income, by State and Region, 2004:I - 2004:II
[Millions of dollars, seasonally adjusted at annual rates]
----------------------------------------------------------------------------------------------------------------------------------------
2003 2004 Percent change from previous quarter/1 Rank
--------------------------------------------------------------------------------------------------- 2004:I-
I/r II/r III/r IV/r I/r II/p 2003:II 2003:III 2003:IV 2004:I 2004:II 2004:II
----------------------------------------------------------------------------------------------------------------------------------------
United States 8,987,629 9,093,138 9,196,611 9,317,342 9,425,245 9,565,281 1.2 1.1 1.3 1.2 1.5 ..
New England
Connecticut 149,122 149,867 151,350 152,864 156,890 158,184 0.5 1.0 1.0 2.6 0.8 49
Maine 37,191 37,428 37,853 38,654 38,970 39,486 0.6 1.1 2.1 0.8 1.3 36
Massachusetts 250,452 251,842 254,383 257,435 261,415 263,279 0.6 1.0 1.2 1.5 0.7 50
New Hampshire 43,937 44,306 44,889 45,613 46,173 46,749 0.8 1.3 1.6 1.2 1.2 38
Rhode Island 33,982 34,026 34,456 35,013 35,239 35,612 0.1 1.3 1.6 0.6 1.1 46
Vermont 18,510 18,742 18,970 19,392 19,401 19,687 1.3 1.2 2.2 0.0 1.5 29
Mideast
Delaware 26,713 27,131 27,359 27,757 28,069 28,510 1.6 0.8 1.5 1.1 1.6 22
District of Columbia 26,194 26,544 26,756 27,111 27,722 28,086 1.3 0.8 1.3 2.3 1.3 ..
Maryland 202,327 205,124 207,185 210,029 213,701 217,175 1.4 1.0 1.4 1.7 1.6 16
New Jersey 340,044 343,586 347,811 350,788 353,997 359,900 1.0 1.2 0.9 0.9 1.7 11
New York 683,026 692,960 699,983 710,154 720,666 730,795 1.5 1.0 1.5 1.5 1.4 32
Pennsylvania 385,972 389,538 393,329 399,391 400,692 406,886 0.9 1.0 1.5 0.3 1.5 26
Great Lakes
Illinois 415,225 418,348 421,533 425,520 431,651 436,736 0.8 0.8 0.9 1.4 1.2 43
Indiana 174,918 177,063 179,073 182,607 183,137 185,298 1.2 1.1 2.0 0.3 1.2 42
Michigan 307,560 311,916 315,787 322,576 317,505 321,735 1.4 1.2 2.2 -1.6 1.3 35
Ohio 337,840 340,717 342,744 348,829 349,238 353,305 0.9 0.6 1.8 0.1 1.2 44
Wisconsin 165,496 167,067 168,775 171,174 171,750 174,045 0.9 1.0 1.4 0.3 1.3 34
Plains
Iowa 82,324 83,008 83,916 85,170 86,756 87,837 0.8 1.1 1.5 1.9 1.2 39
Kansas 79,526 79,811 80,782 81,744 82,386 83,396 0.4 1.2 1.2 0.8 1.2 40
Minnesota 169,217 171,509 173,910 174,232 177,698 180,630 1.4 1.4 0.2 2.0 1.7 13
Missouri 163,820 165,201 166,635 168,213 169,821 172,633 0.8 0.9 0.9 1.0 1.7 12
Nebraska 51,375 52,661 53,149 53,835 53,581 54,412 2.5 0.9 1.3 -0.5 1.5 25
North Dakota 17,584 18,004 18,275 18,448 18,709 18,969 2.4 1.5 0.9 1.4 1.4 33
South Dakota 21,048 21,599 21,756 22,113 22,313 22,664 2.6 0.7 1.6 0.9 1.6 21
Southeast
Alabama 116,233 117,442 118,631 120,733 121,784 123,273 1.0 1.0 1.8 0.9 1.2 41
Arkansas 64,824 65,755 66,538 67,777 68,778 70,018 1.4 1.2 1.9 1.5 1.8 8
Florida 501,513 507,044 512,841 518,962 527,143 536,837 1.1 1.1 1.2 1.6 1.8 5
Georgia 250,065 252,511 255,056 258,782 263,227 267,346 1.0 1.0 1.5 1.7 1.6 23
Kentucky 106,488 107,818 109,061 110,691 111,499 112,697 1.2 1.2 1.5 0.7 1.1 45
Louisiana 114,953 116,469 117,699 119,177 121,017 122,062 1.3 1.1 1.3 1.5 0.9 48
Mississippi 66,188 66,738 67,568 68,540 69,491 70,561 0.8 1.2 1.4 1.4 1.5 27
North Carolina 233,991 235,357 238,951 243,424 245,435 249,087 0.6 1.5 1.9 0.8 1.5 28
South Carolina 106,906 107,559 108,646 110,479 111,290 113,072 0.6 1.0 1.7 0.7 1.6 17
Tennessee 163,859 165,512 167,637 170,461 172,470 174,752 1.0 1.3 1.7 1.2 1.3 37
Virginia 244,210 246,895 249,495 253,615 258,102 262,235 1.1 1.1 1.7 1.8 1.6 18
West Virginia 44,122 44,477 44,770 45,289 45,942 46,657 0.8 0.7 1.2 1.4 1.6 24
Southwest
Arizona 146,619 149,164 151,187 154,208 156,545 158,774 1.7 1.4 2.0 1.5 1.4 31
New Mexico 46,656 47,444 47,982 49,146 49,590 50,505 1.7 1.1 2.4 0.9 1.8 4
Oklahoma 91,336 92,918 93,867 95,041 95,549 97,215 1.7 1.0 1.3 0.5 1.7 9
Texas 631,051 639,743 646,413 655,308 664,269 675,071 1.4 1.0 1.4 1.4 1.6 15
Rocky Mountain
Colorado 154,549 156,017 158,862 158,742 162,032 164,960 0.9 1.8 -0.1 2.1 1.8 7
Idaho 34,286 34,748 35,198 35,586 35,992 36,649 1.3 1.3 1.1 1.1 1.8 6
Montana 23,051 23,637 23,836 24,082 24,378 24,849 2.5 0.8 1.0 1.2 1.9 2
Utah 58,256 59,074 59,540 60,437 61,098 62,060 1.4 0.8 1.5 1.1 1.6 20
Wyoming 15,771 15,978 16,281 16,600 16,742 17,028 1.3 1.9 2.0 0.9 1.7 10
Far West
Alaska 21,095 21,498 21,728 21,984 22,290 22,512 1.9 1.1 1.2 1.4 1.0 47
California 1,161,193 1,178,114 1,194,113 1,207,788 1,226,003 1,245,376 1.5 1.4 1.1 1.5 1.6 19
Hawaii 37,822 38,277 38,594 39,185 39,910 40,496 1.2 0.8 1.5 1.8 1.5 30
Nevada 68,692 69,574 71,082 72,921 74,300 75,687 1.3 2.2 2.6 1.9 1.9 3
Oregon 100,869 101,706 103,122 104,456 105,376 107,098 0.8 1.4 1.3 0.9 1.6 14
Washington 199,629 203,671 207,259 205,263 207,514 212,396 2.0 1.8 -1.0 1.1 2.4 1
BEA Regions
New England 533,194 536,212 541,900 548,971 558,088 562,996 0.6 1.1 1.3 1.7 0.9 ..
Mideast 1,664,276 1,684,882 1,702,422 1,725,231 1,744,848 1,771,353 1.2 1.0 1.3 1.1 1.5 ..
Great Lakes 1,401,040 1,415,112 1,427,911 1,450,706 1,453,281 1,471,118 1.0 0.9 1.6 0.2 1.2 ..
Plains 584,893 591,792 598,422 603,755 611,264 620,540 1.2 1.1 0.9 1.2 1.5 ..
Southeast 2,013,352 2,033,577 2,056,893 2,087,930 2,116,178 2,148,598 1.0 1.1 1.5 1.4 1.5 ..
Southwest 915,662 929,268 939,449 953,704 965,952 981,565 1.5 1.1 1.5 1.3 1.6 ..
Rocky Mountain 285,913 289,453 293,717 295,447 300,242 305,546 1.2 1.5 0.6 1.6 1.8 ..
Far West 1,589,299 1,612,841 1,635,897 1,651,597 1,675,392 1,703,565 1.5 1.4 1.0 1.4 1.7 ..
-------------------------------------------------------------------------------------------------------------------------------------------
r Revised.
p Preliminary.
1. Percent changes are expressed at quarterly rates.
Note: Estimates may not add to totals because of rounding.
Source: U.S. Bureau of Economic Analysis
Table 2. Personal Income by Component, by State and Region, 2004:I - 2004:II
--------------------------------------------------------------------------------------------------------------------------------------------------
Contribution to percent
change in personal income
Percent change Percent (percentage points) Dollar change (millions)
----------------------------------------- change in ---------------------------- ---------------------------------------
Personal Net Dividends, Transfer personal Net Dividends, Transfer Personal Net Dividends, Transfer
income earnings interest, receipts income earnings interest, receipts income earnings interest, receipts
and rent /1 and rent /1 and rent
--------------------------------------------------------------------------------------------------------------------------------------------------
United States 1.5 1.6 1.0 1.5 1.5 1.11 0.15 0.23 140,036 104,467 14,355 21,214
New England
Connecticut 0.8 0.8 1.1 0.7 0.8 0.56 0.18 0.08 1,293 876 286 131
Maine 1.3 1.2 0.9 1.9 1.3 0.81 0.15 0.36 516 317 58 142
Massachusetts 0.7 0.5 1.4 0.9 0.7 0.37 0.23 0.11 1,864 958 611 294
New Hampshire 1.2 1.2 1.0 1.8 1.2 0.89 0.16 0.20 576 411 72 93
Rhode Island 1.1 0.9 0.9 1.7 1.1 0.63 0.14 0.29 373 221 48 103
Vermont 1.5 1.4 1.3 1.9 1.5 0.93 0.24 0.30 286 181 47 58
Mideast
Delaware 1.6 1.6 1.0 2.0 1.6 1.13 0.15 0.29 441 317 42 81
District of Columbia 1.3 1.4 0.9 1.3 1.3 1.03 0.13 0.16 364 285 35 44
Maryland 1.6 1.7 1.3 1.8 1.6 1.23 0.20 0.20 3,474 2,633 417 424
New Jersey 1.7 1.9 1.0 1.1 1.7 1.38 0.15 0.14 5,903 4,902 523 478
New York 1.4 1.6 0.7 1.4 1.4 1.06 0.10 0.25 10,128 7,612 716 1,800
Pennsylvania 1.5 1.9 0.7 1.0 1.5 1.25 0.11 0.18 6,194 5,027 440 727
Great Lakes
Illinois 1.2 1.3 0.9 0.8 1.2 0.92 0.15 0.11 5,085 3,984 646 455
Indiana 1.2 1.1 0.8 1.9 1.2 0.78 0.12 0.27 2,160 1,438 221 502
Michigan 1.3 1.6 0.8 0.7 1.3 1.10 0.12 0.11 4,230 3,493 376 361
Ohio 1.2 1.1 0.8 1.6 1.2 0.78 0.12 0.26 4,067 2,727 433 908
Wisconsin 1.3 1.4 0.7 1.6 1.3 1.00 0.11 0.22 2,295 1,715 197 383
Plains
Iowa 1.2 1.3 0.6 1.6 1.2 0.90 0.10 0.25 1,081 780 87 215
Kansas 1.2 1.4 0.6 1.2 1.2 0.95 0.11 0.17 1,010 779 88 143
Minnesota 1.7 1.8 1.0 1.5 1.7 1.30 0.17 0.18 2,932 2,316 293 323
Missouri 1.7 1.8 0.7 1.9 1.7 1.23 0.11 0.31 2,812 2,086 192 534
Nebraska 1.5 1.6 1.0 2.0 1.5 1.09 0.18 0.28 830 585 94 151
North Dakota 1.4 1.6 0.6 1.5 1.4 1.06 0.11 0.22 259 198 20 41
South Dakota 1.6 1.6 1.0 2.1 1.6 1.06 0.21 0.30 351 238 46 67
Southeast
Alabama 1.2 1.1 0.8 1.9 1.2 0.74 0.12 0.36 1,490 907 148 435
Arkansas 1.8 2.0 0.9 2.0 1.8 1.28 0.13 0.39 1,240 881 92 267
Florida 1.8 2.0 1.4 2.0 1.8 1.19 0.32 0.33 9,693 6,286 1,664 1,743
Georgia 1.6 1.5 1.2 2.2 1.6 1.10 0.18 0.28 4,118 2,893 478 747
Kentucky 1.1 0.9 1.0 1.7 1.1 0.60 0.15 0.32 1,198 673 171 353
Louisiana 0.9 0.6 0.6 2.1 0.9 0.38 0.09 0.39 1,045 464 109 472
Mississippi 1.5 1.4 0.9 2.2 1.5 0.93 0.13 0.48 1,070 645 90 335
North Carolina 1.5 1.7 0.7 1.2 1.5 1.19 0.11 0.19 3,652 2,912 266 475
South Carolina 1.6 1.7 0.9 2.0 1.6 1.11 0.13 0.36 1,783 1,231 149 403
Tennessee 1.3 1.3 0.7 2.0 1.3 0.89 0.09 0.35 2,282 1,529 150 604
Virginia 1.6 1.7 1.1 2.0 1.6 1.23 0.17 0.21 4,134 3,171 427 536
West Virginia 1.6 1.5 0.6 2.2 1.6 0.89 0.08 0.59 715 409 37 269
Southwest
Arizona 1.4 1.3 0.8 2.5 1.4 0.90 0.13 0.40 2,229 1,406 204 619
New Mexico 1.8 2.0 0.7 2.4 1.8 1.30 0.11 0.43 916 647 54 214
Oklahoma 1.7 1.8 1.3 1.8 1.7 1.23 0.20 0.31 1,666 1,174 195 297
Texas 1.6 1.7 1.0 1.6 1.6 1.29 0.13 0.21 10,802 8,579 843 1,380
Rocky Mountain
Colorado 1.8 2.0 1.3 1.3 1.8 1.46 0.22 0.13 2,928 2,372 350 206
Idaho 1.8 2.0 1.0 1.9 1.8 1.38 0.16 0.28 657 498 59 100
Montana 1.9 2.4 0.6 1.6 1.9 1.55 0.12 0.26 471 379 29 64
Utah 1.6 1.7 0.9 1.4 1.6 1.28 0.13 0.16 962 779 82 100
Wyoming 1.7 1.6 1.6 2.2 1.7 1.04 0.37 0.29 286 175 62 49
Far West
Alaska 1.0 0.7 0.9 2.4 1.0 0.49 0.13 0.37 222 110 29 83
California 1.6 1.7 1.0 1.7 1.6 1.20 0.17 0.22 19,373 14,689 2,036 2,649
Hawaii 1.5 1.7 0.6 1.5 1.5 1.19 0.10 0.18 587 473 41 73
Nevada 1.9 1.9 1.3 2.3 1.9 1.37 0.24 0.26 1,387 1,018 176 193
Oregon 1.6 2.3 0.7 -0.2 1.6 1.55 0.12 -0.04 1,722 1,631 131 -39
Washington 2.4 3.1 0.9 0.5 2.4 2.15 0.14 0.06 4,882 4,457 294 131
BEA Regions
New England 0.9 0.8 1.2 1.1 0.9 0.53 0.20 0.15 4,908 2,966 1,122 821
Mideast 1.5 1.7 0.8 1.3 1.5 1.19 0.12 0.20 26,505 20,777 2,174 3,554
Great Lakes 1.2 1.3 0.8 1.2 1.2 0.92 0.13 0.18 17,837 13,356 1,873 2,608
Plains 1.5 1.7 0.8 1.7 1.5 1.14 0.13 0.24 9,276 6,981 822 1,473
Southeast 1.5 1.6 1.1 1.9 1.5 1.04 0.18 0.31 32,420 22,000 3,781 6,639
Southwest 1.6 1.7 1.0 1.9 1.6 1.22 0.13 0.26 15,613 11,807 1,297 2,510
Rocky Mountain 1.8 1.9 1.2 1.5 1.8 1.40 0.19 0.17 5,303 4,203 582 519
Far West 1.7 1.9 1.0 1.4 1.7 1.34 0.16 0.18 28,173 22,378 2,706 3,089
-----------------------------------------------------------------------------------------------------------------------------------------------------
1. Net earnings is earnings by place of work--the sum of wage and salary disbursements, supplements to wages and salaries, and proprietors'
income--less contributions for government social insurance plus an adjustment to convert earnings by place of work to a place-of-residence basis.
Note: Estimates may not add to totals because of rounding.
Source: U.S. Bureau of Economic Analysis
Table 3. Earnings Growth by Major Industry, by State and Region, 2004:I - 2004:II
---------------------------------------------------------------------------------------------------------------------------------------------------
Percent change
---------------------------------------------------------------------------------------------------------------
Earnings by industry
----------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------------------------
Earnings Farm Forestry, Mining Utilities Con- Manufac- Durable Nondurable Whole- Retail Transpor- Infor-
by place fishing, struc- turing goods goods sale trade tation mation
of work/1 related tion trade and ware-
activities, housing
other/2
---------------------------------------------------------------------------------------------------------------------------------------------------
United States 1.5 2.5 1.5 1.7 1.7 2.0 0.9 0.8 1.1 1.1 0.6 1.8 1.6
New England
Connecticut 0.6 2.0 3.4 2.4 1.6 3.0 0.6 0.1 1.8 0.7 0.7 1.5 2.2
Maine 1.2 -9.0 0.5 -0.3 3.4 2.0 -0.5 -0.3 -0.6 0.6 0.5 2.3 1.1
Massachusetts 0.4 51.1 4.1 1.3 2.9 0.4 1.0 1.1 0.8 0.9 -0.1 1.3 0.2
New Hampshire 1.3 9.5 2.3 4.3 -19.4 3.1 1.1 0.9 1.7 0.4 1.0 1.5 1.0
Rhode Island 1.0 4.2 3.2 1.9 0.4 -1.3 0.7 0.3 1.5 -0.8 0.2 -1.3 0.9
Vermont 1.4 5.3 2.1 4.1 -4.4 -1.0 1.5 1.0 3.0 1.3 0.5 1.8 3.0
Mideast
Delaware 1.5 5.9 -0.5 2.1 3.4 2.1 1.7 1.2 2.2 -10.1 0.8 3.0 2.7
District of Columbia 1.1 -- 8.5 1.8 5.0 -0.8 -11.4 -26.1 2.6 0.9 0.5 2.8 1.6
Maryland 1.7 1.3 0.6 1.9 4.4 3.7 1.1 1.8 0.0 1.3 0.6 1.2 -3.3
New Jersey 2.0 2.8 6.8 1.1 3.1 2.9 0.1 -0.5 0.5 1.3 0.6 2.5 2.8
New York 1.5 -0.2 0.2 2.2 2.1 2.9 0.4 0.2 0.6 0.7 0.4 1.0 1.7
Pennsylvania 1.8 0.5 3.4 3.1 1.2 3.7 0.7 0.2 1.3 1.9 1.0 2.2 1.7
Great Lakes
Illinois 1.3 -3.9 1.9 2.5 1.8 0.8 0.7 0.6 0.9 0.1 0.4 1.2 0.2
Indiana 1.1 -9.0 1.2 0.0 2.4 1.0 1.4 1.2 1.9 0.1 -0.7 1.2 -2.9
Michigan 1.5 -3.5 1.0 -1.3 1.0 3.4 0.5 0.3 1.2 -0.2 -0.2 1.2 0.8
Ohio 1.1 -3.5 2.8 -3.9 2.3 1.4 0.3 0.0 1.3 0.8 0.0 2.4 0.9
Wisconsin 1.4 -3.6 1.7 -1.1 1.5 -1.6 1.8 1.8 2.0 3.2 1.2 0.6 0.3
Plains
Iowa 1.3 1.5 -0.3 3.5 1.4 0.5 1.1 0.9 1.4 -0.3 -0.3 1.8 0.2
Kansas 1.3 -14.1 -1.7 0.4 3.1 3.8 0.8 0.8 1.0 0.5 -0.1 3.1 1.6
Minnesota 1.8 -6.3 1.5 1.4 -1.0 2.4 2.2 2.5 1.6 0.6 0.9 1.9 1.7
Missouri 1.8 -7.8 -2.0 -0.6 2.1 3.7 1.5 1.1 2.2 1.3 1.0 1.6 1.9
Nebraska 1.6 1.6 2.6 8.0 2.9 2.5 0.6 0.5 0.7 1.3 -1.1 2.7 0.3
North Dakota 1.4 7.2 -2.0 7.4 1.5 -0.6 -0.6 -0.8 -0.2 1.1 0.2 2.1 0.3
South Dakota 1.5 4.1 0.5 7.3 0.9 0.5 1.1 0.8 1.7 2.2 1.2 0.9 0.8
Southeast
Alabama 1.0 6.1 1.5 1.9 1.7 0.9 0.1 0.1 0.1 1.2 0.2 1.7 -0.3
Arkansas 1.8 14.7 2.9 1.3 1.9 0.9 0.7 0.8 0.6 1.0 0.3 0.0 1.6
Florida 1.9 0.9 1.6 2.8 3.2 1.5 1.4 1.7 0.9 2.2 0.7 1.2 0.6
Georgia 1.5 -2.2 4.1 2.0 4.5 2.0 0.9 1.0 0.8 0.7 0.3 2.9 1.4
Kentucky 0.8 --/4 3.1 4.2 2.8 1.3 -0.3 -0.5 0.1 1.0 -0.2 2.1 0.9
Louisiana 0.5 -1.6 3.4 1.4 -8.0 -2.2 1.2 0.1 1.9 0.1 0.7 1.2 1.4
Mississippi 1.4 11.9 1.3 1.9 -8.3 4.6 1.4 1.6 1.1 2.4 -0.3 0.0 1.9
North Carolina 1.7 2.0 3.9 3.9 3.2 1.0 0.5 0.4 0.6 0.4 0.2 2.6 1.7
South Carolina 1.6 -3.0 1.4 -1.1 4.1 2.3 1.2 1.3 1.2 2.0 0.5 0.2 1.2
Tennessee 1.2 --/4 0.8 4.0 1.8 2.2 0.6 0.3 1.0 1.0 0.4 1.9 1.3
Virginia 1.7 --/4 2.3 3.2 3.1 1.5 1.2 1.9 0.3 0.8 1.2 1.8 1.2
West Virginia 1.4 --/4 0.9 7.2 4.6 1.1 0.4 -0.6 1.6 0.6 0.7 1.0 0.8
Southwest
Arizona 1.2 3.9 -0.4 4.8 1.9 3.1 0.3 0.7 -1.5 0.7 0.6 1.7 0.4
New Mexico 1.9 10.6 1.9 3.2 1.9 3.6 1.6 1.5 2.0 2.5 1.1 3.5 -0.7
Oklahoma 1.8 1.2 6.0 -0.7 3.2 3.5 1.1 0.3 1.8 1.6 0.9 3.0 4.1
Texas 1.7 0.3 1.7 2.3 2.1 1.2 0.8 0.5 1.3 1.3 0.8 2.3 1.3
Rocky Mountain
Colorado 1.9 -0.4 1.5 3.9 -11.3 1.3 1.5 1.1 2.5 2.3 2.0 3.2 1.5
Idaho 1.9 3.7 -0.2 -1.6 1.9 4.5 1.0 1.5 -0.1 0.7 0.7 2.3 2.7
Montana 2.3 67.3 1.3 0.4 3.8 1.9 3.2 0.0 7.1 0.6 0.1 3.3 2.3
Utah 1.7 7.7 1.8 -1.7 4.2 2.9 2.0 1.8 2.3 2.1 1.6 3.4 -0.2
Wyoming 1.6 -16.9 0.5 3.9 1.9 -1.2 1.2 --/3 --/3 1.9 0.3 1.3 0.8
Far West
Alaska 0.6 0.9 2.7 -5.8 5.0 1.3 0.2 0.0 0.3 2.0 0.1 1.9 0.6
California 1.6 5.0 -0.7 -4.2 2.0 2.6 1.1 1.2 0.8 1.5 0.9 1.8 0.8
Hawaii 1.6 0.9 3.4 1.9 1.9 0.7 3.2 --/3 --/3 0.9 1.0 2.4 4.3
Nevada 1.9 6.3 0.6 3.5 2.3 2.8 1.0 0.9 1.3 0.4 0.7 1.5 1.2
Oregon 2.3 1.8 3.1 7.7 2.6 3.5 2.0 2.3 1.1 3.5 1.4 0.9 -0.1
Washington 3.1 0.7 1.2 3.1 3.2 3.5 2.3 2.6 1.5 2.2 1.0 3.2 15.6
BEA Regions
New England 0.7 9.0 2.5 2.0 -0.8 1.3 0.8 0.7 1.1 0.7 0.4 1.3 0.9
Mideast 1.7 1.1 3.7 2.6 2.5 3.2 0.5 0.2 0.8 1.0 0.6 1.8 1.5
Great Lakes 1.3 -4.5 1.7 -0.4 1.7 1.2 0.8 0.6 1.4 0.6 0.1 1.4 0.2
Plains 1.6 0.0 -0.3 2.1 1.2 2.5 1.4 1.4 1.5 0.8 0.4 2.1 1.4
Southeast 1.5 5.8 2.3 3.0 2.0 1.4 0.8 0.7 0.8 1.2 0.5 1.7 1.1
Southwest 1.6 2.4 1.6 2.0 2.2 1.8 0.8 0.6 1.2 1.3 0.8 2.3 1.3
Rocky Mountain 1.9 3.9 0.7 2.8 -4.7 1.9 1.6 --/3 --/3 2.0 1.5 3.0 1.4
Far West 1.8 4.0 0.4 -2.7 2.1 2.7 1.3 --/3 --/3 1.7 1.0 1.9 3.1
---------------------------------------------------------------------------------------------------------------------------------------------------
1. Earnings by place of work is the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income.
2. "Other" consists of the wage and salary disbursements to U.S. residents employed by international organizations and foreign embassies and consulates in the U.S.
3. Data are suppressed to avoid disclosure of confidential information.
4. Not meaningful.
Source: U.S. Bureau of Economic Analysis
Table 3. Earnings Growth by Major Industry, by State and Region, 2004:I - 2004:II (continued)
