News Release

EMBARGOED UNTIL RELEASE AT 8:30 A.M. EST, WEDNESDAY, November 17, 2004
BEA 04-52

New BEA Economic Areas For 2004


Available for this release: PDF IconFull Release: PDF (317 kb), XLS IconTables: XLS (43 kb)

envelope icon  Sign up for New BEA Economic Areas News Releases.

 

Kenneth Johnson (202) 606–9219 BEA 04—52

 

NEW BEA ECONOMIC AREAS FOR 2004

The Bureau of Economic Analysis (BEA) today releases updated definitions of BEA economic areas that reflect changes in economic growth and population in the U.S. regions and that now include the newly recognized micropolitan areas. As a result, BEA's estimates of personal income for these economic areas continue to support statistical analyses that reflect current regional economic activity.

This release marks an advance in the timeliness of the redefinition of BEA economic areas by a full quarter. BEA's estimates of personal income for these areas are now consistent both with the new standards for statistical areas that were released by the U.S. Office of Management and Budget (OMB) in February 2004 and with population data from the 2000 decennial census. The accelerated redefinition of BEA economic areas meets BEA's Strategic Plan goals of continually improving methodologies and of improving the consistency among accounts in the Federal statistical system.

BEA's economic areas define the relevant regional markets surrounding metropolitan or micropolitan statistical areas. The areas, which now number 179, up from 172, are widely used throughout the federal government and in the private sector. BEA's local area personal income accounts and its regional multiplier accounts both use the economic areas to produce official estimates. Examples of other federal government use include defining national transportation analysis regions, assessing competition levels in markets for oil pipeline services, and defining mobile communication licensing territories. Regional councils of government and economic development agencies use the economic areas for research and market analyses, while the private sector uses the areas to determine markets for products.

The map on the following page and table 1 show the BEA economic areas, numeric codes, and selected economic statistics. Additional information about the redefined BEA economic areas will appear in the November 2004 issue of the Survey of Current Business, BEA's monthly journal. Detailed data and code files appear on BEA's web site at www.bea.gov/regional/docs/econlist.cfm.

Map of United States showing the boundaries of the new BEA Economic Areas
                                Table 1. Personal Income and Per Capita Personal Income by Economic Area, 2000-2002
  Code             Area name                                                 Personal income                              Per capita personal income /1
                                                                            Millions of dollars        Percent change /2             Dollars         Rank in U.S.
                                                                         2000       2001       2002           2001-2002     2000     2001     2002       2002
         United States /3                                             8,422,074  8,703,023  8,900,007                2.3   29,847   30,527   30,906       ...
                     BEA Economic Areas
   001   Aberdeen, SD                                                     2,013      2,097      2,041               -2.7   24,437   25,732   25,206      109
   002   Abilene, TX                                                      5,077      4,943      5,139                4.0   22,846   22,557   23,521      152
   003   Albany, GA                                                      11,657     12,123     12,720                4.9   20,111   20,770   21,732      174
   004   Albany-Schenectady-Amsterdam, NY                                38,921     40,316     41,591                3.2   28,955   29,944   30,754       25
   005   Albuquerque, NM                                                 19,572     21,219     22,180                4.5   25,244   27,118   27,845       58
   006   Alpena, MI                                                       5,399      5,635      5,801                2.9   22,848   23,621   24,192      140
   007   Amarillo, TX                                                    11,085     11,374     11,482                1.0   24,009   24,663   24,850      121
   008   Anchorage, AK                                                   18,741     20,142     21,040                4.5   29,863   31,837   32,799       14
   009   Appleton-Oshkosh-Neenah, WI                                     22,006     22,658     23,398                3.3   27,812   28,384   29,046       40
   010   Asheville-Brevard, NC                                           14,927     15,223     15,643                2.8   24,412   24,684   25,152      110
   011   Atlanta-Sandy Springs-Gainesville, GA-AL                       186,322    193,679    197,821                2.1   30,081   30,529   30,562       28
   012   Augusta-Richmond County, GA-SC                                  13,303     13,901     14,407                3.6   23,361   24,298   25,017      115
   013   Austin-Round Rock, TX                                           43,572     45,686     45,293               -0.9   31,839   32,012   31,099       22
   014   Bangor, ME                                                       7,442      7,848      8,174                4.2   23,126   24,433   25,387      105
   015   Baton Rouge-Pierre Part, LA                                     17,801     18,538     19,231                3.7   24,023   24,918   25,670       95
   016   Beaumont-Port Arthur, TX                                        10,523     10,761     11,133                3.5   23,063   23,701   24,555      129
   017   Bend-Prineville, OR                                              4,232      4,504      4,709                4.5   24,883   25,735   26,150       88
   018   Billings, MT                                                     8,018      8,453      8,667                2.5   24,229   25,564   26,162       87
   019   Birmingham-Hoover-Cullman, AL                                   42,316     44,590     46,216                3.6   25,779   27,065   27,979       54
   020   Bismarck, ND                                                     4,135      4,331      4,316               -0.4   24,514   25,795   25,691       93
   021   Boise City-Nampa, ID                                            15,460     16,054     16,568                3.2   27,071   27,314   27,546       64
   022   Boston-Worcester-Manchester, MA-NH                             294,818    305,511    308,557                1.0   36,679   37,700   37,873        4
   023   Buffalo-Niagara-Cattaraugus, NY                                 39,070     39,558     40,659                2.8   25,938   26,360   27,165       69
   024   Burlington-South Burlington, VT                                 10,472     11,057     11,368                2.8   28,069   29,424   30,035       34
   025   Cape Girardeau-Jackson, MO-IL                                    6,182      6,414      6,630                3.4   21,134   21,925   22,559      166
   026   Casper, WY                                                       9,056      9,587      9,897                3.2   29,466   31,226   31,762       18
   027   Cedar Rapids, IA                                                13,509     13,894     14,183                2.1   28,793   29,353   29,751       36
   028   Champaign-Urbana, IL                                            12,599     13,038     13,265                1.7   23,786   24,615   24,969      116
   029   Charleston, WV                                                  26,405     27,611     28,560                3.4   21,870   22,985   23,797      148
   030   Charleston-North Charleston, SC                                 14,666     15,201     15,966                5.0   24,912   25,619   26,534       79
   031   Charlotte-Gastonia-Salisbury, NC-SC                             68,303     70,667     72,648                2.8   28,467   28,884   29,218       38
   032   Chicago-Naperville-Michigan City, IL-IN-WI                     341,957    349,682    353,876                1.2   34,091   34,570   34,741       10
   033   Cincinnati-Middletown-Wilmington, OH-KY-IN                      65,677     67,319     69,177                2.8   29,658   30,206   30,883       23
   034   Clarksburg, WV+Morgantown, WV                                    6,763      7,145      7,443                4.2   21,423   22,643   23,501      153
   035   Cleveland-Akron-Elyria, OH                                     133,611    134,452    136,757                1.7   28,470   28,677   29,181       39
   036   Colorado Springs, CO                                            17,280     17,879     18,235                2.0   28,501   28,685   28,837       44
   037   Columbia, MO                                                    10,954     11,386     11,674                2.5   23,877   24,674   25,067      113
   038   Columbia-Newberry, SC                                           23,345     23,976     24,694                3.0   24,555   25,053   25,567       99
   039   Columbus-Auburn-Opelika, GA-AL                                   9,603     10,139     10,498                3.5   22,367   23,497   24,125      142
   040   Columbus-Marion-Chillicothe, OH                                 67,701     69,921     72,067                3.1   27,432   28,074   28,707       47
   041   Corpus Christi-Kingsville, TX                                   15,069     15,911     16,612                4.4   19,804   20,784   21,441      176
   042   Dallas-Fort Worth, TX                                          210,920    217,833    221,840                1.8   31,421   31,689   31,618       19
   043   Davenport-Moline-Rock Island, IA-IL                             12,864     13,129     13,394                2.0   26,437   27,029   27,610       63
   044   Dayton-Springfield-Greenville, OH                               38,187     38,761     39,342                1.5   27,407   27,879   28,315       51
   045   Denver-Aurora-Boulder, CO                                      123,323    128,840    129,651                0.6   34,880   35,610   35,253        6
   046   Des Moines-Newton-Pella, IA                                     32,113     33,167     34,236                3.2   27,333   28,113   28,888       43
   047   Detroit-Warren-Flint, MI                                       219,333    218,920    221,512                1.2   31,451   31,266   31,555       21
   048   Dothan-Enterprise-Ozark, AL                                      6,362      6,831      7,074                3.6   21,719   23,330   24,086      146
   049   Dover, DE                                                       11,614     12,199     12,712                4.2   23,588   24,425   25,034      114
   050   Duluth, MN-WI                                                    8,736      8,986      9,344                4.0   24,948   25,608   26,651       76
   051   El Paso, TX                                                     18,454     19,563     20,673                5.7   18,199   19,167   20,071      178
   052   Erie, PA                                                        12,338     12,368     12,621                2.1   23,773   23,863   24,423      133
   053   Eugene-Springfield, OR                                          18,058     18,663     19,354                3.7   24,262   24,959   25,615       97
   054   Evansville, IN-KY                                               18,646     19,237     19,687                2.3   25,082   25,883   26,437       81
   055   Fargo-Wahpeton, ND-MN                                            7,241      7,325      7,651                4.4   26,358   26,713   27,901       56
   056   Farmington, NM                                                   4,177      4,472      4,653                4.1   21,366   22,518   22,821      160
   057   Fayetteville-Springdale-Rogers, AR-MO                            9,075      9,818     10,331                5.2   22,258   23,520   24,232      136
   058   Flagstaff, AZ                                                    2,793      2,928      3,084                5.3   22,762   23,712   24,494      131
   059   Fort Smith, AR-OK                                                6,703      7,132      7,269                1.9   21,076   22,302   22,567      165
   060   Fort Wayne-Huntington-Auburn, IN                                20,125     20,301     20,686                1.9   26,041   26,179   26,588       78
   061   Fresno-Madera, CA                                               29,608     31,259     33,078                5.8   20,540   21,358   22,142      172
   062   Gainesville, FL                                                  8,858      9,243      9,592                3.8   21,106   21,812   22,372      168
   063   Grand Forks, ND-MN                                               5,168      5,168      5,439                5.2   24,246   24,538   26,008       89
   064   Grand Rapids-Muskegon-Holland, MI                               48,474     49,313     50,357                2.1   26,326   26,546   26,884       74
   065   Great Falls, MT                                                  3,293      3,382      3,521                4.1   22,283   23,072   24,120      143
   066   Greensboro-Winston-Salem-High Point, NC                         47,853     48,502     49,347                1.7   26,561   26,694   26,973       72
   067   Greenville, NC                                                  14,728     15,051     15,517                3.1   23,700   24,223   24,855      119
   068   Greenville-Spartanburg-Anderson, SC                             31,448     32,233     32,769                1.7   25,111   25,475   25,691       93
   069   Gulfport-Biloxi-Pascagoula, MS                                   9,129      9,412      9,709                3.2   22,956   23,506   24,156      141
   070   Harrisburg-Carlisle-Lebanon, PA                                 55,162     56,389     58,218                3.2   27,410   27,907   28,629       48
   071   Harrisonburg, VA                                                 6,590      6,965      7,079                1.6   22,694   23,871   24,096      144
   072   Hartford-West Hartford-Willimantic, CT                          72,818     75,047     76,842                2.4   33,099   33,974   34,509       11
   073   Helena, MT                                                       5,351      5,641      5,887                4.4   23,414   24,583   25,511      102
   074   Honolulu, HI                                                    34,451     35,147     37,064                5.5   28,417   28,690   29,875       35
   075   Houston-Baytown-Huntsville, TX                                 180,346    190,387    194,124                2.0   32,089   33,231   33,142       13
   076   Huntsville-Decatur, AL                                          23,864     24,925     25,498                2.3   23,877   24,821   25,266      108
   077   Idaho Falls-Blackfoot, ID                                        6,044      6,400      6,687                4.5   20,419   21,453   22,237      171
   078   Indianapolis-Anderson-Columbus, IN                              88,343     90,636     92,368                1.9   27,889   28,406   28,768       45
   079   Jacksonville, FL                                                40,675     41,766     43,459                4.1   27,414   27,647   28,210       52
   080   Jackson-Yazoo City, MS                                          34,520     36,181     37,190                2.8   20,762   21,764   22,372      168
   081   Johnson City-Kingsport-Bristol (Tri-Cities), TN-VA              18,077     18,874     19,465                3.1   21,189   22,200   22,849      159
   082   Jonesboro, AR                                                    5,880      6,116      6,219                1.7   19,342   20,140   20,525      177
   083   Joplin, MO                                                       7,565      7,874      8,031                2.0   21,061   21,882   22,322      170
   084   Kansas City-Overland Park-Kansas City, MO-KS                    71,021     73,002     74,810                2.5   29,247   29,801   30,252       31
   085   Kearney, NE                                                      7,485      7,906      7,993                1.1   23,129   24,520   24,829      122
   086   Kennewick-Richland-Pasco, WA                                    11,036     11,667     12,257                5.1   23,249   24,345   25,123      112
   087   Killeen-Temple-Fort Hood, TX                                    13,389     13,959     14,615                4.7   22,144   22,926   23,775      149
   088   Knoxville-Sevierville-La Follette, TN                           25,815     26,905     28,099                4.4   23,792   24,578   25,442      104
   089   La Crosse, WI-MN                                                 5,799      6,103      6,356                4.2   23,934   25,089   26,005       90
   090   Lafayette-Acadiana, LA                                          17,066     18,422     18,949                2.9   21,267   22,940   23,500      154
   091   Lake Charles-Jennings, LA                                        6,913      7,367      7,579                2.9   20,579   21,994   22,724      163
   092   Las Vegas-Paradise-Pahrump, NV                                  47,482     49,103     51,652                5.2   27,627   27,426   27,734       60
   093   Lewiston, ID-WA                                                  2,031      2,111      2,181                3.3   22,966   24,124   24,852      120
   094   Lexington-Fayette-Frankfort-Richmond, KY                        31,870     32,703     33,753                3.2   22,078   22,566   23,140      155
   095   Lincoln, NE                                                     10,490     10,812     11,070                2.4   27,590   28,296   28,736       46
   096   Little Rock-North Little Rock-Pine Bluff, AR                    33,442     35,133     36,076                2.7   22,910   24,003   24,567      128
   097   Los Angeles-Long Beach-Riverside, CA                           525,065    550,828    569,073                3.3   29,007   29,956   30,453       29
   098   Louisville-Elizabethtown-Scottsburg, KY-IN                      40,614     42,015     42,921                2.2   27,793   28,567   28,992       41
   099   Lubbock-Levelland, TX                                            9,330      9,503      9,807                3.2   22,693   23,052   23,764      150
   100   Macon-Warner Robins-Fort Valley, GA                             13,854     14,501     15,211                4.9   22,760   23,656   24,555      129
   101   Madison-Baraboo, WI                                             30,794     32,003     33,272                4.0   28,279   29,154   30,038       33
   102   Marinette, WI-MI                                                 7,357      7,534      7,712                2.4   21,580   22,175   22,700      164
   103   Mason City, IA                                                   4,098      4,207      4,380                4.1   24,499   25,382   26,619       77
   104   McAllen-Edinburg-Pharr, TX                                      13,603     14,623     15,642                7.0   13,815   14,477   15,002      179
   105   Memphis, TN-MS-AR                                               49,239     51,580     53,038                2.8   25,500   26,601   27,222       67
   106   Miami-Fort Lauderdale-Miami Beach, FL                          175,245    182,639    188,723                3.3   31,157   31,913   32,383       16
   107   Midland-Odessa, TX                                              12,342     12,810     13,056                1.9   23,086   24,081   24,397      134
   108   Milwaukee-Racine-Waukesha, WI                                   70,038     72,149     73,730                2.2   31,023   31,870   32,452       15
   109   Minneapolis-St. Paul-St. Cloud, MN-WI                          157,134    162,441    166,660                2.6   32,082   32,786   33,331       12
   110   Minot, ND                                                        3,095      3,162      3,276                3.6   23,452   24,279   25,369      107
   111   Missoula, MT                                                     5,932      6,308      6,611                4.8   22,239   23,392   24,216      138
   112   Mobile-Daphne-Fairhope, AL                                      15,369     15,875     16,245                2.3   21,965   22,588   23,053      156
   113   Monroe-Bastrop, LA                                               6,814      7,155      7,428                3.8   20,442   21,592   22,423      167
   114   Montgomery-Alexander City, AL                                   12,564     13,154     13,646                3.7   23,486   24,570   25,476      103
   115   Myrtle Beach-Conway-Georgetown, SC                              20,698     21,663     22,211                2.5   23,490   24,297   24,582      127
   116   Nashville-Davidson-Murfreesboro-Columbia, TN                    65,000     67,326     69,607                3.4   26,579   27,224   27,867       57
   117   New Orleans-Metairie-Bogalusa, LA                               42,752     45,568     47,240                3.7   24,786   26,440   27,345       66
   118   New York-Newark-Bridgeport, NY-NJ-CT-PA                        884,651    908,417    913,952                0.6   39,568   40,341   40,354        1
   119   Oklahoma City-Shawnee, OK                                       45,690     47,518     48,711                2.5   24,161   25,068   25,539      100
   120   Omaha-Council Bluffs-Fremont, NE-IA                             29,207     30,386     31,164                2.6   29,968   30,998   31,614       20
   121   Orlando-The Villages, FL                                        92,282     96,318    100,652                4.5   25,200   25,698   26,209       85
   122   Paducah, KY-IL                                                   5,728      5,823      5,910                1.5   23,834   24,306   24,694      124
   123   Panama City-Lynn Haven, FL                                       5,511      5,732      6,060                5.7   21,020   21,730   22,755      162
   124   Pendleton-Hermiston, OR                                          3,032      3,101      3,237                4.4   21,412   22,000   22,818      161
   125   Pensacola-Ferry Pass-Brent, FL                                  15,068     15,933     16,687                4.7   24,128   25,187   25,926       91
   126   Peoria-Canton, IL                                               22,647     23,261     23,704                1.9   26,301   27,059   27,541       65
   127   Philadelphia-Camden-Vineland, PA-NJ-DE-MD                      222,768    228,467    235,753                3.2   33,153   33,871   34,760        9
   128   Phoenix-Mesa-Scottsdale, AZ                                    101,690    105,648    109,080                3.2   26,821   27,083   27,181       68
   129   Pittsburgh-New Castle, PA                                       86,625     88,896     91,143                2.5   29,058   29,935   30,776       24
   130   Portland-Lewiston-South Portland, ME                            25,731     27,041     28,133                4.0   26,930   28,066   28,916       42
   131   Portland-Vancouver-Beaverton, OR-WA                             81,603     83,947     85,440                1.8   29,873   30,218   30,261       30
   132   Pueblo, CO                                                       5,100      5,287      5,429                2.7   22,028   22,674   23,014      157
   133   Raleigh-Durham-Cary, NC                                         73,115     75,961     77,672                2.3   26,897   27,485   27,667       61
   134   Rapid City, SD                                                   5,031      5,322      5,462                2.6   22,431   23,611   24,090      145
   135   Redding, CA                                                      7,619      8,057      8,497                5.5   22,570   23,586   24,480      132
   136   Reno-Sparks, NV                                                 18,860     19,705     20,196                2.5   31,250   32,032   32,244       17
   137   Richmond, VA                                                    42,889     44,958     46,090                2.5   29,135   30,252   30,664       27
   138   Roanoke, VA                                                     18,200     18,885     19,412                2.8   24,143   24,979   25,633       96
   139   Rochester-Batavia-Seneca Falls, NY                              41,859     42,632     43,202                1.3   27,541   28,023   28,367       50
   140   Sacramento-Arden-Arcade-Truckee, CA-NV                          68,187     72,158     75,149                4.1   28,805   29,657   30,042       32
   141   Salina, KS                                                       4,781      4,924      4,884               -0.8   23,988   24,939   24,969      116
   142   Salt Lake City-Ogden-Clearfield, UT                             51,232     53,087     54,474                2.6   24,173   24,666   24,922      118
   143   San Angelo, TX                                                   3,124      3,273      3,349                2.3   22,357   23,646   24,210      139
   144   San Antonio, TX                                                 50,935     52,590     54,392                3.4   25,550   25,980   26,340       84
   145   San Diego-Carlsbad-San Marcos, CA                               92,654     97,141    101,293                4.3   32,797   33,926   34,872        8
   146   San Jose-San Francisco-Oakland, CA                             385,962    382,080    373,864               -2.2   42,064   41,099   40,093        2
   147   Santa Fe-Espanola, NM                                            6,481      6,986      7,485                7.1   24,983   26,882   28,376       49
   148   Sarasota-Bradenton-Venice, FL                                   48,095     52,136     54,491                4.5   32,826   34,569   35,055        7
   149   Savannah-Hinesville-Fort Stewart, GA                            17,318     18,108     18,837                4.0   24,226   25,101   25,695       92
   150   Scotts Bluff, NE                                                 2,141      2,207      2,256                2.2   22,816   23,786   24,378      135
   151   Scranton-Wilkes-Barre, PA                                       16,740     17,033     17,482                2.6   25,767   26,345   27,146       70
   152   Seattle-Tacoma-Olympia, WA                                     145,160    148,821    151,885                2.1   34,722   35,099   35,431        5
   153   Shreveport-Bossier City-Minden, LA                              12,005     12,660     13,050                3.1   22,260   23,521   24,224      137
   154   Sioux City-Vermillion, IA-NE-SD                                  9,249      9,627      9,685                0.6   24,245   25,294   25,514      101
   155   Sioux Falls, SD                                                 12,055     12,644     12,734                0.7   26,916   28,090   28,181       53
   156   South Bend-Mishawaka, IN-MI                                     23,813     24,261     24,983                3.0   25,388   25,795   26,505       80
   157   Spokane, WA                                                     17,716     18,178     18,798                3.4   23,840   24,248   24,806      123
   158   Springfield, IL                                                 16,221     16,736     16,980                1.5   25,670   26,531   26,964       73
   159   Springfield, MO                                                 19,143     20,162     20,941                3.9   21,365   22,296   22,905      158
   160   St. Louis-St. Charles-Farmington, MO-IL                         95,747     98,164    100,786                2.7   29,386   30,025   30,737       26
   161   State College, PA                                               18,145     18,571     19,198                3.4   22,410   22,986   23,723      151
   162   Syracuse-Auburn, NY                                             48,602     49,454     51,118                3.4   24,173   24,590   25,371      106
   163   Tallahassee, FL                                                 11,248     11,794     12,183                3.3   23,439   24,482   25,145      111
   164   Tampa-St. Petersburg-Clearwater, FL                             68,891     71,522     73,986                3.4   28,655   29,263   29,728       37
   165   Texarkana, TX-Texarkana, AR                                      6,397      6,752      6,842                1.3   20,467   21,664   21,920      173
   166   Toledo-Fremont, OH                                              26,907     27,151     27,712                2.1   26,854   27,071   27,630       62
   167   Topeka, KS                                                      11,259     11,687     11,926                2.0   24,757   25,816   26,436       82
   168   Traverse City, MI                                                6,340      6,471      6,669                3.1   23,952   24,113   24,603      126
   169   Tucson, AZ                                                      23,494     24,427     25,586                4.7   23,370   23,944   24,632      125
   170   Tulsa-Bartlesville, OK                                          32,977     34,659     35,515                2.5   26,317   27,476   27,941       55
   171   Tupelo, MS                                                      10,723     11,193     11,549                3.2   20,109   20,976   21,649      175
   172   Twin Falls, ID                                                   3,873      4,229      4,410                4.3   23,810   25,893   26,723       75
   173   Virginia Beach-Norfolk-Newport News, VA-NC                      45,741     48,121     50,180                4.3   25,885   27,058   27,835       59
   174   Washington-Baltimore-Northern Virginia, DC-MD-VA-WV            305,623    322,787    333,469                3.3   36,579   38,011   38,716        3
   175   Waterloo-Cedar Falls, IA                                         5,367      5,574      5,747                3.1   24,177   25,207   26,171       86
   176   Wausau-Merrill, WI                                              12,787     13,262     13,744                3.6   24,581   25,440   26,347       83
   177   Wenatchee, WA                                                    5,044      5,357      5,619                4.9   21,889   23,117   24,049      147
   178   Wichita Falls, TX                                                4,550      4,701      4,874                3.7   23,532   24,590   25,611       98
   179   Wichita-Winfield, KS                                            26,796     27,997     28,510                1.8   25,488   26,646   27,086       71
1. Per capita personal income was computed using Census Bureau midyear population estimates.
2. Percent change calculated from unrounded data.
3. The personal income level shown for the United States is derived as the sum of
the county estimates.  It differs from the estimate of personal income in the national
income and product accounts (NIPAs) because of differences in coverage, in the methodologies
used to prepare the estimates, and in the timing of the availability of source data.

Last updated: