News Release

FOR WIRE TRANSMISSION: 9:00 A.M. EDT, MONDAY, MAY 6, 2002
BEA 02-13

Metropolitan Area Personal Income and Per Capita Personal Income: 2000

Many of BEA's tables are very wide; printing tips are available. You may also view this press release in Adobe Acrobat PDF format and text format. The tables in the body of this press release are available in XLS format. The table at the end of this press release is also available in XLS format.

 

Jeffrey Newman: (202) 606–9265 (Analysis) BEA 02–13
Kathy Albetski: 606–9240 (Estimates)
METROPOLITAN AREA PERSONAL INCOME AND
PER CAPITA PERSONAL INCOME: 2000

Metropolitan areas in northern California and eastern North Carolina had the fastest growth in personal income in 2000, according to estimates released today by the U.S. Bureau of Economic Analysis (BEA). Strong growth in earnings contributed to the rapid growth for all 6 metropolitan areas that comprise the greater San Francisco area 1, while a recovery in rental income, which had been affected by flood damage in 1999 from Hurricane Floyd, contributed to personal income growth in Rocky Mount and Greenville.


                     Fastest growing metropolitan areas, 1999-2000
                                    (Percent change)

                             1999        ------------- 2000 -------------
                                                         Dividends,
                           Personal    Personal    Net    Interest, Transfer
                            Income      Income   Earnings  & Rent   Payments

United States.............     4.7       7.0       7.8       5.6      5.1

San Jose, CA..............    15.2      21.0      25.4       6.2      3.3
San Francisco, CA.........     9.6      15.6      20.8       3.8      2.3
Rocky Mount, NC...........    -5.2      14.4       7.1      82.7      4.0
Santa Cruz-Watsonville, CA     9.3      14.4      19.1       3.5      2.4
Vallejo-Fairfield-Napa, CA     7.1      13.6      17.4       4.8      4.2
Greenville, NC............    -0.9      13.3       9.4      39.8      4.7
Santa Rosa, CA............     5.6      13.0      17.7       3.5      4.1
Oakland, CA...............     8.3      12.4      15.6       4.5      3.1

Fastest growing metropolitan areas, 2000

Each of the metropolitan areas that comprise the greater San Francisco area had net earnings growth that were at least double the national average of 7.8 percent. Much of the strength in earnings reflects strong earnings growth in "new economy" types of industries business services, which includes software development, prepackaged software, data processing services, and computer rental and leasing, in industrial machinery and equipment manufacturing, which includes computer manufacturing, and in electronics and other electric equipment manufacturing. Earnings in these industries were affected greatly by increases in the stock market, which peaked in March 2000. San Jose was the fastest growing metropolitan area in 1999 and 2000.

The 2000 growth in Rocky Mount and Greenville reverses a pattern of below average growth in personal income in recent years. In 1999, Rocky Mount was the slowest growing metropolitan area, and Greenville was the fourth slowest, due to the effects of Hurricane Floyd.

Slowest growing metropolitan areas, 2000

All 8 of the slowest growing metropolitan areas had growth in earnings that was less than the national average by at least 5.1 percentage points. Four of the slowest growing areas were in the Southeast Region, and four were in the Great Lakes Region. Six of the 8 areas—Lake Charles; Youngstown-Warren; Flint; Toledo; Decatur, IL; and New Orleans—had earnings declines in durable goods manufacturing. In addition:

  • Anniston had declines in both federal civilian and military earnings due to the closing of Fort McClellan.
  • Lake Charles had a decline in mining earnings.
  • Flint; Decatur, IL; and New Orleans had earnings declines in depository and nondepository institutions.
                     Slowest growing metropolitan areas, 1999-2000
                                    (Percent change)

                             1999        ------------- 2000 -------------
                                                         Dividends,
                           Personal    Personal    Net    Interest, Transfer
                            Income      Income   Earnings  & Rent   Payments

United States.............     4.7       7.0       7.8       5.6      5.1

Anniston, AL..............     0.4      -0.2      -3.1       3.5      5.4
Lake Charles, LA..........     1.7       2.8       1.4       7.6      3.0
Decatur, AL...............     4.5       2.9       1.2       6.3      7.0
Youngstown-Warren, OH.....     2.5       3.1       1.9       4.8      5.2
Flint, MI.................     1.9       3.2       1.6       8.9      4.1
Toledo, OH................     3.6       3.2       2.4       4.6      4.8
Decatur, IL...............     4.2       3.3       2.3       6.1      4.4
New Orleans, LA...........     1.5       3.4       2.7       6.8      2.4

All of the 8 areas with the slowest growth in 2000 had below average personal income growth in 1999. Only Decatur, AL and Decatur, IL had personal income growth in 1999 that was within 1.0 percentage point of the national average.

Per capita personal income levels, 2000

The 10 metropolitan areas with the highest levels of 2000 per capita personal income (PCPI) were located on either the east or west coasts. San Francisco, with a 2000 PCPI of $57,414, continued to have the highest PCPI in the nation. Of the 10 areas, only Trenton did not rank in the top 10 in PCPI in 1999.

Five of the metropolitan areas—New Haven-Bridgeport-Stamford-Waterbury; Bergen-Passaic; Middlesex-Somerset-Hunterdon; Trenton; and Nassau-Suffolk—were part of the greater New York area2.

        The 10 Metropolitan Areas with the highest per capita incomes in 2000

                                      --- Dollars ---          --- Ranks ---
                                      1999       2000          1999     2000

United States...................     27,843     29,469         ....      ....

San Francisco, CA...............     49,830     57,414            1         1
San Jose, CA....................     45,928     55,157            2         2
New Haven-Bridgeport-Stamford-
 Danbury-Waterbury, CT..........     43,806     46,542            3         3
Bergen-Passaic, NJ..............     39,239     42,726            6         4
Middlesex-Somerset-
 Hunterdon, NJ..................     39,393     42,392            5         5
West Palm Beach-Boca Raton, FL..     39,545     41,007            4         6
Trenton, NJ.....................     37,512     40,954           11         7
Seattle-Bellevue-Everett, WA....     38,858     40,686            8         8
Nassau-Suffolk, NY..............     38,387     40,353            9         9
Naples, FL......................     38,916     40,121            7        10

Nine of the 10 metropolitan areas with the lowest levels of 2000 PCPI ranked in the bottom 10 in 1999. McAllen-Edinburg-Mission, with a 2000 PCPI of $13,344, continued to have the lowest PCPI in the nation. Six of the seven lowest ranking metropolitan areas were in the Southwest Region.


        The 10 Metropolitan Areas with the lowest per capita incomes in 2000

                                      --- Dollars ---          --- Ranks ---
                                      1999       2000          1999     2000

United States...................     27,843     29,469         ....      ....

Pine Bluff, AR..................     19,080     19,826          308       309
Provo-Orem, UT..................     18,114     19,128          310       310
Merced, CA......................     18,100     18,536          311       311
El Paso, TX.....................     17,749     18,535          313       312
Auburn-Opelika, AL..............     17,901     18,484          312       313
Las Cruces, NM..................     16,705     17,321          314       314
Yuma, AZ........................     16,004     16,002          315       315
Laredo, TX......................     14,347     15,114          316       316
Brownsville-Harlingen-
 San Benito, TX.................     14,179     14,906          317       317
McAllen-Edinburg-Mission, TX....     12,782     13,344          318       318

Note about data on BEA web site

A narrative summary, BEA Regional Facts (BEARFACTS), of personal income and per capita personal income, components of income, and earnings by industry is available for each metropolitan area and for counties for the latest ten year (1990–2000) and most current year (1999–2000) periods. To access BEARFACTS for any area on BEA's Web site, go to
/regional/bearfacts/

The complete set of income and employment estimates for 1969–2000 for counties, metropolitan areas, and BEA economic areas is now available interactively on BEA's Web site. Detailed annual estimates of earnings and employment by industry, transfer payments (i.e., social security payments), and farm gross income and expenses by major category for each of the geographic regions are available. These estimates are the only detailed, broadly-inclusive, annual measure of economic activity available for local areas. Go to /regional/reis/ to access these estimates.

Data on personal income and per capita personal income for BEA regions, states, and metropolitan areas, as well as data for counties, will be presented in the May issue of the Survey of Current Business, the monthly journal of the Bureau of Economic Analysis. See the end of this release for information on obtaining issues of the Survey of Current Business in printed form and on BEA's Web site. For further information, call (202) 606-5360.

Definitions

Personal income is the income received by all persons from participation in production, from government and business transfer payments, and from government interest. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and transfer payments. Net earnings is earnings by place of work—the sum of wage and salary disbursements (payrolls), other labor income, and proprietors' income—less personal contributions for social insurance, plus an adjustment to convert earnings by place of work to a place-of-residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).

The estimate of personal income in the United States is derived as the sum of the county estimates; it differs from the estimate of personal income in the national income and product accounts (NIPA's) because of differences in coverage and in the timing of the availability of source data.

Per capita personal income (PCPI) is the annual total personal income of residents divided by resident population as of July 1. PCPI estimates for 1990–1999 have been revised to incorporate revised county population estimates for 1990–99 from the Census Bureau that are consistent with the April 1, 2000 decennial census counts.

The metropolitan area definitions used by BEA for its personal income estimates are the county-based definitions issued by the Office of Management and Budget (OMB) for federal statistical purposes. OMB's general concept of a metropolitan area is that of a geographic area consisting of a large population nucleus together with adjacent communities having a high degree of economic and social integration with the nucleus. OMB recognizes two sets of metropolitan areas in the New England region. The first set is defined in terms of cities and towns; the second set, which is used for the estimates presented here, consists of the 12 New England county metropolitan statistical areas (NECMA's). Outside of the New England region, the metropolitan areas consist of 58 primary metropolitan statistical areas (PMSA's) and 248 metropolitan statistical areas (MSA's). The PMSA's and one NECMA are grouped into 17 consolidated metropolitan statistical areas (CMSA's). The 318 metropolitan areas discussed in the text of this release consist of the MSA's, PMSA's, and NECMA's. The estimates for all of the areas, including the 17 CMSA's, are shown in Table 1.


BEA's major national, regional, international, and industry estimates; the Survey of Current Business; and BEA news releases are available on BEA's Web site:

The definitions of the metropolitan areas are available on the Web site in "Articles" under the "Regional" heading.

Summary BEA estimates are available on recorded messages at the time of public release at the following telephone numbers:

     (202) 606-5306  Gross domestic product
           606-5303  Personal income and outlays
           606-5362  Summary of international transactions
     

Most of BEA's estimates and analyses appear in the Survey of Current Business, BEA's monthly journal. The printed Survey of Current Business is available from the Superintendent of Documents, U.S. Government Printing Office, Washington D.C. 20402. First class mail: Annual subscription $95.00 domestic. Second class mail: Annual subscription $50.00 domestic, $62.50 foreign; single issue $22.00 domestic, $27.50 foreign.


1Designated by the Office of Management and Budget as the San Francisco-Oakland-San Jose, CA consolidated metropolitan statistical area.
2Designated by the Office of Management and Budget as the New York-Northern New Jersey-Long Island, NY-NJ-CT-PA consolidated metropolitan statistical area.


 
 
Area name Personal income Per capita personal income1
Millions of dollars Percent
change2
1999-
2000
Dollars Rank
in U.S.
2000
1998 1999 2000 1998 1999 2000
United States3 7,418,497 7,769,367 8,314,032 7.0 26,893 27,843 29,469 .
Metropolitan portion 6,309,791 6,622,851 7,103,560 7.3 28,528 29,569 31,332 .
Nonmetropolitan portion 1,108,706 1,146,516 1,210,472 5.6 20,277 20,822 21,847 .
      Consolidated Metropolitan Statistical Areas                
Chicago-Gary-Kenosha, IL-IN-WI 287,183 298,505 316,620 6.1 31,878 32,820 34,506 .
Cincinnati-Hamilton, OH-KY-IN 54,908 57,245 60,249 5.2 28,078 29,075 30,384 .
Cleveland-Akron, OH 83,338 85,770 89,742 4.6 28,294 29,115 30,464 .
Dallas-Fort Worth, TX 150,138 160,079 174,907 9.3 30,167 31,267 33,289 .
Denver-Boulder-Greeley, CO 78,606 85,196 94,440 10.9 31,947 33,652 36,370 .
Detroit-Ann Arbor-Flint, MI 162,694 169,368 178,609 5.5 29,973 31,114 32,694 .
Houston-Galveston-Brazoria, TX 136,556 142,509 155,001 8.8 30,405 30,982 33,025 .
Los Angeles-Riverside-Orange County, CA 428,551 451,458 482,176 6.8 26,909 27,892 29,329 .
Miami-Fort Lauderdale, FL 95,902 98,951 105,353 6.5 25,637 25,937 27,033 .
Milwaukee-Racine, WI 49,851 51,775 54,331 4.9 29,698 30,734 32,137 .
New York-No. New Jersey-Long Island, NY-NJ-CT-PA 741,023 774,361 836,234 8.0 35,723 36,956 39,568 .
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD 187,702 194,772 206,743 6.1 30,592 31,598 33,377 .
Portland-Salem, OR-WA 61,119 64,272 69,210 7.7 27,732 28,687 30,453 .
Sacramento-Yolo, CA 46,577 50,012 54,157 8.3 26,894 28,299 29,951 .
San Francisco-Oakland-San Jose, CA 257,252 283,762 328,725 15.8 37,277 40,660 46,586 .
Seattle-Tacoma-Bremerton, WA 112,042 121,281 127,818 5.4 32,207 34,412 35,877 .
Washington-Baltimore, DC-MD-VA-WV 247,605 262,832 283,865 8.0 33,416 34,955 37,168 .
      Metropolitan Statistical Areas4                
Abilene, TX 2,881 2,964 3,096 4.5 22,971 23,460 24,487 214
Akron, OH* 18,584 19,186 20,194 5.3 26,893 27,680 29,023 90
Albany, GA 2,567 2,635 2,770 5.1 21,313 21,864 22,920 267
Albany-Schenectady-Troy, NY 24,112 24,816 26,233 5.7 27,587 28,392 29,942 71
Albuquerque, NM 16,861 17,372 18,503 6.5 24,043 24,598 25,894 164
Alexandria, LA 2,833 2,901 3,006 3.6 22,509 23,006 23,777 239
Allentown-Bethlehem-Easton, PA 16,797 17,530 18,614 6.2 26,606 27,593 29,146 88
Altoona, PA 2,908 3,031 3,165 4.4 22,284 23,361 24,533 210
Amarillo, TX 4,981 5,047 5,333 5.7 23,404 23,387 24,429 217
Anchorage, AK 8,403 8,599 9,108 5.9 32,668 33,156 34,950 24
Ann Arbor, MI* 17,299 18,414 19,765 7.3 31,002 32,312 33,987 32
Anniston, AL 2,361 2,369 2,364 -0.2 20,146 20,620 21,232 298
Appleton-Oshkosh-Neenah, WI 9,082 9,545 10,179 6.6 25,858 26,864 28,332 102
Asheville, NC 5,554 5,706 6,032 5.7 25,142 25,506 26,618 144
Athens, GA 3,262 3,407 3,589 5.3 22,001 22,542 23,311 253
Atlanta, GA 116,796 126,048 136,832 8.6 30,121 31,435 33,013 37
Atlantic-Cape May, NJ* 10,234 10,373 10,954 5.6 29,262 29,420 30,824 63
Auburn-Opelika, AL 1,920 2,021 2,135 5.6 17,466 17,901 18,484 313
Augusta-Aiken, GA-SC 10,502 10,817 11,389 5.3 22,320 22,800 23,816 236
Austin-San Marcos, TX 32,797 36,972 40,483 9.5 28,382 30,659 32,039 44
Bakersfield, CA 12,577 12,921 13,787 6.7 19,559 19,714 20,767 304
Baltimore, MD* 74,127 77,608 82,502 6.3 29,354 30,551 32,265 42
Bangor, ME (NECMA) 3,124 3,244 3,426 5.6 21,605 22,387 23,653 242
Barnstable-Yarmouth, MA (NECMA) 6,912 7,430 8,128 9.4 32,223 33,932 36,417 20
Baton Rouge, LA 14,061 14,542 15,176 4.4 23,787 24,312 25,117 190
Beaumont-Port Arthur, TX 8,795 8,798 9,146 3.9 22,974 22,851 23,756 240
Bellingham, WA 3,550 3,707 3,876 4.6 22,048 22,525 23,133 261
Benton Harbor, MI 3,853 4,018 4,171 3.8 23,776 24,799 25,659 170
Bergen-Passaic, NJ* 51,904 53,692 58,721 9.4 38,142 39,239 42,726 4
Billings, MT 3,100 3,179 3,376 6.2 24,285 24,697 26,057 160
Biloxi-Gulfport-Pascagoula, MS 7,741 8,027 8,429 5.0 21,773 22,234 23,097 262
Binghamton, NY 5,773 5,959 6,244 4.8 22,798 23,575 24,779 198
Birmingham, AL 24,406 25,652 26,814 4.5 26,791 27,966 29,057 89
Bismarck, ND 2,200 2,272 2,426 6.8 23,487 24,107 25,586 174
Bloomington, IN 2,662 2,779 2,955 6.3 22,308 23,098 24,503 213
Bloomington-Normal, IL 3,930 4,212 4,475 6.2 26,819 28,244 29,670 74
Boise City, ID 10,380 11,091 12,349 11.3 25,483 26,343 28,329 103
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH (NECMA) 199,531 212,497 235,164 10.7 33,411 35,287 38,758 16
Boulder-Longmont, CO* 9,487 10,392 11,521 10.9 34,181 36,347 39,347 14
Brazoria, TX* 5,314 5,625 6,014 6.9 22,984 23,675 24,723 200
Bremerton, WA* 5,442 5,636 5,916 5.0 23,777 24,568 25,443 179
Brownsville-Harlingen-San Benito, TX 4,518 4,683 5,023 7.3 13,919 14,179 14,906 317
Bryan-College Station, TX 2,760 2,856 3,058 7.1 18,708 19,015 20,033 308
Buffalo-Niagara Falls, NY 29,513 30,160 31,371 4.0 25,043 25,710 26,846 139
Burlington, VT (NECMA) 5,216 5,514 5,904 7.1 26,791 27,985 29,611 77
Canton-Massillon, OH 9,853 10,086 10,523 4.3 24,258 24,783 25,863 165
Casper, WY 1,860 1,917 2,137 11.5 28,117 28,920 32,112 43
Cedar Rapids, IA 5,450 5,718 6,089 6.5 29,112 30,106 31,686 50
Champaign-Urbana, IL 4,129 4,296 4,554 6.0 23,329 24,049 25,331 182
Charleston-North Charleston, SC 11,824 12,686 13,463 6.1 22,074 23,227 24,458 216
Charleston, WV 6,583 6,698 7,014 4.7 25,925 26,523 27,898 113
Charlotte-Gastonia-Rock Hill, NC-SC 40,359 43,205 46,600 7.9 28,212 29,360 30,901 60
Charlottesville, VA 4,452 4,598 4,947 7.6 28,927 29,223 30,875 62
Chattanooga, TN-GA 11,243 11,761 12,472 6.0 24,477 25,422 26,781 140
Cheyenne, WY 2,067 2,178 2,291 5.2 25,674 26,885 28,035 109
Chicago, IL* 265,559 276,206 292,932 6.1 32,665 33,632 35,336 22
Chico-Paradise, CA 4,086 4,280 4,549 6.3 20,433 21,262 22,325 279
Cincinnati, OH-KY-IN* 46,511 48,408 50,946 5.2 28,582 29,551 30,891 61
Clarksville-Hopkinsville, TN-KY 4,089 4,290 4,619 7.7 20,168 20,938 22,250 281
Cleveland-Lorain-Elyria, OH* 64,754 66,584 69,549 4.5 28,723 29,557 30,909 58
Colorado Springs, CO 12,887 13,738 14,957 8.9 25,874 26,988 28,804 92
Columbia, MO 3,327 3,436 3,646 6.1 25,094 25,623 26,851 138
Columbia, SC 13,418 14,089 14,932 6.0 25,621 26,519 27,741 116
Columbus, GA-AL 6,213 6,489 6,823 5.1 22,694 23,694 24,813 197
Columbus, OH 41,976 44,389 47,299 6.6 27,896 29,114 30,619 66
Corpus Christi, TX 8,262 8,409 8,879 5.6 21,646 22,029 23,323 250
Corvallis, OR 2,157 2,196 2,291 4.3 27,327 28,059 29,318 81
Cumberland, MD-WV 1,971 2,010 2,102 4.6 19,190 19,617 20,653 305
Dallas, TX* 106,605 113,699 124,705 9.7 31,840 32,974 35,216 23
Danville, VA 2,150 2,199 2,314 5.2 19,461 19,936 21,028 303
Davenport-Moline-Rock Island, IA-IL 9,260 9,250 9,690 4.8 25,824 25,713 27,005 134
Dayton-Springfield, OH 25,427 26,056 27,084 3.9 26,572 27,336 28,504 99
Daytona Beach, FL 10,308 10,587 11,232 6.1 21,519 21,754 22,660 276
Decatur, AL 3,274 3,423 3,521 2.9 22,707 23,573 24,108 228
Decatur, IL 2,927 3,049 3,150 3.3 25,353 26,479 27,516 124
Denver, CO* 65,598 70,982 78,793 11.0 32,532 34,267 37,153 18
Des Moines, IA 13,074 13,700 14,340 4.7 29,503 30,402 31,347 53
Detroit, MI* 134,925 140,283 147,828 5.4 30,410 31,601 33,259 36
Dothan, AL 2,943 3,071 3,202 4.3 21,566 22,357 23,197 259
Dover, DE 2,772 2,862 3,025 5.7 22,348 22,787 23,795 238
Dubuque, IA 2,173 2,174 2,287 5.2 24,481 24,450 25,645 172
Duluth-Superior, MN-WI 5,789 5,978 6,339 6.0 23,893 24,590 26,005 162
Dutchess County, NY* 7,710 7,964 8,687 9.1 28,160 28,691 30,939 57
Eau Claire, WI 3,432 3,584 3,785 5.6 23,435 24,321 25,472 178
El Paso, TX 11,624 11,988 12,643 5.5 17,318 17,749 18,535 312
Elkhart-Goshen, IN 4,372 4,627 4,857 5.0 24,578 25,614 26,485 149
Elmira, NY 2,085 2,145 2,281 6.4 22,711 23,499 25,069 191
Enid, OK 1,328 1,326 1,373 3.5 22,841 22,791 23,815 237
Erie, PA 6,504 6,649 6,944 4.4 23,082 23,637 24,740 199
Eugene-Springfield, OR 7,590 7,904 8,271 4.6 23,744 24,564 25,584 175
Evansville-Henderson, IN-KY 7,640 7,896 8,310 5.2 25,940 26,712 28,048 108
Fargo-Moorhead, ND-MN 4,258 4,535 4,720 4.1 24,914 26,230 27,024 133
Fayetteville, NC 6,862 7,105 7,542 6.2 22,912 23,558 24,899 193
Fayetteville-Springdale-Rogers, AR 6,356 6,806 7,306 7.4 21,588 22,442 23,316 251
Flagstaff, AZ-UT 2,432 2,528 2,700 6.8 20,111 20,842 22,000 288
Flint, MI* 10,470 10,672 11,017 3.2 24,171 24,567 25,217 186
Florence, AL 2,877 2,956 3,060 3.5 20,254 20,770 21,397 295
Florence, SC 2,790 2,902 3,085 6.3 22,336 23,107 24,517 211
Fort Collins-Loveland, CO 6,219 6,670 7,376 10.6 25,830 27,017 29,178 87
Fort Lauderdale, FL* 43,721 44,556 47,997 7.7 28,015 27,950 29,409 80
Fort Myers-Cape Coral, FL 10,924 11,196 11,834 5.7 25,893 25,917 26,655 142
Fort Pierce-Port St. Lucie, FL 8,644 8,932 9,367 4.9 27,779 28,237 29,206 85
Fort Smith, AR-OK 4,113 4,319 4,625 7.1 20,384 21,104 22,249 282
Fort Walton Beach, FL 4,093 4,254 4,530 6.5 24,363 25,163 26,501 148
Fort Wayne, IN 12,805 13,195 13,878 5.2 25,924 26,479 27,591 118
Fort Worth-Arlington, TX* 43,532 46,380 50,202 8.2 26,729 27,745 29,305 82
Fresno, CA 17,465 18,462 19,556 5.9 19,454 20,260 21,121 301
Gadsden, AL 2,072 2,119 2,219 4.7 19,852 20,375 21,486 294
Gainesville, FL 4,938 5,063 5,347 5.6 23,217 23,455 24,507 212
Galveston-Texas City, TX* 6,251 6,387 6,660 4.3 25,446 25,662 26,564 145
Gary, IN* 15,702 16,146 17,196 6.5 24,947 25,604 27,216 129
Glens Falls, NY 2,698 2,751 2,893 5.2 21,856 22,169 23,262 256
Goldsboro, NC 2,217 2,222 2,443 9.9 19,543 19,635 21,550 292
Grand Forks, ND-MN 2,264 2,264 2,388 5.5 22,657 23,122 24,572 208
Grand Junction, CO 2,562 2,709 2,885 6.5 22,738 23,591 24,693 201
Grand Rapids-Muskegon-Holland, MI 27,695 28,933 30,550 5.6 26,095 26,853 27,977 110
Great Falls, MT 1,881 1,896 1,978 4.3 23,304 23,527 24,661 202
Greeley, CO* 3,521 3,822 4,126 8.0 21,144 21,921 22,539 278
Green Bay, WI 6,102 6,365 6,659 4.6 27,442 28,311 29,295 83
Greensboro-Winston-Salem-High Point, NC 32,570 33,716 35,799 6.2 26,716 27,237 28,522 98
Greenville, NC 2,936 2,911 3,299 13.3 22,499 21,964 24,599 207
Greenville-Spartanburg-Anderson, SC 21,965 22,964 24,403 6.3 23,404 24,108 25,277 184
Hagerstown, MD* 2,945 3,012 3,206 6.5 22,570 22,960 24,267 221
Hamilton-Middletown, OH* 8,397 8,837 9,303 5.3 25,580 26,719 27,878 114
Harrisburg-Lebanon-Carlisle, PA 17,221 17,838 18,653 4.6 27,505 28,399 29,624 76
Hartford, CT (NECMA) 37,637 39,103 41,761 6.8 33,179 34,261 36,295 21
Hattiesburg, MS 2,195 2,288 2,393 4.6 20,035 20,679 21,344 296
Hickory-Morganton-Lenoir, NC 7,725 8,092 8,633 6.7 23,209 23,945 25,178 189
Honolulu, HI 24,914 25,263 26,235 3.8 28,091 28,744 29,960 70
Houma, LA 4,031 3,970 4,185 5.4 20,817 20,406 21,519 293
Houston, TX* 124,991 130,497 142,327 9.1 31,136 31,726 33,891 33
Huntington-Ashland, WV-KY-OH 6,247 6,348 6,653 4.8 19,709 20,092 21,106 302
Huntsville, AL 8,576 8,881 9,471 6.6 25,483 26,155 27,575 119
Indianapolis, IN 44,755 46,852 49,836 6.4 28,589 29,485 30,906 59
Iowa City, IA 2,888 3,058 3,276 7.1 26,788 27,847 29,441 79
Jackson, MI 3,514 3,704 3,865 4.3 22,524 23,582 24,357 219
Jackson, MS 10,716 11,095 11,666 5.1 24,692 25,369 26,396 151
Jackson, TN 2,404 2,512 2,674 6.4 22,969 23,611 24,853 196
Jacksonville, FL 28,638 29,383 31,413 6.9 26,673 26,997 28,456 100
Jacksonville, NC 3,166 3,284 3,433 4.5 21,000 21,950 22,847 270
Jamestown, NY 2,821 2,842 2,959 4.1 20,036 20,288 21,208 299
Janesville-Beloit, WI 3,683 3,780 3,918 3.7 24,416 24,943 25,694 169
Jersey City, NJ* 14,950 15,660 16,760 7.0 24,990 25,927 27,522 122
Johnson City-Kingsport-Bristol, TN-VA 9,857 10,121 10,712 5.8 20,756 21,174 22,302 280
Johnstown, PA 4,865 5,069 5,262 3.8 20,634 21,658 22,663 275
Jonesboro, AR 1,615 1,699 1,793 5.5 20,154 20,968 21,744 290
Joplin, MO 3,224 3,351 3,505 4.6 20,928 21,506 22,230 283
Kalamazoo-Battle Creek, MI 11,108 11,333 11,759 3.8 24,700 25,092 25,950 163
Kankakee, IL* 2,302 2,358 2,494 5.8 22,297 22,740 24,010 230
Kansas City, MO-KS 50,305 53,017 56,591 6.7 28,865 30,090 31,765 48
Kenosha, WI* 3,620 3,795 3,998 5.3 24,731 25,589 26,646 143
Killeen-Temple, TX 6,365 6,759 7,132 5.5 20,671 21,933 22,696 273
Knoxville, TN 16,490 17,021 18,153 6.7 24,441 24,975 26,345 153
Kokomo, IN 2,654 2,784 2,918 4.8 26,292 27,474 28,727 95
La Crosse, WI-MN 3,064 3,164 3,323 5.0 24,438 25,100 26,165 156
Lafayette, LA 8,201 8,151 8,572 5.2 21,511 21,219 22,210 284
Lafayette, IN 4,093 4,205 4,455 5.9 22,738 23,179 24,330 220
Lake Charles, LA 3,988 4,054 4,166 2.8 21,841 22,103 22,701 272
Lakeland-Winter Haven, FL 10,122 10,478 11,306 7.9 21,469 21,919 23,285 255
Lancaster, PA 11,981 12,495 13,298 6.4 25,806 26,706 28,195 106
Lansing-East Lansing, MI 10,949 11,526 12,050 4.5 24,474 25,780 26,895 136
Laredo, TX 2,572 2,712 2,945 8.6 14,053 14,347 15,114 316
Las Cruces, NM 2,818 2,905 3,032 4.4 16,376 16,705 17,321 314
Las Vegas, NV-AZ 37,556 40,561 43,615 7.5 26,320 26,985 27,558 121
Lawrence, KS 2,043 2,135 2,278 6.7 20,941 21,461 22,747 271
Lawton, OK 2,285 2,349 2,443 4.0 19,771 20,235 21,332 297
Lewiston-Auburn, ME (NECMA) 2,316 2,413 2,497 3.5 22,463 23,333 24,045 229
Lexington, KY 12,170 12,785 13,743 7.5 26,121 26,975 28,597 97
Lima, OH 3,555 3,702 3,864 4.4 22,894 23,909 24,890 194
Lincoln, NE 6,509 6,858 7,217 5.2 26,611 27,717 28,752 94
Little Rock-North Little Rock, AR 14,634 15,240 16,045 5.3 25,598 26,327 27,417 126
Longview-Marshall, TX 4,677 4,764 5,009 5.2 22,492 22,804 23,992 232
Los Angeles-Long Beach, CA* 253,406 265,291 281,835 6.2 27,208 28,111 29,522 78
Louisville, KY-IN 28,201 29,247 31,008 6.0 27,866 28,670 30,191 68
Lubbock, TX 5,475 5,594 5,978 6.9 22,851 23,235 24,613 205
Lynchburg, VA 4,704 4,910 5,194 5.8 22,169 22,976 24,141 226
