News Release

FOR WIRE TRANSMISSION: 9:00 A.M. EDT, THURSDAY, JUNE 15, 2000
BEA 00-15

1998 Local (Metropolitan) Area Personal Income and Per Capita Personal Income: Revised Estimates for 1969-97

 

Many of BEA's tables are very wide; printing tips are available. PDF format. -->

Jeffrey Newman: (202) 606–9265 (Analysis) BEA 00–15
Kathy Albetski: 606–9240 (Estimates)
1998 LOCAL (METROPOLITAN) AREA PERSONAL INCOME AND
PER CAPITA PERSONAL INCOME:
REVISED ESTIMATES FOR 1969–97

Austin-San Marcos, TX had the fastest growth in personal income among metropolitan areas in 1998, according to estimates released today by the Bureau of Economic Analysis of the U.S. Department of Commerce. Personal income in 1998 grew 15.1 percent in Austin-San Marcos, substantially faster than the 5.9 percent growth of the nation. In 1997, personal income grew 11.4 percent in Austin-San Marcos, compared to 6.2 percent in the nation.

The estimates of personal income for 1969–98 for county and metropolitan areas now incorporate comprehensive revisions of the state personal income accounts (discussed on page 4) for those years. The incorporation of these revisions has been accelerated by about a year from previous comprehensive revisions.

Metropolitan areas with fastest personal income growth in 1998

In addition to Austin-San Marcos, the metropolitan areas of Seattle-Bellevue-Everett, St. Cloud, Boulder-Longmont, and Kenosha had personal income growth of 10 percent or more in 1998. Of the 10 fastest growing metro areas in 1998, nine of them had personal income growth greater than or equal to the nation in 1997. Four of the 10 areas with the fastest growth in personal income (Austin-San Marcos, Seattle-Bellevue-Everett, Phoenix-Mesa, and Dallas) had population greater than 1 million. Eight of these areas had a percent increase in population that was greater than the national increase in 1998.

Metropolitan areas with fastest personal income growth in 1998
                           Personal income        Percent change       Population          Percent change
                         (millions of dollars)                   (thousands of persons)
                              1997       1998    1996-97  1997-98     1997     1998       1996-97  1997-98

        United States     6,942,114  7,351,547      6.2      5.9    267,784  270,248         1.0       .9

        Austin-San
         Marcos, TX          27,912     32,130     11.4     15.1      1,068    1,105         3.1      3.5
        Seattle-Bellevue-
         Everett, WA         77,181     85,191     10.6     10.4      2,272    2,312         2.1      1.8
        St. Cloud, MN         3,332      3,670      3.3     10.1        162      163         1.3       .6
        Boulder-
         Longmont, CO         8,746      9,619     10.3     10.0        261      267         1.6      2.3
        Kenosha, WI           3,391      3,730      7.8     10.0        143      144         1.4       .7
        Fort Collins-
         Loveland, CO         5,818      6,380      9.2      9.7        225      231         1.8      2.7
        Yuma, AZ              2,200      2,411      6.2      9.6        129      132         3.2      2.3
        Phoenix-Mesa, AZ     71,417     78,210      9.9      9.5      2,841    2,931         3.2      3.2
        Greeley, CO           3,180      3,478      7.3      9.4        156      160         3.3      2.6
        Dallas, TX           94,986    103,788      9.0      9.3      3,117    3,203         2.8      2.8

Metropolitan areas with slowest personal income growth in 1998

Of the 10 slowest growing metropolitan areas in 1998, eight had personal income growth that was slower than the nation in 1997. No metro areas had a decline in personal income from 1997 to 1998. All 10 of these areas had population less than 1 million in 1998. Nine of the 10 areas had a percent change in population that was less than the nation in 1998.

Metropolitan areas with slowest personal income growth in 1998
                              Personal income     Percent change        Population         Percent change
                           (millions of dollars)                   (thousands of persons)
                              1997       1998    1996-97  1997-98     1997     1998       1996-97  1997-98

        United States     6,942,114   7,351,547     6.2      5.9    267,784  270,248         1.0       .9

        Florence, AL          2,875       2,887     3.9       .4        137      137         0        0
        Flint, MI            10,258      10,433     1.8      1.7        435      436         0         .2
        Texarkana, TX-
         Texarkana, AR        2,492       2,535     5.5      1.7        123      123         0        0
        Honolulu, HI         24,570      24,994     2.7      1.7        873      872          .1      -.1
        New London-
         Norwich, CT          7,257       7,392     5.3      1.9        250      247         -.8     -1.2
        Lansing-East
         Lansing, MI         10,690      10,909     4.9      2.0        450      450          .2      0
        Benton Harbor, MI     3,776       3,874     7.2      2.6        160      160         -.6      0
        Bremerton, WA         5,210       5,347     6.4      2.6        233      233         1.3      0
        Yolo, CA              3,851       3,954     5.6      2.7        151      153         1.3      1.3
        Youngstown-
         Warren, OH          13,339      13,693     4.9      2.7        596      593         -.5      -.5

Metropolitan areas with highest and lowest 1998 per capita personal income

Eight of the 10 metropolitan areas with the highest per capita personal income in 1998 were large in terms of both personal income and population. All of these areas ranked among the 10 highest in per capita personal income in 1997, and seven of them had a percent increase in per capita personal income greater than or equal to the national increase in 1998.

Metropolitan areas with highest 1998 per capita personal income

                             Per capita income     Percent       Population          Percent
                                  (dollars)         change  (thousands of persons)    change
                                1997     1998      1997-98      1997      1998       1997-98

        United States          25,924   27,203        4.9    267,784   270,248           .9

        San Francisco, CA      42,706   45,199        5.8      1,671     1,683           .7
        Naples, FL             41,913   42,813        2.1        193       200          3.6
        New Haven-Bridgeport-
          Stamford-Danbury-
          Waterbury, CT        40,383   42,346        4.9      1,626     1,630           .2
        San Jose, CA           37,974   40,828        7.5      1,622     1,642          1.2
        West Palm Beach-Boca
          Raton, FL            38,272   40,044        4.6      1,015     1,033          1.8
        Bergen-Passaic, NJ     37,057   39,750        7.3      1,334     1,337           .2
        Middlesex-Somerset-
          Hunterdon, NJ        36,473   38,414        5.3      1,105     1,117          1.1
        Trenton, NJ            35,557   37,551        5.6        330       331           .3
        Nassau-Suffolk, NY     35,878   37,381        4.2      2,659     2,672           .5
        Newark, NJ             35,172   37,136        5.6      1,943     1,948           .3

Of the 10 metropolitan areas with the lowest per capita personal income in 1998, all except Auburn-Opelika were among the 10 lowest in per capita personal income in 1997. All of these areas except Yuma had a percent increase in per capita personal income less than the national increase in 1998. Six of the areas had population less than 200,000. All of the areas had a percent increase in population that was greater than or equal to the national increase in 1998.

Metropolitan areas with lowest 1998 per capita personal income
                             Per capita income     Percent       Population         Percent
                                 (dollars)          change  (thousands of persons)   change
                                1997     1998      1997-98      1997      1998      1997-98

        United States          25,924   27,203        4.9    267,784   270,248           .9

        Auburn-Opelika, AL     18,529   18,831        1.6         98       100          2.0
        Yuma, AZ               17,047   18,277        7.2        129       132          2.3
        Provo-Orem, UT         17,189   17,956        4.5        329       340          3.3
        Merced, CA             17,337   17,732        2.3        194       197          1.5
        Sumter, SC             16,650   17,294        3.9        111       112           .9
        Las Cruces, NM         15,832   16,599        4.8        166       169          1.8
        El Paso, TX            15,751   16,359        3.9        685       695          1.5
        Laredo, TX             13,508   13,870        2.7        180       187          3.9
        Brownsville-Harlingen-
          San Benito, TX       13,210   13,766        4.2        318       324          1.9
        McAllen-Edinburg-
          Mission, TX          12,330   12,759        3.5        504       520          3.2

Comprehensive revision of the local area personal income estimates

The annual estimates (1969–97) of local area personal income have been revised to incorporate the comprehensive revision of the national income and product accounts (NIPA's)** that was released on October 28, 1999 and the comprehensive revision of state personal income that was released on May 17, 2000.

One of the definitional changes had a major impact on personal income. A revised treatment of government employee retirement plans raised other labor income, personal interest income, and personal dividend income. It reduced personal contributions for social insurance (a subtraction in calculating personal income) and transfer payments to persons. As a result of this change, U.S. personal income was revised up for all years since 1969. Although this change raises personal income, it does not affect the national estimates of gross domestic product, gross domestic income, or national income.

The revised estimates also reflect the incorporation of newly available and revised source data and improved estimating methodologies. Some of the newly available source data that affect the local area personal income estimates are the following: Internal Revenue Service tabulations of 1995 and 1996 income tax returns of sole proprietors and partnerships and 1997 tabulations of dividends, interest, and rent from the individual tax returns; and U.S. Department of Agriculture (USDA) farm income and expense data from the 1997 Census of Agriculture.

The upward revision to the personal income level for the nation was 2.5 percent in 1997. The revisions in 1997 ranged between 26.6 percent in Jacksonville, NC and -3.7 percent in Wilmington-Newark, DE-MD. The effect of the revisions on the average annual growth rates for all metropolitan areas was slight.

The annual estimates of local area personal income for the most recent years (1994–98) are available today on BEA's Web site www.bea.gov. A more detailed discussion of the comprehensive revision of state personal income estimates will be presented in the June 2000 issue of the Survey of Current Business. Articles previewing the NIPA comprehensive revision were featured in the August, September, and October 1999 issues of the Survey, and an article in the December 1999 issue provided more detailed information on the effects of the revision on the U.S. estimates. See the December 1999 Survey of Current Business, "Improved Estimates of the National Income and Product Accounts for 1959–98: Results of the Comprehensive Revision", pages 26-28.  


**NOTE.—Comprehensive revisions, which are carried out every 4 to 5 years, are an important part of BEA's regular process for improving and modernizing its accounts to keep pace with the ever-changing U.S. economy. Such revisions differ from annual revisions because of the scope of the changes and because of the number of years subject to revision. Comprehensive revisions incorporate three major types: (1) definitional and classificational changes that update the accounts to portray more accurately the evolving U.S. economy, (2) statistical changes that update the national and regional accounts to reflect the introduction of new and improved methodologies and the incorporation of newly available and revised source data, and (3) presentational changes that update the tables to reflect definitional, classificational, and statistical changes and to make the tables more informative.


Note to correspondents: A narrative summary, BEA Regional Facts (BEARFACTS), of personal income and per capita personal income, components of income, and earnings by industry is available for each metropolitan area and for counties for the latest ten year (1988–98) and most current year (1997–98) periods. To access BEARFACTS for any area on BEA's Web site, go to /regional/bearfacts/. Individual metropolitan area and county BEARFACTS are available to news media as a supplement to this release from the Regional Economic Measurement Division - telephone (202) 606-5360 or FAX (202) 606-5322.

Additional data on personal income and per capita personal income for BEA regions, states, and metropolitan areas, as well as data for counties, will be presented in the July issue of the Survey of Current Business, the monthly journal of the Bureau of Economic Analysis. See the end of this release for information on obtaining issues of the Survey of Current Business in printed form and on BEA's Web site. The full detail of the local area personal income estimates is available on a CD–ROM for $35.00. For further information, call (202) 606-5360.

Definitions

Personal income is the income received by all persons from participation in production, from government and business transfer payments, and from government interest. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and transfer payments. Net earnings is earnings by place of work — the sum of wage and salary disbursements (payrolls), other labor income, and proprietors' income — less personal contributions for social insurance, plus an adjustment to convert earnings by place of work to a place-of-residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).

The estimate of personal income in the United States is derived as the sum of the county estimates; it differs from the estimate of personal income in the national income and product accounts (NIPA's) because of differences in coverage and in the timing of the availability of source data.

Per capita personal income is the annual total personal income of residents divided by resident population as of July 1.

The metropolitan area definitions used by BEA for its personal income estimates are the county-based definitions issued by the Office of Management and Budget (OMB) for federal statistical purposes. OMB's general concept of a metropolitan area is that of a geographic area consisting of a large population nucleus together with adjacent communities having a high degree of economic and social integration with the nucleus. OMB recognizes two sets of metropolitan areas in the New England region. The first set is defined in terms of cities and towns; the second set, which is used for the estimates presented here, consists of the 12 New England county metropolitan statistical areas (NECMA's). Outside of the New England region, the metropolitan areas consist of 58 primary metropolitan statistical areas (PMSA's) and 248 metropolitan statistical areas (MSA's). The MSA's include Auburn-Opelika, AL and Corvallis, OR which were first recognized as MSA's by OMB in June 1999. The PMSA's and one NECMA are grouped into 17 consolidated metropolitan statistical areas (CMSA's). The 318 metropolitan areas discussed in the text of this release consist of the MSA's, PMSA's, and NECMA's. The estimates for all of the areas, including the 17 CMSA's, are shown in Table 1.

 

*                     *                     *

 

BEA's major national, regional, international, and industry estimates; the Survey of Current Business; and BEA news releases are available on BEA's web site: http://www.bea.gov

The definitions of the metropolitan areas are available on the web site in "Other Products" under the "Regional" heading.

STAT-USA maintains an Internet site that contains BEA estimates, BEA news releases, and the Survey of Current Business. To subscribe to STAT-USA's World Wide Web system, go to http://www.stat-usa.gov. For further information, call (202) 482-1986.

Summary BEA estimates are available on recorded messages at the time of public release at the following telephone numbers:

         (202) 606-5306  Gross domestic product
               606-5303  Personal income and outlays
               606-5362  Summary of international transactions

 

Most of BEA's estimates and analyses appear in the Survey of Current Business, BEA's monthly journal. The printed Survey of Current Business is available from the Superintendent of Documents, U.S. Government Printing Office, Washington D.C. 20402. First class mail: Annual subscription $120.00 domestic. Second class mail: Annual subscription $48.00 domestic, $60.00 foreign; single issue $17.25 domestic, $21.56 foreign.


Table 1.— Personal Income and Per Capita Personal Income by Metropolitan Area, 1996–98

                                                                 Personal income           Percent      Per capita income 1/     Rank in U.S.
                                                              (Millions of dollars)        change           (Dollars)                 1998
                Area name                                  1996      1997      1998        1997–98   1996      1997      1998

       United States 2/ ................................ 6,538,103 6,942,114 7,351,547       5.9    24,651    25,924    27,203         .
Metropolitan portion ................................... 5,537,748 5,888,223 6,251,031       6.2    26,104    27,471    28,872         .
Nonmetropolitan portion ................................ 1,000,355 1,053,891 1,100,516       4.4    18,844    19,719    20,478         .

       Consolidated Metropolitan Statistical Areas

Chicago-Gary-Kenosha, IL-IN-WI .........................   254,130   269,815   285,768       5.9    29,201    30,795    32,389         .
Cincinnati-Hamilton, OH-KY-IN ..........................    48,223    51,501    54,505       5.8    25,132    26,624    27,975         .
Cleveland-Akron, OH ....................................    75,742    80,003    83,577       4.5    25,954    27,434    28,694         .
Dallas-Fort Worth, TX ..................................   123,313   134,468   146,431       8.9    27,089    28,785    30,541         .
Denver-Boulder-Greeley, CO .............................    66,080    72,406    79,121       9.3    29,116    31,236    33,485         .
Detroit-Ann Arbor-Flint, MI ............................   145,721   154,172   162,363       5.3    26,863    28,330    29,775         .
Houston-Galveston-Brazoria, TX .........................   112,191   122,128   132,134       8.2    26,551    28,352    30,026         .
Los Angeles-Riverside-Orange County, CA ................   377,560   396,704   422,989       6.6    24,566    25,491    26,778         .
Miami-Fort Lauderdale, FL ..............................    85,943    89,340    94,488       5.8    24,209    24,755    25,826         .
Milwaukee-Racine, WI ...................................    44,336    47,230    49,779       5.4    26,936    28,718    30,258         .
New York-No. New Jersey-Long Island, NY-NJ-CT-PA .......   656,669   691,794   731,539       5.7    33,119    34,749    36,582         .
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD .....   167,458   176,777   186,297       5.4    28,014    29,576    31,119         .
Portland-Salem, OR-WA ..................................    53,575    57,945    61,184       5.6    25,848    27,391    28,453         .
Sacramento-Yolo, CA ....................................    40,520    43,160    46,278       7.2    24,487    25,701    27,102         .
San Francisco-Oakland-San Jose, CA .....................   219,438   237,395   254,915       7.4    33,161    35,333    37,414         .
Seattle-Tacoma-Bremerton, WA ...........................    93,370   102,812   112,135       9.1    28,241    30,528    32,762         .
Washington-Baltimore, DC-MD-VA-WV ......................   218,231   230,658   244,282       5.9    30,564    32,019    33,602         .

          Metropolitan Statiscal Areas 3/

Abilene, TX ............................................     2,576     2,708     2,808       3.7    21,251    22,270    23,012       210
Akron, OH* .............................................    16,675    17,681    18,530       4.8    24,341    25,740    26,934        96
Albany, GA .............................................     2,395     2,473     2,546       3.0    20,472    21,059    21,619       265
Albany-Schenectady-Troy, NY ............................    21,743    22,698    23,884       5.2    24,794    26,005    27,433        86
Albuquerque, NM ........................................    15,296    16,089    16,806       4.5    22,925    23,900    24,842       146
Alexandria, LA .........................................     2,559     2,652     2,790       5.2    20,274    20,988    22,062       252
Allentown-Bethlehem-Easton, PA .........................    15,193    16,183    17,002       5.1    24,799    26,335    27,599        82
Altoona, PA ............................................     2,643     2,765     2,900       4.9    20,139    21,113    22,216       241
Amarillo, TX ...........................................     4,340     4,633     4,865       5.0    21,204    22,480    23,495       194
Anchorage, AK ..........................................     7,561     7,949     8,348       5.0    30,295    31,622    32,659        23

Ann Arbor, MI* .........................................    15,119    16,207    17,316       6.8    28,517    30,067    31,616        29
Anniston, AL ...........................................     2,175     2,287     2,379       4.0    18,658    19,522    20,315       294
Appleton-Oshkosh-Neenah, WI ............................     8,166     8,691     9,194       5.8    24,066    25,411    26,659       104
Asheville, NC ..........................................     4,791     5,141     5,405       5.1    22,914    24,370    25,347       137
Athens, GA .............................................     2,897     3,026     3,211       6.1    21,226    21,917    23,160       205
Atlanta, GA ............................................    98,182   106,039   115,272       8.7    27,803    29,194    30,788        35
Atlantic-Cape May, NJ* .................................     9,462     9,787    10,326       5.5    28,433    29,288    30,735        36
Auburn-Opelika, AL .....................................     1,700     1,824     1,892       3.7    17,823    18,529    18,831       309
Augusta-Aiken, GA-SC ...................................     9,434     9,882    10,379       5.0    20,878    21,722    22,665       227
Austin-San Marcos, TX ..................................    25,054    27,912    32,130      15.1    24,176    26,136    29,087        54

Bakersfield, CA ........................................    11,399    11,893    12,407       4.3    18,444    19,042    19,643       304
Baltimore, MD* .........................................    66,109    69,915    73,308       4.9    26,785    28,252    29,548        45
Bangor, ME (NECMA) .....................................     2,836     2,984     3,140       5.2    19,466    20,573    21,743       262
Barnstable-Yarmouth, MA (NECMA) ........................     5,908     6,358     6,799       6.9    29,175    30,987    32,612        24
Baton Rouge, LA ........................................    12,676    13,173    14,013       6.4    22,415    23,107    24,403       165
Beaumont-Port Arthur, TX ...............................     7,543     8,114     8,571       5.6    20,174    21,661    22,848       216
Bellingham, WA .........................................     3,175     3,371     3,575       6.1    20,836    21,766    22,732       223
Benton Harbor, MI ......................................     3,521     3,776     3,874       2.6    21,855    23,543    24,235       169
Bergen-Passaic, NJ* ....................................    46,267    49,416    53,165       7.6    34,853    37,057    39,750         6
Billings, MT ...........................................     2,784     2,918     3,083       5.7    22,173    23,168    24,425       164

Biloxi-Gulfport-Pascagoula, MS .........................     6,617     6,997     7,602       8.6    19,378    20,303    21,828       256
Binghamton, NY .........................................     5,430     5,691     5,919       4.0    21,427    22,723    23,775       182
Birmingham, AL .........................................    21,981    23,064    24,168       4.8    24,547    25,583    26,582       106
Bismarck, ND ...........................................     1,954     2,041     2,186       7.1    21,697    22,489    23,885       179
Bloomington, IN ........................................     2,355     2,486     2,639       6.2    20,468    21,442    22,636       228
Bloomington-Normal, IL .................................     3,480     3,695     3,908       5.8    24,822    26,077    27,260        90
Boise City, ID .........................................     9,107     9,710    10,479       7.9    24,442    25,316    26,461       108
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH (NECMA)   174,216   187,231   200,107       6.9    30,096    32,133    34,127        16
Boulder-Longmont, CO* ..................................     7,929     8,746     9,619      10.0    30,885    33,454    36,071        13
Brazoria, TX* ..........................................     4,498     4,944     5,228       5.7    20,585    22,139    22,844       217

Bremerton, WA* .........................................     4,895     5,210     5,347       2.6    21,309    22,368    22,957       211
Brownsville-Harlingen-San Benito, TX ...................     3,942     4,197     4,461       6.3    12,653    13,210    13,766       317
Bryan-College Station, TX ..............................     2,289     2,501     2,674       6.9    17,515    18,918    20,121       296
Buffalo-Niagara Falls, NY ..............................    27,359    28,418    29,541       4.0    23,324    24,450    25,654       128
Burlington, VT (NECMA) .................................     4,594     4,855     5,162       6.3    24,232    25,380    26,787        99
Canton-Massillon, OH ...................................     8,913     9,374     9,888       5.5    22,125    23,278    24,590       159
Casper, WY .............................................     1,576     1,714     1,784       4.1    24,772    26,900    28,217        67
Cedar Rapids, IA .......................................     4,641     4,983     5,421       8.8    25,808    27,446    29,656        44
Champaign-Urbana, IL ...................................     3,686     3,889     4,034       3.7    21,676    22,812    23,753       186
Charleston-North Charleston, SC ........................    10,274    10,926    11,674       6.8    19,655    20,461    21,529       267

Charleston, WV .........................................     5,991     6,247     6,505       4.1    23,574    24,640    25,745       126
Charlotte-Gastonia-Rock Hill, NC-SC ....................    34,209    36,881    39,795       7.9    25,959    27,305    28,784        56
Charlottesville, VA ....................................     3,771     3,985     4,259       6.9    26,120    27,175    28,513        63
Chattanooga, TN-GA .....................................    10,233    10,650    11,071       4.0    23,025    23,791    24,622       157
Cheyenne, WY ...........................................     1,826     1,929     2,013       4.4    23,193    24,535    25,613       129
Chicago, IL* ...........................................   234,617   249,126   263,763       5.9    29,940    31,572    33,181        21
Chico-Paradise, CA .....................................     3,678     3,893     4,050       4.0    19,144    20,164    20,838       284
Cincinnati, OH-KY-IN* ..................................    40,904    43,599    46,109       5.8    25,649    27,137    28,507        64
Clarksville-Hopkinsville, TN-KY ........................     3,743     3,950     4,083       3.4    19,279    19,987    20,456       291
Cleveland-Lorain-Elyria, OH* ...........................    59,067    62,322    65,047       4.4    26,449    27,956    29,239        51

Colorado Springs, CO ...................................    10,953    11,853    12,873       8.6    23,184    24,697    26,270       112
Columbia, MO ...........................................     2,928     3,119     3,302       5.9    23,294    24,394    25,606       130
Columbia, SC ...........................................    11,695    12,412    13,256       6.8    23,598    24,721    25,995       120
Columbus, GA-AL ........................................     5,433     5,791     6,091       5.2    20,017    21,288    22,435       235
Columbus, OH ...........................................    36,547    39,391    41,914       6.4    25,361    27,069    28,454        66
Corpus Christi, TX .....................................     7,445     7,840     8,242       5.1    19,555    20,380    21,326       271
Corvallis, OR ..........................................     1,895     2,050     2,125       3.7    24,643    26,442    27,307        88
Cumberland, MD-WV ......................................     1,814     1,907     1,961       2.8    18,010    19,132    19,776       300
Dallas, TX* ............................................    87,113    94,986   103,788       9.3    28,723    30,471    32,406        26
Danville, VA ...........................................     1,978     2,072     2,137       3.1    18,116    19,046    19,738       302

Davenport-Moline-Rock Island, IA-IL ....................     8,302     8,865     9,304       5.0    23,248    24,810    26,003       119
Dayton-Springfield, OH .................................    23,362    24,636    25,406       3.1    24,214    25,622    26,422       110
Daytona Beach, FL ......................................     9,167     9,762    10,229       4.8    20,249    21,186    21,869       255
Decatur, AL ............................................     2,952     3,110     3,248       4.4    21,012    21,954    22,767       221
Decatur, IL ............................................     2,704     2,799     2,918       4.3    23,465    24,522    25,674       127
Denver, CO* ............................................    55,187    60,480    66,024       9.2    29,643    31,813    34,092        17
Des Moines, IA .........................................    11,428    12,107    12,897       6.5    26,710    28,037    29,527        46
Detroit, MI* ...........................................   120,526   127,707   134,613       5.4    27,029    28,585    30,118        40
Dothan, AL .............................................     2,666     2,795     2,931       4.9    19,870    20,820    21,790       260
Dover, DE ..............................................     2,555     2,602     2,757       6.0    21,003    21,212    22,178       242

Dubuque, IA ............................................     1,971     2,054     2,153       4.8    22,296    23,293    24,499       162
Duluth-Superior, MN-WI .................................     5,274     5,520     5,838       5.8    22,206    23,215    24,676       153
Dutchess County, NY* ...................................     6,818     7,256     7,913       9.1    25,949    27,525    29,812        43
Eau Claire, WI .........................................     2,948     3,156     3,369       6.7    20,649    22,003    23,431       197
El Paso, TX ............................................    10,165    10,796    11,363       5.3    15,081    15,751    16,359       315
Elkhart-Goshen, IN .....................................     3,910     4,109     4,409       7.3    23,164    24,056    25,527       133
Elmira, NY .............................................     1,927     1,996     2,077       4.1    20,648    21,565    22,524       233
Enid, OK ...............................................     1,172     1,251     1,294       3.4    20,603    22,019    22,720       225
Erie, PA ...............................................     6,053     6,341     6,570       3.6    21,617    22,685    23,622       192
Eugene-Springfield, OR .................................     6,727     7,178     7,568       5.4    21,960    23,072    24,151       173

Evansville-Henderson, IN-KY ............................     6,804     7,159     7,569       5.7    23,552    24,677    26,079       117
Fargo-Moorhead, ND-MN ..................................     3,754     3,933     4,223       7.4    22,761    23,601    25,073       142
Fayetteville, NC .......................................     6,299     6,621     6,851       3.5    22,205    23,183    24,104       175
Fayetteville-Springdale-Rogers, AR .....................     5,563     5,952     6,384       7.3    20,870    21,731    22,895       213
Flagstaff, AZ-UT .......................................     2,138     2,269     2,412       6.3    18,112    18,942    20,050       297
Flint, MI* .............................................    10,077    10,258    10,433       1.7    23,148    23,564    23,947       177
Florence, AL ...........................................     2,766     2,875     2,887        .4    20,252    20,988    21,054       282
Florence, SC ...........................................     2,490     2,632     2,757       4.7    20,218    21,161    22,114       248
Fort Collins-Loveland, CO ..............................     5,326     5,818     6,380       9.7    24,060    25,799    27,607        81
Fort Lauderdale, FL* ...................................    39,013    40,657    43,041       5.9    27,042    27,530    28,546        62

Fort Myers-Cape Coral, FL ..............................     9,533    10,245    10,860       6.0    25,114    26,557    27,640        79
Fort Pierce-Port St. Lucie, FL .........................     7,539     8,039     8,485       5.5    26,332    27,604    28,732        57
Fort Smith, AR-OK ......................................     3,683     3,910     4,118       5.3    19,311    20,326    21,257       273
Fort Walton Beach, FL ..................................     3,650     3,935     4,155       5.6    22,040    23,471    24,655       155
Fort Wayne, IN .........................................    11,466    12,197    12,830       5.2    24,188    25,549    26,659       104
Fort Worth-Arlington, TX* ..............................    36,200    39,481    42,643       8.0    23,826    25,404    26,790        98
Fresno, CA .............................................    16,165    16,714    17,345       3.8    18,946    19,365    19,947       298
Gadsden, AL ............................................     1,922     2,035     2,113       3.8    18,701    19,616    20,328       293
Gainesville, FL ........................................     4,312     4,567     4,887       7.0    21,948    23,114    24,656       154
Galveston-Texas City, TX* ..............................     5,370     5,706     5,954       4.3    22,399    23,548    24,303       167

Gary, IN* ..............................................    14,220    15,059    15,963       6.0    22,797    24,072    25,451       135
Glens Falls, NY ........................................     2,474     2,569     2,685       4.5    20,267    21,121    22,109       249
Goldsboro, NC ..........................................     2,037     2,139     2,205       3.1    18,240    19,106    19,710       303
Grand Forks, ND-MN .....................................     2,164     2,125     2,243       5.6    20,908    20,955    22,921       212
Grand Junction, CO .....................................     2,173     2,373     2,539       7.0    20,081    21,430    22,491       234
Grand Rapids-Muskegon-Holland, MI ......................    24,493    26,338    27,727       5.3    24,122    25,618    26,694       101
Great Falls, MT ........................................     1,730     1,787     1,863       4.3    21,421    22,629    23,721       190
Greeley, CO* ...........................................     2,964     3,180     3,478       9.4    19,619    20,447    21,803       258
Green Bay, WI ..........................................     5,336     5,761     6,043       4.9    25,119    26,910    28,114        70
Greensboro-Winston-Salem-High Point, NC ................    28,536    30,119    31,857       5.8    25,056    26,119    27,283        89

Greenville, NC .........................................     2,600     2,780     2,884       3.7    21,314    22,342    22,772       220
Greenville-Spartanburg-Anderson, SC ....................    19,445    20,606    21,787       5.7    21,727    22,733    23,729       188
Hagerstown, MD* ........................................     2,618     2,818     2,968       5.3    20,593    22,141    23,282       201
Hamilton-Middletown, OH* ...............................     7,319     7,901     8,395       6.3    22,587    24,112    25,372       136
Harrisburg-Lebanon-Carlisle, PA ........................    15,488    16,261    17,132       5.4    25,240    26,461    27,767        74
Hartford, CT (NECMA) ...................................    33,333    35,472    37,318       5.2    30,098    32,043    33,647        19
Hattiesburg, MS ........................................     1,907     2,041     2,133       4.5    17,676    18,644    19,130       307
Hickory-Morganton-Lenoir, NC ...........................     6,803     7,211     7,637       5.9    21,668    22,665    23,720       191
Honolulu, HI ...........................................    23,914    24,570    24,994       1.7    27,436    28,140    28,670        60
Houma, LA ..............................................     3,359     3,765     4,041       7.3    17,746    19,675    20,861       283

Houston, TX* ...........................................   102,323   111,479   120,951       8.5    27,161    29,016    30,801        34
Huntington-Ashland, WV-KY-OH ...........................     5,757     6,048     6,217       2.8    18,231    19,197    19,804       299
Huntsville, AL .........................................     7,587     8,074     8,610       6.6    22,967    24,209    25,305       138
Indianapolis, IN .......................................    38,930    41,234    44,079       6.9    26,123    27,399    29,022        55
Iowa City, IA ..........................................     2,525     2,679     2,850       6.4    24,896    26,281    27,785        72
Jackson, MI ............................................     3,225     3,420     3,525       3.1    20,884    21,994    22,576       231
Jackson, MS ............................................     9,388     9,992    10,547       5.6    22,279    23,493    24,542       160
Jackson, TN ............................................     2,100     2,255     2,384       5.7    21,364    22,726    23,725       189
Jacksonville, FL .......................................    24,808    26,622    28,435       6.8    24,587    25,861    27,244        91
Jacksonville, NC .......................................     2,860     3,066     3,170       3.4    20,004    21,674    22,109       249

Jamestown, NY ..........................................     2,618     2,699     2,820       4.5    18,621    19,367    20,387       292
Janesville-Beloit, WI ..................................     3,341     3,526     3,671       4.1    22,292    23,482    24,356       166
Jersey City, NJ* .......................................    13,623    14,329    14,915       4.1    24,692    25,882    26,970        95
Johnson City-Kingsport-Bristol, TN-VA ..................     9,090     9,487     9,791       3.2    19,902    20,635    21,201       277
Johnstown, PA ..........................................     4,547     4,729     4,887       3.3    19,022    19,877    20,729       287
Jonesboro, AR ..........................................     1,439     1,543     1,604       4.0    19,137    20,233    20,771       286
Joplin, MO .............................................     2,877     3,098     3,228       4.2    19,757    21,022    21,691       264
Kalamazoo-Battle Creek, MI .............................    10,223    10,703    11,030       3.1    23,072    24,091    24,726       150
Kankakee, IL* ..........................................     2,146     2,238     2,312       3.3    21,116    21,905    22,596       230
Kansas City, MO-KS .....................................    44,001    46,864    49,464       5.5    25,946    27,278    28,473        65

Kenosha, WI* ...........................................     3,147     3,391     3,730      10.0    22,266    23,725    25,833       123
