March 28, 2017
State personal income grew on average 3.6 percent in 2016, after increasing 4.5 percent in 2015. Growth of state personal income—the sum of net earnings by place of residence, property income, and personal current transfer receipts—ranged from –1.7 percent in Wyoming to 5.9 percent in Nevada.
2016 State Personal Income Growth and Ranks
State | Growth | Rank |
---|---|---|
Alabama | 3.3 | 24 |
Alaska | -1 | 48 |
Arizona | 4.3 | 11 |
Arkansas | 3.2 | 27 |
California | 4.5 | 9 |
Colorado | 3.9 | 15 |
Connecticut | 3 | 33 |
Delaware | 2.9 | 37 |
District of Columbia | 4.5 | -- |
Florida | 4.9 | 3 |
Georgia | 4.8 | 5 |
Hawaii | 4.5 | 8 |
Idaho | 3.6 | 20 |
Illinois | 3.1 | 29 |
Indiana | 3.9 | 14 |
Iowa | 2.3 | 42 |
Kansas | 2.8 | 39 |
Kentucky | 2.6 | 40 |
Louisiana | 1.5 | 44 |
Maine | 3.7 | 17 |
Maryland | 3.7 | 18 |
Massachusetts | 4.3 | 12 |
Michigan | 3.6 | 19 |
Minnesota | 3 | 32 |
Mississippi | 3.2 | 25 |
Missouri | 3.5 | 22 |
Montana | 2.3 | 41 |
Nebraska | 2.8 | 38 |
Nevada | 5.9 | 1 |
New Hampshire | 4.7 | 6 |
New Jersey | 3.2 | 26 |
New Mexico | 2.1 | 43 |
New York | 2.9 | 36 |
North Carolina | 4.1 | 13 |
North Dakota | -1.5 | 49 |
Ohio | 3 | 31 |
Oklahoma | 0.6 | 47 |
Oregon | 4.5 | 7 |
Pennsylvania | 2.9 | 34 |
Rhode Island | 3.1 | 28 |
South Carolina | 4.4 | 10 |
South Dakota | 1.2 | 45 |
Tennessee | 3.9 | 16 |
Texas | 2.9 | 35 |
Utah | 5.6 | 2 |
Vermont | 3.3 | 23 |
Virginia | 3.6 | 21 |
Washington | 4.8 | 4 |
West Virginia | 1 | 46 |
Wisconsin | 3.1 | 30 |
Wyoming | -1.7 | 50 |
For more information, read the full report.