December 20, 2016
State personal income growth decelerated to 1.1 percent on average in the third quarter of 2016 from 1.2 percent in the second quarter. Personal income grew in every state in the second-quarter with growth rates ranging from 0.4 percent in Oklahoma to 1.4 percent in South Dakota.
Third Quarter 2016 State Personal Income Growth and Ranks
State | Growth | Rank |
---|---|---|
Alabama | 0.9 | 37 |
Alaska | 0.9 | 43 |
Arizona | 1.0 | 33 |
Arkansas | 0.9 | 41 |
California | 1.1 | 23 |
Colorado | 1.3 | 9 |
Connecticut | 1.2 | 11 |
Delaware | 1.2 | 17 |
District of Columbia | 1.4 | -- |
Florida | 1.1 | 22 |
Georgia | 1.0 | 29 |
Hawaii | 1.0 | 36 |
Idaho | 0.9 | 42 |
Illinois | 1.0 | 32 |
Indiana | 1.1 | 26 |
Iowa | 1.1 | 20 |
Kansas | 1.0 | 31 |
Kentucky | 0.9 | 40 |
Louisiana | 0.9 | 38 |
Maine | 1.1 | 25 |
Maryland | 1.2 | 10 |
Massachusetts | 1.3 | 4 |
Michigan | 1.2 | 12 |
Minnesota | 1.3 | 3 |
Mississippi | 0.9 | 39 |
Missouri | 1.1 | 24 |
Montana | 0.7 | 46 |
Nebraska | 1.0 | 34 |
Nevada | 1.0 | 35 |
New Hampshire | 1.3 | 6 |
New Jersey | 1.2 | 18 |
New Mexico | 0.6 | 47 |
New York | 1.3 | 8 |
North Carolina | 1.1 | 27 |
North Dakota | 1.2 | 14 |
Ohio | 1.2 | 15 |
Oklahoma | 0.4 | 50 |
Oregon | 1.3 | 5 |
Pennsylvania | 1.3 | 2 |
Rhode Island | 0.7 | 45 |
South Carolina | 1.2 | 16 |
South Dakota | 1.4 | 1 |
Tennessee | 1.0 | 30 |
Texas | 1.2 | 13 |
Utah | 1.3 | 7 |
Vermont | 1.1 | 28 |
Virginia | 1.1 | 21 |
Washington | 0.8 | 44 |
West Virginia | 0.5 | 48 |
Wisconsin | 1.2 | 19 |
Wyoming | 0.5 | 49 |
For more information, read the full report.