June 22, 2016
State personal income grew 1.0 percent on average in the first quarter of 2016, the same pace as in the fourth quarter of 2015. Personal income grew in every state except Wyoming and North Dakota with first-quarter personal income growth rates ranging from -1.3 percent in North Dakota to 1.5 percent in Washington.
First Quarter 2016 State Personal Income Growth and Ranks
State | Growth | Rank |
---|---|---|
Alabama | 1.0 | 24 |
Alaska | 0.6 | 42 |
Arizona | 1.1 | 11 |
Arkansas | 1.2 | 6 |
California | 0.9 | 30 |
Colorado | 1.1 | 18 |
Connecticut | 0.8 | 36 |
Delaware | 1.0 | 23 |
District of Columbia | 1.0 | -- |
Florida | 1.1 | 16 |
Georgia | 1.2 | 10 |
Hawaii | 1.1 | 14 |
Idaho | 0.7 | 38 |
Illinois | 1.0 | 26 |
Indiana | 0.7 | 39 |
Iowa | 0.5 | 44 |
Kansas | 1.0 | 22 |
Kentucky | 0.7 | 37 |
Louisiana | 0.2 | 48 |
Maine | 1.4 | 2 |
Maryland | 1.1 | 12 |
Massachusetts | 1.2 | 9 |
Michigan | 1.3 | 3 |
Minnesota | 0.6 | 41 |
Mississippi | 1.1 | 17 |
Missouri | 1.1 | 20 |
Montana | 0.7 | 40 |
Nebraska | 0.5 | 46 |
Nevada | 0.9 | 31 |
New Hampshire | 1.1 | 13 |
New Jersey | 0.9 | 29 |
New Mexico | 0.8 | 35 |
New York | 0.8 | 34 |
North Carolina | 1.0 | 25 |
North Dakota | -1.3 | 50 |
Ohio | 0.9 | 32 |
Oklahoma | 0.6 | 43 |
Oregon | 1.2 | 7 |
Pennsylvania | 1.2 | 5 |
Rhode Island | 1.1 | 19 |
South Carolina | 1.0 | 21 |
South Dakota | 0.3 | 47 |
Tennessee | 0.9 | 28 |
Texas | 0.8 | 33 |
Utah | 1.3 | 4 |
Vermont | 1.2 | 8 |
Virginia | 1.1 | 15 |
Washington | 1.5 | 1 |
West Virginia | 0.5 | 45 |
Wisconsin | 0.9 | 27 |
Wyoming | -0.3 | 49 |
For more information, read the full report.