News Release

BEA N/A

U.S. International Trade in Goods and Services: March 2003




The tables in this release are available in an XLS spreadsheet and the entire release is available in PDF format.
This release is issued jointly with the Bureau of Census and is made available on both the Census and the BEA Web sites; to visit the Census site, click here.
Many of the tables in our news releases are very wide. Printing tips are available.



                        United States Department of
                               COMMERCE NEWS
                          Washington, D.C. 20230

                                ECONOMICS
                                   AND
                               STATISTICS
                             ADMINISTRATION
                              ------------

                            U.S. Census Bureau
                        Bureau of Economic Analysis

This release contains sensitive economic
data not to be released before 8:30 a.m. Tuesday,
May 13, 2003

CB-03-76    Press Copy
FT-900 (03-03)

For information on goods contact:
U.S. Census Bureau:
Haydn R. Mearkle  (301) 763-2246
Nick Orsini       (301) 763-2311

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach  (202) 606-9545
Media:      Larry Moran       (202) 606-2649



                     U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                    March 2003

Goods and Services

The U.S. Census Bureau and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total March  exports of $82.8
billion and imports of $126.3 billion resulted in a goods and services deficit
of $43.5 billion, $3.1 billion more than the $40.4 billion in February,
revised.March exports were $0.5 billion more than February exports of $82.3
billion.March imports were $3.6 billion more than February imports of $122.7
billion.

In March, the goods deficit increased $2.8 billion from February to $47.1
billion, and the services surplus decreased $0.3 billion to $3.7 billion.
Exports of goods increased $0.7 billion to $58.1 billion, and imports of
goods increased $3.6 billion to $105.2 billion.  Exports of services decreased
to $24.8 billion from $25.0 billion, and imports of services were virtually
unchanged at $21.1 billion.

Goods

The February to March change in exports of goods reflected increases in
industrial supplies and materials ($0.4 billion); consumer goods ($0.4
billion);other goods ($0.2 billion); and automotive vehicles, parts, and
engines ($0.1billion).  A decrease occurred in foods, feeds, and beverages
($0.2 billion).  Capital goods were virtually unchanged.

The February to March change in imports of goods reflected increases in
industrial supplies and materials ($2.5 billion); consumer goods ($0.4
billion); automotive vehicles, parts, and engines ($0.4 billion); other goods
($0.1 billion); and foods, feeds, and beverages ($0.1 billion).  Capital goods
were virtually unchanged.


Services

Services exports decreased $0.2 billion from February to March.  Decreases in
travel and passenger fares were partly offset by an increase in other private
services (which includes items such as business, professional, and technical
services, insurance services, and financial services).  Changes in the other
categories of services exports were small.

Services imports were virtually unchanged from February to March. Increases in
other transportation (which includes freight and port services) and direct
defense expenditures were nearly offset by decreases in travel and passenger
fares.  Changes in the other categories of services imports were small.


Goods and Services Moving Average

For the three months ending in March, exports of goods and services averaged
$82.4 billion, while imports of goods and services averaged $124.1 billion,
resulting in an average trade deficit of $41.7 billion.  For the three months
ending in February, the average trade deficit was $42.2 billion, reflecting
average exports of $81.7 billion and average imports of $123.8 billion.


Selected Not Seasonally Adjusted Goods Details

The March figures showed surpluses, in billions of dollars, with Hong Kong $0.6
(for February $0.4), Australia $0.5 ($0.6), Singapore $0.3 ($0.3), and Egypt
$0.1($0.1).  Deficits were recorded, in billions of dollars, with Western
Europe $7.8($6.6), China $7.7 ($7.6), Japan $5.8 ($5.3), Canada $5.2 ($4.3),
OPEC $5.0 ($3.4), Mexico $3.9 ($3.9), Taiwan $1.2 ($1.0), Korea $0.7 ($0.5),
and Brazil $0.6 ($0.5).

Advanced technology products (ATP) exports were $16.0 billion in March and
imports were $16.8 billion, resulting in a deficit of $0.8 billion.  March
exports were $2.3 billion more than the $13.7 billion in February, while
imports were $2.5 billion more than the $14.3 billion in February.

Revisions

Goods carry-over in March was $0.2 billion (0.3 percent) for exports and $0.9
billion (0.8 percent) for imports.  For February, revised export carry-over was
$0.1 billion (0.2 percent), revised down from $0.3 billion (0.5 percent).  For
February, revised import carry-over was $0.1 billion (0.1 percent), revised
down from $1.0 billion (1.1 percent).

Services exports for February were virtually unrevised at $25.0 billion.
Services imports for February were revised down $0.1 billion to $21.1 billion;
the revision was mostly accounted for by a downward revision in travel.


                           Table of Contents

Seasonally Adjusted

Exhibit 1   International Trade in Goods and Services. . . . . . . . . . .  4

Exhibit 2   Goods and Services Centered Three - Month Moving Averages. . . .5

Exhibit 3   U.S. Services by Major Category--Exports. . . . . . . . . . . . 6

Exhibit 4   U.S. Services by Major Category--Imports. . . . . . . . . . . . 7

Exhibit 5   U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . .8

Exhibit 6   Exports and Imports of Goods by Principal End-Use Category. . . 9

Exhibit 7   Exports of Goods by End-Use Category and Commodity. . . . . . .10

Exhibit 8   Imports of Goods by End-Use Category and Commodity. . . . . . .12

Exhibit 9   Petroleum and Non-Petroleum End-Use Category Totals. . . . . . 14

Exhibit 10  Exports and Imports of Goods by Principal End-Use
            Category (Constant Dollars). . . . . . . . . . . . . . . .  . .15

Exhibit 11  Exports, Imports, and Balance of Goods, Petroleum and Non-
            Petroleum End-Use Commodity Category Totals (Constant Dollars).16


Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . 17

Exhibit 13  Exports and Imports of Goods by Principal End-Use Category. . .18

Exhibit 14  Exports, Imports, and Balance of Goods by Selected
            Countries and Areas. . . . . . . . . . . . . . . . . . . . . . 19

Exhibit 15  Exports and Imports of Goods by Principal SITC
            Commodity Groupings. . . . . . . . . . . . . . . . . . . . . . 21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology Products. 23

Exhibit 17  Imports of Energy - Related Petroleum Products,
            Including Crude Petroleum. . . . . . . . . . . . . . . . . . . 24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts
            By Selected Countries. . . . . . . . . . . . . . . . . . . . . 25

Information on Goods and Services. . . . . . . . . . . . . . . . . . . . . 26

                          PART A: SEASONALLY ADJUSTED
            EXHIBIT 1. US INTERNATIONAL TRADE IN GOODS AND SERVICES
                           JANUARY 2001 TO March 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                  -358,290           -427,165           68,875
Jan.- Mar.                   -97,160           -113,032           15,872

January                      -34,642            -39,820            5,178
February                     -29,434            -34,770            5,336
March                        -33,083            -38,441            5,358
April                        -32,399            -37,270            4,871
May                          -30,148            -34,690            4,542
June                         -30,778            -35,760            4,982

July                         -30,848            -35,633            4,785
August                       -29,451            -34,458            5,007
September                    -19,481            -35,660           16,179
October                      -30,840            -35,034            4,194
November                     -29,908            -34,095            4,187
December                     -27,279            -31,534            4,255

2002                                                                    

Jan.- Dec.                  -435,676           -484,487           48,811
Jan.- Mar.                   -95,627           -106,602           10,975

January                      -29,872            -33,526            3,654
February                     -33,159            -36,412            3,253
March                        -32,595            -36,663            4,068
April                        -35,809            -40,208            4,399
May                          -36,953            -41,757            4,804
June                         -36,681            -40,678            3,997

July                         -35,083            -39,096            4,013
August                       -38,001            -42,396            4,395
September                    -37,171            -41,358            4,187
October                      -35,315            -39,614            4,299
November                     -40,160            -44,271            4,111
December                     -44,877            -48,507            3,630

2003                                                                    

Jan.- Mar.                  -125,061           -136,375           11,314

January                      -41,233            -44,964            3,731
February (R)                 -40,372            -44,302            3,930
March                        -43,456            -47,109            3,653
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

February data as published last month:
			    -40,323	        -44,226		   3,903                                        
                               _________________

Exports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                   998,022            718,762          279,260
Jan.- Mar.                   266,004            193,284           72,720

January                       89,217             64,845           24,372
February                      89,067             64,937           24,130
March                         87,720             63,502           24,218
April                         86,286             61,943           24,343
May                           86,094             62,344           23,750
June                          84,385             60,558           23,827

July                          82,199             58,610           23,589
August                        83,092             58,939           24,153
September                     77,033             55,725           21,308
October                       77,549             56,360           21,189
November                      77,905             56,007           21,898
December                      77,477             54,991           22,486

2002                                                                    

Jan.- Dec.                   971,665            682,387          289,278
Jan.- Mar.                   232,959            164,371           68,588

January                       77,431             54,922           22,509
February                      77,235             54,564           22,671
March                         78,294             54,886           23,408
April                         80,455             56,756           23,699
May                           81,433             57,237           24,196
June                          82,364             58,157           24,207

July                          83,201             59,013           24,188
August                        83,031             58,186           24,845
September                     82,684             58,173           24,511
October                       81,939             57,276           24,663
November                      82,977             57,841           25,136
December                      80,626             55,377           25,249

2003                                                                    

Jan.- Mar.                   247,205            172,199           75,006

January                       82,031             56,788           25,243
February (R)                  82,335             57,333           25,002
March                         82,839             58,078           24,761
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

February data as published last month:
			      82,448	         57,406		  25,042                                        
                               _________________

Imports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                 1,356,312          1,145,927          210,385
Jan.- Mar.                   363,164            306,316           56,848

January                      123,860            104,666           19,194
February                     118,502             99,708           18,794
March                        120,803            101,943           18,860
April                        118,685             99,213           19,472
May                          116,242             97,034           19,208
June                         115,163             96,318           18,845

July                         113,047             94,243           18,804
August                       112,542             93,396           19,146
September                     96,514             91,385            5,129
October                      108,389             91,394           16,995
November                     107,813             90,102           17,711
December                     104,756             86,525           18,231

2002                                                                    

Jan.- Dec.                 1,407,341          1,166,874          240,467
Jan.- Mar.                   328,586            270,973           57,613

January                      107,303             88,448           18,855
February                     110,394             90,976           19,418
March                        110,889             91,549           19,340
April                        116,264             96,964           19,300
May                          118,386             98,994           19,392
June                         119,045             98,835           20,210

July                         118,284             98,109           20,175
August                       121,031            100,581           20,450
September                    119,855             99,531           20,324
October                      117,254             96,890           20,364
November                     123,138            102,113           21,025
December                     125,503            103,884           21,619

2003                                                                    

Jan.- Mar.                   372,266            308,574           63,692

January                      123,264            101,752           21,512
February (R)                 122,707            101,635           21,072
March                        126,295            105,187           21,108
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

February data as published last month:
			     122,772		101,633		  21,139                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-76), Bureau of the Census, Foreign Trade
Division, March 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
               EXHIBIT 1. EXPORTS, IMPORTS AND MERCHANDISE TRADE BALANCE BY SELECTED
                   NAICS-BASED PRODUCT CODE, NOT SEASONALLY ADJUSTED: March 2003
                                                  
               (In millions of dollars.  Detail may not equal totals due to rounding
                  (-) Represents zero. (Z) Less than one-half unit of value shown.
                                        (X) Not applicable.
                                                  

                                                          Balance             Exports

NAICS-Based Product                                           Cumulative          Cumulative
Code Description                                    March     to-date   March     to-date

GRAND TOTAL                                         -41,418.4 -120203.7  63,092.0 173,664.1
Agricultural, Forestry & Fishery Products               614.3   1,797.5   2,882.9   8,657.4

     (Domestic)

Agricultural Products, Total                          1,059.5   3,543.1   2,334.8   7,353.3
Livestock And Livestock Products                       -211.3    -614.0      77.6     208.5
Forestry Products, Nspf                                  -4.9     -40.9     146.9     378.2
Fish, Fresh Or Chilled; And Other Marine Products      -229.0  -1,090.7     323.6     717.3

Mining, Total                                        -9,405.0 -24,683.0     389.8   1,406.0

     (Domestic)

Oil And Gas                                          -9,362.9 -24,638.8     119.9     615.9
Minerals And Ores                                       -42.1     -44.2     269.9     790.1

Manufacturing, Total                                -36,468.8 -107669.2  51,219.3 139,463.7

     (Domestic)

Food And Kindred Products                               199.1     813.8   2,207.0   6,329.3
Beverages And Tobacco                                  -539.7  -1,369.4     338.0     893.1
Textile And Fabrics                                     121.3     234.6     682.6   1,850.8
Textile Mill Products                                  -577.9  -1,794.9     166.7     453.9
Apparel And Accessories                              -4,628.2 -14,533.1     475.2   1,294.0
Leather And Allied Products                          -1,612.0  -5,134.6     175.8     473.0
Wood Products                                          -906.2  -2,524.4     333.0     947.2
Paper Products                                         -365.3  -1,027.4   1,201.0   3,383.3
Printing, Publishing & Similar Products                  56.9      98.1     385.7   1,070.1
Petroleum And Coal Products                          -3,231.1  -7,840.8     965.5   2,700.6
Chemicals                                              -886.8  -3,081.0   7,793.4  21,416.6
Plastic And Rubber Products                            -368.6  -1,045.9   1,351.5   3,792.8
Nonmetallic Mineral Products                           -604.2  -1,771.4     528.3   1,482.7
Primary Metal Products                               -1,548.9  -4,403.1   1,415.7   4,030.0
Fabricated Metal Products                              -777.1  -2,546.2   1,674.5   4,651.8
Machinery, Except Electrical                           -422.2  -1,348.2   6,265.7  16,686.5
Computers and Electronic Products                    -6,579.6 -18,962.9  10,192.6  27,610.2
Electrical Equipment, Appliances and Components      -1,517.5  -4,566.1   1,778.5   4,860.4
Transportation Equipment                             -8,079.7 -24,008.8  11,181.2  29,864.5
Furniture and Fixtures                               -1,374.9  -4,119.9     209.0     555.8
Miscellaneous Manufactured Commodities               -2,826.3  -8,729.4   1,898.4   5,125.3

Special Classification Provisions                    -2,149.6  -6,192.7   2,609.3   7,593.3

     (Domestic)

Scrap & Waste                                           392.8   1,119.8     535.0   1,526.6

Used Or Second-Hand Merchandise                        -234.1    -773.9     118.3     436.0
Goods Returned Or Reimported                         -2,867.2  -7,969.9      13.4      47.1
Special Classification Provision, Nspf                  558.9   1,431.3   1,942.5   5,583.6

Reexports                                             5,990.8  16,592.2   5,990.8  16,592.2
Timing Adjustments                                        0.0     -48.4       0.0     -48.4
                                                  
                                         _________________

Imports for Consumption (Customs Value)

                                                          Totals          Caluclated Duty
NAICS-Based Product                                           Cumulative          Cumulative
Code Description                                    March     to-date   March     to-date

GRAND TOTAL                                         104,510.4 293,867.8   1,544.4   4,824.2
Agricultural, Forestry & Fishery Products             2,268.6   6,859.8       7.8      28.4

     (Domestic)

Agricultural Products, Total                          1,275.3   3,810.3       7.4      27.2
Livestock And Livestock Products                        289.0     822.5       0.2       0.4
Forestry Products, Nspf                                 151.8     419.1       0.1       0.3
Fish, Fresh Or Chilled; And Other Marine Products       552.6   1,808.0       0.1       0.5

Mining, Total                                         9,794.8  26,089.0       5.3      15.5

     (Domestic)

Oil And Gas                                           9,482.7  25,254.8       5.2      15.1
Minerals And Ores                                       312.1     834.3       0.1       0.4

Manufacturing, Total                                 87,688.1 247,132.9   1,528.6   4,773.6

     (Domestic)

Food And Kindred Products                             2,007.9   5,515.5      41.5     127.5
Beverages And Tobacco                                   877.7   2,262.5       5.4      15.1
Textile And Fabrics                                     561.3   1,616.1      32.1      96.2
Textile Mill Products                                   744.6   2,248.8      41.1     125.1
Apparel And Accessories                               5,103.4  15,827.1     535.0   1,786.9
Leather And Allied Products                           1,787.8   5,607.6     176.6     559.4
Wood Products                                         1,239.2   3,471.6       7.7      24.5
Paper Products                                        1,566.3   4,410.7       3.6      10.4
Printing, Publishing & Similar Products                 328.8     972.0       0.3       1.1
Petroleum And Coal Products                           4,196.6  10,541.4      15.9      37.0
Chemicals                                             8,680.2  24,497.6      72.0     199.1
Plastic And Rubber Products                           1,720.1   4,838.7      38.5     109.8
Nonmetallic Mineral Products                          1,132.5   3,254.1      38.3     110.6
Primary Metal Products                                2,964.7   8,433.1      24.4      89.1
Fabricated Metal Products                             2,451.6   7,198.0      49.6     150.9
Machinery, Except Electrical                          6,687.8  18,034.7      53.7     144.3
Computers and Electronic Products                    16,772.2  46,573.2      53.6     148.3
Electrical Equipment, Appliances and Components       3,296.1   9,426.4      57.4     166.4
Transportation Equipment                             19,260.9  53,873.3     224.1     702.5
Furniture and Fixtures                                1,583.9   4,675.7       1.6       4.5
Miscellaneous Manufactured Commodities                4,724.7  13,854.7      56.1     164.9

Special Classification Provisions                     4,758.9  13,786.0       2.7       6.7

     (Domestic)

Scrap & Waste                                           142.3     406.9       0.0       0.0

Used Or Second-Hand Merchandise                         352.4   1,209.9       0.0       0.0
Goods Returned Or Reimported                          2,880.7   8,017.0       0.0       0.1
Special Classification Provision, Nspf                1,383.6   4,152.3       2.7       6.6

Reexports                                                 0.0       0.0       0.0       0.0
Timing Adjustments                                        0.0       0.0       0.0       0.0
                                                  

SOURCE: Report FT900 (CB-03-76), Bureau of the Census, Foreign Trade
Division, March 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
           EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           THREE MONTH MOVING AVERAGES -- JANUARY 2001 TO March 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance

Center Month of Moving Averages
                           Total              Goods (1)        Services

2001                                                                    

January                                                                 
February                     -32,387            -37,677            5,291
March                        -31,639            -36,827            5,188
April                        -31,877            -36,800            4,924
May                          -31,108            -35,906            4,798
June                         -30,591            -35,361            4,770

July                         -30,359            -35,284            4,925
August                       -26,593            -35,250            8,657
September                    -26,591            -35,051            8,460
October                      -26,743            -34,929            8,187
November                     -29,342            -33,554            4,212
December                     -29,020            -33,052            4,032

2002                                                                    

January                      -30,104            -33,824            3,721
February                     -31,876            -35,534            3,658
March                        -33,855            -37,761            3,907
April                        -35,119            -39,543            4,424
May                          -36,481            -40,881            4,400
June                         -36,239            -40,510            4,271

July                         -36,588            -40,723            4,135
August                       -36,752            -40,950            4,198
September                    -36,829            -41,123            4,294
October                      -37,549            -41,748            4,199
November                     -40,117            -44,131            4,013
December                     -42,090            -45,914            3,824

2003                                                                    

January                      -42,161            -45,924            3,764
February (R)                 -41,687            -45,458            3,771
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Exports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                      88,668             64,428           24,240
March                         87,691             63,461           24,230
April                         86,700             62,596           24,104
May                           85,589             61,615           23,973
June                          84,226             60,504           23,722

July                          83,225             59,369           23,856
August                        80,775             57,758           23,017
September                     79,225             57,008           22,217
October                       77,496             56,031           21,465
November                      77,644             55,786           21,858
December                      77,604             55,307           22,298

2002                                                                    

January                       77,381             54,825           22,555
February                      77,653             54,790           22,863
March                         78,661             55,402           23,259
April                         80,061             56,293           23,768
May                           81,417             57,383           24,034
June                          82,333             58,136           24,197

July                          82,865             58,452           24,413
August                        82,972             58,457           24,515
September                     82,551             57,878           24,673
October                       82,533             57,763           24,770
November                      81,848             56,832           25,016
December                      81,878             56,669           25,209

2003                                                                    

January                       81,664             56,499           25,165
February (R)                  82,402             57,400           25,002
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Imports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                     121,055            102,105           18,949
March                        119,330            100,288           19,042
April                        118,577             99,397           19,180
May                          116,697             97,522           19,175
June                         114,817             95,865           18,952

July                         113,584             94,653           18,932
August                       107,368             93,008           14,360
September                    105,815             92,058           13,757
October                      104,239             90,960           13,278
November                     106,986             89,340           17,646
December                     106,624             88,358           18,266

2002                                                                    

January                      107,484             88,650           18,835
February                     109,529             90,324           19,204
March                        112,516             93,163           19,353
April                        115,180             95,836           19,344
May                          117,898             98,264           19,634
June                         118,572             98,646           19,926

July                         119,454             99,175           20,278
August                       119,724             99,407           20,316
September                    119,380             99,001           20,379
October                      120,082             99,511           20,571
November                     121,965            100,962           21,003
December                     123,968            102,583           21,385

2003                                                                    

January                      123,825            102,424           21,401
February (R)                 124,089            102,858           21,231
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.

NOTE:   The three-month moving averages shown in this exhibit are computed by
summing the subject month, the two prior months, dividing by three and showing
the average at the center month of the period.  Using this method, an average is
not available for the current month.  A centered moving average is useful in
smoothing the volatile trade data so that trends can better be discerned.
                                                  

SOURCE: Report FT900 (CB-03-76), Bureau of the Census, Foreign Trade
Division, March 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 3.  U.S. SERVICES BY MAJOR CATEGORIES -- EXPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          279,260         73,119         18,007         28,306
Jan.- Mar.            72,720         20,735          5,007          7,495

January               24,372          6,929          1,756          2,546
February              24,130          6,866          1,641          2,448
March                 24,218          6,940          1,610          2,501
April                 24,343          6,937          1,662          2,456
May                   23,750          6,425          1,595          2,384
June                  23,827          6,441          1,592          2,330

July                  23,589          6,386          1,613          2,359
August                24,153          6,721          1,754          2,443
September             21,308          4,738          1,155          2,166
October               21,189          4,359          1,120          2,296
November              21,898          5,011          1,198          2,199
December              22,486          5,366          1,311          2,179

2002                                                                     

Jan.- Dec.           289,278         70,320         17,443         28,377
Jan.- Mar.            68,588         17,039          4,170          6,811

January               22,509          5,520          1,373          2,251
February              22,671          5,630          1,376          2,227
March                 23,408          5,889          1,421          2,333
April                 23,699          5,643          1,343          2,334
May                   24,196          5,828          1,441          2,327
June                  24,207          5,731          1,387          2,332

July                  24,188          5,581          1,440          2,375
August                24,845          6,020          1,579          2,437
September             24,511          5,837          1,483          2,371
October               24,663          5,948          1,482          2,402
November              25,136          6,266          1,542          2,486
December              25,249          6,427          1,576          2,504

2003                                                                     

Jan.- Mar.            75,006         18,144          4,459          7,523

January               25,243          6,330          1,551          2,469
February (R)          25,002          6,087          1,494          2,521
March                 24,761          5,727          1,414          2,533
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                        
                               _________________

                   Royalties                     Transfers      U.S.
                   and            Other          Under U.S.     Government
                   License        Private        Military Sales Misc.
Period             Fees           Services       Contracts      Services

2001                                                                     

Jan. - Dec.           38,668        108,109         12,220            831
Jan.- Mar.             9,717         26,738          2,806            222

January                3,246          8,857            963             75
February               3,237          8,943            921             74
March                  3,234          8,938            922             73
April                  3,256          8,896          1,069             67
May                    3,251          8,961          1,067             67
June                   3,236          9,070          1,091             67

July                   3,185          8,946          1,029             71
August                 3,175          8,976          1,012             72
September              3,177          8,963          1,038             71
October                3,196          9,146          1,006             66
November               3,220          9,209            997             64
December               3,256          9,205          1,105             64

2002                                                                     

Jan.- Dec.            42,959        117,340         12,044            795
Jan.- Mar.             9,922         27,461          2,990            195

January                3,264          9,031          1,005             65
February               3,304          9,071            998             65
March                  3,354          9,359            987             65
April                  3,624          9,607          1,082             66
May                    3,709          9,825          1,000             66
June                   3,744          9,941          1,005             67

July                   3,723         10,034            968             67
August                 3,716         10,052            974             67
September              3,699         10,074            981             66
October                3,626         10,112          1,025             68
November               3,604         10,153          1,018             67
December               3,593         10,082          1,001             66

2003                                                                     

Jan.- Mar.            10,940         30,519          3,226            195

January                3,637         10,127          1,064             65
February (R)           3,648         10,117          1,070             65
March                  3,655         10,275          1,092             65
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-76), Bureau of the Census, Foreign Trade
Division, March 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 4.  U.S. SERVICES BY MAJOR CATEGORIES -- IMPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          210,385         60,117         22,418         38,823
Jan.- Mar.            56,848         16,003          5,810         10,521

January               19,194          5,374          1,952          3,771
February              18,794          5,283          1,913          3,401
March                 18,860          5,346          1,945          3,349
April                 19,472          5,845          2,093          3,459
May                   19,208          5,571          2,043          3,430
June                  18,845          5,282          2,077          3,241

July                  18,804          5,192          2,164          3,142
August                19,146          5,374          2,256          3,114
September              5,129          3,902          1,524          2,922
October               16,995          3,846          1,365          3,007
November              17,711          4,411          1,488          2,945
December              18,231          4,691          1,598          3,045

2002                                                                     

Jan. - Dec.          240,467         59,303         20,993         38,555
Jan.- Mar.            57,613         14,538          5,087          8,871

January               18,855          4,735          1,676          3,021
February              19,418          4,773          1,680          2,932
March                 19,340          5,030          1,731          2,918
April                 19,300          4,687          1,662          3,270
May                   19,392          4,690          1,597          3,275
June                  20,210          5,028          1,743          3,207

July                  20,175          4,841          1,744          3,282
August                20,450          4,962          1,769          3,275
September             20,324          4,829          1,763          3,174
October               20,364          4,891          1,793          3,239
November              21,025          5,240          1,850          3,447
December              21,619          5,597          1,985          3,515

2003                                                                     

Jan.- Mar.            63,692         15,390          5,441         10,591

January               21,512          5,389          1,906          3,564
February (R)          21,072          5,113          1,806          3,418
March                 21,108          4,888          1,729          3,609
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                        
                               _________________

                   Royalties                                    U.S.
                   and            Other          Direct         Government
                   License        Private        Defense        Misc.
Period             Fees           Services       Expenditures   Services

2001                                                                     

Jan. - Dec.           16,359         54,588         15,198          2,882
Jan.- Mar.             4,097         16,146          3,548            723

January                1,371          5,312          1,174            240
February               1,366          5,405          1,185            241
March                  1,360          5,429          1,189            242
April                  1,346          5,328          1,159            242
May                    1,345          5,410          1,167            242
June                   1,347          5,470          1,186            242

July                   1,371          5,475          1,217            243
August                 1,373          5,529          1,258            242
September              1,369         -6,139          1,310            241
October                1,367          5,759          1,416            235
November               1,367          5,807          1,458            235
December               1,376          5,805          1,479            237

2002                                                                     

Jan. - Dec.           19,899         79,379         19,418          2,920
Jan.- Mar.             4,761         19,127          4,488            741

January                1,390          6,313          1,475            245
February               1,952          6,339          1,494            248
March                  1,419          6,475          1,519            248
April                  1,510          6,368          1,560            243
May                    1,567          6,433          1,589            241
June                   1,871          6,503          1,617            241

July                   1,769          6,648          1,649            242
August                 1,798          6,731          1,673            242
September              1,785          6,840          1,692            241
October                1,643          6,861          1,693            244
November               1,606          6,924          1,715            243
December               1,591          6,947          1,742            242

2003                                                                     

Jan.- Mar.             4,897         21,102          5,520            751

January                1,628          7,000          1,775            250
February (R)           1,633          7,036          1,815            251
March                  1,636          7,066          1,930            250
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-76), Bureau of the Census, Foreign Trade
