News Release

BEA 03-22

U.S. International Trade in Goods and Services: April 2003




The tables in this release are available in an XLS spreadsheet and the entire release is available in PDF format.
This release is issued jointly with the Bureau of Census and is made available on both the Census and the BEA Web sites; to visit the Census site, click here.
Many of the tables in our news releases are very wide. Printing tips are available.


                              United States Department of
                                    COMMERCE NEWS
                               Washington, D.C. 20230

                                     ECONOMICS
                                        AND
                                     STATISTICS
                                   ADMINISTRATION
                                    ------------

                                U.S. Census Bureau
                              Bureau of Economic Analysis

This release contains sensitive economic
data not to be released before
8:30 a.m. Friday,
June 13, 2003

CB-03-93    Press Copy
BEA-03-22
FT-900 (03-04)

For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246
Nick Orsini      (301) 457-2311

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach  (202) 606-9545
Media:      Larry Moran       (202) 606-2649



                  U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                  April 2003

Goods and Services

The U.S. Census Bureau and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total April exports of $81.0
billion and imports of $123.0 billion resulted in a goods and services deficit
of $42.0 billion, compared to $42.9 billion in March, revised.  April exports
were $1.8 billion less than March exports of $82.8 billion.  April imports were
$2.7 billion less than March imports of $125.7 billion.

In April, the goods deficit decreased $0.9 billion from March to $46.6 billion,
and the services surplus was virtually unchanged at $4.6 billion.  Exports of
goods decreased $1.1 billion to $57.2 billion, and imports of goods decreased
$2.0 billion to $103.8 billion.  Exports of services decreased to $23.8 billion
from $24.5 billion, and imports of services decreased to $19.2 billion from
$19.9 billion.

In April, the goods and services deficit was up $7.8 billion from April 2002.
Exports were up $0.3 billion, or 0.4 percent, and imports were up $8.1 billion,
or 7.1 percent.

Goods

The March to April change in exports of goods reflected decreases in capital
goods ($0.6 billion); industrial supplies and materials ($0.2 billion);  consumer
goods ($0.2 billion); and foods, feeds, and beverages ($0.1 billion).  Other
goods and automotive vehicles, parts, and engines were virtually unchanged.

The March to April change in imports of goods reflected decreases in industrial
supplies and materials ($2.4 billion); automotive vehicles, parts, and engines
($0.4 billion); and consumer goods ($0.2 billion).  Increases occurred in capital
goods ($0.9 billion) and foods, feeds, and beverages ($0.1 billion).  Other goods
were virtually unchanged.

The April 2002 to April 2003 change in exports of goods reflected increases in
industrial supplies and materials ($1.2 billion); foods, feeds, and beverages
($0.3 billion); other goods ($0.1 billion); and consumer goods ($0.1 billion).
A decrease occurred in capital goods ($1.1 billion).  Automotive vehicles, parts,
and engines were virtually unchanged.

The April 2002 to April 2003 change in imports of goods reflected increases in
industrial supplies and materials ($3.5 billion); consumer goods ($2.8 billion);
foods, feeds, and beverages ($0.6 billion); and capital goods ($0.4 billion).  A
decrease occurred in other goods ($0.1 billion).  Automotive vehicles, parts,
and engines were virtually unchanged.

Services

Services exports decreased $0.8 billion from March to April.  The decrease was
mostly accounted for by decreases in travel and passenger fares.  Changes in
the other categories of services exports were small.

Services imports decreased $0.7 billion from March to April.  The decrease was
more than accounted for by decreases in travel and passenger fares.  Changes in
the other categories of services imports were small.

From April 2002 to April 2003, services exports were virtually unchanged at $23.8
billion.  The largest decreases were in travel ($0.8 billion) and passenger fares
($0.3 billion).  The largest increase was in other private services ($0.5 billion),
which includes items such as business, professional, and technical services,
insurance services, and financial services.

Services imports increased $1.0 billion during the same period.  The largest
increases were in other private services ($0.6 billion); direct defense expenditures
($0.5 billion); and other transportation ($0.5 billion), which includes freight and
port services.  The largest decrease was in travel ($0.7 billion).

Goods and Services Moving Average

For the three months ending in April, exports of goods and services averaged $82.3
billion, while imports of goods and services averaged $123.4 billion, resulting in
an average trade deficit of $41.2 billion.  For the three months ending in March,
the average trade deficit was $40.5 billion, reflecting average exports of $82.6
billion and average imports of $123.2 billion.

Selected Not Seasonally Adjusted Goods Details

The April figures showed surpluses, in billions of dollars, with Hong Kong $0.4
(for March $0.6), Australia $0.4 ($0.5), and Egypt $0.1 ($0.1).  Deficits were
recorded, in billions of dollars, with China $9.5 ($7.7), Western Europe $8.4
($7.8), Japan $6.0 ($5.8), OPEC $5.0 ($5.0), Canada $3.8 ($5.1), Mexico $3.3
($3.9), Taiwan $1.4 ($1.2), Korea $1.1 ($0.7), Brazil $0.6 ($0.6), and Singapore
$0.2 (surplus of $0.3).

Advanced technology products (ATP) exports were $13.9 billion in April and imports
were $16.4 billion, resulting in a deficit of $2.6 billion.  April exports were
$2.2 billion less than the $16.0 billion in March, while imports were $0.4 billion
less than the $16.8 billion in March.

Revisions

Goods carry-over in April was $0.4 billion (0.7 percent) for exports and $1.0
billion (1.0 percent) for imports.  For March, revised export carry-over was
virtually zero, revised down from $0.2 billion (0.3 percent).  For March, revised
import carry-over was $0.1 billion (0.1 percent), revised down from $0.9 billion
(0.8 percent).

Goods and services exports and imports for the month of March and for all months
shown in this release reflect the incorporation of annual revisions to the U.S.
international transactions accounts.  See the "Notice" in this release for a
description of the major revisions to goods and services exports and imports.


                                  NOTICE

In this release and the accompanying "U.S. International Trade in Goods and
Services: Annual Revision for 2002," the Census Bureau and the Bureau of Economic
Analysis (BEA) are jointly publishing revised data on U.S. trade in goods for
2000-2002 and the first three months of 2003 and revised data for services for
1992-2002 and the first three months of 2003.

Goods

The 2002 not seasonally adjusted Census-basis goods data were revised to
eliminate monthly data that arrived too late for inclusion in the month of
transaction but that were included, initially, in the month in which the data
were received.  In addition, corrections were made to previously published data.
Once the redistributions of data to the proper month of transaction and corrections
were completed, factors for seasonal adjustments and trading day adjustments were
recomputed, and the seasonally adjusted current-dollar series were revised for
2000-2002 and the first three months of 2003.

With this release and the "U.S. International Trade in Goods and Services:
Annual Revision for 2002" release, the U.S. Census Bureau is replacing its
fixed-weighted constant-dollar series with a chained-dollar series.   We are
adopting this methodology to improve the quality of the constant dollar series
and for consistency with other official government statistics of the Bureau of
Economic Analysis.

Services

The services estimates were revised for 1992-2002 and the first three months of
2003.  The revisions resulted from the incorporation of results from BEA's annual
and quarterly surveys, from BEA's Benchmark Survey of U.S. Direct Investment Abroad
for 1999, and from other newly available and updated source data.  Revisions from
these sources have an impact mostly on receipts and payments for royalties and
license fees and other private services for 1999-2002 and the first three months
of 2003.

In addition, a new measure of insurance services, which are a component of other
private services, is introduced for 1992-2002 and the first three months of 2003.
Previously, the estimate of insurance services equaled premiums minus losses.
A major shortcoming of this measure was that it fluctuated sharply due to
fluctuations in losses, and it could even become negative when losses were
exceptionally high.  The new measure calculates insurance services as a share of
premiums.  This amount is equal to premiums minus the portion of premiums attributed
to "normal" losses; "normal" losses are based on the relationship between losses
and premiums averaged over a period of years.  The new measure eliminates the
sharp swings present in the old series whenever claims were unusually high or low,
and negative estimates of insurance services are now eliminated.


                          Table of Contents

Seasonally Adjusted

Exhibit 1  International Trade in Goods and Services. . . . . . . . . . . . . 4

Exhibit 2  Goods and Services Centered Three - Month Moving Averages. . . . . 5

Exhibit 3   U.S. Services by Major Category--Exports. . . . . . . . . . . . . 6

Exhibit 4   U.S. Services by Major Category--Imports. . . . . . . . . . . . . 7

Exhibit 5   U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . . .8

Exhibit 6   Exports and Imports of Goods by Principal End-Use Category. . . . 9

Exhibit 7   Exports of Goods by End-Use Category and Commodity. . . . . . . .10

Exhibit 8   Imports of Goods by End-Use Category and Commodity. . . . . . . .12

Exhibit 9  Petroleum and Non-Petroleum End-Use Category Totals. . . . . . . .14

Exhibit 10 Real Exports and Imports of Goods by Principal End-Use
           Category (2000 Chain-weighted dollars). . . . . . . . . . . . . . 15

Exhibit 11 Real Exports, Imports, and Balance of Goods, Petroleum and Non-
           Petroleum End-Use Commodity Category Totals
           (2000 Chain-weighted dollars). . . . . . . . . . . . . . . . . . .16

Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . . 17

Exhibit 13  Exports and Imports of Goods by Principal End-Use Category	18

Exhibit 14  Exports, Imports, and Balance of Goods by Selected
            Countries and Areas. . . . . . . . . . . . . . . . . . . . . . . 19

Exhibit 15  Exports and Imports of Goods by Principal SITC
            Commodity Groupings. . . . . . . . . . . . . . . . . . . . . . . 21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology Products. . 23

Exhibit 17  Imports of Energy - Related Petroleum Products,
            Including Crude Oil. . . . . . . . . . . . . . . . . . . . . . . 24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts By
            Selected Countries. . . . . . . . . . . . . . . . . . . . . . . .25

Information on Goods and Services. . . . . . . . . . . . . . . . . . . . . . 26


                        PART A: SEASONALLY ADJUSTED
            EXHIBIT 1. US INTERNATIONAL TRADE IN GOODS AND SERVICES
                           JANUARY 2001 TO April 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.)

Balance
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                  -357,819           -427,215           69,396
Jan.- Apr.                  -124,792           -149,726           24,934

January                      -33,736            -39,803            6,067
February                     -27,865            -34,379            6,514
March                        -31,840            -38,544            6,704
April                        -31,351            -37,000            5,649
May                          -28,641            -34,339            5,698
June                         -29,464            -35,831            6,367

July                         -29,963            -35,936            5,973
August                       -28,334            -34,340            6,006
September                    -30,747            -36,045            5,298
October                      -30,869            -35,825            4,956
November                     -29,076            -34,032            4,956
December                     -25,939            -31,141            5,202

2002                                                                    

Jan.- Dec.                  -418,038           -482,872           64,834
Jan.- Apr.                  -124,277           -145,805           21,528

January                      -28,299            -33,495            5,196
February                     -31,049            -35,876            4,827
March                        -30,704            -36,661            5,957
April                        -34,225            -39,773            5,548
May                          -35,097            -40,830            5,733
June                         -35,563            -40,683            5,120

July                         -34,069            -39,304            5,235
August                       -36,249            -42,070            5,821
September                    -36,663            -41,938            5,275
October                      -35,154            -40,647            5,493
November                     -38,629            -44,147            5,518
December                     -42,332            -47,447            5,115

2003                                                                    

Jan.- Apr.                  -163,620           -182,599           18,979

January                      -40,134            -44,859            4,725
February                     -38,584            -43,654            5,070
March                        -42,874            -47,507            4,633
April                        -42,028            -46,579            4,551
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

March data as published last month:                                      
			     -43,456		-47,109		   3,653
                               _________________
Exports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                 1,007,580            718,712          288,868
Jan.- Apr.                   356,090            256,111           99,979

January                       90,206             65,132           25,074
February                      90,277             65,401           24,876
March                         88,785             63,612           25,173
April                         86,822             61,966           24,856
May                           87,089             62,371           24,718
June                          85,246             60,119           25,127

July                          83,085             58,399           24,686
August                        83,516             58,663           24,853
September                     77,298             55,464           21,834
October                       78,235             56,263           21,972
November                      78,552             55,999           22,553
December                      78,467             55,322           23,145

2002                                                                    

Jan.- Dec.                   974,107            681,874          292,233
Jan.- Apr.                   317,119            222,170           94,949

January                       78,580             55,228           23,352
February                      78,579             54,988           23,591
March                         79,286             55,083           24,203
April                         80,674             56,871           23,803
May                           81,050             56,848           24,202
June                          81,974             57,702           24,272

July                          82,954             58,638           24,316
August                        82,566             57,870           24,696
September                     82,294             57,807           24,487
October                       82,159             57,301           24,858
November                      82,917             57,765           25,152
December                      81,075             55,774           25,301

2003                                                                    

Jan.- Apr.                   328,944            230,567           98,377

January                       82,191             57,143           25,048
February                      82,913             57,907           25,006
March                         82,839             58,296           24,543
April                         81,002             57,222           23,780
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

March data as published last month:                            
			      82,839             58,078           24,761
                               _________________

Imports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                 1,365,399          1,145,927          219,472
Jan.- Apr.                   480,883            405,838           75,045

January                      123,942            104,935           19,007
February                     118,141             99,779           18,362
March                        120,625            102,156           18,469
April                        118,174             98,967           19,207
May                          115,730             96,710           19,020
June                         114,710             95,950           18,760

July                         113,048             94,335           18,713
August                       111,850             93,003           18,847
September                    108,045             91,509           16,536
October                      109,104             92,088           17,016
November                     107,628             90,031           17,597
December                     104,406             86,463           17,943

2002                                                                    

Jan.- Dec.                 1,392,145          1,164,746          227,399
Jan.- Apr.                   441,396            367,975           73,421

January                      106,879             88,723           18,156
February                     109,628             90,864           18,764
March                        109,990             91,744           18,246
April                        114,899             96,644           18,255
May                          116,147             97,678           18,469
June                         117,537             98,385           19,152

July                         117,023             97,942           19,081
August                       118,815             99,940           18,875
September                    118,957             99,745           19,212
October                      117,314             97,949           19,365
November                     121,545            101,911           19,634
December                     123,406            103,220           20,186

2003                                                                    

Jan.- Apr.                   492,564            413,166           79,398

January                      122,324            102,001           20,323
February                     121,496            101,560           19,936
March                        125,713            105,803           19,910
April                        123,030            103,801           19,229
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                

March data as published last month:                                                
			     126,295		105,187		   21,108

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-93, BEA-03-22), Bureau of the Census, Foreign
Trade Division, April 2003.  For more information, contact Haydn R. 
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
               EXHIBIT 1. EXPORTS, IMPORTS AND MERCHANDISE TRADE BALANCE BY SELECTED
                   NAICS-BASED PRODUCT CODE, NOT SEASONALLY ADJUSTED: April 2003
                                                  
               (In millions of dollars.  Detail may not equal totals due to rounding
                  (-) Represents zero. (Z) Less than one-half unit of value shown.
                                        (X) Not applicable.
                                                  

                                                          Balance             Exports

NAICS-Based Product                                           Cumulative          Cumulative
Code Description                                    April     to-date   April     to-date

GRAND TOTAL                                         -43,388.7 -163500.2  59,083.7 232,840.0
Agricultural, Forestry & Fishery Products               224.2   2,021.7   2,473.1  11,130.5

     (Domestic)

Agricultural Products, Total                            818.4   4,361.4   2,046.4   9,399.7
Livestock And Livestock Products                       -223.4    -837.3      64.0     272.6
Forestry Products, Nspf                                 -33.7     -74.6     118.2     496.3
Fish, Fresh Or Chilled; And Other Marine Products      -337.1  -1,427.8     244.5     961.8

Mining, Total                                        -7,665.1 -32,348.1     439.5   1,845.5

     (Domestic)

Oil And Gas                                          -7,659.0 -32,297.8     119.0     734.9
Minerals And Ores                                        -6.1     -50.3     320.5   1,110.5

Manufacturing, Total                                -39,352.8 -146964.7  47,802.0 187,323.0

     (Domestic)

Food And Kindred Products                                36.4     850.1   2,090.5   8,419.7
Beverages And Tobacco                                  -661.8  -2,031.2     291.8   1,184.9
Textile And Fabrics                                      65.3     299.9     656.1   2,506.8
Textile Mill Products                                  -670.6  -2,465.6     161.3     615.2
Apparel And Accessories                              -4,409.6 -18,942.6     425.4   1,719.4
Leather And Allied Products                          -1,567.1  -6,701.7     162.9     635.9
Wood Products                                        -1,002.6  -3,527.0     313.8   1,260.9
Paper Products                                         -374.7  -1,402.0   1,206.5   4,589.8
Printing, Publishing & Similar Products                   0.5      98.6     372.5   1,442.6
Petroleum And Coal Products                          -2,386.2 -10,227.0     810.1   3,510.7
Chemicals                                            -1,682.9  -4,763.9   7,324.3  28,740.9
Plastic And Rubber Products                            -497.2  -1,543.1   1,314.2   5,107.0
Nonmetallic Mineral Products                           -680.2  -2,451.6     510.4   1,993.1
Primary Metal Products                               -1,173.6  -5,576.7   1,548.9   5,578.9
Fabricated Metal Products                            -1,036.6  -3,582.8   1,611.5   6,263.4
Machinery, Except Electrical                           -987.5  -2,335.7   5,723.6  22,410.1
Computers and Electronic Products                    -7,383.3 -26,346.2   9,214.9  36,825.1
Electrical Equipment, Appliances and Components      -1,868.2  -6,434.3   1,663.3   6,523.7
Transportation Equipment                             -8,485.7 -32,494.5  10,488.8  40,353.3
Furniture and Fixtures                               -1,534.2  -5,654.1     182.6     738.4
Miscellaneous Manufactured Commodities               -3,053.1 -11,782.5   1,728.6   6,854.0

Special Classification Provisions                    -2,063.6  -8,256.3   2,900.4  10,493.8

     (Domestic)

Scrap & Waste                                           352.8   1,472.6     501.8   2,028.5

Used Or Second-Hand Merchandise                        -364.1  -1,138.0     148.3     584.3
Goods Returned Or Reimported                         -2,738.1 -10,708.0      17.2      64.3
Special Classification Provision, Nspf                  685.8   2,117.2   2,233.2   7,816.8

Reexports                                             5,468.6  22,060.8   5,468.6  22,060.8
Timing Adjustments                                        0.0     -13.6       0.0     -13.6
                                                  
                                         _________________

Imports for Consumption (Customs Value)

                                                          Totals          Caluclated Duty
NAICS-Based Product                                           Cumulative          Cumulative
Code Description                                    April     to-date   April     to-date

GRAND TOTAL                                         102,472.4 396,340.2   1,565.0   6,389.2
Agricultural, Forestry & Fishery Products             2,248.9   9,108.8       7.8      36.2

     (Domestic)

Agricultural Products, Total                          1,228.1   5,038.3       7.3      34.5
Livestock And Livestock Products                        287.4   1,109.9       0.2       0.7
Forestry Products, Nspf                                 151.8     570.9       0.1       0.3
Fish, Fresh Or Chilled; And Other Marine Products       581.6   2,389.7       0.2       0.7

Mining, Total                                         8,104.6  34,193.6       7.2      22.7

     (Domestic)

Oil And Gas                                           7,778.0  33,032.8       6.9      22.0
Minerals And Ores                                       326.6   1,160.9       0.3       0.7

Manufacturing, Total                                 87,154.8 334,287.8   1,546.8   6,320.4

     (Domestic)

Food And Kindred Products                             2,054.1   7,569.6      44.2     171.6
Beverages And Tobacco                                   953.6   3,216.1       5.8      20.9
Textile And Fabrics                                     590.8   2,206.9      36.6     132.8
Textile Mill Products                                   831.9   3,080.8      46.7     171.8
Apparel And Accessories                               4,834.9  20,662.0     509.8   2,296.7
Leather And Allied Products                           1,730.0   7,337.6     170.4     729.8
Wood Products                                         1,316.4   4,787.9       8.3      32.7
Paper Products                                        1,581.2   5,991.8       4.0      14.4
Printing, Publishing & Similar Products                 372.0   1,344.0       0.4       1.5
Petroleum And Coal Products                           3,196.3  13,737.8      13.8      50.8
Chemicals                                             9,007.2  33,504.8      73.7     272.8
Plastic And Rubber Products                           1,811.4   6,650.1      41.7     151.5
Nonmetallic Mineral Products                          1,190.6   4,444.7      40.3     150.9
Primary Metal Products                                2,722.6  11,155.6      27.1     116.2
Fabricated Metal Products                             2,648.2   9,846.2      55.4     206.3
Machinery, Except Electrical                          6,711.1  24,745.8      52.3     196.5
Computers and Electronic Products                    16,598.2  63,171.4      59.5     207.8
Electrical Equipment, Appliances and Components       3,531.5  12,957.9      64.4     230.8
Transportation Equipment                             18,974.5  72,847.8     227.0     929.5
Furniture and Fixtures                                1,716.7   6,392.4       1.9       6.4
Miscellaneous Manufactured Commodities                4,781.7  18,636.5      63.6     228.6

Special Classification Provisions                     4,964.0  18,750.0       3.1       9.8

     (Domestic)

Scrap & Waste                                           149.0     555.9       0.0       0.0

Used Or Second-Hand Merchandise                         512.4   1,722.3       0.0       0.0
Goods Returned Or Reimported                          2,755.3  10,772.3       0.0       0.1
Special Classification Provision, Nspf                1,547.3   5,699.6       3.1       9.7

Reexports                                                 0.0       0.0       0.0       0.0
Timing Adjustments                                        0.0       0.0       0.0       0.0
                                                  

SOURCE: Report FT900 (CB-03-93, BEA-03-22), Bureau of the Census, Foreign
Trade Division, April 2003.  For more information, contact Haydn R. 
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
           EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           THREE MONTH MOVING AVERAGES -- JANUARY 2001 TO April 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.)

Balance

Center Month of Moving Averages
                           Total              Goods (1)        Services

2001                                                                    

January                                                                 
February                     -31,147            -37,575            6,428
March                        -30,352            -36,641            6,289
April                        -30,611            -36,628            6,017
May                          -29,819            -35,723            5,905
June                         -29,356            -35,369            6,013

July                         -29,254            -35,369            6,115
August                       -29,681            -35,440            5,759
September                    -29,983            -35,403            5,420
October                      -30,231            -35,301            5,070
November                     -28,628            -33,666            5,038
December                     -27,771            -32,889            5,118

2002                                                                    

January                      -28,429            -33,504            5,075
February                     -30,018            -35,344            5,327
March                        -31,993            -37,437            5,444
April                        -33,342            -39,088            5,746
May                          -34,962            -40,429            5,467
June                         -34,910            -40,272            5,363

July                         -35,294            -40,686            5,392
August                       -35,660            -41,104            5,444
September                    -36,022            -41,552            5,530
October                      -36,815            -42,244            5,429
November                     -38,705            -44,080            5,375
December                     -40,365            -45,484            5,119

2003                                                                    

January                      -40,350            -45,320            4,970
February                     -40,531            -45,340            4,809
March                        -41,162            -45,913            4,751
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Exports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                      89,756             64,715           25,041
March                         88,628             63,660           24,968
April                         87,566             62,650           24,916
May                           86,386             61,486           24,900
June                          85,140             60,296           24,844

July                          83,949             59,060           24,889
August                        81,300             57,509           23,791
September                     79,683             56,797           22,886
October                       78,029             55,909           22,120
November                      78,418             55,861           22,557
December                      78,533             55,516           23,017

2002                                                                    

January                       78,542             55,179           23,363
February                      78,815             55,099           23,715
March                         79,513             55,647           23,866
April                         80,337             56,267           24,069
May                           81,233             57,141           24,092
June                          81,993             57,729           24,263

July                          82,498             58,070           24,428
August                        82,605             58,105           24,500
September                     82,340             57,659           24,680
October                       82,457             57,624           24,832
November                      82,050             56,947           25,104
December                      82,061             56,894           25,167

2003                                                                    

January                       82,059             56,941           25,118
February                      82,647             57,782           24,866
March                         82,251             57,808           24,443
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Imports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                     120,903            102,290           18,613
March                        118,980            100,301           18,679
April                        118,176             99,278           18,899
May                          116,205             97,209           18,996
June                         114,496             95,665           18,831

July                         113,203             94,429           18,773
August                       110,981             92,949           18,032
September                    109,666             92,200           17,466
October                      108,259             91,209           17,050
November                     107,046             89,527           17,519
December                     106,304             88,406           17,899

2002                                                                    

January                      106,971             88,683           18,288
February                     108,832             90,444           18,389
March                        111,506             93,084           18,422
April                        113,679             95,355           18,323
May                          116,194             97,569           18,625
June                         116,902             98,002           18,901

July                         117,792             98,756           19,036
August                       118,265             99,209           19,056
September                    118,362             99,211           19,151
October                      119,272             99,868           19,404
November                     120,755            101,027           19,728
December                     122,425            102,378           20,048

2003                                                                    

January                      122,409            102,261           20,148
February                     123,178            103,122           20,056
March                        123,413            103,722           19,692
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.

NOTE:   The three-month moving averages shown in this exhibit are computed by
summing the subject month, the two prior months, dividing by three and showing
the average at the center month of the period.  Using this method, an average is
not available for the current month.  A centered moving average is useful in
smoothing the volatile trade data so that trends can better be discerned.
                                                  

SOURCE: Report FT900 (CB-03-93, BEA-03-22), Bureau of the Census, Foreign
Trade Division, April 2003.  For more information, contact Haydn R. 
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 3.  U.S. SERVICES BY MAJOR CATEGORIES -- EXPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          279,260         73,119         18,007         28,306
Jan. - Apr.           99,979         27,364          6,694          9,921

January               24,372          6,929          1,756          2,546
February              24,130          6,866          1,641          2,448
March                 24,218          6,940          1,610          2,501
April                 24,343          6,937          1,662          2,456
May                   23,750          6,425          1,595          2,384
June                  23,827          6,441          1,592          2,330

July                  23,589          6,386          1,613          2,359
August                24,153          6,721          1,754          2,443
September             21,308          4,738          1,155          2,166
October               21,189          4,359          1,120          2,296
November              21,898          5,011          1,198          2,199
December              22,486          5,366          1,311          2,179

2002                                                                     

Jan. - Dec.          289,278         70,320         17,443         28,377
Jan. - Apr.           94,949         21,556          5,573          9,463

January               22,509          5,520          1,373          2,251
February              22,671          5,630          1,376          2,227
March                 23,408          5,889          1,421          2,333
April                 23,699          5,643          1,343          2,334
May                   24,196          5,828          1,441          2,327
June                  24,207          5,731          1,387          2,332

July                  24,188          5,581          1,440          2,375
August                24,845          6,020          1,579          2,437
September             24,511          5,837          1,483          2,371
October               24,663          5,948          1,482          2,402
November              25,136          6,266          1,542          2,486
December              25,249          6,427          1,576          2,504

2003                                                                     

Jan. - Apr.           98,377         20,867          4,774         10,299

January               25,048          5,743          1,363          2,590
February              25,006          5,620          1,254          2,619
March                 24,543          5,061          1,137          2,585
April                 23,780          4,443          1,020          2,505
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                        
                               _________________

                   Royalties                     Transfers      U.S.
                   and            Other          Under U.S.     Government
                   License        Private        Military Sales Misc.
Period             Fees           Services       Contracts      Services

2001                                                                     

Jan. - Dec.           38,668        108,109         12,220            831
Jan. - Apr.           13,861         37,982          3,868            289

January                3,246          8,857            963             75
February               3,237          8,943            921             74
March                  3,234          8,938            922             73
April                  3,256          8,896          1,069             67
May                    3,251          8,961          1,067             67
June                   3,236          9,070          1,091             67

July                   3,185          8,946          1,029             71
August                 3,175          8,976          1,012             72
September              3,177          8,963          1,038             71
October                3,196          9,146          1,006             66
November               3,220          9,209            997             64
December               3,256          9,205          1,105             64

2002                                                                     

Jan. - Dec.           42,959        117,340         12,044            795
Jan. - Apr.           14,054         40,377          3,665            261

January                3,264          9,031          1,005             65
February               3,304          9,071            998             65
March                  3,354          9,359            987             65
April                  3,624          9,607          1,082             66
May                    3,709          9,825          1,000             66
June                   3,744          9,941          1,005             67

July                   3,723         10,034            968             67
August                 3,716         10,052            974             67
September              3,699         10,074            981             66
October                3,626         10,112          1,025             68
November               3,604         10,153          1,018             67
December               3,593         10,082          1,001             66

2003                                                                     

Jan. - Apr.           15,513         42,505          4,151            268

January                3,833         10,465            986             68
February               3,872         10,566          1,008             67
March                  3,901         10,723          1,069             67
April                  3,907         10,751          1,088             66
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-93, BEA-03-22), Bureau of the Census, Foreign
Trade Division, April 2003.  For more information, contact Haydn R. 
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 4.  U.S. SERVICES BY MAJOR CATEGORIES -- IMPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          210,385         60,117         22,418         38,823
Jan. - Apr.           75,045         21,669          7,829         13,891

January               19,194          5,374          1,952          3,771
February              18,794          5,283          1,913          3,401
March                 18,860          5,346          1,945          3,349
April                 19,472          5,845          2,093          3,459
May                   19,208          5,571          2,043          3,430
