|
A PDF version of the entire release is also available and the tables from this release are available in an XLS spreadsheet.
For plain text copies of the tables, please visit the Census web site.
|
United States Department of
COMMERCE NEWS
Washington, D.C. 20230
ECONOMICS
AND
STATISTICS
ADMINISTRATION
------------
U.S. Census Bureau
Bureau of Economic Analysis
This release contains sensitive economic data not to be released before
8:30 a.m. Wednesday,
December 18, 2002
CB-02-162 Press Copy
FT-900 (02-10)
For information on goods contact:
U.S. Census Bureau:
Haydn R. Mearkle (301) 763-2246
Nick Orsini (301) 763-2311
For information on services contact:
Bureau of Economic Analysis:
Technical: Christopher Bach (202) 606-9545
Media: Larry Moran (202) 606-2649
U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
October 2002
Goods and Services
The U.S. Census Bureau and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total October exports of $82.0
billion and imports of $117.0 billion resulted in a goods and services
deficit of $35.1 billion, $2.0 billion less than the $37.1 billion in
September, revised. October exports were $0.8 billion less than September
exports of $82.8 billion. October imports were $2.9 billion less than
September imports of $119.9 billion.
In October, the goods deficit decreased $1.9 billion from September to $39.4
billion, and the services surplus increased $0.2 billion to $4.4 billion.
Exports of goods decreased $1.2 billion to $57.1 billion, and imports of goods
decreased $3.0 billion to $96.5 billion. Exports of services increased to
$24.9 billion from $24.6 billion, and imports of services increased to $20.5
billion from $20.4 billion.
Goods
The September to October change in exports of goods reflected decreases in
capital goods ($0.6 billion); industrial supplies and materials ($0.3 billion);
foods, feeds, and beverages ($0.2 billion); and automotive vehicles, parts,
and engines ($0.1 billion). An increase occurred in consumer goods
($0.1 billion). Other goods were virtually unchanged.
The September to October change in imports of goods reflected decreases in
capital goods ($1.4 billion); consumer goods ($1.3 billion); automotive
vehicles, parts, and engines ($0.9 billion); foods, feeds, and beverages
($0.2 billion); and other goods ($0.1 billion). An increase occurred in
industrial supplies and materials ($0.8 billion).
Services
Services exports increased $0.3 billion from September to October. The
increase was mostly accounted for by increases in other private services
(which includes items such as business, professional, and technical services;
insurance services; and financial services) and travel. Changes in other
categories of services exports were small.
Services imports increased $0.2 billion from September to October. Other
transportation (which includes freight and port expenditure services) and
travel accounted for most of the increase. Changes in other categories of
services imports were small.
Goods and Services Moving Average
For the three months ending in October, exports of goods and services averaged
$82.7 billion, while imports of goods and services averaged $119.4 billion,
resulting in an average trade deficit of $36.8 billion. For the three months
ending in September, the average trade deficit was $36.8 billion, reflecting
average exports of $83.1 billion and average imports of $119.9 billion.
Selected Not Seasonally Adjusted Goods Details
The October figures showed surpluses, in billions of dollars, with Australia
$0.6 (for September $0.5), Singapore $0.3 (deficit of $0.1), Hong Kong $0.1
($0.3), and Egypt $0.1 ($0.1). Deficits were recorded,in billions of dollars,
with China $9.5 ($10.3),Western Europe $8.7 ($7.0), Japan $6.5 ($5.9), Canada
$4.3($4.6), OPEC $3.6 ($2.9), Mexico $3.5 ($3.0), Taiwan $1.1 ($1.2), Korea
$1.1 ($1.1), Brazil $0.5 ($0.4), and Argentina $0.1 ($0.1).
Advanced technology products (ATP) exports were $15.7 billion in October and
imports were $17.5 billion, resulting in a deficit of $1.8 billion. October
exports were $0.8 billion more than the $14.8 billion in September, while
imports were $0.4 billion more than the $17.1 billion in September.
Revisions
Goods carry-over in October was $0.3 billion (0.5 percent) for exports and
$0.7 billion (0.7 percent) for imports. For September, revised export
carry-over was $0.2 billion (0.3 percent), revised down from $0.5 billion
(0.9 percent). For September, revised import carry-over was $0.1 billion
(0.1 percent), revised down from $1.1 billion (1.1 percent).
Services exports and imports for April through September 2002 were revised to
incorporate revisions to BEA's quarterly U.S. international transactions
accounts, which were released December 12 (see page 30 for the monthly revision
policy). The revised quarterly and monthly estimates are based on more
complete source data than were available previously. For services exports,
the largest revisions over the entire period were in other private services,
royalties and license fees, and travel. For services imports, the largest
revisions over the entire period were in royalties and license fees and other
private services.
Services exports for September were revised up $0.7 billion to $24.6 billion.
The revision was mostly accounted for by upward revisions in other private
services and royalties and license fees. Services imports for September were
revised up $0.3 billion to $20.4 billion. The revision was more than accounted
for by upward revisions in royalties and license fees and other private services.
Note: Ports located on the west coast of the United States were closed the
last two days of September and first eight days of October due to a labor
dispute. The impact cannot be separately identified in the source data.
Scheduled release dates through February 2004 are located on page 30
Table of Contents
Seasonally Adjusted
Exhibit 1 International Trade in Goods and Services. . . . . . . . . . . . 4
Exhibit 2 Goods and Services Centered Three - Month Moving Averages. . . . 5
Exhibit 3 U.S. Services by Major Category--Exports . . . . . . . . . . . . 6
Exhibit 4 U.S. Services by Major Category--Imports . . . . . . . . . . . . 7
Exhibit 5 U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . . 8
Exhibit 6 Exports and Imports of Goods by Principal End-Use Category . . . 9
Exhibit 7 Exports of Goods by End-Use Category and Commodity. . . . . . . 10
Exhibit 8 Imports of Goods by End-Use Category and Commodity. . . . . . . 12
Exhibit 9 Petroleum and Non-Petroleum End-Use Category Totals. . . . . . .14
Exhibit 10 Exports and Imports of Goods by Principal End-Use
Category (Constant Dollars). . . . . . . . . . . . . . . . . . .15
Exhibit 11 Exports, Imports, and Balance of Goods, Petroleum and Non-
Petroleum End-Use Commodity Category Totals
(Constant Dollars). . . . . . . . . . . . . . . . . . . . . . . 16
Not Seasonally Adjusted
Exhibit 12 U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . .17
Exhibit 13 Exports and Imports of Goods by Principal End-Use Category. . . 18
Exhibit 14 Exports, Imports, and Balance of Goods by Selected
Countries and Areas . . . . . . . . . . . . . . . . . . . . . .19
Exhibit 15 Exports and Imports of Goods by Principal SITC
Commodity Groupings. . . . . . . . . . . . . . . . . . . . . . .21
Exhibit 16 Exports, Imports, and Balance of Advanced Technology Products. .23
Exhibit 17 Imports of Energy - Related Petroleum Products,
Including Crude Petroleum. . . . . . . . . . . . . . . . . . . .24
Exhibit 18 Exports and Imports of Motor Vehicles and Parts
By Selected Countries. . . . . . . . . . . . . . . . . . . . . .25
Information on Goods and Services. . . . . . . . . . . . . . . . . . . . . .26
PART A: SEASONALLY ADJUSTED
EXHIBIT 1. US INTERNATIONAL TRADE IN GOODS AND SERVICES
JANUARY 2000 TO October 2002
(In millions of dollars. Details may not equal totals due to seasonal
adjustments and rounding. (R) Revised.)
Balance
Period Total Goods Services
2000
Jan.- Dec. -378,681 -452,423 73,742
Jan.- Oct. -311,705 -373,969 62,264
January -26,637 -33,217 6,580
February -29,299 -35,727 6,428
March -31,237 -37,511 6,274
April -29,101 -36,391 7,290
May -31,070 -37,476 6,406
June -31,755 -38,303 6,548
July -32,453 -38,393 5,940
August -30,988 -36,869 5,881
September -34,884 -39,876 4,992
October -34,281 -40,206 5,925
November -33,054 -38,786 5,732
December -33,922 -39,668 5,746
2001
Jan.- Dec. -358,290 -427,165 68,875
Jan.- Oct. -301,104 -361,536 60,432
January -34,642 -39,820 5,178
February -29,434 -34,770 5,336
March -33,083 -38,441 5,358
April -32,399 -37,270 4,871
May -30,148 -34,690 4,542
June -30,778 -35,760 4,982
July -30,848 -35,633 4,785
August -29,451 -34,458 5,007
September -19,481 -35,660 16,179
October -30,840 -35,034 4,194
November -29,908 -34,095 4,187
December -27,279 -31,534 4,255
2002
Jan.- Oct. -350,227 -390,993 40,766
January -29,828 -33,467 3,639
February -33,115 -36,353 3,238
March -32,550 -36,604 4,054
April -35,767 -40,149 4,382
May -36,911 -41,698 4,787
June -36,633 -40,619 3,986
July -35,164 -39,037 3,873
August -38,094 -42,337 4,243
September (R) -37,099 -41,299 4,200
October -35,066 -39,430 4,364
November
December
September Data as published last month
-38,026 -41,801 3,775
_________________
Exports
Period Total Goods Services
2000
Jan.- Dec. 1,064,239 771,994 292,245
Jan.- Oct. 884,638 641,501 243,137
January 84,704 61,256 23,448
February 84,934 60,939 23,995
March 86,456 62,290 24,166
April 88,061 63,147 24,914
May 87,097 62,820 24,277
June 90,128 65,445 24,683
July 89,597 65,248 24,349
August 91,651 67,272 24,379
September 91,450 67,121 24,329
October 90,560 65,963 24,597
November 90,405 65,819 24,586
December 89,197 64,674 24,523
2001
Jan.- Dec. 998,022 718,762 279,260
Jan.- Oct. 842,643 607,764 234,879
January 89,217 64,845 24,372
February 89,067 64,937 24,130
March 87,720 63,502 24,218
April 86,286 61,943 24,343
May 86,094 62,344 23,750
June 84,385 60,558 23,827
July 82,199 58,610 23,589
August 83,092 58,939 24,153
September 77,033 55,725 21,308
October 77,549 56,360 21,189
November 77,905 56,007 21,898
December 77,477 54,991 22,486
2002
Jan.- Oct. 809,107 569,815 239,292
January 77,528 55,014 22,514
February 77,332 54,656 22,676
March 78,391 54,978 23,413
April 80,550 56,848 23,702
May 81,528 57,329 24,199
June 82,462 58,249 24,213
July 83,352 59,105 24,247
August 83,154 58,278 24,876
September (R) 82,825 58,265 24,560
October 81,983 57,091 24,892
November
December
September Data as published last month
82,161 58,344 23,817
_________________
Imports
Period Total Goods Services
2000
Jan.- Dec. 1,442,920 1,224,417 218,503
Jan.- Oct. 1,196,343 1,015,470 180,873
January 111,341 94,473 16,868
February 114,233 96,666 17,567
March 117,693 99,801 17,892
April 117,162 99,538 17,624
May 118,167 100,296 17,871
June 121,883 103,748 18,135
July 122,049 103,640 18,409
August 122,639 104,141 18,498
September 126,334 106,997 19,337
October 124,841 106,169 18,672
November 123,459 104,605 18,854
December 123,119 104,342 18,777
2001
Jan.- Dec. 1,356,312 1,145,927 210,385
Jan.- Oct. 1,143,747 969,300 174,447
January 123,860 104,666 19,194
February 118,502 99,708 18,794
March 120,803 101,943 18,860
April 118,685 99,213 19,472
May 116,242 97,034 19,208
June 115,163 96,318 18,845
July 113,047 94,243 18,804
August 112,542 93,396 19,146
September 96,514 91,385 5,129
October 108,389 91,394 16,995
November 107,813 90,102 17,711
December 104,756 86,525 18,231
2002
Jan.- Oct. 1,159,334 960,808 198,526
January 107,356 88,481 18,875
February 110,447 91,009 19,438
March 110,942 91,583 19,359
April 116,318 96,998 19,320
May 118,439 99,027 19,412
June 119,095 98,868 20,227
July 118,517 98,143 20,374
August 121,248 100,615 20,633
September (R) 119,924 99,564 20,360
October 117,049 96,521 20,528
November
December
September Data as published last month
120,187 100,145 20,042
NOTE: (1) Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
SOURCE: Report FT900 (CB-02-162), Bureau of the Census, Foreign Trade
Division, October 2002. For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
PART A: SEASONALLY ADJUSTED
EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
THREE MONTH MOVING AVERAGES -- JANUARY 2000 TO October 2002
(In millions of dollars. Details may not equal totals due to seasonal
adjustments and rounding. (R) Revised.)
Balance
Center Month of Moving Averages
Total Goods (1) Services
2000
January
February -29,058 -35,485 6,427
March -29,879 -36,543 6,664
April -30,469 -37,126 6,657
May -30,642 -37,390 6,748
June -31,759 -38,057 6,298
July -31,732 -37,855 6,123
August -32,775 -38,379 5,604
September -33,384 -38,983 5,599
October -34,073 -39,623 5,550
November -33,752 -39,553 5,801
December -33,873 -39,425 5,552
2001
January -32,666 -38,086 5,420
February -32,387 -37,677 5,291
March -31,639 -36,827 5,188
April -31,877 -36,800 4,924
May -31,108 -35,906 4,798
June -30,591 -35,361 4,770
July -30,359 -35,284 4,925
August -26,593 -35,250 8,657
September -26,591 -35,051 8,460
October -26,743 -34,929 8,187
November -29,342 -33,554 4,212
December -29,005 -33,032 4,027
2002
January -30,074 -33,785 3,711
February -31,831 -35,475 3,644
March -33,811 -37,702 3,891
April -35,076 -39,484 4,408
May -36,437 -40,822 4,385
June -36,236 -40,451 4,215
July -36,630 -40,664 4,034
August -36,786 -40,891 4,105
September (R) -36,753 -41,022 4,269
October
November
December
_________________
Exports
Center Month of Moving Averages
Total Goods Services
2000
January
February 85,365 61,495 23,870
March 86,484 62,125 24,358
April 87,205 62,752 24,452
May 88,428 63,804 24,625
June 88,940 64,504 24,436
July 90,458 65,988 24,470
August 90,899 66,547 24,352
September 91,221 66,786 24,435
October 90,805 66,301 24,504
November 90,054 65,485 24,569
December 89,606 65,113 24,494
2001
January 89,160 64,819 24,342
February 88,668 64,428 24,240
March 87,691 63,461 24,230
April 86,700 62,596 24,104
May 85,589 61,615 23,973
June 84,226 60,504 23,722
July 83,225 59,369 23,856
August 80,775 57,758 23,017
September 79,225 57,008 22,217
October 77,496 56,031 21,465
November 77,644 55,786 21,858
December 77,637 55,337 22,299
2002
January 77,446 54,887 22,559
February 77,751 54,883 22,868
March 78,758 55,494 23,264
April 80,157 56,385 23,771
May 81,514 57,476 24,038
June 82,448 58,228 24,220
July 82,990 58,544 24,445
August 83,110 58,549 24,561
September (R) 82,654 57,878 24,776
October
November
December
_________________
Imports
Center Month of Moving Averages
Total Goods Services
2000
January
February 114,423 96,980 17,442
March 116,363 98,669 17,694
April 117,674 99,878 17,796
May 119,070 101,194 17,877
June 120,700 102,561 18,138
July 122,190 103,843 18,347
August 123,674 104,926 18,748
September 124,605 105,769 18,836
October 124,878 105,924 18,954
November 123,806 105,039 18,768
December 123,479 104,538 18,942
2001
January 121,827 102,905 18,922
February 121,055 102,105 18,949
March 119,330 100,288 19,042
April 118,577 99,397 19,180
May 116,697 97,522 19,175
June 114,817 95,865 18,952
July 113,584 94,653 18,932
August 107,368 93,008 14,360
September 105,815 92,058 13,757
October 104,239 90,960 13,278
November 106,986 89,340 17,646
December 106,642 88,369 18,272
2002
January 107,520 88,672 18,848
February 109,582 90,358 19,224
March 112,569 93,197 19,372
April 115,233 95,869 19,364
May 117,951 98,298 19,653
June 118,684 98,679 20,004
July 119,620 99,209 20,411
August 119,896 99,441 20,456
September (R) 119,407 98,900 20,507
October
November
December
NOTE: (1) Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
NOTE: The three-month moving averages shown in this exhibit are computed by
summing the subject month, the two prior months, dividing by three and showing
the average at the center month of the period. Using this method, an average is
not available for the current month. A centered moving average is useful in
smoothing the volatile trade data so that trends can better be discerned.
SOURCE: Report FT900 (CB-02-162), Bureau of the Census, Foreign Trade
Division, October 2002. For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
Total Passenger Other
Period Services Travel Fares Transportation
2000
Jan. - Dec. 292,245 82,267 20,760 30,137
Jan. - Oct. 243,137 68,484 17,293 25,143
January 23,448 6,661 1,610 2,386
February 23,995 6,951 1,727 2,398
March 24,166 6,849 1,676 2,538
April 24,914 7,209 1,891 2,508
May 24,277 6,801 1,709 2,523
June 24,683 6,991 1,742 2,564
July 24,349 6,818 1,732 2,503
August 24,379 6,698 1,722 2,554
September 24,329 6,784 1,759 2,571
October 24,597 6,722 1,725 2,598
November 24,586 6,894 1,766 2,535
December 24,523 6,889 1,701 2,459
2001
Jan. - Dec. 279,260 73,119 18,007 28,306
Jan. - Oct. 234,879 62,742 15,498 23,929
January 24,372 6,929 1,756 2,546
February 24,130 6,866 1,641 2,448
March 24,218 6,940 1,610 2,501
April 24,343 6,937 1,662 2,456
May 23,750 6,425 1,595 2,384
June 23,827 6,441 1,592 2,330
July 23,589 6,386 1,613 2,359
August 24,153 6,721 1,754 2,443
September 21,308 4,738 1,155 2,166
October 21,189 4,359 1,120 2,296
November 21,898 5,011 1,198 2,199
December 22,486 5,366 1,311 2,179
2002
Jan. - Oct. 239,292 57,820 14,339 23,334
Jan. -
January 22,514 5,520 1,373 2,249
February 22,676 5,630 1,376 2,225
March 23,413 5,888 1,422 2,331
April (R) 23,702 5,642 1,343 2,332
May (R) 24,199 5,827 1,441 2,325
June (R) 24,213 5,731 1,388 2,329
July (R) 24,247 5,636 1,441 2,388
August (R) 24,876 6,074 1,579 2,421
September (R) 24,560 5,876 1,483 2,350
October 24,892 5,996 1,493 2,384
November
December
___________________________________
Exports Continued
Royalties Transfers U. S.
and Other Under U. S. Government
License Private Military Sales Misc.
Period Fees Services Contracts Services
2000
Jan. - Dec. 39,607 104,707 13,981 786
Jan. - Oct. 33,052 86,935 11,586 644
January 3,216 8,472 1,037 66
February 3,254 8,558 1,045 62
March 3,287 8,652 1,106 58
April 3,317 8,667 1,273 49
May 3,336 8,591 1,267 50
June 3,345 8,733 1,254 54
July 3,339 8,730 1,153 74
August 3,335 8,851 1,140 79
September 3,324 8,762 1,049 80
October 3,299 8,919 1,262 72
November 3,285 8,807 1,228 71
December 3,270 8,966 1,167 71
2001
Jan. - Dec. 38,668 108,109 12,220 831
Jan. - Oct. 32,193 89,696 10,118 703
January 3,246 8,857 963 75
February 3,237 8,943 921 74
March 3,234 8,938 922 73
April 3,256 8,896 1,069 67
May 3,251 8,961 1,067 67
June 3,236 9,070 1,091 67
July 3,185 8,946 1,029 71
August 3,175 8,976 1,012 72
September 3,177 8,963 1,038 71
October 3,196 9,146 1,006 66
November 3,220 9,209 997 64
December 3,256 9,205 1,105 64
2002
Jan. - Oct. 35,733 97,405 10,001 660
Jan. -
January 3,267 9,035 1,005 65
February 3,307 9,075 998 65
March 3,357 9,363 987 65
April (R) 3,626 9,611 1,082 66
May (R) 3,711 9,829 1,000 66
June (R) 3,748 9,945 1,005 67
July (R) 3,670 10,076 969 67
August (R) 3,670 10,090 975 67
September (R) 3,680 10,127 978 66
October 3,697 10,254 1,002 66
November
December
NOTE: For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html or www.bea.
gov/newsreleases/rels.htm.
Total Passenger Other
Period Services Travel Fares Transportation
2000
Jan. - Dec. 218,503 64,788 24,306 41,598
Jan. - Oct. 180,873 53,944 20,206 34,496
January 16,868 5,228 1,804 3,149
February 17,567 5,539 1,970 3,269
March 17,892 5,632 2,031 3,349
April 17,624 5,347 2,032 3,314
May 17,871 5,322 2,040 3,425
June 18,135 5,454 2,074 3,444
July 18,409 5,414 2,075 3,527
August 18,498 5,285 2,053 3,637
September 19,337 5,376 2,098 3,707
October 18,672 5,347 2,029 3,675
November 18,854 5,398 2,078 3,628
December 18,777 5,446 2,022 3,477
2001
Jan. - Dec. 210,385 60,117 22,418 38,823
Jan. - Oct. 174,447 51,015 19,332 32,836
January 19,194 5,374 1,952 3,771
February 18,794 5,283 1,913 3,401
March 18,860 5,346 1,945 3,349
April 19,472 5,845 2,093 3,459
May 19,208 5,571 2,043 3,430
June 18,845 5,282 2,077 3,241
July 18,804 5,192 2,164 3,142
August 19,146 5,374 2,256 3,114
September 5,129 3,902 1,524 2,922
October 16,995 3,846 1,365 3,007
November 17,711 4,411 1,488 2,945
December 18,231 4,691 1,598 3,045
2002
Jan. - Oct. 198,526 48,987 17,205 31,580
Jan. -
January 18,875 4,751 1,685 3,017
February 19,438 4,789 1,689 2,928
March 19,359 5,047 1,739 2,913
April (R) 19,320 4,703 1,671 3,266
May (R) 19,412 4,706 1,606 3,271
June (R) 20,227 5,045 1,751 3,202
July (R) 20,374 5,003 1,791 3,271
August (R) 20,633 5,095 1,839 3,257
September (R) 20,360 4,897 1,722 3,181
October 20,528 4,951 1,712 3,274
November
December
___________________________________
Imports Continued
Royalties U. S.
and Other Direct Government
License Private Defense Misc.
Period Fees Services Expenditures Services
2000
Jan. - Dec. 16,115 55,253 13,560 2,883
Jan. - Oct. 13,357 45,148 11,312 2,410
January 1,190 4,180 1,082 235
February 1,213 4,253 1,086 237
March 1,233 4,315 1,094 238
April 1,233 4,348 1,112 238
May 1,252 4,466 1,127 239
June 1,278 4,501 1,143 241
July 1,325 4,641 1,179 248
August 1,350 4,741 1,184 248
September 1,881 4,850 1,178 247
October 1,402 4,853 1,127 239
November 1,378 5,014 1,121 237
December 1,379 5,090 1,127 236
2001
Jan. - Dec. 16,359 54,588 15,198 2,882
Jan. - Oct. 13,615 42,978 12,261 2,410
January 1,371 5,312 1,174 240
February 1,366 5,405 1,185 241
March 1,360 5,429 1,189 242
April 1,346 5,328 1,159 242
May 1,345 5,410 1,167 242
June 1,347 5,470 1,186 242
July 1,371 5,475 1,217 243
August 1,373 5,529 1,258 242
September 1,369 -6,139 1,310 241
October 1,367 5,759 1,416 235
November 1,367 5,807 1,458 235
December 1,376 5,805 1,479 237
2002
Jan. - Oct. 16,768 65,607 15,947 2,432
Jan. -
January 1,391 6,311 1,475 245
February 1,953 6,337 1,494 248
March 1,420 6,473 1,519 248
April (R) 1,511 6,366 1,560 243
May (R) 1,568 6,431 1,589 241
June (R) 1,872 6,499 1,617 241
July (R) 1,723 6,693 1,651 242
August (R) 1,760 6,769 1,671 242
September (R) 1,781 6,855 1,683 241
October 1,789 6,873 1,688 241
November
December
NOTE: For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html or www.bea.
gov/newsreleases/rels.htm.
PART A: SEASONALLY ADJUSTED
EXHIBIT 5. U.S. TRADE IN GOODS
(In millions of dollars. Details may not equal totals due to seasonal
adjustments and rounding. (R) Revised.)
Balance
Total
Balance Total
of Payments Census
Period Basis Basis
2000
Jan.- Dec. -452,423 -436,104
Jan.- Oct. -373,969 -360,533
January -33,217 -31,364
February -35,727 -33,693
March -37,511 -36,098
April -36,391 -35,425
May -37,476 -36,406
June -38,303 -37,079
July -38,393 -37,450
August -36,869 -35,729
September -39,876 -38,530
October -40,206 -38,759
November -38,786 -37,240
December -39,668 -38,331
2001
Jan.- Dec. -427,165 -411,899
Jan.- Oct. -361,536 -348,401
January -39,820 -38,393
February -34,770 -33,463
March -38,441 -37,094
April -37,270 -35,987
May -34,690 -32,887
June -35,760 -34,282
July -35,633 -34,392
August -34,458 -33,452
September -35,660 -34,564
October -35,034 -33,887
November -34,095 -33,011
December -31,534 -30,487
2002
Jan.- Oct. -390,993 -379,117
January -33,467 -32,500
February -36,353 -35,242
March -36,604 -35,282
April -40,149 -38,979
May -41,698 -40,441
June -40,619 -39,464
July -39,037 -37,819
August -42,337 -41,049
September (R) -41,299 -40,154
October -39,430 -38,187
November
December
September Data as published last month
-41,801 -40,646
_________________
Exports
Total
Balance Total
of Payments Net Census
Period Basis Adjustments Basis
2000
Jan.- Dec. 771,994 -9,924 781,918
Jan.- Oct. 641,501 -8,240 649,741
January 61,256 -1,131 62,388
February 60,939 -1,095 62,034
March 62,290 -694 62,984
April 63,147 -685 63,832
May 62,820 -785 63,605
June 65,445 -797 66,242
July 65,248 -724 65,972
August 67,272 -776 68,048
September 67,121 -715 67,836
October 65,963 -838 66,801
November 65,819 -894 66,713
December 64,674 -790 65,464
2001
Jan.- Dec. 718,762 -10,339 729,100
Jan.- Oct. 607,764 -8,583 616,346
January 64,845 -844 65,689
February 64,937 -744 65,681
March 63,502 -766 64,267
April 61,943 -687 62,630
May 62,344 -1,045 63,389
June 60,558 -901 61,459
July 58,610 -1,029 59,639
August 58,939 -763 59,701
September 55,725 -871 56,596
October 56,360 -934 57,294
November 56,007 -878 56,885
December 54,991 -878 55,869
2002
Jan.- Oct. 569,815 -9,067 578,882
January 55,014 -732 55,747
February 54,656 -881 55,538
March 54,978 -1,048 56,026
April 56,848 -850 57,698
May 57,329 -936 58,265
June 58,249 -875 59,124
July 59,105 -943 60,048
August 58,278 -1,010 59,288
September (R) 58,265 -849 59,114
October 57,091 -942 58,033
November
December
September Data as published last month
58,344 -851 59,195
_________________
Imports
Total
Balance Total
of Payments Net Census
Period Basis Adjustments Basis
2000
Jan.- Dec. 1,224,417 6,395 1,218,022
Jan.- Oct. 1,015,470 5,196 1,010,274
January 94,473 722 93,751
February 96,666 939 95,727
March 99,801 720 99,082
April 99,538 281 99,257
May 100,296 285 100,011
June 103,748 427 103,321
July 103,640 219 103,422
August 104,141 364 103,777
September 106,997 631 106,367
October 106,169 609 105,560
November 104,605 652 103,953
December 104,342 547 103,795
2001
Jan.- Dec. 1,145,927 4,928 1,140,999
Jan.- Oct. 969,300 4,553 964,747
January 104,666 583 104,083
February 99,708 563 99,144
March 101,943 582 101,361
April 99,213 596 98,617
May 97,034 758 96,276
June 96,318 577 95,741
July 94,243 212 94,031
August 93,396 243 93,153
September 91,385 225 91,160
October 91,394 213 91,181
November 90,102 206 89,896
December 86,525 169 86,356
2002
Jan.- Oct. 960,808 2,809 957,999
January 88,481 235 88,246
February 91,009 229 90,780
March 91,583 274 91,308
April 96,998 320 96,678
May 99,027 321 98,706
June 98,868 280 98,588
July 98,143 275 97,868
August 100,615 278 100,337
September (R) 99,564 296 99,268
October 96,521 301 96,220
November
December
September Data as published last month
100,145 304 99,841
NOTE: For information on data sources, nonsampling errors, definitions and
details concerning what is included in the Net Adjustments, see the information
section on page 26 of this release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/newsreleases/rels.htm.
SOURCE: Report FT900 (CB-02-162), Bureau of the Census, Foreign Trade
Division, October 2002. For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
PART A: SEASONALLY ADJUSTED
EXHIBIT 6. EXPORTS AND IMPORTS OF GOOD BY PRINCIPAL END-USE CATEGORY
JANUARY 2001 TO October 2002
(In millions of dollars. Details may not equal totals due to seasonal
adjustments and rounding. (R) Revised.)
End-Use Commodity Category
Total
Balance of Total Foods, Automotive
Payments Net Census Feeds, Industrial Capital Vehicles, Consumer Other
Period Basis Adjustments Basis (1) Beverages Supplies (2) Goods etc. Goods Goods
Exports
2001
Jan.- Dec. 718,762 -10,339 729,100 49,407 160,104 321,714 75,435 88,331 34,110
Jan.- Oct. 607,764 -8,583 616,346 41,135 135,195 273,910 63,157 74,260 28,690
January 64,845 -844 65,689 4,008 14,237 30,716 6,103 7,721 2,904
February 64,937 -744 65,681 4,194 14,372 30,726 6,020 7,671 2,697
March 63,502 -766 64,267 4,268 14,220 29,213 6,184 7,662 2,721
April 61,943 -687 62,630 4,226 14,062 27,719 6,268 7,642 2,713
May 62,344 -1,045 63,389 4,085 13,950 28,100 6,399 7,822 3,033
June 60,558 -901 61,459 4,013 13,459 26,908 6,611 7,302 3,167
July 58,610 -1,029 59,639 4,040 12,894 26,099 6,368 7,298 2,941
August 58,939 -763 59,701 4,157 13,143 25,726 6,513 7,133 3,029
September 55,725 -871 56,596 3,995 12,249 24,328 6,405 6,955 2,663
October 56,360 -934 57,294 4,149 12,611 24,373 6,285 7,054 2,821
November 56,007 -878 56,885 4,168 12,464 24,294 6,269 6,945 2,746
December 54,991 -878 55,869 4,104 12,445 23,511 6,009 7,126 2,674
2002
Jan.- Oct. 569,815 -9,067 578,882 40,787 129,542 244,622 65,799 70,309 27,823
January 55,014 -732 55,747 4,232 12,296 23,661 6,018 6,955 2,584
February 54,656 -881 55,538 4,289 12,244 23,310 6,200 6,856 2,638
March 54,978 -1,048 56,026 3,901 12,291 24,129 6,244 6,748 2,714
April 56,848 -850 57,698 3,891 13,117 24,118 6,689 7,081 2,803
