News Release

BEA N/A

U.S. International Trade in Goods and Services, March 2002.




A PDF version of the entire release is also available and the tables from this release are available in an XLS spreadsheet.
For plain text copies of the tables, please visit the Census web site.

                         United States Department of
                                  COMMERCE NEWS  
                              Washington, D.C. 20230             

                                    ECONOMICS
                                       AND
                                    STATISTICS
                                  ADMINISTRATION
                                   ------------
                                Bureau of the Census
                            Bureau of Economic Analysis
                                
                                
This release contains sensitive economic data not to be released before 
8:30 a.m. Friday,
May 17, 2002                                          
                                
CB-02-65 Press Copy 
FT-900 (02-03)           

For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246 
Nick Orsini       (301) 457-2311       

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach  (202) 606-9545
Media:      Larry Moran       (202) 606-2649

                                
                   U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                     March 2002

Goods and Services

The Bureau of the Census and the Bureau of Economic Analysis, through the 
Department of Commerce, announced today that total March exports of $79.2 billion 
and imports of $110.8 billion resulted in a goods and services deficit of $31.6 
billion, down from $31.8 billion in February, revised.  March exports were $0.5
billion more than February exports of $78.7 billion.  March imports were $0.3 
billion more than February imports of $110.5 billion.

In March, the goods deficit increased $0.2 billion from February to $37.1 billion, 
and the services surplus increased $0.3 billion to $5.5 billion.  Exports of goods 
increased to $55.1 billion from $54.9 billion, and imports of goods increased to 
$92.2 billion from $91.8 billion.  Exports of services increased to $24.1 billion 
from $23.8 billion, and imports of services were virtually unchanged at $18.7 
billion.

Goods
     
The February to March change in exports of goods reflected increases in capital 
goods ($0.6 billion); automotive vehicles, parts, and engines ($0.1 billion);
and other goods ($0.1 billion).  Decreases occurred in foods, feeds, and beverages 
($0.4 billion) and industrial supplies and materials ($0.1 billion). Consumer goods 
were virtually unchanged.

The February to March change in imports of goods reflected increases in industrial 
supplies and materials ($0.8 billion); other goods ($0.3 billion); and capital
goods ($0.1 billion).  Decreases occurred in automotive vehicles, parts, and 
engines ($0.6 billion); consumer goods ($0.2 billion); and foods, feeds, and
beverages ($0.1 billion). 

Services
       
Services exports increased $0.3 billion from February to March.  The increase was 
more than accounted for by increases in travel, passenger fares, and other 
transportation.  Other private services (which includes items such as business,
professional, and technical services, insurance services, and financial services) 
decreased.  Other private services had been boosted in February by receipts 
related to funding provided by the International Olympic Committee for the 2002
Winter Olympic Games.

Services imports were virtually unchanged from February to March.  Increases in 
travel, other private services, passenger fares, and other transportation were 
offset by a large decrease in royalties and license fees.  Royalties and license
fees had been boosted in February by payments for the rights to broadcast the 
2002 Winter Olympic Games. 

Goods and Services Moving Average 

For the three months ending in March, exports of goods and services averaged 
$78.7 billion, while imports of goods and services averaged $109.3 billion, 
resulting in an average trade deficit of $30.5 billion.  For the three months 
ending in February, the average trade deficit was $28.2 billion, reflecting
average exports of $78.3 billion and average imports of $106.6 billion.                     

Selected Not Seasonally Adjusted Goods Details 

The March figures showed surpluses, in billions of dollars, with Australia $0.6 
(for February $0.5), Hong Kong $0.5 ($0.3), Singapore $0.5 (virtually zero), and
Egypt $0.3 ($0.4).  Deficits were recorded, in billions of dollars, with Japan 
$5.7 ($5.7), China $5.6 ($6.5), Western Europe $5.5 ($4.8), Canada $3.9 ($4.0),
Mexico $3.5 ($2.7), OPEC $2.4 ($1.9), Korea $1.1 ($1.0), Taiwan $0.9 ($1.1), and 
Argentina $0.1 ($0.1).

Advanced technology products (ATP) exports were $17.0 billion in March and 
imports were $16.2 billion, resulting in a surplus of $0.8 billion.  March
exports were $3.9 billion more than the $13.1 billion in February, while imports 
were $1.7 billion more than the $14.6 billion in February.

Revisions
     
Goods carry-over in March was $0.2 billion (0.3 percent) for exports and $0.3 
billion (0.3 percent) for imports.  For February, revised export carry-over
was $0.2 billion (0.4 percent), revised down from $0.6 billion (1.1 percent).  
For February, revised import carry-over was $0.2 billion (0.2 percent), revised 
down from $0.7 billion (0.8 percent).

Services exports for February were revised down $0.3 billion to $23.8 billion; 
the revision was mostly accounted for by a downward revision in travel. 
Services imports for February were virtually unrevised at $18.6 billion.




                                
                       Table of Contents

Seasonally Adjusted

Exhibit  1  International Trade in Goods and Services. . . . . . ....... 4

Exhibit  2  Goods and Services Centered Three - Month Moving Averages... 5

Exhibit  3  U.S. Services by Major Category--Exports . . . . . . ........6

Exhibit  4  U.S. Services by Major Category--Imports . . . . . ......... 7

Exhibit  5  U.S. Trade in Goods. . . . . . . . . . . . . . . . ......... 8

Exhibit  6  Exports and Imports of Goods by Principal End-Use Category...9

Exhibit  7  Exports of Goods by End-Use Category and Commodity .........10

Exhibit  8  Imports of Goods by End-Use Category and Commodity .........12

Exhibit  9  Petroleum and Non-Petroleum End-Use Category Totals ........14

Exhibit 10  Exports and Imports of Goods by Principal End-Use
            Category (Constant Dollars). . . . . . . ...................15

Exhibit 11  Exports, Imports, and Balance of Goods, Petroleum and Non-
            Petroleum End-Use Commodity Category Totals 
            (Constant Dollars)..........................................16

Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . .........17

Exhibit 13  Exports and Imports of Goods by Principal 
            End-Use Category............................................18

Exhibit 14  Exports, Imports, and Balance of Goods by Selected  
            Countries and Areas  . . . . . . . . . . . . . . . .........19

Exhibit 15  Exports and Imports of Goods by Principal SITC 
            Commodity Groupings.........................................21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology 
            Products....................................................23

Exhibit 17  Imports of Energy - Related Petroleum Products, 
            Including Crude Petroleum. . . . . . . . . . . . . .........24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts By 
            Selected Countries..........................................25

Information on Goods and Services. . . . . . . . . . . . . . . .........26
SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A: SEASONALLY ADJUSTED

EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           JANUARY 2000 TO MARCH 2002

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding.  (R) Revised.)

 
                                           Balance
 
        Period            Total           Goods (1)          Services
 
 
 
2000
 
Jan.- Dec.                   -375,739          -452,207            76,468
Jan.- Mar.                    -87,322          -107,405            20,083
January                       -26,359           -33,135             6,776
February                      -29,497           -36,237             6,740
March                         -31,467           -38,034             6,567
April                         -29,442           -36,934             7,492
May                           -30,316           -36,910             6,594
June                          -31,026           -37,827             6,801
 
July                          -32,032           -38,091             6,059
August                        -30,803           -36,839             6,036
September                     -34,506           -39,682             5,176
October                       -34,025           -40,205             6,180
November                      -32,978           -38,955             5,977
December                      -33,290           -39,360             6,070
 
2001
 
Jan.- Dec.                   -347,461          -426,266            78,805
Jan.- Mar.                    -95,314          -112,624            17,310
January                       -33,489           -39,161             5,672
February                      -28,770           -34,648             5,878
March                         -33,055           -38,815             5,760
April                         -31,937           -37,691             5,754
May                           -28,971           -34,483             5,512
June                          -29,930           -35,588             5,658
 
July                          -30,675           -35,872             5,197
August                        -28,391           -34,108             5,717
September                     -19,388           -35,566            16,178
October                       -29,627           -35,080             5,453
November                      -28,514           -34,271             5,757
December                      -24,712           -30,982             6,270
 
2002
 
Jan.- Mar.                    -91,629          -107,803            16,174
January                       -28,245           -33,779             5,534
February (R)                  -31,751           -36,927             5,176
March                         -31,633           -37,097             5,464
April
May
June
 
July
August
September
October
November
December
February data as published last month:
                              -31,512           -36,935             5,423
___________________________________
 
 
                                           Exports
 
        Period            Total           Goods (1)          Services
 
 
 
2000
 
Jan.- Dec.                  1,065,702           772,210           293,492
Jan.- Mar.                    257,256           185,142            72,114
January                        85,082            61,533            23,549
February                       85,336            61,130            24,206
March                          86,838            62,479            24,359
April                          87,991            62,961            25,030
May                            87,539            63,151            24,388
June                           90,291            65,445            24,846
 
July                           89,519            65,123            24,396
August                         91,818            67,377            24,441
September                      91,160            66,773            24,387
October                        90,412            65,807            24,605
November                       90,478            65,856            24,622
December                       89,241            64,574            24,667
 
2001
 
Jan.- Dec.                  1,004,609           720,851           283,758
Jan.- Mar.                    268,616           194,543            74,073
January                        89,901            65,176            24,725
February                       90,237            65,615            24,622
March                          88,477            63,751            24,726
April                          86,689            62,037            24,652
May                            86,996            62,713            24,283
June                           85,150            60,715            24,435
 
July                           82,352            58,555            23,797
August                         83,835            59,400            24,435
September                      76,957            55,464            21,493
October                        77,878            56,457            21,421
November                       78,099            56,015            22,084
December                       78,043            54,954            23,089
 
2002
 
Jan.- Mar.                    236,143           164,960            71,183
January                        78,239            55,003            23,236
February (R)                   78,719            54,900            23,819
March                          79,185            55,057            24,128
April
May
June
 
July
August
September
October
November
December
February data as published last month:
                               79,189            55,118            24,071
___________________________________
 
 
                                            Imports
 
        Period            Total           Goods (1)          Services
 
 
 
2000
 
Jan.- Dec.                  1,441,441         1,224,417           217,024
Jan.- Mar.                    344,578           292,547            52,031
January                       111,441            94,668            16,773
February                      114,832            97,366            17,466
March                         118,305           100,513            17,792
April                         117,433            99,895            17,538
May                           117,856           100,062            17,794
June                          121,317           103,272            18,045
 
July                          121,551           103,214            18,337
August                        122,620           104,215            18,405
September                     125,666           106,455            19,211
October                       124,437           106,012            18,425
November                      123,456           104,811            18,645
December                      122,532           103,935            18,597
 
2001
 
Jan.- Dec.                  1,352,070         1,147,117           204,953
Jan.- Mar.                    363,929           307,166            56,763
January                       123,390           104,337            19,053
February                      119,007           100,263            18,744
March                         121,532           102,566            18,966
April                         118,626            99,728            18,898
May                           115,967            97,196            18,771
June                          115,080            96,303            18,777
 
July                          113,027            94,427            18,600
August                        112,225            93,507            18,718
September                      96,345            91,030             5,315
October                       107,505            91,537            15,968
November                      106,613            90,286            16,327
December                      102,756            85,937            16,819
 
2002
 
Jan.- Mar.                    327,772           272,763            55,009
January                       106,484            88,782            17,702
February (R)                  110,471            91,828            18,643
March                         110,818            92,154            18,664
April
May
June
 
July
August
September
October
November
December
February data as published last month:
                              110,701            92,053            18,648
 
NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information 
on data sources and methodology, see the information section on page 26 of this 
release, or at www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea/
rels.htm.

SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES 
           THREE-MONTH MOVING AVERAGES -- JANUARY 2000 TO MARCH 2002

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                         

 
                                           Balance
 
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
 
 
 
2000
 
January                           ---               ---               ---
February                      -29,107           -35,802             6,694
March                         -30,135           -37,068             6,933
April                         -30,408           -37,293             6,884
May                           -30,261           -37,224             6,962
June                          -31,125           -37,609             6,485
 
July                          -31,287           -37,585             6,299
August                        -32,447           -38,204             5,757
September                     -33,111           -38,909             5,797
October                       -33,836           -39,614             5,778
November                      -33,431           -39,507             6,076
December                      -33,252           -39,159             5,906
 
2001
 
January                       -31,850           -37,723             5,873
February                      -31,771           -37,541             5,770
March                         -31,254           -37,051             5,797
April                         -31,321           -36,997             5,675
May                           -30,279           -35,921             5,641
June                          -29,859           -35,314             5,456
 
July                          -29,665           -35,189             5,524
August                        -26,151           -35,182             9,031
September                     -25,802           -34,918             9,116
October                       -25,843           -34,972             9,129
November                      -27,618           -33,445             5,827
December                      -27,157           -33,011             5,854
 
2002
 
January (R)                   -28,236           -33,896             5,660
February                      -30,543           -35,934             5,391
March
April
May
June
 
July
August
September
October
November
December
___________________________________
 
 
                                           Exports
 
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
 
 
 
2000
 
January                           ---               ---               ---
February                       85,752            61,714            24,038
March                          86,722            62,190            24,532
April                          87,456            62,864            24,592
May                            88,607            63,853            24,755
June                           89,116            64,573            24,543
 
July                           90,543            65,982            24,561
August                         90,832            66,424            24,408
September                      91,130            66,652            24,478
October                        90,683            66,145            24,538
November                       90,044            65,412            24,631
December                       89,874            65,202            24,671
 
2001
 
January                        89,793            65,122            24,671
February                       89,539            64,848            24,691
March                          88,468            63,801            24,667
April                          87,387            62,833            24,554
May                            86,278            61,821            24,457
June                           84,833            60,661            24,172
 
July                           83,779            59,557            24,222
August                         81,048            57,806            23,242
September                      79,556            57,107            22,450
October                        77,644            55,978            21,666
November                       78,006            55,808            22,198
December                       78,127            55,324            22,803
 
2002
 
January (R)                    78,334            54,952            23,381
February                       78,714            54,987            23,728
March
April
May
June
 
July
August
September
October
November
December
___________________________________
 
 
                                            Imports
 
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
 
 
 
2000
 
January                           ---               ---               ---
February                      114,859            97,516            17,344
March                         116,857            99,258            17,599
April                         117,865           100,157            17,708
May                           118,869           101,076            17,792
June                          120,241           102,182            18,059
 
July                          121,829           103,567            18,262
August                        123,279           104,628            18,651
September                     124,241           105,561            18,680
October                       124,519           105,759            18,760
November                      123,475           104,919            18,556
December                      123,126           104,361            18,765
 
2001
 
January                       121,643           102,845            18,798
February                      121,310           102,389            18,921
March                         119,722           100,852            18,869
April                         118,708            99,830            18,878
May                           116,558            97,742            18,815
June                          114,691            95,975            18,716
 
July                          113,444            94,746            18,698
August                        107,199            92,988            14,211
September                     105,358            92,025            13,334
October                       103,487            90,951            12,537
November                      105,624            89,253            16,371
December                      105,284            88,335            16,949
 
2002
 
January (R)                   106,570            88,849            17,721
February                      109,257            90,921            18,336
March
April
May
June
 
July
August
September
October
November
December
 
NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information 
on data sources and methodology, see the information section on page 26 of this 
release, or at www.census.gov/foreign-trade/www/press.html or www.bea.gov/bea.
rels.htm.
 
NOTE:   The three-month moving averages shown in this exhibit are computed by 
summing the subject month, the two prior months, dividing by three and showing 
the average at the center month of the period.  Using this method, an average is 
not available for the current month.  A centered moving average is useful in 
smoothing the volatile trade data so that trends can better be discerned.

SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS 
           JANUARY 2000 TO MARCH 2002

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)

 
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation
 
 
 
      2000
 
Jan. - Dec.            293,492        82,042        20,745        30,185
Jan. - Mar.             72,114        20,448         5,013         7,365
 
January                 23,549         6,654         1,610         2,385
February                24,206         6,961         1,727         2,414
March                   24,359         6,833         1,676         2,566
April                   25,030         7,193         1,891         2,518
May                     24,388         6,797         1,709         2,522
June                    24,846         6,986         1,742         2,579
 
July                    24,396         6,801         1,732         2,485
August                  24,441         6,688         1,722         2,546
September               24,387         6,737         1,759         2,562
October                 24,605         6,701         1,714         2,614
November                24,622         6,842         1,750         2,541
December                24,667         6,849         1,713         2,454
 
 
      2001
 
Jan. - Dec.            283,758        72,295        17,734        28,292
Jan. - Mar.             74,073        20,711         5,006         7,416
 
January                 24,725         6,917         1,754         2,516
February                24,622         6,886         1,644         2,422
March                   24,726         6,908         1,608         2,478
April                   24,652         6,812         1,632         2,432
May                     24,283         6,481         1,627         2,368
June                    24,435         6,542         1,674         2,314
 
July                    23,797         6,196         1,574         2,387
August                  24,435         6,625         1,692         2,470
September               21,493         4,516         1,086         2,199
October                 21,421         4,201         1,029         2,305
November                22,084         4,761         1,119         2,215
December                23,089         5,450         1,295         2,190
 
 
      2002
 
Jan. - Mar.             71,183        17,328         4,228         6,639
Jan. -
 
January                 23,236         5,588         1,345         2,230
February (R)            23,819         5,721         1,400         2,179
March                   24,128         6,019         1,483         2,230
April
May
June
 
July
August
September
October
November
December
___________________________________
Exports Continued
 
 
                   Royalties                   Transfers       U. S.
                      and          Other      Under U. S.    Government
                    License       Private    Military Sales    Misc.
     Period           Fees        Services     Contracts     Services
 
 
 
      2000
 
Jan. - Dec.             38,030       107,568        14,060           862
Jan. - Mar.              9,345        26,338         3,401           204
 
January                  3,092         8,632         1,107            69
February                 3,116         8,802         1,118            68
March                    3,137         8,904         1,176            67
April                    3,163         8,871         1,324            70
May                      3,177         8,806         1,306            71
June                     3,185         9,002         1,280            72
 
July                     3,174         8,963         1,168            73
August                   3,179         9,096         1,137            73
September                3,185         9,046         1,024            74
October                  3,193         9,154         1,155            74
November                 3,207         9,071         1,136            75
December                 3,224         9,222         1,129            76
 
 
      2001
 
Jan. - Dec.             38,875       112,892        12,813           857
Jan. - Mar.              9,564        27,769         3,380           227
 
January                  3,177         9,169         1,116            76
February                 3,184         9,285         1,125            76
March                    3,203         9,315         1,139            75
April                    3,250         9,311         1,148            67
May                      3,257         9,375         1,108            67
June                     3,252         9,480         1,106            67
 
July                     3,223         9,310         1,036            71
August                   3,224         9,341         1,012            71
September                3,236         9,384         1,000            72
October                  3,277         9,560           977            72
November                 3,292         9,660           965            72
December                 3,301         9,701         1,081            71
 
 
      2002
 
Jan. - Mar.              9,906        29,794         3,074           214
Jan. -
 
January                  3,306         9,690         1,005            72
February (R)             3,305        10,122         1,021            71
March                    3,295         9,982         1,048            71
April
May
June
 
July
August
September
October
November
December
 
NOTE: For information on data sources, methodology, and details of what is 
included in each service category, see the information section on page 26 
of this release, or at www.census.gov/foreign-trade/www/press.html or www.
bea.gov/newsreleases/rels.htm.

SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS 
           JANUARY 2000 TO MARCH 2002

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
 
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation
 
 
 
      2000
 
Jan. - Dec.            217,024        64,537        24,197        41,058
Jan. - Mar.             52,031        16,399         5,805         9,693
 
January                 16,773         5,228         1,804         3,123
February                17,466         5,539         1,970         3,248
March                   17,792         5,632         2,031         3,322
April                   17,538         5,347         2,032         3,295
May                     17,794         5,322         2,040         3,412
June                    18,045         5,454         2,074         3,390
 
July                    18,337         5,414         2,075         3,444
August                  18,405         5,285         2,053         3,531
September               19,211         5,376         2,098         3,579
October                 18,425         5,245         1,953         3,607
November                18,645         5,356         2,030         3,566
December                18,597         5,339         2,037         3,545
 
      2001
 
Jan. - Dec.            204,953        58,921        23,407        38,230
Jan. - Mar.             56,763        16,247         6,001        10,501
 
January                 19,053         5,362         1,982         3,740
February                18,744         5,354         1,979         3,368
March                   18,966         5,531         2,040         3,393
April                   18,898         5,476         2,165         3,306
May                     18,771         5,343         2,122         3,284
June                    18,777         5,412         2,206         3,099
 
July                    18,600         5,264         2,291         3,104
August                  18,718         5,353         2,344         3,115
September                5,315         3,855         1,605         2,940
October                 15,968         3,625         1,446         3,035
November                16,327         3,977         1,490         2,974
December                16,819         4,369         1,737         2,875
 
      2002
 
Jan. - Mar.             55,009        14,245         5,501         8,955
Jan. -
 
January                 17,702         4,520         1,775         2,978
February (R)            18,643         4,752         1,830         2,962
March                   18,664         4,973         1,896         3,015
April
May
June
 
July
August
September
October
November
December
___________________________________
Imports Continued
 
 
                   Royalties                                   U. S.
                      and          Other         Direct      Government
                    License       Private       Defense        Misc.
     Period           Fees        Services    Expenditures   Services
 
 
 
      2000
 
Jan. - Dec.             16,106        54,687        13,560         2,879
Jan. - Mar.              3,604        12,554         3,262           714
 
January                  1,185         4,114         1,082           237
February                 1,202         4,183         1,086           238
March                    1,217         4,257         1,094           239
April                    1,217         4,298         1,112           237
May                      1,236         4,419         1,127           238
June                     1,262         4,483         1,143           239
 
July                     1,311         4,673         1,179           241
August                   1,341         4,770         1,184           241
September                1,883         4,855         1,178           242
October                  1,409         4,843         1,126           242
November                 1,407         4,923         1,121           242
December                 1,437         4,868         1,128           243
 
      2001
 
Jan. - Dec.             16,399        50,289        14,775         2,932
Jan. - Mar.              4,161        15,548         3,567           738
 
January                  1,395         5,146         1,182           246
February                 1,388         5,216         1,193           246
March                    1,378         5,186         1,192           246
April                    1,384         5,160         1,165           242
May                      1,385         5,227         1,168           242
June                     1,390         5,248         1,180           242
 
July                     1,405         5,090         1,202           244
August                   1,396         5,037         1,227           246
September                1,376        -5,963         1,256           246
October                  1,317         4,994         1,307           244
November                 1,298         5,006         1,338           244
December                 1,288         4,941         1,365           244
 
      2002
 
Jan. - Mar.              4,445        16,932         4,200           731
Jan. -
 
January                  1,286         5,516         1,384           243
February (R)             1,841         5,613         1,401           244
March                    1,318         5,803         1,415           244
April
May
June
 
July
August
September
October
November
December
 
NOTE: For information on data sources, methodology, and details of what is 
included in each service category, see the information section on page 26 of 
this release, or at www.census.gov/foreign-trade/www/press.html or www.bea.gov/
bea/rels.htm.

SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



Part A:     SEASONALLY ADJUSTED

Exhibit 5.  U. S. TRADE IN GOODS 

(In millions of dollars.  Details may not equal totals due to 
seasonal adjustment and rounding. (R) Revised.)
 
                         Balance
 
                          Total
                         Balance            Total
                       of Payments          Census
       Period             Basis             Basis
 
 
2000
 
Jan.- Dec.                   -452,207          -436,104
Jan.- Mar.                   -107,405          -102,225
January                       -33,135           -31,387
February                      -36,237           -34,209
March                         -38,034           -36,629
April                         -36,934           -35,979
May                           -36,910           -35,854
June                          -37,827           -36,565
July                          -38,091           -37,158
August                        -36,839           -35,708
September                     -39,682           -38,344
October                       -40,205           -38,759
November                      -38,955           -37,475
December                      -39,360           -38,036
 
2001
 
Jan.- Dec.                   -426,266          -411,042
Jan.- Mar.                   -112,624          -108,509
January                       -39,161           -37,742
February                      -34,648           -33,331
March                         -38,815           -37,436
April                         -37,691           -36,356
May                           -34,483           -32,856
June                          -35,588           -34,113
July                          -35,872           -34,631
August                        -34,108           -33,084
September                     -35,566           -34,454
October                       -35,080           -33,931
November                      -34,271           -33,177
December                      -30,982           -29,930
 
2002
 
Jan.- Mar.                   -107,803          -104,398
January                       -33,779           -32,811
February (R)                  -36,927           -35,816
March                         -37,097           -35,771
April
May
June
July
August
September
October
November
December
February data as published last month.
                              -36,935           -35,740
___________________________________
 
 
                         Exports
 
                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis
 
 
2000
 
Jan.- Dec.                    772,210            -9,708           781,918
Jan.- Mar.                    185,142            -2,799           187,942
January                        61,533            -1,026            62,559
February                       61,130            -1,089            62,219
March                          62,479              -685            63,164
April                          62,961              -674            63,635
May                            63,151              -771            63,922
June                           65,445              -835            66,280
July                           65,123              -714            65,837
August                         67,377              -767            68,143
September                      66,773              -707            67,480
October                        65,807              -836            66,643
November                       65,856              -828            66,683
December                       64,574              -777            65,352
 
2001
 
Jan.- Dec.                    720,851           -10,061           730,912
Jan.- Mar.                    194,543            -2,341           196,883
January                        65,176              -842            66,018
February                       65,615              -730            66,346
March                          63,751              -769            64,520
April                          62,037              -731            62,768
May                            62,713              -839            63,552
June                           60,715              -884            61,599
July                           58,555            -1,013            59,568
August                         59,400              -753            60,153
September                      55,464              -862            56,326
October                        56,457              -912            57,369
November                       56,015              -868            56,883
December                       54,954              -858            55,812
 
2002
 
Jan.- Mar.                    164,960            -2,662           167,622
January                        55,003              -733            55,736
February (R)                   54,900              -882            55,782
March                          55,057            -1,047            56,104
April
May
June
July
August
September
October
November
December
February data as published last month.
                               55,118              -969            56,087
___________________________________
 
 
                         Imports
 
                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis
 
 
2000
 
Jan.- Dec.                  1,224,417             6,395         1,218,022
Jan.- Mar.                    292,547             2,381           290,166
January                        94,668               722            93,946
February                       97,366               939            96,427
March                         100,513               720            99,793
April                          99,895               281            99,614
May                           100,062               285            99,777
June                          103,272               427           102,845
July                          103,214               219           102,995
August                        104,215               364           103,851
September                     106,455               631           105,824
October                       106,012               609           105,402
November                      104,811               652           104,159
December                      103,935               547           103,388
 
2001
 
Jan.- Dec.                  1,147,117             5,163         1,141,954
Jan.- Mar.                    307,166             1,774           305,393
January                       104,337               577           103,760
February                      100,263               586            99,677
March                         102,566               610           101,956
April                          99,728               604            99,124
May                            97,196               788            96,408
June                           96,303               591            95,712
July                           94,427               228            94,199
August                         93,507               271            93,236
September                      91,030               250            90,780
October                        91,537               237            91,300
November                       90,286               226            90,060
December                       85,937               194            85,743
 
2002
 
Jan.- Mar.                    272,763               743           272,020
January                        88,782               235            88,547
February (R)                   91,828               229            91,599
March                          92,154               279            91,875
April
May
June
July
August
September
October
November
December
February data as published last month.
                               92,053               226            91,827
 
NOTE: For information on data sources, nonsampling errors, definitions and 
details concerning what is included in the Net Adjustments, see the information 
section on page 26 of this release, or at www.census.gov/foreign-trade/www/
press.html or www.bea.gov/newsreleases/rels.htm.

SOURCE: Report FT900 (CB-02-65), Bureau of the Census, Foreign Trade
        Division, March 2002.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 6. EXPORTS AND IMPORTS OF GOODS BY PRINCIPAL END-USE CATEGORY
           JANUARY 2001 TO MARCH 2002 

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)



 
              Exports
 
               Total                            End-Use Commodity Category
             Balance of                Total       Foods,
              Payments      Net        Census      Feeds,    Industrial
   Period      Basis    Adjustments   Basis(1)   Beverages  Supplies(2)
 
 
2001
 
Jan.- Dec.      720,851     -10,061     730,912      48,975     160,299
Jan.- Mar.      194,543      -2,341     196,883      12,400      43,074
January          65,176        -842      66,018       3,980      14,276
February         65,615        -730      66,346       4,164      14,427
March            63,751        -769      64,520       4,255      14,372
April            62,037        -731      62,768       4,157      13,956
May              62,713        -839      63,552       4,006      13,858
June             60,715        -884      61,599       3,943      13,441
 
July             58,555      -1,013      59,568       3,922      12,809
August           59,400        -753      60,153       4,185      13,369
September        55,464        -862      56,326       3,919      12,258
October          56,457        -912      57,369       4,171      12,691
November         56,015        -868      56,883       4,187      12,409
December         54,954        -858      55,812       4,085      12,434
 
2002
 
Jan.- Mar.      164,960      -2,662     167,622      12,441      36,800
January          55,003        -733      55,736       4,214      12,287
February (R)     54,900        -882      55,782       4,298      12,283
March            55,057      -1,047      56,104       3,930      12,230
April
May
June
 
July
August
September
October
November
December
___________________________________
Exports Continued
 
 
                        End-Use Commodity Category
               Total                 Automotive
               Census     Capital    Vehicles,    Consumer     Other
   Period     Basis(1)     Goods        etc.       Goods       Goods
 
 
2001
 
Jan.- Dec.      730,912     322,280      74,602      89,591      35,164
Jan.- Mar.      196,883      91,492      17,935      23,457       8,525
January          66,018      31,102       5,967       7,782       2,911
February         66,346      31,147       5,876       7,838       2,894
March            64,520      29,243       6,092       7,837       2,720
April            62,768      27,803       6,104       7,896       2,851
May              63,552      28,156       6,335       8,107       3,090
June             61,599      26,914       6,627       7,341       3,333
 
July             59,568      26,211       6,220       7,417       2,990
August           60,153      25,643       6,678       7,169       3,109
September        56,326      24,054       6,443       6,869       2,783
