News Release

BEA N/A

U.S. International Trade in Goods and Services, December 2001




A PDF version of the entire release is also available and the tables from this release are available in an XLS spreadsheet.
For plain text copies of the tables, please visit the Census web site.


                         United States Department of
                                 COMMERCE NEWS
                            Washington, D.C. 20230

                                   ECONOMICS
                                      AND
                                   STATISTICS
                                 ADMINISTRATION
                                  ------------
                              Bureau of the Census
                           Bureau of Economic Analysis                                                                                                                                                            
                                                                                                                                                           
                              
This release contains sensitive economic data not to be released before
8:30 a.m. Thursday,
February 21, 2002                                            
                                
CB-02-25 Press Copy 
FT-900 (01-12)

For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246 
Nick Orsini       (301) 457-2311

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach (202) 606-9545
Media:      Larry Moran      (202) 606-2649


                 U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                December 2001

Goods and Services

The Bureau of the Census and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total December  exports of
$77.9 billion and imports of $103.2 billion resulted in a goods and
services deficit of $25.3 billion, $3.3 billion less than the $28.5 billion
in November, revised.  December exports were $0.1 billion more than November
exports of $77.7 billion.  December imports were $3.1 billion less than
November imports of $106.3 billion.  

In December, the goods deficit decreased $2.9 billion from November to $31.3
billion, and the services surplus increased $0.3 billion to $6.1 billion.
Exports of goods decreased to $54.9 billion from $56.0 billion, and imports
of goods decreased to $86.3 billion from $90.3 billion.  Exports of services
increased to $22.9 billion from $21.7 billion, and imports of services
increased to $16.9 billion from $16.0 billion.

Goods
     
The November to December change in exports of goods reflected decreases in
capital goods ($0.7 billion); automotive vehicles, parts, and engines                                                            
($0.5 billion); foods, feeds, and beverages ($0.1 billion); and other goods
($0.1 billion).  An increase occurred in consumer goods ($0.3 billion).
Industrial supplies and materials were virtually unchanged.
 
The November to December change in imports of goods reflected decreases in
consumer goods ($1.5 billion); industrial supplies and materials ($1.2
billion); capital goods ($0.6 billion); automotive vehicles, parts, and
engines ($0.5 billion); and foods, feeds, and beverages ($0.2 billion).  An
increase occurred in other goods ($0.1 billion).

Services
     
Travel and passenger fares continued to rebound from post-September 11 lows
recorded in October.  However, travel and passenger fares receipts and
payments are still substantially below the levels reached earlier in the year. 

Services exports increased $1.2 billion from November to December.  The
increase was mostly accounted for by large increases in travel, passenger
fares, and transfers under U.S. military sales contracts.  Changes in the
other categories of services exports were small.   

Services imports increased $0.9 billion from November to December.  The
increase was more than accounted for by large increases in travel and
passenger fares; direct defense expenditures also increased.  The increase
was partly offset by a decrease in other transportation.  Changes in the
other categories of services imports were small.

Goods and Services Moving Average 

For the three months ending in December, exports of goods and services
averaged $77.7 billion, while imports of goods and services averaged
$105.4 billion, resulting in an average trade deficit of $27.7 billion.
For the three months ending in November, the average trade deficit was
$25.7 billion, reflecting average exports of $77.3 billion and average
imports of $102.9 billion.

Selected Not Seasonally Adjusted Goods Details 

The December figures showed surpluses, in billions of dollars, with Australia
$0.5 (for November, $0.3), Hong Kong $0.5 ($0.3), Singapore $0.2 ($0.2), and
Egypt $0.1 ($0.3).  Deficits were recorded, in billions of dollars, with
China $5.5 ($7.2), Japan $5.0 ($5.9), Western Europe $4.0 ($6.3), Canada
$3.8 ($3.8), Mexico $2.0 ($2.5), OPEC $2.0 ($2.1), Taiwan $1.1 ($1.2), and
Korea $1.0 ($1.2).

Advanced technology products (ATP) exports were $15.2 billion in December
and imports were $15.0 billion, resulting in a surplus of $0.1 billion. 
December exports were $0.2 billion more than the $15.0 billion in November,
while imports were $1.2 billion less than the $16.2 billion in November.

Revisions
     
Goods carry-over in December was $0.4 billion (0.7 percent) for exports and
$1.1 billion (1.3 percent) for imports.  For November, revised export
carry-over was $0.1 billion (0.2 percent), revised down from $0.4 billion
(0.7 percent).  For November, revised import carry-over was $0.1 billion
(0.1 percent), revised down from $0.9 billion (1.0 percent).  The seasonally
adjusted goods data for January through November were also revised to align
the seasonally adjusted months with the annual totals.

Services exports for November were revised down $0.3 billion to $21.7
billion; the revision was mostly accounted for by downward revisions in
travel and passenger fares.  Services imports for November were revised up
$0.1 billion to $16.0 billion; the revision was mostly accounted for by
upward revisions in travel and other private services (which includes items
such as business, professional, and technical services, insurance services,
and financial services).                                                                                    
                                                            
                                
                          Annual Summary for 2001


Goods and Services

For 2001, exports of $1,003.7 billion and imports of $1,350.0 billion
resulted in a goods and services deficit of $346.3 billion, $29.5 billion
less than the 2000 deficit of $375.7 billion.  For goods, exports were
$720.8 billion and imports were $1,147.4 billion, resulting in a goods
deficit of $426.6 billion, $25.6 billion less than the 2000 deficit of
$452.2 billion.  For services, exports were $282.9 billion and imports were
$202.6 billion, resulting in a services surplus of $80.3 billion, $3.9
billion more than the 2000 surplus of $76.5 billion.  (However, excluding
nonrecurring reinsurance transactions related to the September 11th
terrorist attacks, the surplus was $69.3 billion, down $7.1 billion from
2000.)

Goods (Census Basis)

For 2001, exports of goods were down $51.0 billion from 2000.  Decreases
occurred in capital goods of $34.8  billion (primarily semiconductors,
computer accessories, electric apparatus, and industrial machines);
industrial supplies and materials ($11.6 billion); automotive vehicles,
parts, and engines ($5.6 billion); and consumer goods ($1.0 billion).
Increases occurred in foods, feeds, and beverages ($1.5 billion) and other
goods ($0.4 billion).

For 2001, imports of goods were down $75.7 billion from 2000.  Decreases
occurred in capital goods of $48.9 billion (primarily semiconductors,
computer accessories, telecommunications equipment, and electric apparatus);
industrial supplies and materials ($23.8 billion); and automotive vehicles,
parts, and engines ($6.2 billion).  Increases occurred in consumer goods 
($2.2 billion); foods, feeds, and beverages ($0.7 billion) and other goods

($0.2 billion).

Services

For 2001, exports of services were $282.9 billion, down $10.6 billion from
2000.  Decreases occurred in travel ($9.4 billion); passenger fares ($2.9
billion); other transportation ($2.1 billion); and transfers under U.S.
military sales contracts ($1.1 billion).  Increases occurred in other
private services ($4.6 billion), which includes items such as business,
professional, and technical services, insurance services, and financial
services, and in royalties and license fees ($0.3 billion).  U.S. Government
miscellaneous services were virtually unchanged. 
 
For 2001, imports of services were $202.6 billion, down $14.5 billion from
2000.  Decreases occurred in travel ($7.4 billion); other private services
($4.1 billion); other transportation ($3.1 billion); and passenger fares
($1.6 billion).  The decrease in other private services was more than
accounted for by nonrecurring reinsurance transactions related to the
September 11th terrorist attacks; excluding the nonrecurring reinsurance
transactions, other private services imports increased $6.9 billion in 2001. 
Increases occurred in direct defense expenditures ($1.2 billion) and in
royalties and license fees ($0.5 billion).  U.S. Government miscellaneous
services were virtually unchanged. 

For detailed descriptions of the types of transactions included in each of
the services categories, see "Information on Goods and Services" starting
on page 26 of this release.


                              Table of Contents

                                December 2002


Seasonally Adjusted

Exhibit 1  International Trade in Goods and Services. . . . . . ..........4

Exhibit 2  Goods and Services Centered Three - Month Moving Averages......5

Exhibit 3  U.S. Services by Major Category--Exports . . . . . ............6

Exhibit 4  U.S. Services by Major Category--Imports . . . . . ............7

Exhibit 5  U.S. Trade in Goods. . . . . . . . . . . . . . . . ............8

Exhibit 6  Exports and Imports of Goods by Principal End-Use Category.....9

Exhibit 7  Exports of Goods by End-Use Category and Commodity ...........10

Exhibit 8  Imports of Goods by End-Use Category and Commodity ...........12

Exhibit 9  Petroleum and Non-Petroleum End-Use Category Totals ..........14

Exhibit 10 Exports and Imports of Goods by Principal End-Use
           Category (Constant Dollars) . . . . . . . ....................15

Exhibit 11 Exports, Imports, and Balance of Goods, Petroleum and Non-
           Petroleum End-Use Commodity Category Totals
           (Constant Dollars)............................................16

Not Seasonally Adjusted

Exhibit 12 U.S. Trade in Goods. . . . . . . . . . . . . . . . ...........17

Exhibit 13 Exports and Imports of Goods by Principal End-Use
           Category......................................................18
 
Exhibit 14 Exports, Imports, and Balance of Goods by Selected  
           Countries and Areas   . . . . . . . . . . . . . . . ..........19

Exhibit 15 Exports and Imports of Goods by Principal SITC
           Commodity Groupings...........................................21

Exhibit 16 Exports, Imports, and Balance of Advanced Technology
           Products......................................................23

Exhibit 17 Imports of Energy - Related Petroleum Products, 
           Including Crude Petroleum . . . . . . . . . . . . . ..........24

Exhibit 18 Exports and Imports of Motor Vehicles and Parts By Selected
           Countries.....................................................25

Information on Goods and Services. . . . . . . . . . . . . . . ..........26

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A: SEASONALLY ADJUSTED

EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           JANUARY 1999 TO DECEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding.  (R) Revised.)

 
                                           Balance

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                   -261,838          -345,434            83,596
January                       -15,534           -22,756             7,222
February                      -18,944           -25,822             6,878
March                         -18,395           -25,416             7,021
April                         -18,711           -25,771             7,060
May                           -20,893           -27,904             7,011
June                          -23,262           -30,615             7,353

July                          -24,081           -30,947             6,866
August                        -23,599           -30,489             6,890
September                     -23,454           -30,295             6,841
October                       -24,236           -31,136             6,900
November                      -25,453           -32,300             6,847
December                      -25,280           -31,984             6,704

2000           

Jan.- Dec.                   -375,739          -452,207            76,468
January                       -26,359           -33,135             6,776
February                      -29,497           -36,237             6,740
March                         -31,467           -38,034             6,567
April                         -29,442           -36,934             7,492
May                           -30,316           -36,910             6,594
June                          -31,026           -37,827             6,801

July                          -32,032           -38,091             6,059
August                        -30,803           -36,839             6,036
September                     -34,506           -39,682             5,176
October                       -34,025           -40,205             6,180
November                      -32,978           -38,955             5,977
December                      -33,290           -39,360             6,070

2001           

Jan.- Dec.                   -346,269          -426,615            80,346
January (R)                   -33,426           -39,159             5,733
February (R)                  -28,708           -34,647             5,939
March (R)                     -32,990           -38,814             5,824
April (R)                     -31,875           -37,690             5,815
May (R)                       -28,909           -34,482             5,573
June (R)                      -29,860           -35,586             5,726

July (R)                      -30,199           -35,871             5,672
August (R)                    -28,050           -34,106             6,056
September (R)                 -19,052           -35,564            16,512
October (R)                   -29,359           -35,079             5,720
November (R)                  -28,545           -34,270             5,725
December                      -25,295           -31,346             6,051

November data as published last month:
                              -27,887           -33,969             6,082
___________________________________



                                           Exports

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                    957,353           684,553           272,800
January                        77,504            55,351            22,153
February                       76,541            54,598            21,943
March                          77,272            54,767            22,505
April                          77,983            55,602            22,381
May                            77,881            55,399            22,482
June                           78,313            55,266            23,047

July                           78,963            56,206            22,757
August                         80,877            57,993            22,884
September                      81,753            58,846            22,907
October                        82,492            59,203            23,289
November                       83,369            59,658            23,711
December                       84,405            61,665            22,740

2000           

Jan.- Dec.                  1,065,702           772,210           293,492
January                        85,082            61,533            23,549
February                       85,336            61,130            24,206
March                          86,838            62,479            24,359
April                          87,991            62,961            25,030
May                            87,539            63,151            24,388
June                           90,291            65,445            24,846

July                           89,519            65,123            24,396
August                         91,818            67,377            24,441
September                      91,160            66,773            24,387
October                        90,412            65,807            24,605
November                       90,478            65,856            24,622
December                       89,241            64,574            24,667

2001           

Jan.- Dec.                  1,003,744           720,831           282,913
January (R)                    89,926            65,176            24,750
February (R)                   90,262            65,615            24,647
March (R)                      88,503            63,751            24,752
April (R)                      86,715            62,037            24,678
May (R)                        87,022            62,713            24,309
June (R)                       85,179            60,715            24,464

July (R)                       82,689            58,555            24,134
August (R)                     83,704            59,400            24,304
September (R)                  76,642            55,464            21,178
October (R)                    77,507            56,457            21,050
November (R)                   77,736            56,015            21,721
December                       77,860            54,934            22,926

November data as published last month:
                               78,204            56,216            21,988
____________________________________



                                            Imports

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                  1,219,191         1,029,987           189,204
January                        93,038            78,107            14,931
February                       95,485            80,420            15,065
March                          95,666            80,182            15,484
April                          96,694            81,373            15,321
May                            98,773            83,302            15,471
June                          101,575            85,881            15,694

July                          103,045            87,154            15,891
August                        104,476            88,482            15,994
September                     105,207            89,141            16,066
October                       106,727            90,338            16,389
November                      108,821            91,957            16,864
December                      109,685            93,649            16,036

2000           

Jan.- Dec.                  1,441,441         1,224,417           217,024
January                       111,441            94,668            16,773
February                      114,832            97,366            17,466
March                         118,305           100,513            17,792
April                         117,433            99,895            17,538
May                           117,856           100,062            17,794
June                          121,317           103,272            18,045

July                          121,551           103,214            18,337
August                        122,620           104,215            18,405
September                     125,666           106,455            19,211
October                       124,437           106,012            18,425
November                      123,456           104,811            18,645
December                      122,532           103,935            18,597

2001           

Jan.- Dec.                  1,350,013         1,147,446           202,567
January (R)                   123,353           104,336            19,017
February (R)                  118,970           100,262            18,708
March (R)                     121,493           102,565            18,928
April (R)                     118,589            99,726            18,863
May (R)                       115,931            97,195            18,736
June (R)                      115,039            96,301            18,738

July (R)                      112,888            94,426            18,462
August (R)                    111,754            93,506            18,248
September (R)                  95,694            91,028             4,666
October (R)                   106,865            91,535            15,330
November (R)                  106,281            90,285            15,996
December                      103,155            86,280            16,875

November data as published last month:
                              106,091            90,185            15,906

(1) Data presented on a Balance of Payments (BOP) basis.

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES 
           THREE-MONTH MOVING AVERAGES -- JANUARY 1999 TO DECEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                         

 
                                           Balance

                                       
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---               ---
February                      -17,624           -24,664             7,040
March                         -18,683           -25,670             6,986
April                         -19,333           -26,363             7,031
May                           -20,955           -28,097             7,141
June                          -22,746           -29,822             7,077

July                          -23,648           -30,684             7,036
August                        -23,712           -30,577             6,866
September                     -23,763           -30,640             6,877
October                       -24,381           -31,243             6,863
November                      -24,989           -31,806             6,817
December                      -25,697           -32,473             6,776

2000           

January                       -27,045           -33,785             6,740
February                      -29,107           -35,802             6,694
March                         -30,135           -37,068             6,933
April                         -30,408           -37,293             6,884
May                           -30,261           -37,224             6,962
June                          -31,125           -37,609             6,485

July                          -31,287           -37,585             6,299
August                        -32,447           -38,204             5,757
September                     -33,111           -38,909             5,797
October                       -33,836           -39,614             5,778
November                      -33,431           -39,507             6,076
December                      -33,231           -39,158             5,927

2001           

January (R)                   -31,808           -37,722             5,914
February (R)                  -31,708           -37,540             5,832
March (R)                     -31,191           -37,050             5,859
April (R)                     -31,258           -36,995             5,737
May (R)                       -30,215           -35,919             5,705
June (R)                      -29,656           -35,313             5,657
                                       
July (R)                      -29,370           -35,188             5,818
August (R)                    -25,767           -35,181             9,413
September (R)                 -25,487           -34,916             9,429
October (R)                   -25,652           -34,971             9,319
November                      -27,733           -33,565             5,832
December
___________________________________


                                           Exports


       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---              ---
February                       77,106            54,905            22,200
March                          77,265            54,989            22,276
April                          77,712            55,256            22,456
May                            78,059            55,422            22,637
June                           78,386            55,624            22,762

July                           79,384            56,488            22,896
August                         80,531            57,682            22,849
September                      81,707            58,681            23,027
October                        82,538            59,236            23,302
November                       83,422            60,175            23,247
December                       84,285            60,952            23,333

2000           

January                        84,941            61,442            23,498
February                       85,752            61,714            24,038
March                          86,722            62,190            24,532
April                          87,456            62,864            24,592
May                            88,607            63,853            24,755
June                           89,116            64,573            24,543

July                           90,543            65,982            24,561
August                         90,832            66,424            24,408
September                      91,130            66,652            24,478
October                        90,683            66,145            24,538
November                       90,044            65,412            24,631
December                       89,882            65,202            24,680

2001           

January (R)                    89,810            65,122            24,688
February (R)                   89,564            64,847            24,716
March (R)                      88,493            63,801            24,692
April (R)                      87,413            62,833            24,580
May (R)                        86,305            61,821            24,484
June (R)                       84,963            60,661            24,302
                                       
July (R)                       83,857            59,557            24,301
August (R)                     81,012            57,806            23,205
September (R)                  79,284            57,107            22,177
October (R)                    77,295            55,978            21,316
November                       77,701            55,802            21,899
December
___________________________________


                                            Imports


       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---               ---
February                       94,730            79,570            15,160
March                          95,949            80,659            15,290
April                          97,045            81,619            15,425
May                            99,014            83,519            15,495
June                          101,131            85,446            15,685

July                          103,032            87,172            15,860
August                        104,243            88,259            15,984
September                     105,470            89,321            16,150
October                       106,919            90,479            16,440
November                      108,411            91,981            16,430
December                      109,982            93,425            16,558

2000           

January                       111,986            95,228            16,758
February                      114,859            97,516            17,344
March                         116,857            99,258            17,599
April                         117,865           100,157            17,708
May                           118,869           101,076            17,792
June                          120,241           102,182            18,059

July                          121,829           103,567            18,262
August                        123,279           104,628            18,651
September                     124,241           105,561            18,680
October                       124,519           105,759            18,760
November                      123,475           104,919            18,556
December                      123,113           104,360            18,753

2001           

January (R)                   121,618           102,844            18,774
February (R)                  121,272           102,387            18,884
March (R)                     119,684           100,851            18,833
April (R)                     118,671            99,829            18,842
May (R)                       116,520            97,741            18,779
June (R)                      114,619            95,974            18,645
                                                         
July (R)                      113,227            94,745            18,483
August (R)                    106,779            92,987            13,792
September (R)                 104,771            92,023            12,748
October (R)                   102,947            90,949            11,997
November                      105,434            89,367            16,067
December

(1) Data presented on a Balance of Payments (BOP) basis.
Note:   The three-month moving averages shown in this exhibit are computed
by summing the subject month, the two prior months, dividing by three and
showing the average at the center month of the period.  Using this method,
an average is not available for the current month.  A centered moving
average is useful in smoothing the volatile trade data so that trends can
better be discerned.

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS 
           JANUARY 1999 TO DECEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)


                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation



      1999

Jan. - Dec.            272,800        74,731        19,785        26,916

January                 22,153         5,967         1,580         2,117
February                21,943         5,990         1,594         2,116
March                   22,505         6,144         1,665         2,236
April                   22,381         6,010         1,595         2,216
May                     22,482         6,123         1,626         2,190
June                    23,047         6,206         1,643         2,260

July                    22,757         6,228         1,672         2,189
August                  22,884         6,221         1,687         2,284
September               22,907         6,359         1,753         2,234
October                 23,289         6,633         1,694         2,353
November                23,711         6,816         1,741         2,392
December                22,740         6,034         1,535         2,329


      2000

Jan. - Dec.            293,492        82,042        20,745        30,185

January                 23,549         6,654         1,610         2,385
February                24,206         6,961         1,727         2,414
March                   24,359         6,833         1,676         2,566
April                   25,030         7,193         1,891         2,518
May                     24,388         6,797         1,709         2,522
June                    24,846         6,986         1,742         2,579

July                    24,396         6,801         1,732         2,485
August                  24,441         6,688         1,722         2,546
September               24,387         6,737         1,759         2,562
October                 24,605         6,701         1,714         2,614
November                24,622         6,842         1,750         2,541
December                24,667         6,849         1,713         2,454


      2001

Jan. - Dec.            282,913        72,620        17,824        28,116

January                 24,750         6,939         1,757         2,516
February                24,647         6,908         1,647         2,422
March                   24,752         6,930         1,612         2,480
April                   24,678         6,834         1,635         2,432
May                     24,309         6,503         1,630         2,368
June                    24,464         6,564         1,678         2,316

July                    24,134         6,449         1,673         2,374
August                  24,304         6,579         1,680         2,458
September               21,178         4,399         1,073         2,149
October                 21,050         4,176         1,034         2,220
November (R)            21,721         4,738         1,123         2,179
December                22,926         5,601         1,282         2,202
___________________________________
Exports Continued



                   Royalties                   Transfers       U. S. 
                      and          Other      Under U. S.    Government
                    License       Private    Military Sales    Misc.
     Period           Fees        Services     Contracts     Services 

                                

      1999

Jan. - Dec.             36,420        98,143        15,920           885

January                  3,077         7,737         1,602            73
February                 3,043         7,892         1,241            67
March                    3,017         8,006         1,374            63
April                    3,025         7,994         1,480            61
May                      3,020         8,058         1,404            61
June                     3,018         8,177         1,642           101

July                     3,030         8,231         1,330            77
August                   3,031         8,220         1,360            81
September                3,036         8,279         1,165            81
October                  3,028         8,388         1,117            76
November                 3,037         8,568         1,084            73
December                 3,057         8,593         1,121            71


      2000

Jan. - Dec.             38,030       107,568        14,060           862

January                  3,092         8,632         1,107            69
February                 3,116         8,802         1,118            68
March                    3,137         8,904         1,176            67
April                    3,163         8,871         1,324            70
May                      3,177         8,806         1,306            71
June                     3,185         9,002         1,280            72

July                     3,174         8,963         1,168            73
August                   3,179         9,096         1,137            73
September                3,185         9,046         1,024            74
October                  3,193         9,154         1,155            74
November                 3,207         9,071         1,136            75
December                 3,224         9,222         1,129            76


      2001

Jan. - Dec.             38,347       112,174        12,976           856

January                  3,174         9,172         1,116            76
February                 3,181         9,288         1,125            76
March                    3,200         9,316         1,139            75
April                    3,247         9,315         1,148            67
May                      3,254         9,379         1,108            67
June                     3,249         9,484         1,106            67

July                     3,194         9,337         1,036            71
August                   3,176         9,328         1,012            71
September                3,167         9,318         1,000            72
October                  3,163         9,373         1,012            72
November (R)             3,166         9,424         1,020            71
December                 3,176         9,440         1,154            71

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS 
           JANUARY 1999 TO DECEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)


                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation



      1999

Jan. - Dec.            189,204        58,865        21,315        34,139

January                 14,931         4,660         1,674         2,523
February                15,065         4,710         1,702         2,590
March                   15,484         4,960         1,811         2,671
April                   15,321         4,833         1,739         2,634
May                     15,471         4,854         1,746         2,694
June                    15,694         4,866         1,757         2,859

July                    15,891         4,927         1,782         2,875
August                  15,994         4,933         1,778         3,030
September               16,066         4,903         1,786         3,047
October                 16,389         5,167         1,881         2,993
November                16,864         5,319         1,933         3,144
December                16,036         4,733         1,726         3,079

      2000
 
Jan. - Dec.            217,024        64,537        24,197        41,058

January                 16,773         5,228         1,804         3,123
February                17,466         5,539         1,970         3,248
March                   17,792         5,632         2,031         3,322
April                   17,538         5,347         2,032         3,295
May                     17,794         5,322         2,040         3,412
June                    18,045         5,454         2,074         3,390

July                    18,337         5,414         2,075         3,444
August                  18,405         5,285         2,053         3,531
September               19,211         5,376         2,098         3,579
October                 18,425         5,245         1,953         3,607
November                18,645         5,356         2,030         3,566
December                18,597         5,339         2,037         3,545

      2001

Jan. - Dec.            202,567        57,101        22,587        37,955

January                 19,017         5,333         1,966         3,745
February                18,708         5,325         1,963         3,373
March                   18,928         5,502         2,024         3,396
April                   18,863         5,447         2,149         3,311
May                     18,736         5,314         2,106         3,289
June                    18,738         5,383         2,190         3,102

July                    18,462         5,199         2,221         3,083
August                  18,248         5,046         2,151         3,109
September                4,666         3,383         1,485         2,825
October                 15,330         3,127         1,277         2,968
November (R)            15,996         3,675         1,374         2,934
December                16,875         4,367         1,681         2,820
___________________________________
Exports Continued



                   Royalties                                   U. S. 
                      and          Other         Direct      Government
                    License       Private       Defense        Misc.
     Period           Fees        Services    Expenditures   Services 

                                

      1999

Jan. - Dec.             12,613        46,117        13,334         2,821

January                    978         3,804         1,058           234
February                   980         3,793         1,060           230
March                      988         3,760         1,068           226
April                    1,018         3,794         1,082           221
May                      1,032         3,821         1,100           224
June                     1,041         3,817         1,124           230

July                     1,033         3,836         1,184           254
August                   1,047         3,756         1,193           257
September                1,069         3,824         1,182           255
October                  1,117         3,885         1,113           233
November                 1,144         4,004         1,091           229
December                 1,167         4,024         1,079           228

      2000
 
Jan. - Dec.             16,106        54,687        13,560         2,879

January                  1,185         4,114         1,082           237
February                 1,202         4,183         1,086           238
March                    1,217         4,257         1,094           239
April                    1,217         4,298         1,112           237
May                      1,236         4,419         1,127           238
June                     1,262         4,483         1,143           239

July                     1,311         4,673         1,179           241
August                   1,341         4,770         1,184           241
September                1,883         4,855         1,178           242
October                  1,409         4,843         1,126           242
November                 1,407         4,923         1,121           242
December                 1,437         4,868         1,128           243

      2001

Jan. - Dec.             16,589        50,633        14,780         2,922

January                  1,397         5,148         1,182           246
February                 1,390         5,218         1,193           246
March                    1,379         5,189         1,192           246
April                    1,386         5,163         1,165           242
May                      1,387         5,230         1,168           242
June                     1,391         5,250         1,180           242

July                     1,389         5,115         1,212           243
August                   1,387         5,079         1,233           243
September                1,382        -5,907         1,255           243
October                  1,374         5,063         1,277           244
November (R)             1,368         5,073         1,330           242
December                 1,359         5,012         1,393           243

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-02-25), Bureau of the Census, Foreign Trade
        Division, December 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



Part A:     SEASONALLY ADJUSTED

Exhibit 5.  U. S. TRADE IN GOODS 

(In millions of dollars.  Details may not equal totals due to 
seasonal adjustment and rounding. (R) Revised.)


                         Balance

                          Total
                         Balance            Total
                       of Payments          Census
       Period             Basis             Basis


1999                                   
                                       
Jan.- Dec.                   -345,434          -328,821

January                       -22,756           -21,526
February                      -25,822           -24,484
March                         -25,416           -24,110
April                         -25,771           -24,611
May                           -27,904           -26,513
June                          -30,615           -29,228
July                          -30,947           -29,800
August                        -30,489           -29,100
September                     -30,295           -28,349
October                       -31,136           -29,776
November                      -32,300           -30,957
December                      -31,984           -30,367

2000           
                                       
Jan.- Dec.                   -452,207          -436,104

January                       -33,135           -31,387
February                      -36,237           -34,209
March                         -38,034           -36,629
April                         -36,934           -35,979
May                           -36,910           -35,854
June                          -37,827           -36,565
July                          -38,091           -37,158
August                        -36,839           -35,708
September                     -39,682           -38,344
October                       -40,205           -38,759
November                      -38,955           -37,475
December                      -39,360           -38,036

2001           
 
Jan.- Dec.                   -426,615          -411,389
January (R)                   -39,159           -37,740
February (R)                  -34,647           -33,330
March (R)                     -38,814           -37,435
April (R)                     -37,690           -36,355
May (R)                       -34,482           -32,855
June (R)                      -35,586           -34,111
July (R)                      -35,871           -34,630
August (R)                    -34,106           -33,082
September (R)                 -35,564           -34,452
October (R)                   -35,079           -33,930
November (R)                  -34,270           -33,176
December                      -31,346           -30,292

November data as published last month.
                              -33,969           -32,875
___________________________________


                         Exports

                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis


1999                                                     
                                                         
Jan.- Dec.                    684,553           -11,244           695,797

January                        55,351            -1,039            56,390
February                       54,598            -1,124            55,722
March                          54,767            -1,076            55,843
April                          55,602              -882            56,484
May                            55,399            -1,164            56,563
June                           55,266            -1,107            56,372
July                           56,206              -952            57,158
August                         57,993              -798            58,791
September                      58,846              -976            59,823
October                        59,203              -826            60,029
November                       59,658              -414            60,072
December                       61,665              -885            62,550

2000           
                                                         
Jan.- Dec.                    772,210            -9,708           781,918

January                        61,533            -1,026            62,559
February                       61,130            -1,089            62,219
March                          62,479              -685            63,164
April                          62,961              -674            63,635
May                            63,151              -771            63,922
June                           65,445              -835            66,280
July                           65,123              -714            65,837
August                         67,377              -767            68,143
September                      66,773              -707            67,480
October                        65,807              -836            66,643
