News Release

BEA N/A

U.S. International Trade in Goods and Services, September 2001




A PDF version of the entire release is also available and the tables from this release are available in an XLS spreadsheet.
For plain text copies of the tables, please visit the Census web site.

                         United States Department of
                               COMMERCE NEWS
                           Washington, D.C. 20230

                                  ECONOMICS
                                     AND
                                 STATISTICS
                               ADMINISTRATION
                                ------------
                            Bureau of the Census
                         Bureau of Economic Analysis                                                                                                                                                                
                              
                                                                                                                       
                          
This release contains sensitive economic data not to be released before
8:30 a.m. Tuesday,
November 20, 2001

CB-01-179 Press Copy
FT-900 (01-09)

For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246 
Nick Orsini       (301) 457-2311

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach  (202) 606-9545
Media:      Larry Moran       (202) 606-2649


          U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                          September 2001

Goods and Services

The Bureau of the Census and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total September  exports of
$77.3 billion and imports of $96.0 billion resulted in a goods and services
deficit of $18.7 billion, $8.4 billion less than the $27.1 billion in August,
revised.  September exports were $7.2 billion less than August exports of
$84.5 billion.  September imports were $15.6 billion less than August imports
of $111.6 billion.  

In September, the goods deficit increased $1.8 billion from August to $35.9
billion, and the services surplus increased $10.3 billion to $17.2 billion. 
Exports of goods decreased to $55.6 billion from $59.5 billion, and imports
of goods decreased to $91.5 billion from $93.6 billion.  Exports of services
decreased to $21.7 billion from $25.0 billion, and imports of services
decreased to $4.5 billion from $18.0 billion.

Goods
     
The August to September change in exports of goods reflected decreases in
capital goods ($1.6 billion); industrial supplies and materials ($1.0
billion); other goods  ($0.3 billion); consumer goods ($0.3 billion); foods,
feeds, and beverages ($0.3 billion); and automotive vehicles, parts, and
engines ($0.3 billion).

The August to September change in imports of goods reflected decreases in
capital goods ($0.9 billion); industrial supplies and materials ($0.7
billion); and automotive vehicles, parts, and engines ($0.6 billion).  An
increase occurred in foods, feeds, and beverages ($0.1 billion).  Other goods
and consumer goods were virtually unchanged.

Services
     
Services exports decreased $3.2 billion from August to September.  The
decrease was mostly accounted for by large decreases in travel and passenger
fares.  Changes to the other categories of services exports were small.

Services imports decreased $13.5 billion from August to September.  The
decrease was mostly accounted for by a decrease in other private services
(which includes items such as business, professional, and technical services;
insurance services; and financial services).  The decrease in other private
services was mostly accounted for by a sharp drop in payments for insurance
services, which are measured as premiums paid less claims received (see the
notice on page 3 of this release).  Large decreases in travel and passenger
fares also contributed to the decrease in services imports.  Changes to the
other categories of services imports were small.

Goods and Services Moving Average 

For the three months ending in September, exports of goods and services
averaged $81.8 billion, while imports of goods and services averaged $106.8
billion, resulting in an average trade deficit of $25.0 billion.  For the
three months ending in August, the average trade deficit was $28.4 billion,
reflecting average exports of $84.7 billion and average imports of $113.1
billion.

Selected Not Seasonally Adjusted Goods Details

The September figures showed surpluses, in billions of dollars, with
Singapore $0.5 (for August $0.2), Hong Kong $0.3 ($0.3), Australia $0.3
($0.3), and Egypt $0.2 ($0.2).  Deficits were recorded, in billions of
dollars, with China -$8.5 (-$8.1), Japan -$5.4 (-$5.4), Canada -$4.3 (-$4.4),
Western Europe -$3.8 (-$5.4), OPEC -$3.3 (-$3.4),  Mexico -$3.0 (-$2.5),
Taiwan -$1.2 (-$1.5), Korea -$0.8 (-$1.0).

Advanced technology products (ATP) exports were $14.8 billion in September
and imports were $15.0 billion, resulting in a deficit of $0.2 billion. 
September exports were $1.0 billion less than the $15.7 billion in August,
while imports were $0.2 billion less than the $15.2 billion in August.

Revisions
     
Goods carry-over in September was $0.3 billion (0.5 percent) for exports and
$1.2 billion (1.3 percent) for imports.  For August, revised export
carry-over was $0.1 billion (0.2 percent), revised down from $0.2 billion
(0.3 percent).  For August, revised import carry-over was virtually zero,
revised down from $0.7 billion (0.7 percent).

Services exports for August were virtually unrevised at $25.0 billion.
Services imports for August were revised downward $0.3 billion to $18.0
billion, reflecting downward revisions in travel and passenger fare.



     Scheduled release dates in 2002 are located on page 30
                                                                                                                                                                                   
                                
                                
                             NOTICE
                                
 The goods and services aggregates include the economic effects of the
terrorist attacks of September 11, 2001.  Most of the effects on the
aggregates are reflected in the regularly incorporated source data.
For example, the sharp declines in receipts and payments for international
travel and passenger fares experienced in September are reflected in the
data on the number of travelers used in estimating these components of
services exports and imports.

For certain services components, however, BEA prepares adjustments to account
for the effects that are not captured in its source data.  Specifically,
imports of insurance services (a component of other private services) are
adjusted downward to reflect large and nonrecurring insurance claims received.
(Consistent with standard BEA methodology, imports of insurance services are
calculated as premiums paid to foreigners for primary insurance and
reinsurance, less claims received.)  Because most of the other effects of the
terrorist attacks are embedded in BEA's source data, they cannot be separately
identified.

Information on the effects of September 11 on GDP is available in the
Technical Note to the October 31, 2001, GDP news release, on BEA's Web Site
at <www.bea.doc.gov>.  The adjustment to insurance imports had no impact on
real GDP, because the sharp drop in net insurance premiums is treated as a
reduction in the average price of insurance.  The effects of September 11 on
real GDP are reflected in the overall decline in economic activity.
                      
                     
                                
                                
                       Table of Contents

Seasonally Adjusted

Exhibit 1  International Trade in Goods and Services . . . . . . .........4

Exhibit 2  Goods and Services Centered Three - Month Moving Averages......5

Exhibit 3  U.S. Services by Major Category--Exports . . . . . . ..........6

Exhibit 4  U.S. Services by Major Category--Imports . . . . . . ..........7

Exhibit 5  U.S. Trade in Goods. . . . . . . . . . . . . . . . . ..........8

Exhibit 6  Exports and Imports of Goods by Principal End-Use Category.....9

Exhibit 7  Exports of Goods by End-Use Category and Commodity ...........10

Exhibit 8  Imports of Goods by End-Use Category and Commodity ...........12

Exhibit 9  Petroleum and Non-Petroleum End-Use Category Totals ..........14

Exhibit 10 Exports and Imports of Goods by Principal End-Use
           Category (Constant Dollars). . . . . . . .....................15

Exhibit 11 Exports, Imports, and Balance of Goods, Petroleum and Non-
           Petroleum End-Use Commodity Category Totals
           (Constant Dollars)............................................16

Not Seasonally Adjusted

Exhibit 12 U.S. Trade in Goods. . . . . . . . . . . . . . . . ...........17

Exhibit 13 Exports and Imports of Goods by Principal
           End-Use Category..............................................18

Exhibit 14 Exports, Imports, and Balance of Goods by Selected  
           Countries and Areas  . . . . . . . . . . . . . . . ...........19

Exhibit 15 Exports and Imports of Goods by Principal SITC
           Commodity Groupings...........................................21

Exhibit 16 Exports, Imports, and Balance of Advanced Technology
           Products......................................................23

Exhibit 17 Imports of Energy - Related Petroleum Products, 
           Including Crude Petroleum. . . . . . . . . . . . . ...........24

Exhibit 18 Exports and Imports of Motor Vehicles and Parts By
           Selected Countries............................................25

Information on Goods and Services. . . . . . . . . . . . . . . ..........26




                                 



                          

SOURCE: Report FT900 (CB-01-179), Bureau of the Census, Foreign Trade
        Division, September 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A: SEASONALLY ADJUSTED

EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           JANUARY 1999 TO SEPTEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding.  (R) Revised.)

 
                                           Balance

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                   -261,838          -345,434            83,596
Jan.- Sep.                   -186,873          -250,015            63,142
January                       -15,534           -22,756             7,222
February                      -18,944           -25,822             6,878
March                         -18,395           -25,416             7,021
April                         -18,711           -25,771             7,060
May                           -20,893           -27,904             7,011
June                          -23,262           -30,615             7,353

July                          -24,081           -30,947             6,866
August                        -23,599           -30,489             6,890
September                     -23,454           -30,295             6,841
October                       -24,236           -31,136             6,900
November                      -25,453           -32,300             6,847
December                      -25,280           -31,984             6,704

2000           

Jan.- Dec.                   -375,739          -452,207            76,468
Jan.- Sep.                   -275,446          -333,687            58,241
January                       -26,359           -33,135             6,776
February                      -29,497           -36,237             6,740
March                         -31,467           -38,034             6,567
April                         -29,442           -36,934             7,492
May                           -30,316           -36,910             6,594
June                          -31,026           -37,827             6,801

July                          -32,032           -38,091             6,059
August                        -30,803           -36,839             6,036
September                     -34,506           -39,682             5,176
October                       -34,025           -40,205             6,180
November                      -32,978           -38,955             5,977
December                      -33,290           -39,360             6,070

2001           

Jan.- Sep.                   -258,788          -326,008            67,220
January                       -33,393           -39,126             5,733
February                      -28,674           -34,613             5,939
March                         -32,957           -38,781             5,824
April                         -31,519           -37,657             6,138
May                           -28,210           -34,449             6,239
June                          -29,068           -35,553             6,485

July                          -29,168           -35,838             6,670
August (R)                    -27,106           -34,073             6,967
September                     -18,692           -35,917            17,225
October                                
November                               
December                               
August data as published last month:
                              -27,114           -33,812             6,698
___________________________________


                                           Exports

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                    957,353           684,553           272,800
Jan.- Sep.                    707,087           504,028           203,059
January                        77,504            55,351            22,153
February                       76,541            54,598            21,943
March                          77,272            54,767            22,505
April                          77,983            55,602            22,381
May                            77,881            55,399            22,482
June                           78,313            55,266            23,047

July                           78,963            56,206            22,757
August                         80,877            57,993            22,884
September                      81,753            58,846            22,907
October                        82,492            59,203            23,289
November                       83,369            59,658            23,711
December                       84,405            61,665            22,740

2000           

Jan.- Dec.                  1,065,702           772,210           293,492
Jan.- Sep.                    795,575           575,973           219,602
January                        85,082            61,533            23,549
February                       85,336            61,130            24,206
March                          86,838            62,479            24,359
April                          87,991            62,961            25,030
May                            87,539            63,151            24,388
June                           90,291            65,445            24,846

July                           89,519            65,123            24,396
August                         91,818            67,377            24,441
September                      91,160            66,773            24,387
October                        90,412            65,807            24,605
November                       90,478            65,856            24,622
December                       89,241            64,574            24,667

2001           

Jan.- Sep.                    775,025           554,581           220,444
January                        90,059            65,309            24,750
February                       90,395            65,748            24,647
March                          88,636            63,884            24,752
April                          87,064            62,170            24,894
May                            87,571            62,846            24,725
June                           85,898            60,848            25,050

July                           83,595            58,688            24,907
August (R)                     84,513            59,533            24,980
September                      77,293            55,554            21,739
October                                
November                               
December                               
August data as published last month:
                               84,455            59,459            24,996
___________________________________


                                            Imports

        Period            Total           Goods (1)          Services
                                                                 


1999           

Jan.- Dec.                  1,219,191         1,029,987           189,204
Jan.- Sep.                    893,960           754,043           139,917
January                        93,038            78,107            14,931
February                       95,485            80,420            15,065
March                          95,666            80,182            15,484
April                          96,694            81,373            15,321
May                            98,773            83,302            15,471
June                          101,575            85,881            15,694

July                          103,045            87,154            15,891
August                        104,476            88,482            15,994
September                     105,207            89,141            16,066
October                       106,727            90,338            16,389
November                      108,821            91,957            16,864
December                      109,685            93,649            16,036

2000           

Jan.- Dec.                  1,441,441         1,224,417           217,024
Jan.- Sep.                  1,071,021           909,660           161,361
January                       111,441            94,668            16,773
February                      114,832            97,366            17,466
March                         118,305           100,513            17,792
April                         117,433            99,895            17,538
May                           117,856           100,062            17,794
June                          121,317           103,272            18,045

July                          121,551           103,214            18,337
August                        122,620           104,215            18,405
September                     125,666           106,455            19,211
October                       124,437           106,012            18,425
November                      123,456           104,811            18,645
December                      122,532           103,935            18,597

2001           

Jan.- Sep.                  1,033,812           880,588           153,224
January                       123,453           104,436            19,017
February                      119,070           100,362            18,708
March                         121,593           102,665            18,928
April                         118,582            99,826            18,756
May                           115,781            97,295            18,486
June                          114,966            96,401            18,565

July                          112,763            94,526            18,237
August (R)                    111,619            93,606            18,013
September                      95,985            91,471             4,514
October                                
November                               
December                               
August data as published last month:
                              111,569            93,271            18,298

(1) Data presented on a Balance of Payments (BOP) basis.

SOURCE: Report FT900 (CB-01-179), Bureau of the Census, Foreign Trade
        Division, September 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES 
           THREE-MONTH MOVING AVERAGES -- JANUARY 1999 TO SEPTEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                         


                                           Balance
 
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---               ---
February                      -17,624           -24,664             7,040
March                         -18,683           -25,670             6,986
April                         -19,333           -26,363             7,031
May                           -20,955           -28,097             7,141
June                          -22,746           -29,822             7,077

July                          -23,648           -30,684             7,036
August                        -23,712           -30,577             6,866
September                     -23,763           -30,640             6,877
October                       -24,381           -31,243             6,863
November                      -24,989           -31,806             6,817
December                      -25,697           -32,473             6,776

2000           

January                       -27,045           -33,785             6,740
February                      -29,107           -35,802             6,694
March                         -30,135           -37,068             6,933
April                         -30,408           -37,293             6,884
May                           -30,261           -37,224             6,962
June                          -31,125           -37,609             6,485

July                          -31,287           -37,585             6,299
August                        -32,447           -38,204             5,757
September                     -33,111           -38,909             5,797
October                       -33,836           -39,614             5,778
November                      -33,431           -39,507             6,076
December                      -33,220           -39,147             5,927

2001           

January                       -31,786           -37,700             5,914
February                      -31,675           -37,507             5,832
March                         -31,050           -37,017             5,967
April                         -30,895           -36,962             6,067
May                           -29,599           -35,886             6,287
June                          -28,815           -35,280             6,465
                                       
July (R)                      -28,447           -35,155             6,707
August                        -24,989           -35,276            10,287
September                                                
October                                                  
November                                                 
December                                                 
___________________________________


                                           Exports

       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---               ---
February                       77,106            54,905            22,200
March                          77,265            54,989            22,276
April                          77,712            55,256            22,456
May                            78,059            55,422            22,637
June                           78,386            55,624            22,762

July                           79,384            56,488            22,896
August                         80,531            57,682            22,849
September                      81,707            58,681            23,027
October                        82,538            59,236            23,302
November                       83,422            60,175            23,247
December                       84,285            60,952            23,333

2000           

January                        84,941            61,442            23,498
February                       85,752            61,714            24,038
March                          86,722            62,190            24,532
April                          87,456            62,864            24,592
May                            88,607            63,853            24,755
June                           89,116            64,573            24,543

July                           90,543            65,982            24,561
August                         90,832            66,424            24,408
September                      91,130            66,652            24,478
October                        90,683            66,145            24,538
November                       90,044            65,412            24,631
December                       89,926            65,247            24,680

2001           

January                        89,899            65,211            24,688
February                       89,697            64,981            24,716
March                          88,698            63,934            24,764
April                          87,757            62,966            24,790
May                            86,844            61,954            24,890
June                           85,688            60,794            24,894
                                       
July (R)                       84,669            59,690            24,979
August                         81,801            57,925            23,875
September                                                
October                                                  
November                                                 
December                                                 
____________________________________


                                            Imports

       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services


1999           

January                           ---               ---               ---
February                       94,730            79,570            15,160
March                          95,949            80,659            15,290
April                          97,045            81,619            15,425
May                            99,014            83,519            15,495
June                          101,131            85,446            15,685

July                          103,032            87,172            15,860
August                        104,243            88,259            15,984
September                     105,470            89,321            16,150
October                       106,919            90,479            16,440
November                      108,411            91,981            16,430
December                      109,982            93,425            16,558

2000           

January                       111,986            95,228            16,758
February                      114,859            97,516            17,344
March                         116,857            99,258            17,599
April                         117,865           100,157            17,708
May                           118,869           101,076            17,792
June                          120,241           102,182            18,059

July                          121,829           103,567            18,262
August                        123,279           104,628            18,651
September                     124,241           105,561            18,680
October                       124,519           105,759            18,760
November                      123,475           104,919            18,556
December                      123,147           104,394            18,753

2001           

January                       121,685           102,911            18,774
February                      121,372           102,487            18,884
March                         119,748           100,951            18,797
April                         118,652            99,929            18,723
May                           116,443            97,841            18,602
June                          114,503            96,074            18,429
                                                         
July (R)                      113,116            94,845            18,272
August                        106,789            93,201            13,588
September                                                
October                                                  
November                                                 
December                                                 

(1) Data presented on a Balance of Payments (BOP) basis.
Note:   The three-month moving averages shown in this exhibit are computed
by summing the subject month, the two prior months, dividing by three and
showing the average at the center month of the period.  Using this method,
an average is not available for the current month. A centered moving average
is useful in smoothing the volatile trade data so that trends can better be
discerned.

SOURCE: Report FT900 (CB-01-179), Bureau of the Census, Foreign Trade
        Division, September 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS 
           JANUARY 1999 TO SEPTEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)


                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation



      1999

Jan. - Dec.            272,800        74,731        19,785        26,916
Jan. - Sep.            203,059        55,248        14,815        19,842

January                 22,153         5,967         1,580         2,117
February                21,943         5,990         1,594         2,116
March                   22,505         6,144         1,665         2,236
April                   22,381         6,010         1,595         2,216
May                     22,482         6,123         1,626         2,190
June                    23,047         6,206         1,643         2,260

July                    22,757         6,228         1,672         2,189
August                  22,884         6,221         1,687         2,284
September               22,907         6,359         1,753         2,234
October                 23,289         6,633         1,694         2,353
November                23,711         6,816         1,741         2,392
December                22,740         6,034         1,535         2,329


      2000

Jan. - Dec.            293,492        82,042        20,745        30,185
Jan. - Sep.            219,602        61,650        15,568        22,577

January                 23,549         6,654         1,610         2,385
February                24,206         6,961         1,727         2,414
March                   24,359         6,833         1,676         2,566
April                   25,030         7,193         1,891         2,518
May                     24,388         6,797         1,709         2,522
June                    24,846         6,986         1,742         2,579

July                    24,396         6,801         1,732         2,485
August                  24,441         6,688         1,722         2,546
September               24,387         6,737         1,759         2,562
October                 24,605         6,701         1,714         2,614
November                24,622         6,842         1,750         2,541
December                24,667         6,849         1,713         2,454


      2001


Jan. - Sep.            220,444        59,873        14,684        21,458

January                 24,750         6,939         1,757         2,516
February                24,647         6,908         1,647         2,422
March                   24,752         6,930         1,612         2,480
April                   24,894         6,974         1,659         2,424
May                     24,725         6,764         1,665         2,372
June                    25,050         6,965         1,733         2,364
July                    24,907         6,897         1,744         2,331

August (R)              24,980         6,926         1,745         2,384
September               21,739         4,570         1,122         2,165
October 
November 
December
___________________________________
Exports Continued


                   Royalties                   Transfers       U. S. 
                      and          Other      Under U. S.    Government
                    License       Private    Military Sales    Misc.
     Period           Fees        Services     Contracts     Services 

                                

      1999

Jan. - Dec.             36,420        98,143        15,920           885
Jan. - Sep.             27,297        72,594        12,598           665

January                  3,077         7,737         1,602            73
February                 3,043         7,892         1,241            67
March                    3,017         8,006         1,374            63
April                    3,025         7,994         1,480            61
May                      3,020         8,058         1,404            61
June                     3,018         8,177         1,642           101

July                     3,030         8,231         1,330            77
August                   3,031         8,220         1,360            81
September                3,036         8,279         1,165            81
October                  3,028         8,388         1,117            76
November                 3,037         8,568         1,084            73
December                 3,057         8,593         1,121            71


      2000

Jan. - Dec.             38,030       107,568        14,060           862
Jan. - Sep.             28,408        80,122        10,640           637

January                  3,092         8,632         1,107            69
February                 3,116         8,802         1,118            68
March                    3,137         8,904         1,176            67
April                    3,163         8,871         1,324            70
May                      3,177         8,806         1,306            71
June                     3,185         9,002         1,280            72

July                     3,174         8,963         1,168            73
August                   3,179         9,096         1,137            73
September                3,185         9,046         1,024            74
October                  3,193         9,154         1,155            74
November                 3,207         9,071         1,136            75
December                 3,224         9,222         1,129            76


      2001


Jan. - Sep.             29,195        84,024        10,536           674

January                  3,174         9,172         1,116            76
February                 3,181         9,288         1,125            76
March                    3,200         9,316         1,139            75
April                    3,265         9,305         1,192            75
May                      3,284         9,381         1,185            74
June                     3,294         9,418         1,203            73

July                     3,285         9,381         1,194            75
August (R)               3,269         9,389         1,192            75
September                3,243         9,374         1,190            75
October 
November 
December

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-01-179), Bureau of the Census, Foreign Trade
        Division, September 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



PART A:    SEASONALLY ADJUSTED

EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS 
           JANUARY 1999 TO SEPTEMBER 2001

(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)

 
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation


      1999

Jan. - Dec.            189,204        58,865        21,315        34,139
Jan. - Sep.            139,917        43,646        15,775        24,923

January                 14,931         4,660         1,674         2,523
February                15,065         4,710         1,702         2,590
March                   15,484         4,960         1,811         2,671
April                   15,321         4,833         1,739         2,634
May                     15,471         4,854         1,746         2,694
June                    15,694         4,866         1,757         2,859

July                    15,891         4,927         1,782         2,875
August                  15,994         4,933         1,778         3,030
September               16,066         4,903         1,786         3,047
October                 16,389         5,167         1,881         2,993
November                16,864         5,319         1,933         3,144
December                16,036         4,733         1,726         3,079

      2000
 
Jan. - Dec.            217,024        64,537        24,197        41,058
Jan. - Sep.            161,361        48,597        18,177        30,344

January                 16,773         5,228         1,804         3,123
February                17,466         5,539         1,970         3,248
March                   17,792         5,632         2,031         3,322
April                   17,538         5,347         2,032         3,295
May                     17,794         5,322         2,040         3,412
June                    18,045         5,454         2,074         3,390

July                    18,337         5,414         2,075         3,444
August                  18,405         5,285         2,053         3,531
September               19,211         5,376         2,098         3,579
October                 18,425         5,245         1,953         3,607
November                18,645         5,356         2,030         3,566
December                18,597         5,339         2,037         3,545

      2001

Jan. - Sep.            153,224        46,116        18,216        29,381

January                 19,017         5,333         1,966         3,745
February                18,708         5,325         1,963         3,373
March                   18,928         5,502         2,024         3,396
April                   18,756         5,493         2,154         3,317
May                     18,486         5,324         2,062         3,299
June                    18,565         5,418         2,190         3,207

July                    18,237         5,243         2,221         3,099
August (R)              18,013         5,081         2,151         3,100
September                4,514         3,397         1,485         2,845
October 
November 
December
___________________________________
Imports Continued


                   Royalties                                   U. S. 
                      and          Other         Direct      Government
                    License       Private       Defense        Misc.
     Period           Fees        Services    Expenditures   Services 

                                              
      1999

Jan. - Dec.             12,613        46,117        13,334         2,821
Jan. - Sep.              9,186        34,205        10,051         2,131

January                    978         3,804         1,058           234
February                   980         3,793         1,060           230
March                      988         3,760         1,068           226
April                    1,018         3,794         1,082           221
May                      1,032         3,821         1,100           224
June                     1,041         3,817         1,124           230

July                     1,033         3,836         1,184           254
August                   1,047         3,756         1,193           257
September                1,069         3,824         1,182           255
October                  1,117         3,885         1,113           233
November                 1,144         4,004         1,091           229
December                 1,167         4,024         1,079           228

      2000
 
Jan. - Dec.             16,106        54,687        13,560         2,879
Jan. - Sep.             11,854        40,052        10,185         2,152

January                  1,185         4,114         1,082           237
February                 1,202         4,183         1,086           238
March                    1,217         4,257         1,094           239
April                    1,217         4,298         1,112           237
May                      1,236         4,419         1,127           238
June                     1,262         4,483         1,143           239

July                     1,311         4,673         1,179           241
August                   1,341         4,770         1,184           241
September                1,883         4,855         1,178           242
October                  1,409         4,843         1,126           242
November                 1,407         4,923         1,121           242
December                 1,437         4,868         1,128           243

      2001

Jan. - Sep.             12,213        34,492        10,598         2,208

January                  1,397         5,148         1,182           246
February                 1,390         5,218         1,193           246
March                    1,379         5,189         1,192           246
April                    1,361         5,030         1,155           246
May                      1,353         5,053         1,149           246
June                     1,348         5,006         1,151           245

July                     1,334         4,936         1,160           244
August (R)               1,327         4,934         1,176           244
September                1,324        -6,022         1,240           245
October 
November 
December

NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.

SOURCE: Report FT900 (CB-01-179), Bureau of the Census, Foreign Trade
        Division, September 2001.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           


                         
                                 



Part A:     SEASONALLY ADJUSTED

Exhibit 5.  U. S. TRADE IN GOODS 

(In millions of dollars.  Details may not equal totals due to 
seasonal adjustment and rounding. (R) Revised.)


                         Balance

                          Total
                         Balance            Total
                       of Payments          Census
       Period             Basis             Basis


1999                                   
                                       
Jan.- Dec.                   -345,434          -328,821
Jan.- Sep.                   -250,015          -237,721
January                       -22,756           -21,526
February                      -25,822           -24,484
March                         -25,416           -24,110
April                         -25,771           -24,611
May                           -27,904           -26,513
June                          -30,615           -29,228
July                          -30,947           -29,800
August                        -30,489           -29,100
September                     -30,295           -28,349
October                       -31,136           -29,776
November                      -32,300           -30,957
December                      -31,984           -30,367

2000           
                                       
Jan.- Dec.                   -452,207          -436,104
Jan.- Sep.                   -333,687          -321,834
January                       -33,135           -31,387
February                      -36,237           -34,209
March                         -38,034           -36,629
April                         -36,934           -35,979
May                           -36,910           -35,854
June                          -37,827           -36,565
July                          -38,091           -37,158
August                        -36,839           -35,708
September                     -39,682           -38,344
October                       -40,205           -38,759
November                      -38,955           -37,475
December                      -39,360           -38,036

2001           
 
Jan.- Sep.                   -326,008          -314,087
January                       -39,126           -37,707
February                      -34,613           -33,297
March                         -38,781           -37,402
April                         -37,657           -36,322
May                           -34,449           -32,822
June                          -35,553           -34,078
July                          -35,838           -34,597
August (R)                    -34,073           -33,049
September                     -35,917           -34,813
October                                
November                               
December                               
August data as published last month.
                              -33,812           -32,786
___________________________________


                         Exports

                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis


1999                                                     
                                                         
Jan.- Dec.                    684,553           -11,244           695,797
Jan.- Sep.                    504,028            -9,118           513,146
January                        55,351            -1,039            56,390
February                       54,598            -1,124            55,722
March                          54,767            -1,076            55,843
April                          55,602              -882            56,484
May                            55,399            -1,164            56,563
June                           55,266            -1,107            56,372
July                           56,206              -952            57,158
August                         57,993              -798            58,791
September                      58,846              -976            59,823
October                        59,203              -826            60,029
November                       59,658              -414            60,072
December                       61,665              -885            62,550

2000           
                                                         
Jan.- Dec.                    772,210            -9,708           781,918
Jan.- Sep.                    575,973            -7,267           583,239
January                        61,533            -1,026            62,559
February                       61,130            -1,089            62,219
March                          62,479              -685            63,164
April                          62,961              -674            63,635
May                            63,151              -771            63,922
June                           65,445              -835            66,280
July                           65,123              -714            65,837
August                         67,377              -767            68,143
September                      66,773              -707            67,480
October                        65,807              -836            66,643
November                       65,856              -828            66,683
December                       64,574              -777            65,352

2001           
                                                         
Jan.- Sep.                    554,581            -7,419           561,999
January                        65,309              -842            66,151
February                       65,748              -730            66,479
March                          63,884              -769            64,653
April                          62,170              -731            62,901
May                            62,846              -839            63,685
June                           60,848              -884            61,732
July                           58,688            -1,013            59,701
August (R)                     59,533              -753            60,286
September                      55,554              -858            56,412
October                                                  
November                                                 
December                                                 
August data as published last month.
                               59,459              -759            60,218
___________________________________


                         Imports

                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis          Adjustments          Basis


1999                                                     
                                                         
Jan.- Dec.                  1,029,987             5,369         1,024,618
Jan.- Sep.                    754,043             3,176           750,867
January                        78,107               191            77,916
February                       80,420               215            80,206
March                          80,182               229            79,953
April                          81,373               279            81,094
May                            83,302               226            83,076
June                           85,881               281            85,601
July                           87,154               195            86,958
August                         88,482               591            87,891
September                      89,141               970            88,172
October                        90,338               533            89,805
November                       91,957               929            91,029
December                       93,649               732            92,917

2000           
                                                         
Jan.- Dec.                  1,224,417             6,395         1,218,022
Jan.- Sep.                    909,660             4,587           905,073
January                        94,668               722            93,946
February                       97,366               939            96,427
March                         100,513               720            99,793
April                          99,895               281            99,614
May                           100,062               285            99,777
June                          103,272               427           102,845
July                          103,214               219           102,995
August                        104,215               364           103,851
September                     106,455               631           105,824
October                       106,012               609           105,402
November                      104,811               652           104,159
