News Release

FOR WIRE TRANSMISSION: 8:30 A.M. EDT, FRIDAY, AUGUST 25, 2000
BEA 00-24

Gross Domestic Product, Second Quarter 2000 "preliminary" estimate




The entire release is available in PDF format.
Many of the tables in our news releases are very wide. Printing tips are available.


 
Virginia H. Mannering:  (202) 606-5304  (GDP)                          BEA 00-24
Kenneth A. Petrick:           606-9738  (Profits)
Recorded message:             606-5306

               GROSS DOMESTIC PRODUCT:  SECOND QUARTER 2000 (PRELIMINARY)
               CORPORATE PROFITS:  SECOND QUARTER 2000 (PRELIMINARY)
    Real gross domestic product -- the output of goods and services produced by labor and property
located in the United States -- increased at an annual rate of 5.3 percent in the second quarter of 2000,
according to preliminary estimates released by the Commerce Department's Bureau of Economic
Analysis.  In the first quarter, real GDP increased 4.8 percent. 
    The GDP estimates released today are based on more complete source data than were available for
the advance estimates issued last month.  In the advance estimates, the increase in real GDP was 5.2
percent (see "Revisions" on page 3).
    The major contributors to the increase in real GDP in the second quarter were:  Nonresidential
fixed investment, inventory investment, personal consumption expenditures (PCE) for services, and
federal government spending.  The contributions of these components were partially offset by an increase
in imports (which are subtracted in the calculation of GDP).
    
    The acceleration in real GDP in the second quarter primarily reflected upturns in inventory
investment and in federal government spending that more than offset a sharp deceleration in PCE.
    The price index for gross domestic purchases, which measures prices paid by U.S. residents,
increased 2.3 percent in the second quarter, 0.1 percentage point more than the advance estimate; this
index increased 3.8 percent in the first quarter.  Excluding food and energy prices, the price index for
gross domestic purchases increased 1.9 percent in the second quarter, compared with an increase of 2.8
percent in the first.
FOOTNOTE.--Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. 
Quarter-to-quarter dollar changes are differences between these published estimates.  Percent changes are
calculated from unrounded data and annualized. "Real" estimates are in chained (1996) dollars.  Price
indexes are chain-type measures.
    Real personal consumption expenditures increased 2.9 percent in the second quarter, compared
with an increase of 7.6 percent in the first.  Real nonresidential fixed investment increased 14.6 percent,
compared with an increase of 21.0 percent.  Nonresidential structures increased 4.8 percent, compared
with an increase of 22.3 percent.  Equipment and software increased 17.8 percent, compared with an
increase of 20.6 percent.  Real residential fixed investment was unchanged in the second quarter; in the
first quarter, it increased 3.2 percent.
    Real exports of goods and services increased 13.5 percent in the second quarter, compared with an
increase of 6.3 percent in the first.  Real imports of goods and services increased 19.5 percent, compared
with an increase of 12.0 percent.
    Real federal government consumption expenditures and gross investment increased 16.9 percent in
the second quarter, in contrast to a decrease of 14.2 percent in the first.  National defense increased 16.3
percent, in contrast to a decrease of 19.8 percent.  Nondefense increased 17.9 percent, in contrast to a
decrease of 3.3 percent.  Real state and local government consumption expenditures and gross investment
decreased 0.9 percent, in contrast to an increase of 6.6 percent.
    The real change in private inventories added 1.76 percentage points to the second-quarter change
in real GDP, after subtracting 1.76 percentage points from the first-quarter change.  Private businesses
increased inventories $79.3 billion in the second quarter, following increases of $36.6 billion in the first
quarter and $80.9 billion in the fourth.
    Real final sales of domestic product -- GDP less change in private inventories -- increased 3.5
percent in the second quarter, compared with an increase of 6.7 percent in the first.
Gross domestic purchases
    Real gross domestic purchases -- purchases by U.S. residents of goods and services wherever
produced -- increased 6.3 percent in the second quarter, compared with an increase of 5.6 percent in the
first. 
Gross national product
    Real gross national product -- the goods and services produced by the labor and property supplied
by U.S. residents -- increased 5.2 percent in the second quarter, compared with an increase of 5.1 percent
in the first.  GNP includes, and GDP excludes, net receipts of income from the rest of the world.
Current-dollar GDP
    Current-dollar GDP -- the market value of the nation's output of goods and services -- increased
8.0 percent, or $190.2 billion, in the second quarter to a level of $9,942.9 billion.  In the first quarter,
current-dollar GDP increased 8.3 percent, or $193.0 billion.
Revisions
    
    The preliminary estimate of the second-quarter increase in real GDP is 0.1 percentage point, or
$2.7 billion, higher than the advance estimate issued last month.  The upward revision to the percentage
change in real GDP reflected upward revisions to inventory investment ($19.0 billion) and to exports
($15.5 billion) that were mostly offset by an upward revision to imports ($8.0 billion) and by downward
revisions to nonresidential fixed investment ($13.6 billion), to residential structures ($3.6 billion), and to
state and local government spending ($3.5 billion).
    
                                         Advance           Preliminary
                                    (Percent change from preceding quarter)
Real GDP...............................    5.2                  5.3
Current-dollar GDP.....................    7.8                  8.0
Gross domestic purchases price index...    2.2                  2.3
                          Corporate Profits
    Profits from current production (profits before tax with inventory valuation and capital
consumption adjustments) increased $27.7 billion in the second quarter.  In the first quarter, profits
increased $43.1 billion.  Current-production cash flow (net cash flow with inventory valuation and capital
consumption adjustments) -- the internal funds available to corporations for investment -- increased $34.5
billion in the second quarter, compared with an increase of $37.7 billion in the first.
    Domestic profits of financial corporations decreased $4.7 billion in the second quarter, in contrast
to an increase of $4.0 billion in the first.  
    Domestic profits of nonfinancial corporations increased $29.8 billion in the second quarter,
compared with an increase of $30.8 billion in the first.  In the second quarter, both real gross corporate
product and profits per unit of real product increased.  The increase in unit profits reflected a larger
increase in the prices corporations received than in the unit costs they incurred.    
    The rest-of-the-world component of profits increased $2.7 billion in the second quarter, compared
with an increase of $8.4 billion in the first.  This measure is calculated as (1) receipts by U.S. residents of
earnings from their foreign affiliates plus dividends received by U.S. residents from unaffiliated foreign
corporations minus (2) payments by U.S. affiliates of earnings to their foreign parents plus dividends paid
by U.S. corporations to unaffiliated foreign residents.  The second-quarter increase was accounted for by
a larger increase in receipts than in payments.
    Profits before tax with inventory valuation adjustment is the best available measure of industry
profits because estimates of the capital consumption adjustment by industry do not exist.  According to
this measure, domestic profits of financial corporations decreased, and nonfinancial corporations
increased.  Profit increases for nonfinancial corporations were widespread among major industry groups;
the largest increases occurred in "other" nonmanufacturing (which includes services, construction, and
mining), in manufacturing, and in wholesale trade.   
    Profits before tax increased $21.5 billion in the second quarter, compared with an increase of $50.0
billion in the first.  The before-tax measure of profits does not reflect, as does profits from current
production, the capital consumption and inventory valuation adjustments.  These adjustments convert
depreciation and inventory withdrawals reported on an historical-cost basis to the replacement-cost
measures used in the national income and product accounts.  The capital consumption adjustment
decreased $5.4 billion in the second quarter (from $40.6 billion to $35.2 billion), compared with a
decrease of $1.0 billion in the first.  The inventory valuation adjustment increased $11.6 billion (from 
-$25.0 billion to -$13.4 billion), in contrast to a decrease of $5.8 billion.
    Profits tax liability increased $6.6 billion in the second quarter, compared with an increase of $15.5
billion in the first.  Profits after tax increased $14.9 billion, compared with an increase of $34.5 billion. 
Dividends increased $5.7 billion, compared with an increase of $6.7 billion; undistributed profits
increased $9.2 billion, compared with an increase of $27.8 billion.
                             *          *          *
    BEA's major national, international, regional, and industry estimates; the Survey of Current
Business; and BEA news releases are available without charge on BEA's Web site:
                           <www.bea.doc.gov>
    STAT-USA maintains an Internet site that contains BEA estimates, the Survey of Current
Business, and BEA news releases.  The information available through STAT-USA is often more detailed 
than that available from other sources.  For information about STAT-USA, go to <www.stat-usa.gov>,
or call (202) 482-1986.  Subscriptions for single-user unlimited access to STAT-USA's Internet
information are $75.00 for 3 months or $175.00 for 1 year.
    Summary BEA estimates are available on recorded messages at the time of public release at the
following telephone numbers:
              (202) 606-5306     Gross domestic product
                    606-5303     Personal income and outlays
                    606-5362     U.S. international transactions
    Most of BEA's estimates and analyses appear in the Survey of Current Business, BEA's monthly
journal.  The printed Survey of Current Business is available from the Superintendent of Documents, U.S.
Government Printing Office, Washington, DC 20402.  First class mail: Annual subscription $120.00
domestic.  Second class mail: Annual subscription $48.00 domestic, $60.00 foreign; single issue $17.25
domestic, $21.56 foreign.
                             *          *          *
            Next release -- September 28, 2000, at 8:30 A.M. EDT for:
               Gross Domestic Product:  Second Quarter 2000 (Final)
                 Corporate Profits:  Second Quarter 2000 (Revised)
                                    Table 1.--Real Gross Domestic Product and Related Measures: Percent Change From Preceding Period                                     
                                                         [Percent; quarters seasonally adjusted at annual rates]                                                         
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                       1997   1998   1999 III 96  IV 96   I 97  II 97 III 97  IV 97   I 98  II 98 III 98  IV 98   I 99  II 99 III 99  IV 99   I 00  II 00r
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
       Gross domestic product (GDP).    4.4    4.4    4.2    2.0    4.6    4.4    5.9    4.2    2.8    6.5    2.9    3.4    5.6    3.5    2.5    5.7    8.3    4.8    5.3
                                                                                                                                                                         
Personal consumption expenditures...    3.6    4.7    5.3    1.9    2.9    4.5    1.9    6.6    3.3    4.8    5.8    4.3    4.9    5.7    5.6    5.0    5.9    7.6    2.9
  Durable goods.....................    6.6   10.6   12.4   -1.5    5.0   10.5   -3.1   23.1    6.3    9.4   13.9    4.1   23.9    8.6   15.0    8.0   13.0   23.6   -5.0
  Nondurable goods..................    2.9    4.0    5.6    2.2    4.0    3.0     .7    6.0     .6    4.7    5.8    4.3    5.2    7.8    3.8    4.9    7.4    6.0    3.4
  Services..........................    3.3    3.9    3.7    2.5    1.9    4.2    3.5    3.9    4.2    4.0    4.3    4.3    1.3    4.1    4.6    4.5    3.8    5.2    4.4
                                                                                                                                                                         
Gross private domestic investment...   12.1   12.5    6.6   16.5     .7   13.6   24.7    2.3    8.8   33.1   -1.1    8.2   10.2    3.3     .0   15.0   17.9    5.1   21.6
  Fixed investment..................    9.6   11.8    9.2    9.6    6.2    8.3   11.7   14.7    4.4   17.4   14.8    5.2   12.1    9.2    8.7    7.8    7.2   16.4   10.9
    Nonresidential..................   12.2   13.0   10.1   13.6   10.0   10.9   14.0   19.1    3.9   20.1   15.6    3.5   13.2    9.5    9.6   11.8    9.5   21.0   14.6
      Structures....................    9.1    7.2   -1.4    7.5   23.0    6.4   -2.9   16.3    7.0    7.9   14.1   -4.7    3.3   -3.4   -6.2   -6.2    9.7   22.3    4.8
      Equipment and software........   13.3   15.0   14.1   15.7    5.9   12.4   20.4   20.0    2.9   24.6   16.1    6.5   16.7   14.1   15.2   18.0    9.5   20.6   17.8
    Residential.....................    2.0    8.3    6.4   -1.0   -4.1     .9    5.1    2.1    5.8    9.6   12.6   10.3    8.9    8.2    5.9   -3.1     .5    3.2     .0
  Change in private inventories.....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....
                                                                                                                                                                         
Net exports of goods and services...  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....  .....
  Exports...........................   12.3    2.3    2.9    3.3   28.7    7.5   17.6   10.6    -.8    1.0   -3.0   -3.2   15.1   -7.9    5.8   10.2   10.3    6.3   13.5
    Goods...........................   14.5    2.2    4.0    7.9   24.3   13.6   21.1   12.5     .2    -.6   -6.7    -.2   16.9   -9.6    7.2   15.9   12.6    6.0   18.9
    Services........................    7.0    2.4     .5   -7.4   39.8   -5.8    9.4    6.0   -3.3    5.2    6.4  -10.0   10.8   -3.8    2.8   -2.5    4.6    6.9    1.0
  Imports...........................   13.7   11.9   10.7   14.4    6.3   15.3   18.8   17.3    6.4   14.2   13.1    5.5   12.2    4.5   16.2   16.9   10.7   12.0   19.5
    Goods...........................   14.2   11.8   12.5   14.9    7.5   14.5   21.5   16.2    6.0   13.1   14.4    4.6   14.4    7.1   19.0   19.0   11.2   11.2   20.1
    Services........................   10.9   12.2    1.7   11.8     .0   20.0    5.7   23.1    8.3   20.0    6.7    9.8    2.2   -7.7    2.5    6.3    8.2   16.6   16.3
                                                                                                                                                                         
Government consumption expenditures                                                                                                                                      
 and gross investment...............    2.4    2.1    3.3   -2.3    2.4    1.1    6.4    2.2     .1   -1.0    7.3    1.4    2.8    3.7     .8    4.8    8.5   -1.1    4.9
  Federal...........................    -.4    -.5    2.5   -7.7   -1.4   -4.4   10.4   -1.1   -3.7   -9.1   12.9   -3.2    3.7   -2.2    2.0    6.9   13.2  -14.2   16.9
    National defense................   -2.6   -1.7    2.0   -8.1   -2.4  -12.5   10.5     .1   -2.2  -17.7   13.1    5.8   -2.4   -3.1   -2.3   12.3   12.6  -19.8   16.3
    Nondefense......................    4.2    1.8    3.4   -6.9     .7   13.8   10.1   -3.3   -6.6    9.1   12.5  -17.6   16.1    -.4   10.2   -2.2   14.4   -3.3   17.9
  State and local...................    4.0    3.6    3.8    1.0    4.8    4.4    4.2    4.1    2.3    3.8    4.4    4.0    2.3    7.0     .1    3.7    6.1    6.6    -.9
                                                                                                                                                                         
Addenda:                                                                                                                                                                 
  Final sales of domestic product...    4.0    4.2    4.6    1.0    5.5    3.5    3.9    6.2    2.0    4.1    5.6    2.9    5.9    4.5    4.0    4.5    6.4    6.7    3.5
  Gross domestic purchases..........    4.7    5.5    5.2    3.3    2.5    5.3    6.1    5.1    3.6    8.1    4.8    4.4    5.4    4.9    3.8    6.6    8.4    5.6    6.3
  Final sales to domestic                                                                                                                                                
   purchasers.......................    4.3    5.4    5.6    2.3    3.3    4.5    4.2    7.0    2.9    5.7    7.5    3.9    5.7    5.9    5.2    5.5    6.6    7.5    4.6
  Gross national product (GNP)......    4.3    4.2    4.1    1.7    4.9    3.9    6.1    4.0    2.5    6.7    2.8    2.6    5.9    3.6    2.3    5.5    8.3    5.1    5.2
  Disposable personal income........    3.1    4.8    3.2    4.3    1.4    3.0    3.5    3.9    4.9    6.6    4.5    3.6    3.6    2.9    2.8    2.2    4.5    1.9    3.3
                                                                                                                                                                         
  Current-dollar measures:                                                                                                                                               
    GDP.............................    6.5    5.7    5.8    4.0    6.4    7.3    7.9    5.5    4.2    7.6    4.1    5.0    6.8    5.9    3.9    6.7    9.7    8.3    8.0
    Final sales of domestic product.    6.1    5.5    6.2    2.9    7.3    6.6    5.9    7.5    3.5    5.3    6.8    4.5    7.0    6.8    5.5    5.7    8.1   10.3    6.2
    Gross domestic purchases........    6.4    6.4    6.8    5.0    4.7    7.8    7.1    6.1    5.0    8.1    5.7    5.7    6.7    7.0    5.8    8.3   10.2    9.6    8.8
    Final sales to domestic                                                                                                                                              
     purchasers.....................    6.0    6.2    7.3    4.0    5.6    7.0    5.1    8.1    4.3    5.8    8.4    5.1    6.9    7.9    7.4    7.3    8.7   11.6    7.0
    GNP.............................    6.3    5.5    5.7    3.6    6.6    6.9    8.1    5.2    4.0    7.8    4.0    4.2    7.1    6.0    3.8    6.5    9.7    8.6    7.9
    Disposable personal income......    5.1    5.9    5.0    6.0    4.3    5.5    4.6    5.2    6.3    7.0    5.8    5.1    5.1    4.7    5.1    4.2    6.8    5.5    5.7
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r revised                                                                       
See "Explanatory Note" at the end of the tables.
                                
                                                Table 2.--Contributions to Percent Change in Real Gross Domestic Product                                                 
                                                             [Quarters seasonally adjusted at annual rates]                                                              
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                       1997   1998   1999 III 96  IV 96   I 97  II 97 III 97  IV 97   I 98  II 98 III 98  IV 98   I 99  II 99 III 99  IV 99   I 00  II 00r
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Percent change at annual rate:                                                                                                                                           
                                                                                                                                                                         
    Gross domestic product..........    4.4    4.4    4.2    2.0    4.6    4.4    5.9    4.2    2.8    6.5    2.9    3.4    5.6    3.5    2.5    5.7    8.3    4.8    5.3
                                                                                                                                                                         
Percentage points at annual rates:                                                                                                                                       
                                                                                                                                                                         
  Personal consumption expenditures.   2.39   3.12   3.52   1.25   1.94   3.01   1.32   4.29   2.20   3.24   3.77   2.83   3.29   3.73   3.67   3.43   4.08   5.03   2.03
    Durable goods...................    .51    .81    .96   -.12    .39    .78   -.23   1.60    .48    .71   1.02    .32   1.72    .67   1.14    .64   1.04   1.79   -.42
    Nondurable goods................    .58    .79   1.10    .44    .79    .60    .16   1.16    .12    .93   1.10    .84   1.02   1.48    .75    .97   1.47   1.19    .71
    Services........................   1.29   1.53   1.46    .94    .76   1.62   1.40   1.52   1.61   1.60   1.65   1.67    .54   1.58   1.78   1.81   1.58   2.04   1.74
                                                                                                                                                                         
  Gross private domestic investment.   1.91   2.06   1.15   2.50    .15   2.06   3.69    .38   1.42   5.04   -.18   1.40   1.75    .60    .01   2.50   3.04    .92   3.63
    Fixed investment................   1.47   1.87   1.53   1.43    .95   1.24   1.76   2.20    .69   2.67   2.31    .86   1.95   1.49   1.43   1.33   1.26   2.68   1.87
      Nonresidential................   1.39   1.54   1.26   1.47   1.12   1.20   1.56   2.12    .47   2.30   1.83    .44   1.58   1.15   1.18   1.47   1.22   2.54   1.87
        Structures..................    .26    .22   -.05    .21    .61    .19   -.09    .46    .21    .25    .43   -.16    .11   -.11   -.20   -.19    .29    .63    .15
        Equipment and software......   1.13   1.32   1.30   1.27    .51   1.01   1.65   1.65    .26   2.05   1.40    .60   1.47   1.26   1.38   1.66    .94   1.91   1.72
      Residential...................    .08    .33    .27   -.04   -.17    .04    .20    .09    .22    .37    .48    .41    .37    .34    .25   -.13    .03    .14    .00
    Change in private inventories...    .44    .20   -.37   1.07   -.80    .82   1.93  -1.82    .73   2.37  -2.50    .55   -.20   -.89  -1.42   1.17   1.78  -1.76   1.76
                                                                                                                                                                         
  Net exports of goods and services.   -.29  -1.20  -1.03  -1.31   2.10   -.92   -.27   -.84   -.88  -1.61  -1.91  -1.04    .05  -1.44  -1.35  -1.08   -.37   -.94  -1.20
    Exports.........................   1.35    .26    .32    .36   2.86    .84   1.90   1.19   -.10    .13   -.34   -.35   1.54   -.89    .60   1.05   1.09    .67   1.40
      Goods.........................   1.12    .18    .30    .61   1.75   1.04   1.59    .99    .02   -.05   -.55   -.01   1.21   -.76    .51   1.13    .94    .46   1.36
      Services......................    .23    .08    .02   -.25   1.12   -.20    .31    .20   -.11    .17    .21   -.34    .33   -.13    .08   -.08    .15    .21    .04
    Imports.........................  -1.64  -1.46  -1.35  -1.66   -.76  -1.76  -2.17  -2.03   -.79  -1.73  -1.57   -.68  -1.49   -.55  -1.95  -2.13  -1.45  -1.61  -2.60
      Goods.........................  -1.43  -1.21  -1.32  -1.44   -.76  -1.39  -2.05  -1.60   -.62  -1.35  -1.43   -.48  -1.44   -.72  -1.89  -1.99  -1.28  -1.28  -2.27
      Services......................   -.21   -.24   -.04   -.22    .00   -.37   -.11   -.43   -.17   -.39   -.14   -.20   -.05    .17   -.05   -.13   -.17   -.33   -.33
                                                                                                                                                                         
  Government consumption                                                                                                                                                 
   expenditures and gross investment    .43    .38    .59   -.43    .45    .21   1.14    .40    .03   -.15   1.24    .25    .50    .64    .13    .84   1.50   -.18    .86
    Federal.........................   -.03   -.03    .16   -.54   -.09   -.29    .66   -.07   -.24   -.60    .75   -.20    .23   -.13    .12    .41    .79   -.93    .95
      National defense..............   -.12   -.07    .08   -.38   -.10   -.58    .44    .01   -.09   -.79    .49    .23   -.09   -.12   -.09    .46    .48   -.86    .58
      Nondefense....................    .09    .04    .08   -.16    .02    .29    .22   -.07   -.15    .20    .26   -.42    .32   -.01    .21   -.05    .30   -.07    .37
    State and local.................    .45    .41    .43    .11    .54    .50    .48    .46    .27    .44    .49    .45    .27    .78    .01    .43    .71    .75   -.09
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r revised                                                                       
See "Explanatory Note" at the end of the tables.
                                
                                      Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period                                      
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                               Billions of current dollars                                      Billions of chained (1996) dollars                       
                                  ------------------------------------------------------  -------------------------------------------------------------------------------
                                                        Seasonally adjusted                                    Seasonally adjusted                Change from preceding  
                                                          at annual rates                                        at annual rates                          period         
                                            --------------------------------------------          --------------------------------------------  -------------------------
                                       1999    II 99   III 99    IV 99     I 00    II 00r    1999    II 99   III 99    IV 99     I 00    II 00r    1999     I 00    II 00r
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   Gross domestic product (GDP)...  9,299.2  9,191.5  9,340.9  9,559.7  9,752.7  9,942.9  8,875.8  8,783.2  8,905.8  9,084.1  9,191.8  9,311.5    360.1    107.7    119.7
                                                                                                                                                                         
Personal consumption expenditures.  6,268.7  6,213.2  6,319.9  6,446.2  6,621.7  6,707.1  5,978.8  5,940.2  6,013.8  6,101.0  6,213.5  6,258.2    300.1    112.5     44.7
                                                                                                                                                                         
  Durable goods...................    761.3    756.3    767.2    787.6    826.3    814.4    817.8    810.5    826.2    851.8    898.2    886.7     90.5     46.4    -11.5
    Motor vehicles and parts......    320.7    321.8    323.2    330.3    349.3    335.5    323.0    325.3    324.9    330.9    351.8    335.9     31.3     20.9    -15.9
    Furniture and household                                                                                                                                              
     equipment....................    288.5    284.7    291.0    298.8    309.7    311.2    338.7    331.7    343.9    358.2    374.1    379.4     44.3     15.9      5.3
    Other.........................    152.0    149.8    153.0    158.5    167.3    167.7    157.3    154.1    158.9    164.9    174.0    174.9     15.8      9.1       .9
                                                                                                                                                                         
  Nondurable goods................  1,845.5  1,825.3  1,860.0  1,910.2  1,963.9  1,997.2  1,779.4  1,765.0  1,786.1  1,818.1  1,844.8  1,860.5     94.6     26.7     15.7
    Food..........................    897.8    886.6    900.4    926.1    938.4    948.4    845.9    838.0    846.7    866.0    872.2    876.6     33.1      6.2      4.4
    Clothing and shoes............    307.0    306.1    308.7    311.9    323.1    325.6    318.5    316.5    322.1    322.1    337.7    342.3     26.3     15.6      4.6
    Gasoline, fuel oil, and                                                                                                                                              
     other energy goods...........    142.7    141.3    148.5    157.6    172.9    181.3    149.6    150.0    149.6    151.5    145.8    146.7      4.5     -5.7       .9
      Gasoline and oil............    128.3    127.3    133.4    142.0    154.5    162.6    134.2    134.3    133.6    136.2    131.2    131.4      3.0     -5.0       .2
      Fuel oil and coal...........     14.4     14.0     15.1     15.6     18.5     18.7     15.5     15.7     16.0     15.3     14.7     15.3      1.5      -.6       .6
    Other.........................    498.0    491.3    502.4    514.6    529.5    541.9    466.0    461.3    468.5    478.7    490.6    496.7     31.1     11.9      6.1
                                                                                                                                                                         
  Services........................  3,661.9  3,631.5  3,692.7  3,748.5  3,831.6  3,895.6  3,390.8  3,373.4  3,411.1  3,443.0  3,487.2  3,524.9    121.4     44.2     37.7
    Housing.......................    906.2    900.8    911.6    923.5    936.7    949.9    828.3    825.7    830.7    836.5    841.4    846.9     20.6      4.9      5.5
    Household operation...........    360.2    357.2    366.7    363.0    369.0    378.8    358.0    355.9    364.7    359.3    364.7    373.1     15.0      5.4      8.4
      Electricity and gas.........    128.9    127.4    133.7    126.7    129.5    136.6    130.9    130.2    135.5    127.7    130.0    134.7       .9      2.3      4.7
      Other household operation...    231.3    229.7    232.9    236.3    239.5    242.2    226.9    225.6    229.1    231.2    234.4    238.1     13.9      3.2      3.7
    Transportation................    256.5    254.7    258.1    262.3    267.4    272.8    241.2    239.7    242.7    245.0    247.5    249.9      8.1      2.5      2.4
    Medical care..................    943.6    935.9    950.0    964.0    979.3    988.9    881.7    878.1    885.6    892.8    897.4    903.8     21.9      4.6      6.4
    Recreation....................    237.1    234.8    240.5    244.5    253.0    260.7    217.8    216.3    220.1    222.2    227.3    232.2     11.0      5.1      4.9
    Other.........................    958.4    948.0    965.8    991.2  1,026.3  1,044.4    863.1    857.1    867.0    886.1    907.4    917.8     44.5     21.3     10.4
                                                                                                                                                                         
Gross private domestic investment.  1,650.1  1,607.9  1,659.1  1,723.7  1,755.7  1,852.8  1,669.7  1,623.1  1,680.8  1,751.6  1,773.6  1,862.4    102.9     22.0     88.8
                                                                                                                                                                         
  Fixed investment................  1,606.8  1,593.4  1,622.4  1,651.0  1,725.8  1,779.9  1,621.4  1,607.1  1,637.8  1,666.6  1,730.9  1,776.4    136.1     64.3     45.5
    Nonresidential................  1,203.1  1,188.0  1,216.8  1,242.2  1,308.5  1,359.9  1,255.3  1,237.5  1,272.5  1,301.8  1,365.3  1,412.6    115.0     63.5     47.3
      Structures..................    285.6    283.7    281.2    290.4    308.9    315.4    259.2    258.7    254.6    260.6    274.0    277.2     -3.8     13.4      3.2
        Nonresidential buildings,                                                                                                                                        
         including farm...........    208.5    207.7    204.7    208.7    224.5    229.1    187.4    187.7    183.2    185.1    196.5    199.3     -1.7     11.4      2.8
        Utilities.................     45.0     44.5     45.1     45.8     47.1     45.9     43.5     43.2     43.6     44.0     44.9     43.3       .5       .9     -1.6
        Mining exploration,                                                                                                                                              
         shafts, and wells........     24.3     23.2     23.8     27.8     29.8     33.3     21.5     20.6     21.3     24.6     26.1     28.4     -2.9      1.5      2.3
        Other structures..........      7.8      8.4      7.6      8.1      7.5      7.1      7.3      7.9      7.1      7.5      6.9      6.4       .6      -.6      -.5
      Equipment and software......    917.4    904.3    935.6    951.8    999.6  1,044.5  1,003.1    985.0  1,026.6  1,050.1  1,100.4  1,146.4    124.1     50.3     46.0
        Information processing                                                                                                                                           
         equipment and software...    433.0    423.6    445.5    461.4    495.3    529.9    542.2    526.9    561.1    587.9    629.4    671.6    110.6     41.5     42.2
          Computers and                                                                                                                                                  
           peripheral equipment...     94.3     92.8     97.6     98.9    104.3    114.3    217.3    208.5    230.9    243.8    264.1    299.0     68.0     20.3     34.9
          Software................    180.1    173.3    184.7    196.8    210.5    226.7    188.0    181.1    192.5    205.3    215.0    226.2     37.0      9.7     11.2
          Other...................    158.6    157.5    163.2    165.7    180.6    189.0    163.1    161.3    168.1    171.6    187.3    196.2     22.4     15.7      8.9
        Industrial equipment......    150.7    148.3    151.8    156.3    162.7    168.2    147.8    145.7    148.9    152.8    158.9    164.2       .9      6.1      5.3
        Transportation equipment..    193.5    191.6    200.3    196.5    198.7    199.5    191.8    189.0    199.1    195.9    197.3    197.2     23.8      1.4      -.1
        Other.....................    140.2    140.8    137.9    137.6    142.9    146.9    135.6    136.2    133.3    132.8    138.0    141.2     -1.1      5.2      3.2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at the end of the table.
                                               
                                Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period--Continued                                 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                               Billions of current dollars                                      Billions of chained (1996) dollars                       
                                  ------------------------------------------------------  -------------------------------------------------------------------------------
                                                        Seasonally adjusted                                    Seasonally adjusted                Change from preceding  
                                                          at annual rates                                        at annual rates                          period         
                                            --------------------------------------------          --------------------------------------------  -------------------------
                                       1999    II 99   III 99    IV 99     I 00    II 00r    1999    II 99   III 99    IV 99     I 00    II 00r    1999     I 00    II 00r
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Residential...................    403.8    405.4    405.6    408.8    417.3    419.9    368.3    370.9    368.0    368.5    371.4    371.4     22.2      2.9       .0
      Structures..................    394.9    396.5    396.6    399.6    407.8    410.3    359.2    361.9    358.8    359.2    361.8    361.7     21.5      2.6      -.1
        Single family.............    207.2    207.2    206.1    211.5    222.8    219.5    187.6    188.5    185.6    188.8    195.8    192.5     11.7      7.0     -3.3
        Multifamily...............     27.3     27.1     27.5     27.3     28.7     29.1     23.2     23.1     23.3     23.0     23.8     24.0      1.5       .8       .2
        Other.....................    160.4    162.3    163.1    160.9    156.3    161.7    148.5    150.4    150.1    147.5    142.0    145.0      8.3     -5.5      3.0
      Equipment...................      8.9      8.8      9.0      9.2      9.5      9.6      9.1      9.0      9.2      9.3      9.7      9.8       .8       .4       .1
  Change in private inventories...     43.3     14.5     36.7     72.7     29.9     73.0     45.3     13.1     39.1     80.9     36.6     79.3    -34.9    -44.3     42.7
    Farm..........................      -.2      1.2     -5.3       .9     -2.5      -.1       .0     -1.1     -5.0      7.9      3.6      6.3       .0     -4.3      2.7
    Nonfarm.......................     43.5     13.4     42.0     71.8     32.4     73.1     44.9     14.1     43.5     73.0     33.0     72.9    -33.8    -40.0     39.9
      Manufacturing...............       .2     -9.0      3.4      7.4      9.9     15.4       .1     -9.5      3.5      7.6     10.3     15.8    -25.5      2.7      5.5
      Wholesale trade.............     16.7     14.4     21.9     17.9     21.0     32.3     17.4     15.1     23.0     18.5     21.5     32.7     -5.2      3.0     11.2
