Table 1. -- Per Capita Personal Income, by State and Region, 1994-98
[Dollars]
-----------------------------------------------------------------------------------------------------------------------
Percent change
1994/r/ 1995/r/ 1996/r/ 1997/r/ 1998/p/ ----------------------------------
1994-95 1995-96 1996-97 1997-98
-----------------------------------------------------------------------------------------------------------------------
United States ............ 22,056 23,059 24,164 25,288 26,412 4.5 4.8 4.7 4.4
New England
Connecticut .......... 30,310 32,073 33,979 35,863 37,598 5.8 5.9 5.5 4.8
Maine ................ 19,190 19,995 20,948 21,937 22,952 4.2 4.8 4.7 4.6
Massachusetts ........ 26,433 28,097 29,591 31,239 32,797 6.3 5.3 5.6 5.0
New Hampshire ........ 24,119 25,313 26,418 27,766 29,022 5.0 4.4 5.1 4.5
Rhode Island ......... 22,315 23,520 24,356 25,667 26,797 5.4 3.6 5.4 4.4
Vermont .............. 20,196 21,246 22,179 23,017 24,175 5.2 4.4 3.8 5.0
Mideast
Delaware ............. 24,465 25,603 27,125 28,493 29,814 4.7 5.9 5.0 4.6
District of Columbia.. 31,212 32,398 34,213 35,704 37,278 3.8 5.6 4.4 4.4
Maryland ............. 25,329 26,141 27,298 28,674 29,943 3.2 4.4 5.0 4.4
New Jersey ........... 28,333 29,568 30,892 32,356 33,937 4.4 4.5 4.7 4.9
New York ............. 26,242 27,587 29,015 30,250 31,734 5.1 5.2 4.3 4.9
Pennsylvania ......... 22,343 23,268 24,533 25,670 26,792 4.1 5.4 4.6 4.4
Great Lakes
Illinois ............. 23,956 25,135 26,393 27,688 28,873 4.9 5.0 4.9 4.3
Indiana .............. 20,734 21,427 22,234 23,202 24,219 3.3 3.8 4.4 4.4
Michigan ............. 22,338 23,407 23,996 24,956 25,857 4.8 2.5 4.0 3.6
Ohio ................. 21,237 22,217 23,054 24,163 25,134 4.6 3.8 4.8 4.0
Wisconsin ............ 21,012 21,960 22,987 24,048 25,079 4.5 4.7 4.6 4.3
Plains
Iowa ................. 19,964 20,412 22,032 23,120 23,925 2.2 7.9 4.9 3.5
Kansas ............... 20,638 21,481 22,707 23,972 24,981 4.1 5.7 5.6 4.2
Minnesota ............ 22,802 23,736 25,235 26,243 27,510 4.1 6.3 4.0 4.8
Missouri ............. 20,576 21,540 22,586 23,629 24,427 4.7 4.9 4.6 3.4
Nebraska ............. 20,365 21,029 22,847 23,618 24,754 3.3 8.6 3.4 4.8
North Dakota ......... 18,156 18,149 20,197 20,103 21,675 0 11.3 -.5 7.8
South Dakota ......... 18,568 18,724 20,450 21,076 22,114 .8 9.2 3.1 4.9
Southeast
Alabama .............. 18,163 19,041 19,838 20,672 21,442 4.8 4.2 4.2 3.7
Arkansas ............. 17,090 17,934 18,808 19,595 20,346 4.9 4.9 4.2 3.8
Florida .............. 21,761 22,676 23,834 24,799 25,852 4.2 5.1 4.0 4.2
Georgia .............. 20,632 21,696 22,900 23,882 25,020 5.2 5.5 4.3 4.8
Kentucky ............. 17,872 18,601 19,475 20,570 21,506 4.1 4.7 5.6 4.6
Louisiana ............ 18,086 18,826 19,609 20,458 21,346 4.1 4.2 4.3 4.3
Mississippi .......... 15,886 16,574 17,398 18,098 18,958 4.3 5.0 4.0 4.8
North Carolina ....... 19,920 20,996 22,053 23,168 24,036 5.4 5.0 5.1 3.7
South Carolina ....... 17,914 18,789 19,651 20,508 21,309 4.9 4.6 4.4 3.9
Tennessee ............ 20,088 21,109 21,800 22,699 23,559 5.1 3.3 4.1 3.8
Virginia ............. 23,031 23,943 24,950 26,109 27,385 4.0 4.2 4.6 4.9
West Virginia ........ 16,948 17,441 18,116 18,724 19,362 2.9 3.9 3.4 3.4
Southwest
Arizona .............. 19,127 20,078 21,071 21,998 23,060 5.0 4.9 4.4 4.8
New Mexico ........... 17,150 18,029 18,634 19,298 19,936 5.1 3.4 3.6 3.3
Oklahoma ............. 17,984 18,544 19,342 20,305 21,072 3.1 4.3 5.0 3.8
Texas ................ 20,312 21,320 22,345 23,707 24,957 5.0 4.8 6.1 5.3
Rocky Mountain
Colorado ............. 23,019 24,304 25,627 27,015 28,657 5.6 5.4 5.4 6.1
Idaho ................ 18,186 18,961 19,741 20,392 21,081 4.3 4.1 3.3 3.4
Montana .............. 17,590 18,286 18,872 19,660 20,172 4.0 3.2 4.2 2.6
Utah ................. 17,004 18,054 19,214 20,185 21,019 6.2 6.4 5.1 4.1
Wyoming .............. 19,865 20,685 21,524 22,596 23,167 4.1 4.1 5.0 2.5
Far West
Alaska ............... 23,417 23,971 24,310 24,969 25,675 2.4 1.4 2.7 2.8
California ........... 22,953 23,983 25,142 26,314 27,503 4.5 4.8 4.7 4.5
Hawaii ............... 24,090 24,848 25,086 25,598 26,137 3.1 1.0 2.0 2.1
Nevada ............... 23,391 24,541 25,877 26,514 27,200 4.9 5.4 2.5 2.6
Oregon ............... 20,508 21,618 22,894 23,920 24,766 5.4 5.9 4.5 3.5
Washington ........... 22,687 23,677 24,958 26,451 27,961 4.4 5.4 6.0 5.7
BEA regions
New England ............ 25,934 27,439 28,872 30,427 31,901 5.8 5.2 5.4 4.8
Mideast ................ 25,489 26,636 27,978 29,252 30,634 4.5 5.0 4.6 4.7
Great Lakes ............ 22,128 23,140 24,055 25,158 26,185 4.6 4.0 4.6 4.1
Plains ................. 20,863 21,631 23,039 24,034 25,051 3.7 6.5 4.3 4.2
Southeast .............. 19,893 20,804 21,787 22,751 23,725 4.6 4.7 4.4 4.3
Southwest .............. 19,666 20,605 21,577 22,787 23,921 4.8 4.7 5.6 5.0
Rocky Mountain ......... 20,128 21,194 22,304 23,414 24,563 5.3 5.2 5.0 4.9
Far West ............... 22,797 23,816 24,969 26,127 27,290 4.5 4.8 4.6 4.5
-----------------------------------------------------------------------------------------------------------------------
r Revised.
p Preliminary.
Source: Bureau of Economic Analysis, U.S. Department of Commerce.
Table 2. -- Personal Income, by State and Region, 1994-98
[Millions of dollars]
----------------------------------------------------------------------------------------------------------------------------
Percent change
1994 1995/r/ 1996/r/ 1997/r/ 1998/p/ ----------------------------------
1994-95 1995-96 1996-97 1997-98
----------------------------------------------------------------------------------------------------------------------------
United States ............ 5,741,050 6,059,091 6,408,103 6,770,650 7,139,057 5.5 5.8 5.7 5.4
New England
Connecticut .......... 98,966 104,616 110,904 117,173 123,099 5.7 6.0 5.7 5.1
Maine ................ 23,698 24,658 25,934 27,243 28,559 4.1 5.2 5.0 4.8
Massachusetts ........ 159,317 170,211 179,998 191,008 201,605 6.8 5.7 6.1 5.5
New Hampshire ........ 27,337 29,014 30,633 32,546 34,392 6.1 5.6 6.2 5.7
Rhode Island ......... 22,170 23,269 24,067 25,340 26,488 5.0 3.4 5.3 4.5
Vermont .............. 11,688 12,375 13,004 13,549 14,285 5.9 5.1 4.2 5.4
Mideast
Delaware ............. 17,344 18,401 19,723 20,946 22,170 6.1 7.2 6.2 5.8
District of Columbia.. 17,659 17,899 18,463 18,919 19,501 1.4 3.2 2.5 3.1
Maryland ............. 126,277 131,318 138,068 146,090 153,753 4.0 5.1 5.8 5.2
New Jersey ........... 224,290 235,425 247,381 260,736 275,398 5.0 5.1 5.4 5.6
New York ............. 476,331 500,563 526,390 548,927 576,779 5.1 5.2 4.3 5.1
Pennsylvania ......... 269,002 280,147 295,230 308,325 321,540 4.1 5.4 4.4 4.3
Great Lakes
Illinois ............. 282,546 298,246 314,960 331,966 347,784 5.6 5.6 5.4 4.8
Indiana .............. 119,029 123,987 129,570 136,073 142,874 4.2 4.5 5.0 5.0
Michigan ............. 214,135 226,179 233,571 244,073 253,841 5.6 3.3 4.5 4.0
Ohio ................. 235,724 247,449 257,506 270,450 281,741 5.0 4.1 5.0 4.2
Wisconsin ............ 107,063 112,806 118,940 125,081 131,001 5.4 5.4 5.2 4.7
Plains
Iowa ................. 56,485 57,983 62,759 65,993 68,483 2.7 8.2 5.2 3.8
Kansas ............... 52,794 55,304 58,690 62,363 65,676 4.8 6.1 6.3 5.3
Minnesota ............ 104,110 109,304 117,293 123,010 129,996 5.0 7.3 4.9 5.7
Missouri ............. 108,872 114,966 121,265 127,795 132,845 5.6 5.5 5.4 4.0
Nebraska ............. 33,029 34,391 37,652 39,135 41,158 4.1 9.5 3.9 5.2
North Dakota ......... 11,612 11,640 12,983 12,885 13,834 .2 11.5 -.8 7.4
South Dakota ......... 13,541 13,753 15,076 15,549 16,324 1.6 9.6 3.1 5.0
Southeast
Alabama .............. 76,999 81,315 85,128 89,348 93,315 5.6 4.7 5.0 4.4
Arkansas ............. 41,881 44,478 47,116 49,442 51,644 6.2 5.9 4.9 4.5
Florida .............. 303,647 321,549 343,806 363,980 385,603 5.9 6.9 5.9 5.9
Georgia .............. 145,373 155,959 167,956 178,875 191,208 7.3 7.7 6.5 6.9
Kentucky ............. 68,343 71,727 75,612 80,435 84,658 5.0 5.4 6.4 5.3
Louisiana ............ 77,892 81,484 85,099 89,067 93,261 4.6 4.4 4.7 4.7
Mississippi .......... 42,308 44,591 47,150 49,437 52,175 5.4 5.7 4.9 5.5
North Carolina ....... 140,667 150,877 161,179 172,154 181,384 7.3 6.8 6.8 5.4
South Carolina ....... 65,688 69,506 73,435 77,686 81,742 5.8 5.7 5.8 5.2
Tennessee ............ 103,614 110,511 115,697 121,934 127,942 6.7 4.7 5.4 4.9
Virginia ............. 150,591 158,066 166,351 175,911 185,982 5.0 5.2 5.7 5.7
West Virginia ........ 30,822 31,771 32,976 33,988 35,067 3.1 3.8 3.1 3.2
Southwest
Arizona .............. 79,335 86,479 93,391 100,160 107,660 9.0 8.0 7.2 7.5
New Mexico ........... 28,362 30,357 31,826 33,269 34,628 7.0 4.8 4.5 4.1
Oklahoma ............. 58,416 60,661 63,750 67,444 70,522 3.8 5.1 5.8 4.6
Texas ................ 372,673 398,555 425,298 459,585 493,139 6.9 6.7 8.1 7.3
Rocky Mountain
Colorado ............. 84,115 90,853 97,735 105,143 113,797 8.0 7.6 7.6 8.2
Idaho ................ 20,628 22,062 23,418 24,651 25,902 7.0 6.1 5.3 5.1
Montana .............. 15,038 15,881 16,546 17,276 17,761 5.6 4.2 4.4 2.8
Utah ................. 33,021 35,954 38,856 41,681 44,134 8.9 8.1 7.3 5.9
Wyoming .............. 9,434 9,895 10,333 10,847 11,141 4.9 4.4 5.0 2.7
Far West
Alaska ............... 14,065 14,421 14,713 15,222 15,765 2.5 2.0 3.5 3.6
California ........... 718,321 754,787 798,580 846,839 898,443 5.1 5.8 6.0 6.1
Hawaii ............... 28,331 29,396 29,784 30,514 31,182 3.8 1.3 2.5 2.2
Nevada ............... 34,105 37,508 41,412 44,510 47,515 10.0 10.4 7.5 6.8
Oregon ............... 63,309 67,908 73,156 77,579 81,281 7.3 7.7 6.0 4.8
Washington ........... 121,058 128,636 137,741 148,500 159,080 6.3 7.1 7.8 7.1
BEA regions
New England ............ 343,175 364,142 384,540 406,858 428,428 6.1 5.6 5.8 5.3
Mideast ................ 1,130,903 1,183,752 1,245,254 1,303,943 1,369,139 4.7 5.2 4.7 5.0
Great Lakes ............ 958,496 1,008,668 1,054,547 1,107,644 1,157,241 5.2 4.5 5.0 4.5
Plains ................. 380,442 397,342 425,718 446,730 468,317 4.4 7.1 4.9 4.8
Southeast .............. 1,247,824 1,321,834 1,401,506 1,482,256 1,563,982 5.9 6.0 5.8 5.5
Southwest .............. 538,786 576,052 614,265 660,458 705,949 6.9 6.6 7.5 6.9
Rocky Mountain ......... 162,235 174,645 186,887 199,598 212,735 7.6 7.0 6.8 6.6
Far West ............... 979,189 1,032,656 1,095,386 1,163,164 1,233,266 5.5 6.1 6.2 6.0
----------------------------------------------------------------------------------------------------------------------------
r Revised.
p Preliminary.
Source: Bureau of Economic Analysis, U.S. Department of Commerce.
Table 3. -- Population, as of July 1, by State and Region, 1994-98
[Thousands of persons]
---------------------------------------------------------------------------------------------------------------------
Percent change
1994/r/ 1995/r/ 1996/r/ 1997/r/ 1998/p/ ----------------------------------
1994-95 1995-96 1996-97 1997-98
---------------------------------------------------------------------------------------------------------------------
United States ............ 260,289 262,765 265,190 267,744 270,299 1.0 0.9 1.0 1.0
New England
Connecticut .......... 3,265 3,262 3,264 3,267 3,274 -.1 .1 .1 .2
Maine ................ 1,235 1,233 1,238 1,242 1,244 -.2 .4 .3 .2
Massachusetts ........ 6,027 6,058 6,083 6,114 6,147 .5 .4 .5 .5
New Hampshire ........ 1,133 1,146 1,160 1,172 1,185 1.1 1.2 1.0 1.1
Rhode Island ......... 993 989 988 987 988 -.4 -.1 -.1 .1
Vermont .............. 579 582 586 589 591 .5 .7 .5 .3
Mideast
Delaware ............. 709 719 727 735 744 1.4 1.1 1.1 1.2
District of Columbia.. 566 552 540 530 523 -2.5 -2.2 -1.9 -1.3
Maryland ............. 4,985 5,023 5,058 5,095 5,135 .8 .7 .7 .8
New Jersey ........... 7,916 7,962 8,008 8,058 8,115 .6 .6 .6 .7
New York ............. 18,152 18,145 18,142 18,146 18,175 0 0 0 .2
Pennsylvania ......... 12,040 12,040 12,034 12,011 12,001 0 0 -.2 -.1
Great Lakes
Illinois ............. 11,794 11,866 11,934 11,989 12,045 .6 .6 .5 .5
Indiana .............. 5,741 5,787 5,827 5,865 5,899 .8 .7 .7 .6
Michigan ............. 9,586 9,663 9,734 9,780 9,817 .8 .7 .5 .4
Ohio ................. 11,100 11,138 11,170 11,193 11,209 .3 .3 .2 .1
Wisconsin ............ 5,095 5,137 5,174 5,201 5,224 .8 .7 .5 .4
Plains
Iowa ................. 2,829 2,841 2,849 2,854 2,862 .4 .3 .2 .3
Kansas ............... 2,558 2,575 2,585 2,601 2,629 .7 .4 .6 1.1
Minnesota ............ 4,566 4,605 4,648 4,687 4,725 .9 .9 .8 .8
Missouri ............. 5,291 5,337 5,369 5,408 5,439 .9 .6 .7 .6
Nebraska ............. 1,622 1,635 1,648 1,657 1,663 .8 .8 .5 .4
North Dakota ......... 640 641 643 641 638 .2 .3 -.3 -.5
South Dakota ......... 729 735 737 738 738 .8 .3 .1 0
Southeast
Alabama .............. 4,239 4,270 4,291 4,322 4,352 .7 .5 .7 .7
Arkansas ............. 2,451 2,480 2,505 2,523 2,538 1.2 1.0 .7 .6
Florida .............. 13,954 14,180 14,425 14,677 14,916 1.6 1.7 1.7 1.6
Georgia .............. 7,046 7,189 7,334 7,490 7,642 2.0 2.0 2.1 2.0
Kentucky ............. 3,824 3,856 3,883 3,910 3,936 .8 .7 .7 .7
Louisiana ............ 4,307 4,328 4,340 4,354 4,369 .5 .3 .3 .3
Mississippi .......... 2,663 2,690 2,710 2,732 2,752 1.0 .7 .8 .7
North Carolina ....... 7,061 7,186 7,309 7,431 7,546 1.8 1.7 1.7 1.5
South Carolina ....... 3,667 3,699 3,737 3,788 3,836 .9 1.0 1.4 1.3
Tennessee ............ 5,158 5,235 5,307 5,372 5,431 1.5 1.4 1.2 1.1
Virginia ............. 6,539 6,602 6,667 6,737 6,791 1.0 1.0 1.0 .8
West Virginia ........ 1,819 1,822 1,820 1,815 1,811 .2 -.1 -.3 -.2
Southwest
Arizona .............. 4,148 4,307 4,432 4,553 4,669 3.8 2.9 2.7 2.5
New Mexico ........... 1,654 1,684 1,708 1,724 1,737 1.8 1.4 .9 .8
Oklahoma ............. 3,248 3,271 3,296 3,322 3,347 .7 .8 .8 .8
Texas ................ 18,348 18,694 19,033 19,386 19,760 1.9 1.8 1.9 1.9
Rocky Mountain
Colorado ............. 3,654 3,738 3,814 3,892 3,971 2.3 2.0 2.0 2.0
Idaho ................ 1,134 1,164 1,186 1,209 1,229 2.6 1.9 1.9 1.7
Montana .............. 855 868 877 879 880 1.5 1.0 .2 .1
Utah ................. 1,942 1,991 2,022 2,065 2,100 2.5 1.6 2.1 1.7
Wyoming .............. 475 478 480 480 481 .6 .4 0 .2
Far West
Alaska ............... 601 602 605 610 614 .2 .5 .8 .7
California ........... 31,295 31,472 31,762 32,182 32,667 .6 .9 1.3 1.5
Hawaii ............... 1,176 1,183 1,187 1,192 1,193 .6 .3 .4 .1
Nevada ............... 1,458 1,528 1,600 1,679 1,747 4.8 4.7 4.9 4.1
Oregon ............... 3,087 3,141 3,195 3,243 3,282 1.7 1.7 1.5 1.2
Washington ........... 5,336 5,433 5,519 5,614 5,689 1.8 1.6 1.7 1.3
BEA regions
New England ............ 13,233 13,271 13,319 13,372 13,430 .3 .4 .4 .4
Mideast ................ 44,368 44,442 44,509 44,576 44,693 .2 .2 .2 .3
Great Lakes ............ 43,316 43,590 43,839 44,028 44,195 .6 .6 .4 .4
Plains ................. 18,235 18,369 18,478 18,587 18,695 .7 .6 .6 .6
Southeast .............. 62,727 63,538 64,328 65,151 65,922 1.3 1.2 1.3 1.2
Southwest .............. 27,397 27,956 28,469 28,985 29,512 2.0 1.8 1.8 1.8
Rocky Mountain ......... 8,060 8,240 8,379 8,525 8,661 2.2 1.7 1.7 1.6
Far West ............... 42,953 43,360 43,869 44,520 45,192 .9 1.2 1.5 1.5
---------------------------------------------------------------------------------------------------------------------
r Revised.
Source: Bureau of the Census, U.S. Department of Commerce.
Table 4. -- Per Capita Personal Income, by State and Region, 1997-1998
-----------------------------------------------------------------------------------------------------------------------
Dollars Rank in United States Percent of national average Percent
------------------- --------------------- --------------------------- change,
1997/r/ 1998/p/ 1997 1998 1997 1998 1997-98
-----------------------------------------------------------------------------------------------------------------------
United States .............. 25,288 26,412 .... .... 100 100 4.4
Connecticut ............ 35,863 37,598 1 1 142 142 4.8
District of Columbia.... 35,704 37,278 /1/ /1/ 141 141 4.4
New Jersey ............. 32,356 33,937 2 2 128 128 4.9
Massachusetts .......... 31,239 32,797 3 3 124 124 5.0
New York ............... 30,250 31,734 4 4 120 120 4.9
Maryland ............... 28,674 29,943 5 5 113 113 4.4
Delaware ............... 28,493 29,814 6 6 113 113 4.6
New Hampshire .......... 27,766 29,022 7 7 110 110 4.5
Illinois ............... 27,688 28,873 8 8 109 109 4.3
Colorado ............... 27,015 28,657 9 9 107 108 6.1
Washington ............. 26,451 27,961 11 10 105 106 5.7
Minnesota .............. 26,243 27,510 13 11 104 104 4.8
California ............. 26,314 27,503 12 12 104 104 4.5
Virginia ............... 26,109 27,385 14 13 103 104 4.9
Nevada ................. 26,514 27,200 10 14 105 103 2.6
Rhode Island ........... 25,667 26,797 16 15 101 101 4.4
Pennsylvania ........... 25,670 26,792 15 16 102 101 4.4
Hawaii ................. 25,598 26,137 17 17 101 99 2.1
Michigan ............... 24,956 25,857 19 18 99 98 3.6
Florida ................ 24,799 25,852 20 19 98 98 4.2
Alaska ................. 24,969 25,675 18 20 99 97 2.8
Ohio ................... 24,163 25,134 21 21 96 95 4.0
Wisconsin .............. 24,048 25,079 22 22 95 95 4.3
Georgia ................ 23,882 25,020 25 23 94 95 4.8
Kansas ................. 23,972 24,981 23 24 95 95 4.2
Texas .................. 23,707 24,957 26 25 94 94 5.3
Oregon ................. 23,920 24,766 24 26 95 94 3.5
Nebraska ............... 23,618 24,754 28 27 93 94 4.8
Missouri ............... 23,629 24,427 27 28 93 92 3.4
Indiana ................ 23,202 24,219 29 29 92 92 4.4
Vermont ................ 23,017 24,175 32 30 91 92 5.0
North Carolina ......... 23,168 24,036 30 31 92 91 3.7
Iowa ................... 23,120 23,925 31 32 91 91 3.5
Tennessee .............. 22,699 23,559 33 33 90 89 3.8
Wyoming ................ 22,596 23,167 34 34 89 88 2.5
Arizona ................ 21,998 23,060 35 35 87 87 4.8
Maine .................. 21,937 22,952 36 36 87 87 4.6
South Dakota ........... 21,076 22,114 37 37 83 84 4.9
North Dakota ........... 20,103 21,675 45 38 79 82 7.8
Kentucky ............... 20,570 21,506 39 39 81 81 4.6
Alabama ................ 20,672 21,442 38 40 82 81 3.7
Louisiana .............. 20,458 21,346 41 41 81 81 4.3
South Carolina ......... 20,508 21,309 40 42 81 81 3.9
Idaho .................. 20,392 21,081 42 43 81 80 3.4
Oklahoma ............... 20,305 21,072 43 44 80 80 3.8
Utah ................... 20,185 21,019 44 45 80 80 4.1
Arkansas ............... 19,595 20,346 47 46 77 77 3.8
Montana ................ 19,660 20,172 46 47 78 76 2.6
New Mexico ............. 19,298 19,936 48 48 76 75 3.3
West Virginia .......... 18,724 19,362 49 49 74 73 3.4
Mississippi ............ 18,098 18,958 50 50 72 72 4.8
BEA regions
New England .............. 30,427 31,901 1 1 120 121 4.8
Mideast .................. 29,252 30,634 2 2 116 116 4.7
Far West ................. 26,127 27,290 3 3 103 103 4.5
Great Lakes .............. 25,158 26,185 4 4 99 99 4.1
Plains ................... 24,034 25,051 5 5 95 95 4.2
Rocky Mountain ........... 23,414 24,563 6 6 93 93 4.9
Southwest ................ 22,787 23,921 7 7 90 91 5.0
Southeast ................ 22,751 23,725 8 8 90 90 4.3
-----------------------------------------------------------------------------------------------------------------------
r Revised.
p Preliminary.
1. Not ranked.
Note: States and regions listed based on their rank in per capita income in 1998.
Source: Bureau of Economic Analysis, U.S. Department of Commerce.
Table 5. -- Personal Income by Component, by State and Region, 1997-98
-----------------------------------------------------------------------------------------------------------------------------------------
Percent change Contribution to percent Dollar change (millions)
----------------------------------- change in personal income
Divi- (percentage points) -----------------------------------
dends Trans- Percent ------------------------
Net inter- fer change in Divi- Divi-
Personal earn- est, pay- personal dends Trans- dends Trans-
income ings/1/ and ments income Net inter- fer Personal Net inter- fer
rent earn- est,& pay- income earn- est,& pay-
ings/1/ rent ments ings/1/ rent ments
-----------------------------------------------------------------------------------------------------------------------------------------
United States ............ 5.4 6.8 2.1 3.5 5.4 4.5 0.4 0.6 368,407 305,154 24,669 38,585
New England
Connecticut .......... 5.1 6.2 1.8 3.8 5.1 4.2 .3 .5 5,926 4,935 403 588
Maine ................ 4.8 6.2 1.5 3.6 4.8 3.8 .3 .7 1,316 1,041 73 202
Massachusetts ........ 5.5 6.9 2.2 3.6 5.5 4.6 .4 .6 10,597 8,768 765 1,064
New Hampshire ........ 5.7 7.1 1.9 3.2 5.7 4.9 .4 .4 1,846 1,599 115 134
Rhode Island ......... 4.5 5.6 1.3 3.9 4.5 3.5 .2 .8 1,148 890 55 204
Vermont .............. 5.4 7.0 2.0 3.5 5.4 4.5 .4 .6 736 607 54 76
Mideast
Delaware ............. 5.8 7.4 1.9 3.3 5.8 5.0 .3 .5 1,224 1,052 73 97
District of Columbia.. 3.1 3.8 .8 2.9 3.1 2.3 .1 .6 582 444 24 115
Maryland ............. 5.2 6.4 1.9 4.0 5.2 4.3 .3 .6 7,663 6,343 473 847
New Jersey ........... 5.6 7.2 1.6 3.4 5.6 4.9 .3 .5 14,662 12,651 820 1,191
New York ............. 5.1 6.8 1.5 2.7 5.1 4.3 .3 .5 27,852 23,624 1,468 2,760
Pennsylvania ......... 4.3 5.5 1.4 3.0 4.3 3.5 .2 .6 13,215 10,758 732 1,725
Great Lakes
Illinois ............. 4.8 5.8 2.0 3.1 4.8 4.0 .4 .4 15,818 13,154 1,221 1,442
Indiana .............. 5.0 6.1 2.0 2.8 5.0 4.3 .3 .4 6,801 5,804 430 567
Michigan ............. 4.0 4.7 1.4 3.6 4.0 3.2 .2 .6 9,768 7,818 579 1,371
Ohio ................. 4.2 5.0 1.8 3.1 4.2 3.3 .3 .5 11,291 9,045 785 1,461
Wisconsin ............ 4.7 5.8 1.9 3.1 4.7 4.0 .3 .5 5,920 4,942 401 576
Plains
Iowa ................. 3.8 4.4 2.2 2.7 3.8 3.0 .4 .4 2,490 1,954 263 272
Kansas ............... 5.3 6.5 3.0 3.0 5.3 4.3 .5 .4 3,313 2,700 337 276
Minnesota ............ 5.7 7.1 2.2 2.8 5.7 4.9 .4 .4 6,986 6,053 451 482
Missouri ............. 4.0 4.5 2.1 3.9 4.0 2.9 .4 .7 5,050 3,722 481 847
Nebraska ............. 5.2 6.2 2.7 3.5 5.2 4.2 .5 .5 2,023 1,629 189 205
North Dakota ......... 7.4 10.3 1.5 3.2 7.4 6.5 .3 .6 949 832 36 80
South Dakota ......... 5.0 5.9 3.5 3.0 5.0 3.8 .6 .5 775 597 98 80
Southeast
Alabama .............. 4.4 5.0 2.2 4.1 4.4 3.3 .3 .8 3,967 2,933 277 758
Arkansas ............. 4.5 5.1 2.7 3.8 4.5 3.3 .4 .8 2,202 1,621 191 391
Florida .............. 5.9 8.2 1.9 4.2 5.9 4.7 .5 .8 21,623 17,013 1,711 2,900
Georgia .............. 6.9 8.5 2.8 3.6 6.9 5.9 .4 .5 12,333 10,627 764 943
Kentucky ............. 5.3 6.2 2.3 4.3 5.3 4.0 .3 .9 4,223 3,238 272 713
Louisiana ............ 4.7 5.8 2.0 3.1 4.7 3.8 .3 .7 4,194 3,350 262 582
Mississippi .......... 5.5 6.8 2.4 3.7 5.5 4.4 .3 .9 2,738 2,166 146 426
North Carolina ....... 5.4 6.1 3.0 4.5 5.4 4.2 .4 .7 9,230 7,183 767 1,279
South Carolina ....... 5.2 6.2 2.2 4.1 5.2 4.1 .3 .8 4,056 3,195 249 612
Tennessee ............ 4.9 5.7 2.2 3.9 4.9 3.9 .3 .7 6,008 4,782 369 857
Virginia ............. 5.7 7.0 2.2 3.9 5.7 4.8 .4 .6 10,071 8,413 674 984
West Virginia ........ 3.2 3.8 1.0 2.9 3.2 2.3 .2 .8 1,079 766 52 261
Southwest
Arizona .............. 7.5 9.5 3.1 4.1 7.5 6.2 .5 .7 7,500 6,246 545 708
New Mexico ........... 4.1 4.6 2.1 3.8 4.1 3.0 .3 .8 1,359 991 112 257
Oklahoma ............. 4.6 5.4 2.0 3.7 4.6 3.5 .3 .7 3,078 2,362 212 505
Texas ................ 7.3 8.8 2.7 4.2 7.3 6.3 .4 .6 33,554 28,941 1,767 2,846
Rocky Mountain
Colorado ............. 8.2 10.3 2.9 4.4 8.2 7.2 .5 .6 8,654 7,519 542 593
Idaho ................ 5.1 5.8 3.1 4.1 5.1 3.9 .5 .7 1,251 958 130 163
Montana .............. 2.8 2.7 2.2 3.6 2.8 1.6 .4 .7 485 284 74 127
Utah ................. 5.9 6.8 2.9 3.9 5.9 5.0 .4 .5 2,453 2,068 161 224
Wyoming .............. 2.7 2.8 1.9 3.6 2.7 1.7 .4 .6 294 187 43 63
Far West
Alaska ............... 3.6 3.5 1.6 5.2 3.6 2.4 .2 1.0 543 359 31 152
California ........... 6.1 7.8 2.3 2.9 6.1 5.2 .4 .4 51,604 44,392 3,471 3,742
Hawaii ............... 2.2 1.9 1.6 4.1 2.2 1.2 .3 .7 668 376 79 212
Nevada ............... 6.8 8.1 3.2 4.7 6.8 5.5 .6 .7 3,005 2,470 246 290
Oregon ............... 4.8 5.6 2.9 3.6 4.8 3.6 .5 .6 3,702 2,828 414 460
Washington ........... 7.1 8.9 3.0 3.9 7.1 6.0 .5 .6 10,580 8,922 781 876
BEA regions
New England ............ 5.3 6.6 2.0 3.7 5.3 4.4 .4 .6 21,570 17,840 1,464 2,268
Mideast ................ 5.0 6.5 1.6 3.0 5.0 4.2 .3 .5 65,196 54,871 3,591 6,735
Great Lakes ............ 4.5 5.4 1.8 3.2 4.5 3.7 .3 .5 49,597 40,765 3,417 5,416
Plains ................. 4.8 5.9 2.3 3.2 4.8 3.9 .4 .5 21,587 17,488 1,857 2,242
